League TEAM DEFENSE

                    Run   Pass  Total  Play                      Run   Pass  Total  Play
  1 Chicago       114.4  168.0  282.4   4.6   13 Boston        145.4  148.4  293.8   5.4
  2 Washington    140.4  167.1  307.5   4.9   14 Birmingham    135.1  208.1  343.2   5.4
  3 Orlando        99.6  193.0  292.6   5.0   15 New Orleans   142.9  206.4  349.3   5.5
  4 New Jersey    104.4  206.2  310.6   5.0   16 Oakland       123.9  233.4  357.3   5.5
  5 Philadelphia  104.6  197.1  301.7   5.1   17 Houston       109.3  214.0  323.3   5.6
  6 Los Angeles   119.9  197.4  317.3   5.1   18 Michigan      143.3  189.8  333.0   5.6
  7 Portland      128.4  181.2  309.6   5.1   19 Arizona       141.4  188.6  330.1   5.6
  8 Carolina      126.4  195.3  321.6   5.2   20 Pittsburgh    136.4  194.3  330.7   5.7
  9 Memphis       137.0  190.6  327.6   5.2   21 Ohio          175.0  173.7  348.7   5.8
 10 San Antonio   149.3  165.8  315.1   5.3   22 Tampa Bay     155.3  169.1  324.4   5.9
 11 Jacksonville  129.4  196.7  326.1   5.3   23 Oklahoma      103.8  237.4  341.1   5.9
 12 Georgia       149.1  189.6  338.8   5.4   24 Denver        149.6  217.7  367.3   5.9

     Net Yards                  Net Yards/Game               Points                   
    1 Chicago       4519       1 Chicago       282.4        1 Philadelphia   266
    2 Orlando       4682       2 Orlando       292.6        2 New Jersey     285
    3 Boston        4701       3 Boston        293.8        3 Boston         295
    4 Philadelphia  4827       4 Philadelphia  301.7        4 Orlando        303
    5 Washington    4920       5 Washington    307.5        5 Washington     308
    6 Portland      4953       6 Portland      309.6        6 Chicago        312
    7 New Jersey    4969       7 New Jersey    310.6        7 Birmingham     318
    8 San Antonio   5041       8 San Antonio   315.1        8 Portland       323
    9 Los Angeles   5077       9 Los Angeles   317.3        9 New Orleans    341
   10 Carolina      5146      10 Carolina      321.6       10 Arizona        355
   11 Houston       5173      11 Houston       323.3       11 Carolina       363
   12 Tampa Bay     5190      12 Tampa Bay     324.4       12 Oakland        373
   13 Jacksonville  5217      13 Jacksonville  326.1       13 Jacksonville   374
   14 Memphis       5242      14 Memphis       327.6       14 Michigan       378
   15 Arizona       5281      15 Arizona       330.1       15 Oklahoma       378
   16 Pittsburgh    5291      16 Pittsburgh    330.7       16 Georgia        390
   17 Michigan      5328      17 Michigan      333.0       17 Los Angeles    395
   18 Georgia       5420      18 Georgia       338.8       18 San Antonio    398
   19 Oklahoma      5458      19 Oklahoma      341.1       19 Denver         428
   20 Birmingham    5491      20 Birmingham    343.2       20 Pittsburgh     435
   21 Ohio          5579      21 Ohio          348.7       21 Tampa Bay      448
   22 New Orleans   5588      22 New Orleans   349.3       22 Houston        450
   23 Oakland       5717      23 Oakland       357.3       23 Memphis        470
   24 Denver        5876      24 Denver        367.3       24 Ohio           489
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 Philadelphia   16.6      1 Orlando        362         1 Orlando       1594
    2 New Jersey     17.8      2 Oklahoma       370         2 Oklahoma      1660
    3 Boston         18.4      3 Philadelphia   420         3 New Jersey    1670
    4 Orlando        18.9      4 New Jersey     423         4 Philadelphia  1674
    5 Washington     19.3      5 Oakland        440         5 Houston       1749
    6 Chicago        19.5      6 Jacksonville   440         6 Chicago       1831
    7 Birmingham     19.9      7 Boston         446         7 Los Angeles   1919
    8 Portland       20.2      8 Chicago        447         8 Oakland       1983
    9 New Orleans    21.3      9 Tampa Bay      454         9 Carolina      2022
   10 Arizona        22.2     10 Arizona        456        10 Portland      2054
   11 Carolina       22.7     11 Los Angeles    459        11 Jacksonville  2070
   12 Oakland        23.3     12 Portland       460        12 Birmingham    2162
   13 Jacksonville   23.4     13 Denver         463        13 Pittsburgh    2182
   14 Michigan       23.6     14 Pittsburgh     466        14 Memphis       2192
   15 Oklahoma       23.6     15 Memphis        467        15 Washington    2247
   16 Georgia        24.4     16 Birmingham     470        16 Arizona       2263
   17 Los Angeles    24.7     17 Houston        475        17 New Orleans   2286
   18 San Antonio    24.9     18 Michigan       479        18 Michigan      2292
   19 Denver         26.8     19 Carolina       483        19 Boston        2326
   20 Pittsburgh     27.2     20 Washington     487        20 Georgia       2386
   21 Tampa Bay      28.0     21 Georgia        487        21 San Antonio   2388
   22 Houston        28.1     22 San Antonio    488        22 Denver        2393
   23 Memphis        29.4     23 New Orleans    490        23 Tampa Bay     2484
   24 Ohio           30.6     24 Ohio           557        24 Ohio          2800
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 Orlando        99.6      1 Philadelphia     9         1 Houston         3.7
    2 Oklahoma      103.8      2 Orlando         10         2 New Jersey      3.9
    3 New Jersey    104.4      3 Oklahoma        10         3 Philadelphia    4.0
    4 Philadelphia  104.6      4 Chicago         11         4 Chicago         4.1
    5 Houston       109.3      5 Birmingham      11         5 Los Angeles     4.2
    6 Chicago       114.4      6 Arizona         11         6 Carolina        4.2
    7 Los Angeles   119.9      7 New Jersey      12         7 Orlando         4.4
    8 Oakland       123.9      8 Oakland         14         8 Portland        4.5
    9 Carolina      126.4      9 Portland        14         9 Oklahoma        4.5
   10 Portland      128.4     10 Boston          14        10 Oakland         4.5
   11 Jacksonville  129.4     11 Jacksonville    15        11 Birmingham      4.6
   12 Birmingham    135.1     12 Denver          15        12 Washington      4.6
   13 Pittsburgh    136.4     13 Houston         17        13 New Orleans     4.7
   14 Memphis       137.0     14 Carolina        18        14 Pittsburgh      4.7
   15 Washington    140.4     15 Washington      18        15 Memphis         4.7
   16 Arizona       141.4     16 Los Angeles     19        16 Jacksonville    4.7
   17 New Orleans   142.9     17 Pittsburgh      20        17 Michigan        4.8
   18 Michigan      143.3     18 Michigan        20        18 San Antonio     4.9
   19 Boston        145.4     19 Georgia         21        19 Georgia         4.9
   20 Georgia       149.1     20 Tampa Bay       21        20 Arizona         5.0
   21 San Antonio   149.3     21 New Orleans     24        21 Ohio            5.0
   22 Denver        149.6     22 San Antonio     24        22 Denver          5.2
   23 Tampa Bay     155.3     23 Ohio            26        23 Boston          5.2
   24 Ohio          175.0     24 Memphis         27        24 Tampa Bay       5.5
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 Philadelphia    2.1      1 Ohio           392         1 Boston         223
    2 Birmingham      2.3      2 Tampa Bay      403         2 Tampa Bay      229
    3 Arizona         2.4      3 Boston         412         3 Ohio           250
    4 Chicago         2.5      4 Pittsburgh     430         4 Arizona        261
    5 Oklahoma        2.7      5 San Antonio    430         5 San Antonio    273
    6 Orlando         2.8      6 Houston        438         6 Michigan       275
    7 New Jersey      2.8      7 Michigan       456         7 Pittsburgh     276
    8 Portland        3.0      8 Arizona        464         8 Portland       277
    9 Boston          3.1      9 Carolina       470         9 Houston        280
   10 Oakland         3.2     10 Portland       488        10 Washington     285
   11 Denver          3.2     11 Washington     490        11 Georgia        287
   12 Jacksonville    3.4     12 Georgia        491        12 Los Angeles    293
   13 Houston         3.6     13 Chicago        497        13 Memphis        298
   14 Washington      3.7     14 Orlando        501        14 Chicago        301
   15 Carolina        3.7     15 Philadelphia   503        15 New Orleans    303
   16 Los Angeles     4.1     16 Los Angeles    505        16 Carolina       304
   17 Michigan        4.2     17 Memphis        505        17 Birmingham     308
   18 Pittsburgh      4.3     18 Denver         514        18 Jacksonville   312
   19 Georgia         4.3     19 Jacksonville   516        19 Orlando        316
   20 Tampa Bay       4.6     20 New Orleans    516        20 Philadelphia   316
   21 Ohio            4.7     21 Oklahoma       524        21 Denver         325
   22 New Orleans     4.9     22 Birmingham     528        22 New Jersey     325
   23 San Antonio     4.9     23 New Jersey     532        23 Oklahoma       333
   24 Memphis         5.8     24 Oakland        571        24 Oakland        345
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 Boston        2375       1 Boston        148.4        1 Philadelphia    23
    2 San Antonio   2653       2 San Antonio   165.8        2 Boston          21
    3 Washington    2673       3 Washington    167.1        3 Jacksonville    21
    4 Chicago       2688       4 Chicago       168.0        4 Oakland         18
    5 Tampa Bay     2706       5 Tampa Bay     169.1        5 New Jersey      17
    6 Ohio          2779       6 Ohio          173.7        6 Birmingham      16
    7 Portland      2899       7 Portland      181.2        7 Denver          16
    8 Arizona       3018       8 Arizona       188.6        8 New Orleans     14
    9 Georgia       3034       9 Georgia       189.6        9 Orlando         13
   10 Michigan      3036      10 Michigan      189.8       10 Portland        11
   11 Memphis       3050      11 Memphis       190.6       11 Los Angeles     11
   12 Orlando       3088      12 Orlando       193.0       12 Chicago         10
   13 Pittsburgh    3109      13 Pittsburgh    194.3       13 Arizona          9
   14 Carolina      3124      14 Carolina      195.3       14 Memphis          9
   15 Jacksonville  3147      15 Jacksonville  196.7       15 Oklahoma         9
   16 Philadelphia  3153      16 Philadelphia  197.1       16 Tampa Bay        8
   17 Los Angeles   3158      17 Los Angeles   197.4       17 Georgia          8
   18 New Jersey    3299      18 New Jersey    206.2       18 Michigan         8
   19 New Orleans   3302      19 New Orleans   206.4       19 San Antonio      7
   20 Birmingham    3329      20 Birmingham    208.1       20 Washington       7
   21 Houston       3424      21 Houston       214.0       21 Carolina         7
   22 Denver        3483      22 Denver        217.7       22 Ohio             6
   23 Oakland       3734      23 Oakland       233.4       23 Houston          5
   24 Oklahoma      3798      24 Oklahoma      237.4       24 Pittsburgh       4
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 Washington      12       1 Washington      5.7        1 Chicago         9.6
    2 Boston          14       2 Chicago         5.8        2 Washington      9.9
    3 San Antonio     14       3 Boston          6.1        3 Jacksonville   10.6
    4 New Orleans     16       4 Portland        6.3        4 Philadelphia   10.6
    5 Chicago         16       5 Jacksonville    6.4        5 San Antonio    10.7
    6 Portland        17       6 Memphis         6.4        6 New Jersey     10.9
    7 New Jersey      19       7 Georgia         6.6        7 Memphis        10.9
    8 Carolina        19       8 Birmingham      6.6        8 Denver         11.0
    9 Philadelphia    20       9 New Orleans     6.6        9 Portland       11.0
   10 Georgia         20      10 Los Angeles     6.7       10 Carolina       11.1
   11 Los Angeles     21      11 New Jersey      6.7       11 Boston         11.2
   12 Michigan        22      12 Philadelphia    6.7       12 Georgia        11.3
   13 Memphis         23      13 San Antonio     6.8       13 New Orleans    11.3
   14 Birmingham      25      14 Arizona         6.9       14 Birmingham     11.3
   15 Orlando         26      15 Michigan        6.9       15 Orlando        11.4
   16 Jacksonville    27      16 Oakland         7.0       16 Los Angeles    11.5
   17 Arizona         27      17 Denver          7.0       17 Michigan       11.5
   18 Tampa Bay       27      18 Orlando         7.2       18 Oakland        11.5
   19 Oakland         28      19 Carolina        7.2       19 Ohio           11.6
   20 Pittsburgh      29      20 Tampa Bay       7.2       20 Oklahoma       12.0
   21 Oklahoma        30      21 Ohio            7.4       21 Pittsburgh     12.1
   22 Ohio            30      22 Oklahoma        7.6       22 Arizona        12.3
   23 Denver          34      23 Pittsburgh      7.8       23 Houston        12.6
   24 Houston         34      24 Houston         8.1       24 Tampa Bay      12.7
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 Boston         54.1      1 Boston          5.1        1 Washington      2.4
    2 Arizona        56.3      2 Philadelphia    4.6        2 New Orleans     3.1
    3 Portland       56.8      3 Jacksonville    4.1        3 Chicago         3.2
    4 Tampa Bay      56.8      4 New Jersey      3.2        4 San Antonio     3.3
    5 Los Angeles    58.0      5 Oakland         3.2        5 Boston          3.4
    6 Washington     58.2      6 Denver          3.1        6 Portland        3.5
    7 Birmingham     58.3      7 Birmingham      3.0        7 New Jersey      3.6
    8 Georgia        58.5      8 New Orleans     2.7        8 Philadelphia    4.0
    9 New Orleans    58.7      9 Orlando         2.6        9 Carolina        4.0
   10 Memphis        59.0     10 Portland        2.3       10 Georgia         4.1
   11 Michigan       60.3     11 Los Angeles     2.2       11 Los Angeles     4.2
   12 Oakland        60.4     12 Chicago         2.0       12 Memphis         4.6
   13 Jacksonville   60.5     13 Tampa Bay       2.0       13 Birmingham      4.7
   14 Chicago        60.6     14 Arizona         1.9       14 Michigan        4.8
   15 New Jersey     61.1     15 Memphis         1.8       15 Oakland         4.9
   16 Philadelphia   62.8     16 Michigan        1.8       16 Orlando         5.2
   17 Orlando        63.1     17 Oklahoma        1.7       17 Jacksonville    5.2
   18 Denver         63.2     18 Georgia         1.6       18 Oklahoma        5.7
   19 San Antonio    63.5     19 San Antonio     1.6       19 Arizona         5.8
   20 Oklahoma       63.5     20 Ohio            1.5       20 Denver          6.6
   21 Ohio           63.8     21 Carolina        1.5       21 Tampa Bay       6.7
   22 Houston        63.9     22 Washington      1.4       22 Pittsburgh      6.7
   23 Pittsburgh     64.2     23 Houston         1.1       23 Ohio            7.7
   24 Carolina       64.7     24 Pittsburgh      0.9       24 Houston         7.8
                                                          

     Sacks                      Sack%                        Passing Rating           
    1 Orlando         79       1 Orlando        13.6        1 Boston         62.6
    2 Carolina        40       2 San Antonio     8.3        2 Philadelphia   76.5
    3 San Antonio     39       3 Pittsburgh      7.9        3 Washington     76.7
    4 Pittsburgh      37       4 Carolina        7.8        4 New Orleans    77.7
    5 New Jersey      35       5 Tampa Bay       6.7        5 Portland       77.7
    6 Georgia         33       6 Georgia         6.3        6 Chicago        79.2
    7 Memphis         32       7 New Jersey      6.2        7 New Jersey     79.4
    8 Oakland         31       8 Memphis         6.0        8 Jacksonville   79.5
    9 Chicago         29       9 Chicago         5.5        9 Birmingham     81.4
   10 Philadelphia    29      10 Philadelphia    5.5       10 Los Angeles    83.0
   11 Oklahoma        29      11 Oklahoma        5.2       11 Oakland        84.6
   12 Tampa Bay       29      12 Oakland         5.1       12 Georgia        85.1
   13 Los Angeles     27      13 Arizona         5.1       13 Memphis        85.8
   14 Arizona         25      14 Los Angeles     5.1       14 San Antonio    87.4
   15 Washington      22      15 Ohio            4.9       15 Arizona        89.0
   16 Birmingham      22      16 Washington      4.3       16 Michigan       90.0
   17 Jacksonville    21      17 Boston          4.2       17 Orlando        91.0
   18 Ohio            20      18 Birmingham      4.0       18 Denver         92.9
   19 New Orleans     19      19 Michigan        4.0       19 Carolina       93.2
   20 Michigan        19      20 Jacksonville    3.9       20 Tampa Bay      93.5
   21 Boston          18      21 Houston         3.7       21 Oklahoma       98.7
   22 Portland        17      22 New Orleans     3.6       22 Ohio          105.2
   23 Houston         17      23 Portland        3.4       23 Pittsburgh    106.5
   24 Denver          16      24 Denver          3.0       24 Houston       110.1
                                                          

     First Downs                Fumbles                      Penalties                
    1 Boston         269       1 Pittsburgh      35         1 Oakland         74
    2 Chicago        285       2 Jacksonville    33         2 Tampa Bay       80
    3 Orlando        287       3 Georgia         31         3 Chicago         81
    4 Portland       292       4 San Antonio     30         4 Boston          83
    5 Tampa Bay      297       5 Tampa Bay       29         5 Memphis         86
    6 Philadelphia   298       6 New Jersey      29         6 Pittsburgh      87
    7 Houston        298       7 Oakland         27         7 San Antonio     87
    8 Carolina       299       8 New Orleans     26         8 Michigan        87
    9 Los Angeles    300       9 Denver          26         9 Los Angeles     87
   10 New Jersey     301      10 Oklahoma        25        10 Ohio            92
   11 Birmingham     304      11 Washington      24        11 Philadelphia    93
   12 Oklahoma       304      12 Orlando         23        12 Birmingham      94
   13 Washington     305      13 Chicago         21        13 Washington      97
   14 Arizona        306      14 Philadelphia    21        14 Georgia         98
   15 Jacksonville   312      15 Arizona         21        15 New Jersey      98
   16 San Antonio    313      16 Michigan        20        16 Carolina        98
   17 Pittsburgh     315      17 Ohio            20        17 New Orleans     99
   18 Georgia        329      18 Birmingham      18        18 Denver          99
   19 Michigan       339      19 Carolina        17        19 Jacksonville   102
   20 New Orleans    344      20 Houston         15        20 Orlando        102
   21 Memphis        344      21 Los Angeles     15        21 Oklahoma       105
   22 Denver         347      22 Memphis         12        22 Arizona        106
   23 Oakland        353      23 Boston          11        23 Houston        107
   24 Ohio           362      24 Portland         9        24 Portland       112