2003 Denver Gold 11-5
Score By Quarter 1st 2nd 3rd 4th OT Tot
Denver 112 133 113 134 3 495
Opponent 81 132 99 110 6 428
Team Opp W/L Game Scores
Points 495 428 0-1 27 Orlando 41
First Downs 353 303 1-1 37 @Houston 28
Rush 105 95 2-1 38 Oakland 17
Pass 225 180 3-1 33 San Antonio 21
Pen 23 28 4-1 31 Portland 27
Penalties 98 99 4-2 31 @New Orleans 34
Yards 718 707 5-2 20 Houston 15
5-3 21 @Georgia 35
Rushing Att 426 463 6-3 34 Oklahoma 24
Yards 2141 2393 6-4 23 @Jacksonville 34
Ave 5.0 5.2 6-5 24 @Chicago 30
TD 22 15 7-5 28 @Michigan 24
8-5 44 Arizona 12
Passing Att 544 514 9-5 31 @San Antonio 24
Comp 346 325 10-5 42 Tampa Bay 34
% 63.6 63.2 11-5 31 @Oklahoma 28
Int 7 16
% 1.3 3.1
TD 33 34
% 6.1 6.6
Yards 3943 3581
Sacked 26 16
Punt Return 27 23
Yards 245 272
Ave 9.1 11.8
Kick Return 75 89
Yards 1223 1810
Ave 16.3 20.3
Punts 53 47
Yards 2227 2012
Ave 42.0 42.8
FG Att 27 28
Made 21 22
% 77.8 78.6
Third Downs 196 195
Made 96 88
% 49.0 45.1
Fourth Downs 26 25
Made 16 11
% 61.5 44.0
Safeties 0 0
Fumbles 24 26
Lost 11 11
Turnovers 18 27
Net Offense 5920 5876
Per Play 5.9 5.9
2003 Denver Gold
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Duckett 212 987 4.7 23 48 44 13 Boldin 93 3 1104 11.9 5 61 84 13
Bennett 81 486 6.0 15 24 24 4 McCardell 91 1 1118 12.3 7 58 71 11
Suggs 55 360 6.5 11 14 51 4 White 51 2 693 13.6 7 34 56 5
Northcutt 12 165 13.8 10 10 23 0 Northcutt 45 0 518 11.5 5 29 34 2
Smith,E 17 65 3.8 1 2 18 0 Pollard 44 4 472 10.7 3 31 32 1
Green 38 59 1.6 1 5 10 1 Bennett 17 1 123 7.2 0 13 14 0
Boldin 5 11 2.2 2 2 14 0 Pinkston 15 0 193 12.9 1 10 38 3
426 2141 5.0 63 105 51 22 Duckett 12 1 112 9.3 0 7 15 1
Colbert 6 1 78 13.0 1 3 44 1
Smith,E 3 0 21 7.0 0 2 16 1
Wiggins 2 0 22 11.0 0 1 17 0
Green 1 0 12 12.0 0 1 12 0
380 14 4466 11.8 29250 84 38
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Green 544 346 63.6 3943 11.4 84 35 23 7 1.3 26 33 6.1 100.1
544 346 63.6 3943 11.4 84 35 23 7 1.3 26 33 6.1 100.1
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Kasay 57 54 94.7 27 21 77.8 61.5 0.0 46 117
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Bidwell 53 2227 51 3 0 10 23 272 35.8 42.0
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Jenkins 14 253 18.1 30 0 Northcutt 24 7 238 9.9 20 0
Suggs 6 105 17.5 26 0 Boldin 1 2 4 4.0 4 0
Duckett 1 10 10.0 10 0 Bolden 2 0 3 1.5 5 0
White 3 28 9.3 11 0 27 9 245 9.1 20 0
Colbert 1 0 0.0 0 0
75 1223 16.3 30 0
Fumbles
Green 7 Northcut 3 McCardel 1 Pollard 1 Bolden 1
Duckett 4 Bennett 2 Suggs 1 Smith,E 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Weaver 4 Weaver 13 Williams 8 Samuel 8 Weaver 5 McKinnon 3
Abraham, 2 Abraham, 7 Douglas 6 Jackson, 8 Williams 5 Brooks 3
Douglas 2 Bowens,T 7 Jackson, 5 Smith,D 7 Douglas 2 Hartwig 2
Archulet 2 Douglas 4 Brooks 4 Bolden 6 Bowens,T 2 Green 2
Wyms 2 Scott 2 McKinnon 4 Archulet 6 Brooks 2 White 2
Scott 1 Archulet 2 Bowens,T 3 Abraham, 4 Jackson, 2 Bennett 1
Bowens,T 1 Armstead 1 Archulet 3 Bowens,T 3 Robinson 2 Armstead 1
Brooks 1 Robbins 1 Armstead 2 Williams 3 Faggins 1 Douglas 1
Smith,D 1 Singleto 1 Smith,D 2 Robinson 3 McKinnon 1 Woody 1
Robbins 2 Douglas 2 Archulet 1 Runyan 1
Robinson 2 Brooks 2 Samuel 1 Abraham, 1
Weaver 1 Scott 2 Abraham, 1 McCardel 1
Singleto 1 Peterson 1 Armstead 1 Archulet 1
Wyms 1 Singleto 1 Boldin 1
Smith,D 1 Wyms 1
Samuel 1 Smith,D 1
Abraham, 1 Jackson, 1
Robinson 1
Tackles
Brooks 121 Smith,D 83 Weaver 34 Smith,D 23 Peterson 16 Robbins 11
Williams 99 Samuel 40 Douglas 31 Bolden 19 Faggins 15 Armstead 10
Robinson 87 McKinnon 39 Singleto 27 James 18 Webster 14 Wyms 8
Jackson, 86 Archulet 36 Bowens,T 27 Scott 17 Abraham, 13
Ints No Yds Ave Lg TD
Smith,D 5 15 3.0 14 1
Jackson,D 3 50 16.7 29 0
Bolden 2 79 39.5 56 1
Samuel 2 147 73.5 84 1
Williams, 1 56 56.0 56 1
Archuleta 1 22 22.0 22 1
Singleton 1 50 50.0 50 1
Robinson 1 0 0.0 0 0
16 419 26.2 84 6