League TEAM OFFENSE

                    Run   Pass  Total  Play                      Run   Pass  Total  Play
  1 Denver        133.8  236.2  370.0   5.9   13 Tampa Bay     155.3  183.9  339.1   5.4
  2 Orlando       176.6  181.3  357.9   5.9   14 Boston        155.4  167.6  323.0   5.2
  3 San Antonio   105.9  225.3  331.1   5.9   15 Los Angeles   107.2  206.3  313.5   5.2
  4 Oakland       146.4  193.1  339.5   5.9   16 Jacksonville  119.2  193.0  312.2   5.1
  5 Memphis       137.3  223.3  360.6   5.8   17 New Orleans   126.9  172.4  299.3   5.1
  6 Washington    123.3  196.1  319.4   5.7   18 Chicago       116.4  198.8  315.3   5.1
  7 Georgia       110.7  230.5  341.2   5.7   19 Pittsburgh    148.9  152.1  301.1   5.1
  8 Philadelphia  154.8  149.1  303.9   5.6   20 Houston        96.8  228.1  324.9   5.1
  9 Michigan      131.3  211.4  342.7   5.5   21 New Jersey    152.1  146.8  298.9   5.0
 10 Arizona       105.9  242.6  348.6   5.5   22 Ohio          129.4  167.6  297.1   4.9
 11 Oklahoma      178.6  186.9  365.5   5.5   23 Birmingham    119.8  176.7  296.4   4.8
 12 Portland      150.7  192.0  342.7   5.5   24 Carolina       81.5  167.8  249.3   4.2

     Net Yards                  Net Yards/Game               Points                   
    1 Denver        5920       1 Denver        370.0        1 Orlando        512
    2 Oklahoma      5848       2 Oklahoma      365.5        2 Denver         495
    3 Memphis       5769       3 Memphis       360.6        3 Jacksonville   457
    4 Orlando       5726       4 Orlando       357.9        4 Philadelphia   455
    5 Arizona       5577       5 Arizona       348.6        5 Oklahoma       453
    6 Michigan      5483       6 Michigan      342.7        6 Georgia        444
    7 Portland      5483       7 Portland      342.7        7 Oakland        432
    8 Georgia       5459       8 Georgia       341.2        8 Memphis        394
    9 Oakland       5432       9 Oakland       339.5        9 Boston         383
   10 Tampa Bay     5426      10 Tampa Bay     339.1       10 Tampa Bay      381
   11 San Antonio   5298      11 San Antonio   331.1       11 Arizona        370
   12 Houston       5198      12 Houston       324.9       12 San Antonio    367
   13 Boston        5168      13 Boston        323.0       13 Birmingham     361
   14 Washington    5111      14 Washington    319.4       14 New Jersey     350
   15 Chicago       5044      15 Chicago       315.3       15 New Orleans    345
   16 Los Angeles   5016      16 Los Angeles   313.5       16 Chicago        338
   17 Jacksonville  4995      17 Jacksonville  312.2       17 Michigan       337
   18 Philadelphia  4862      18 Philadelphia  303.9       18 Portland       328
   19 Pittsburgh    4817      19 Pittsburgh    301.1       19 Washington     317
   20 New Orleans   4788      20 New Orleans   299.3       20 Houston        308
   21 New Jersey    4782      21 New Jersey    298.9       21 Pittsburgh     284
   22 Ohio          4753      22 Ohio          297.1       22 Ohio           284
   23 Birmingham    4743      23 Birmingham    296.4       23 Los Angeles    274
   24 Carolina      3988      24 Carolina      249.3       24 Carolina       206
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 Orlando        32.0      1 Oklahoma       557         1 Oklahoma      2858
    2 Denver         30.9      2 Orlando        552         2 Orlando       2826
    3 Jacksonville   28.6      3 Boston         534         3 Boston        2487
    4 Philadelphia   28.4      4 Pittsburgh     518         4 Tampa Bay     2484
    5 Oklahoma       28.3      5 Philadelphia   496         5 Philadelphia  2476
    6 Georgia        27.8      6 New Jersey     496         6 New Jersey    2433
    7 Oakland        27.0      7 Tampa Bay      484         7 Portland      2411
    8 Memphis        24.6      8 Portland       479         8 Pittsburgh    2383
    9 Boston         23.9      9 New Orleans    474         9 Oakland       2343
   10 Tampa Bay      23.8     10 Oakland        469        10 Memphis       2196
   11 Arizona        23.1     11 Jacksonville   465        11 Denver        2141
   12 San Antonio    22.9     12 Memphis        459        12 Michigan      2101
   13 Birmingham     22.6     13 Birmingham     459        13 Ohio          2071
   14 New Jersey     21.9     14 Michigan       448        14 New Orleans   2030
   15 New Orleans    21.6     15 Los Angeles    443        15 Washington    1973
   16 Chicago        21.1     16 Washington     438        16 Birmingham    1916
   17 Michigan       21.1     17 Denver         426        17 Jacksonville  1907
   18 Portland       20.5     18 Houston        425        18 Chicago       1863
   19 Washington     19.8     19 Chicago        415        19 Georgia       1771
   20 Houston        19.3     20 Ohio           412        20 Los Angeles   1715
   21 Pittsburgh     17.8     21 Arizona        407        21 Arizona       1695
   22 Ohio           17.8     22 San Antonio    400        22 San Antonio   1694
   23 Los Angeles    17.1     23 Georgia        368        23 Houston       1549
   24 Carolina       12.9     24 Carolina       365        24 Carolina      1304
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 Oklahoma      178.6      1 Oklahoma        37         1 Tampa Bay       5.1
    2 Orlando       176.6      2 Orlando         37         2 Oklahoma        5.1
    3 Boston        155.4      3 Oakland         30         3 Orlando         5.1
    4 Tampa Bay     155.3      4 Philadelphia    24         4 Portland        5.0
    5 Philadelphia  154.8      5 Denver          22         5 Ohio            5.0
    6 New Jersey    152.1      6 Boston          21         6 Denver          5.0
    7 Portland      150.7      7 New Jersey      21         7 Oakland         5.0
    8 Pittsburgh    148.9      8 Michigan        21         8 Philadelphia    5.0
    9 Oakland       146.4      9 Memphis         19         9 New Jersey      4.9
   10 Memphis       137.3     10 Jacksonville    18        10 Georgia         4.8
   11 Denver        133.8     11 Tampa Bay       17        11 Memphis         4.8
   12 Michigan      131.3     12 Birmingham      16        12 Michigan        4.7
   13 Ohio          129.4     13 Portland        15        13 Boston          4.7
   14 New Orleans   126.9     14 Pittsburgh      15        14 Pittsburgh      4.6
   15 Washington    123.3     15 Ohio            14        15 Washington      4.5
   16 Birmingham    119.8     16 Georgia         13        16 Chicago         4.5
   17 Jacksonville  119.2     17 Washington      11        17 New Orleans     4.3
   18 Chicago       116.4     18 Chicago         10        18 San Antonio     4.2
   19 Georgia       110.7     19 New Orleans      8        19 Birmingham      4.2
   20 Los Angeles   107.2     20 Houston          8        20 Arizona         4.2
   21 Arizona       105.9     21 Los Angeles      7        21 Jacksonville    4.1
   22 San Antonio   105.9     22 Arizona          7        22 Los Angeles     3.9
   23 Houston        96.8     23 San Antonio      7        23 Houston         3.6
   24 Carolina       81.5     24 Carolina         3        24 Carolina        3.6
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 Orlando         6.7      1 Houston        576         1 Georgia        381
    2 Oklahoma        6.6      2 Arizona        554         2 Arizona        359
    3 Oakland         6.4      3 Georgia        546         3 Houston        349
    4 Denver          5.2      4 Denver         544         4 Denver         346
    5 Philadelphia    4.8      5 Chicago        543         5 Michigan       316
    6 Michigan        4.7      6 Ohio           532         6 Chicago        304
    7 New Jersey      4.2      7 Carolina       520         7 Oklahoma       301
    8 Memphis         4.1      8 Michigan       517         8 Ohio           299
    9 Boston          3.9      9 Oklahoma       502         9 Boston         299
   10 Jacksonville    3.9     10 Tampa Bay      502        10 San Antonio    295
   11 Georgia         3.5     11 Portland       502        11 Memphis        294
   12 Tampa Bay       3.5     12 Birmingham     498        12 Portland       293
   13 Birmingham      3.5     13 Los Angeles    494        13 Los Angeles    291
   14 Ohio            3.4     14 Memphis        484        14 Jacksonville   288
   15 Portland        3.1     15 Jacksonville   470        15 Tampa Bay      284
   16 Pittsburgh      2.9     16 San Antonio    467        16 Oakland        281
   17 Washington      2.5     17 New Orleans    442        17 Carolina       276
   18 Chicago         2.4     18 Boston         437        18 Birmingham     269
   19 Houston         1.9     19 Oakland        436        19 Orlando        262
   20 San Antonio     1.8     20 New Jersey     434        20 New Orleans    258
   21 Arizona         1.7     21 Washington     431        21 Washington     250
   22 New Orleans     1.7     22 Pittsburgh     408        22 Philadelphia   241
   23 Los Angeles     1.6     23 Orlando        387        23 New Jersey     239
   24 Carolina        0.8     24 Philadelphia   350        24 Pittsburgh     220
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 Arizona       3882       1 Arizona       242.6        1 Carolina        19
    2 Denver        3779       2 Denver        236.2        2 Ohio            19
    3 Georgia       3688       3 Georgia       230.5        3 Pittsburgh      18
    4 Houston       3649       4 Houston       228.1        4 Tampa Bay       17
    5 San Antonio   3604       5 San Antonio   225.3        5 Los Angeles     15
    6 Memphis       3573       6 Memphis       223.3        6 San Antonio     14
    7 Michigan      3382       7 Michigan      211.4        7 Michigan        14
    8 Los Angeles   3301       8 Los Angeles   206.3        8 Chicago         14
    9 Chicago       3181       9 Chicago       198.8        9 Portland        14
   10 Washington    3138      10 Washington    196.1       10 Oakland         13
   11 Oakland       3089      11 Oakland       193.1       11 Jacksonville    13
   12 Jacksonville  3088      12 Jacksonville  193.0       12 New Orleans     13
   13 Portland      3072      13 Portland      192.0       13 Washington      12
   14 Oklahoma      2990      14 Oklahoma      186.9       14 Memphis         11
   15 Tampa Bay     2942      15 Tampa Bay     183.9       15 New Jersey      11
   16 Orlando       2900      16 Orlando       181.3       16 Oklahoma        10
   17 Birmingham    2827      17 Birmingham    176.7       17 Georgia          9
   18 New Orleans   2758      18 New Orleans   172.4       18 Arizona          8
   19 Carolina      2684      19 Carolina      167.8       19 Houston          8
   20 Ohio          2682      20 Ohio          167.6       20 Denver           7
   21 Boston        2681      21 Boston        167.6       21 Boston           7
   22 Pittsburgh    2434      22 Pittsburgh    152.1       22 Philadelphia     6
   23 Philadelphia  2386      23 Philadelphia  149.1       23 Orlando          4
   24 New Jersey    2349      24 New Jersey    146.8       24 Birmingham       2
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 Georgia         38       1 San Antonio     8.3        1 Memphis        13.3
    2 San Antonio     34       2 Memphis         8.0        2 Washington     13.2
    3 Arizona         33       3 Orlando         7.8        3 San Antonio    13.1
    4 Denver          33       4 Washington      7.6        4 Los Angeles    12.1
    5 Chicago         30       5 Arizona         7.6        5 Arizona        11.7
    6 New Orleans     28       6 Oakland         7.4        6 Pittsburgh     11.6
    7 Memphis         28       7 Philadelphia    7.3        7 Orlando        11.6
    8 Tampa Bay       27       8 Denver          7.2        8 Jacksonville   11.5
    9 Jacksonville    25       9 Georgia         7.2        9 Oakland        11.5
   10 Michigan        22      10 Los Angeles     7.1       10 Denver         11.4
   11 Portland        22      11 Jacksonville    7.1       11 Birmingham     11.3
   12 Oakland         21      12 Michigan        6.9       12 Carolina       11.3
   13 Houston         21      13 Houston         6.6       13 Michigan       11.2
   14 Ohio            20      14 New Orleans     6.5       14 New Orleans    11.2
   15 Los Angeles     20      15 Portland        6.5       15 Portland       11.1
   16 Washington      20      16 Boston          6.4       16 Tampa Bay      11.0
   17 Philadelphia    20      17 Pittsburgh      6.3       17 Chicago        10.9
   18 Orlando         19      18 Tampa Bay       6.2       18 Houston        10.9
   19 Birmingham      18      19 Chicago         6.1       19 New Jersey     10.7
   20 Pittsburgh      16      20 Birmingham      6.1       20 Philadelphia   10.6
   21 Oklahoma        16      21 Oklahoma        6.1       21 Georgia        10.4
   22 Boston          15      22 Carolina        6.0       22 Oklahoma       10.1
   23 Carolina        13      23 New Jersey      5.9       23 Ohio            9.6
   24 New Jersey      11      24 Ohio            5.4       24 Boston          9.4
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 Georgia        69.8      1 Pittsburgh      4.4        1 San Antonio     7.3
    2 Philadelphia   68.9      2 Carolina        3.7        2 Georgia         7.0
    3 Boston         68.4      3 Ohio            3.6        3 New Orleans     6.3
    4 Orlando        67.7      4 Tampa Bay       3.4        4 Denver          6.1
    5 Arizona        64.8      5 Los Angeles     3.0        5 Arizona         6.0
    6 Oakland        64.4      6 San Antonio     3.0        6 Memphis         5.8
    7 Denver         63.6      7 Oakland         3.0        7 Philadelphia    5.7
    8 San Antonio    63.2      8 New Orleans     2.9        8 Chicago         5.5
    9 Jacksonville   61.3      9 Portland        2.8        9 Tampa Bay       5.4
   10 Michigan       61.1     10 Washington      2.8       10 Jacksonville    5.3
   11 Memphis        60.7     11 Jacksonville    2.8       11 Orlando         4.9
   12 Houston        60.6     12 Michigan        2.7       12 Oakland         4.8
   13 Oklahoma       60.0     13 Chicago         2.6       13 Washington      4.6
   14 Los Angeles    58.9     14 New Jersey      2.5       14 Portland        4.4
   15 New Orleans    58.4     15 Memphis         2.3       15 Michigan        4.3
   16 Portland       58.4     16 Oklahoma        2.0       16 Los Angeles     4.0
   17 Washington     58.0     17 Philadelphia    1.7       17 Pittsburgh      3.9
   18 Tampa Bay      56.6     18 Georgia         1.6       18 Ohio            3.8
   19 Ohio           56.2     19 Boston          1.6       19 Houston         3.6
   20 Chicago        56.0     20 Arizona         1.4       20 Birmingham      3.6
   21 New Jersey     55.1     21 Houston         1.4       21 Boston          3.4
   22 Birmingham     54.0     22 Denver          1.3       22 Oklahoma        3.2
   23 Pittsburgh     53.9     23 Orlando         1.0       23 New Jersey      2.5
   24 Carolina       53.1     24 Birmingham      0.4       24 Carolina        2.5
                                                          

     Times Sacked               Sack%                        Passing Rating           
    1 Carolina        64       1 Carolina       11.0        1 Georgia       106.7
    2 Arizona         47       2 Memphis         8.7        2 Orlando       103.2
    3 Memphis         46       3 Arizona         7.8        3 Philadelphia  101.7
    4 Georgia         42       4 Philadelphia    7.2        4 Arizona       101.6
    5 Jacksonville    36       5 Georgia         7.1        5 San Antonio   100.9
    6 San Antonio     34       6 Jacksonville    7.1        6 Denver        100.1
    7 Birmingham      32       7 San Antonio     6.8        7 Memphis        96.1
    8 Los Angeles     29       8 Orlando         6.3        8 Boston         90.6
    9 New Jersey      28       9 New Jersey      6.1        9 Oakland        90.4
   10 Philadelphia    27      10 Birmingham      6.0       10 Jacksonville   88.8
   11 Tampa Bay       27      11 Los Angeles     5.5       11 New Orleans    86.8
   12 Denver          26      12 Tampa Bay       5.1       12 Houston        86.5
   13 Orlando         26      13 Washington      4.9       13 Washington     86.2
   14 Chicago         24      14 Oakland         4.6       14 Michigan       84.5
   15 Michigan        24      15 Denver          4.6       15 Birmingham     82.9
   16 Ohio            24      16 Michigan        4.4       16 Chicago        81.9
   17 Houston         24      17 Boston          4.4       17 Los Angeles    81.6
   18 Washington      22      18 Ohio            4.3       18 Portland       80.6
   19 Oakland         21      19 Chicago         4.2       19 Oklahoma       79.6
   20 Portland        21      20 Pittsburgh      4.2       20 Tampa Bay      78.9
   21 Boston          20      21 Portland        4.0       21 New Jersey     70.5
   22 Pittsburgh      18      22 Houston         4.0       22 Ohio           69.1
   23 New Orleans     16      23 New Orleans     3.5       23 Pittsburgh     67.8
   24 Oklahoma         7      24 Oklahoma        1.4       24 Carolina       64.4
                                                          

     First Downs                Fumbles                      Penalties                
    1 Oklahoma       387       1 Orlando         34         1 Michigan       108
    2 Denver         353       2 Houston         32         2 Oklahoma       106
    3 Orlando        348       3 Pittsburgh      30         3 Birmingham     102
    4 Michigan       348       4 Philadelphia    29         4 Tampa Bay      102
    5 Arizona        337       5 San Antonio     28         5 Chicago        101
    6 Portland       337       6 Los Angeles     28         6 Arizona        100
    7 Georgia        334       7 Georgia         26         7 Orlando         99
    8 Memphis        333       8 Birmingham      25         8 Carolina        99
    9 Tampa Bay      328       9 Denver          24         9 Denver          98
   10 Boston         322      10 Michigan        24        10 Memphis         98
   11 Chicago        316      11 Arizona         24        11 Oakland         98
   12 Houston        315      12 Carolina        24        12 Ohio            98
   13 Jacksonville   310      13 Oklahoma        23        13 New Jersey      96
   14 Oakland        306      14 Chicago         23        14 Houston         95
   15 Philadelphia   303      15 Jacksonville    21        15 Pittsburgh      92
   16 San Antonio    296      16 New Jersey      21        16 Los Angeles     91
   17 Ohio           296      17 Portland        20        17 Boston          90
   18 Pittsburgh     295      18 Memphis         19        18 Jacksonville    88
   19 New Orleans    288      19 New Orleans     17        19 Georgia         87
   20 Los Angeles    283      20 Boston          14        20 Portland        87
   21 New Jersey     279      21 Oakland         14        21 Washington      86
   22 Birmingham     272      22 Tampa Bay       13        22 Philadelphia    81
   23 Washington     266      23 Ohio            13        23 New Orleans     78
   24 Carolina       251      24 Washington      12        24 San Antonio     74