2003 Orlando Renegades 14-2
Score By Quarter 1st 2nd 3rd 4th OT Tot
Orlando 102 204 124 82 0 512
Opponent 61 86 57 99 0 303
Team Opp W/L Game Scores
Points 512 303 1-0 41 @Denver 27
First Downs 348 271 2-0 28 Oklahoma 23
Rush 151 77 3-0 44 @Memphis 17
Pass 169 179 4-0 35 Jacksonville 21
Pen 28 15 5-0 42 Carolina 14
Penalties 99 102 6-0 30 @Ohio 23
Yards 728 740 7-0 44 Georgia 27
8-0 31 Houston 27
Rushing Att 552 362 8-1 14 Tampa Bay 27
Yards 2826 1594 9-1 34 @San Antonio 14
Ave 5.1 4.4 9-2 20 @Philadelphia 24
TD 37 10 10-2 29 @Georgia 7
11-2 41 New Jersey 3
Passing Att 387 501 12-2 27 Boston 14
Comp 262 316 13-2 21 @Jacksonville 14
% 67.7 63.1 14-2 31 @Tampa Bay 21
Int 4 13
% 1.0 2.6
TD 19 26
% 4.9 5.2
Yards 3033 3596
Sacked 26 79
Punt Return 41 25
Yards 720 395
Ave 17.6 15.8
Kick Return 56 88
Yards 1249 2066
Ave 22.3 23.5
Punts 49 72
Yards 2166 2902
Ave 44.2 40.3
FG Att 30 15
Made 26 12
% 86.7 80.0
Third Downs 189 194
Made 88 66
% 46.6 34.0
Fourth Downs 15 24
Made 12 12
% 80.0 50.0
Safeties 0 0
Fumbles 34 23
Lost 13 13
Turnovers 17 26
Net Offense 5726 4682
Per Play 5.9 5.0
2003 Orlando Renegades
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Green 404 2332 5.8 61 113 68 26 Chambers 71 3 878 12.4 5 46 38 4
Davenport 73 272 3.7 11 26 20 7 Green 60 1 586 9.8 3 34 30 1
Plummer 45 180 4.0 6 8 12 3 Muhammad 40 1 591 14.8 5 28 50 8
Alstott 14 26 1.9 0 2 7 0 Graham 40 9 464 11.6 0 30 24 3
Roethlisbe 2 9 4.5 0 0 9 0 McMichael 23 0 254 11.0 1 12 27 2
Ritchie 3 5 1.7 0 1 4 0 Ritchie 13 1 107 8.2 0 8 20 0
Brunell 11 2 0.2 0 1 5 1 Davenport 7 1 53 7.6 0 4 13 1
552 2826 5.1 78 151 68 37 Henderson 4 0 53 13.3 0 3 24 0
Jurevicius 3 1 37 12.3 0 3 17 0
Heinrich 1 1 10 10.0 0 1 10 0
262 18 3033 11.6 14169 50 19
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Roethlisbe 23 15 65.2 240 16.0 50 1 2 0 0.0 3 2 8.7 128.9
Dorsey 3 3 100.0 33 11.0 14 0 0 0 0.0 1 0 0.0 112.5
Plummer 279 187 67.0 2142 11.5 38 14 9 3 1.1 13 14 5.0 102.2
Brunell 84 58 69.0 623 10.7 30 5 3 1 1.2 9 3 3.6 97.5
387 262 67.7 3033 11.6 50 20 14 4 1.0 26 19 4.9 103.2
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Janikowski 61 60 98.4 30 26 86.7 66.7 66.7 56 138
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Lechler 49 2166 66 6 0 14 25 395 33.7 44.2
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Davenport 1 32 32.0 32 0 Swinton 41 11 720 17.6 90 3
Swinton 49 1149 23.4 102 1 41 11 720 17.6 90 3
Williams,R 5 56 11.2 23 0
Wade 2 12 6.0 12 0
Muhammad 2 0 0.0 0 0
McMichael 1 0 0.0 0 0
Graham 1 0 0.0 0 0
56 1249 22.3 102 1
Fumbles
Plummer 7 Muhammad 4 Brunell 3 Williams 2 Roethlis 2 Green 7
Green 7 Swinton 4 Davenpor 3 Graham 2 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Boulware 21 Taylor 10 Marion 11 Woodson, 15 Taylor 6 Bogle 3
Taylor 17 Peppers 10 Thomas,Z 8 Madison 13 Peppers 4 Fontenot 3
Simon 12 Boulware 8 Taylor 7 Taylor 6 Boulware 3 Graham 3
Peppers 11 Simon 7 Boulware 6 Marion 6 Woodson, 2 Wade 3
Warren 9 Warren 4 Peppers 5 Polley 5 Simon 2 Simon 3
Klecko 6 Simon 5 Boulware 4 Wooden 2 Brunell 2
Thomas,Z 3 Polley 4 Strickla 4 Marion 1 Thomas,Z 2
Strickla 3 Simon 3 Warren 1 Polley 2
Glenn 3 Thomas,Z 3 Madison 2
Madison 3 Peppers 1 Green 1
Warren 3 Glenn 1 Tait 1
Woodson, 2 Warren 1 Plummer 1
Harris,C 1 Muhammad 1
Klecko 1 Taylor 1
McMichae 1
Boulware 1
Woodson, 1
Klecko 1
Jurevici 1
Tackles
Thomas,Z 159 Wooden 64 Lewis,K 46 Warren 30 Greisen 7
Marion 82 Boulware 58 Strickla 39 Glenn 20 Izzo 7
Madison 77 Polley 47 Taylor 38 Klecko 10 Harris,C 6
Woodson, 72 Peppers 47 Simon 37 Kennedy 7 Taylor 4
Ints No Yds Ave Lg TD
Woodson,C 3 33 11.0 25 0
Marion 3 0 0.0 0 0
Polley 2 13 6.5 10 1
Madison 2 27 13.5 27 1
Thomas,Z 2 12 6.0 9 0
Stricklan 1 33 33.0 33 0
13 118 9.1 33 2