01-21-2007   Aloha Stadium    Temp:77 Wind:Calm    MVP:Ponder

2004 Colonial (7-10)                  0  10   0  13        23
2004 Patriot (0-1)                    9   3   7   3        22

1 PAS FG Brown,J 31 (11-73-5:16) 9:35                                       0-3
1 PAS FG Brown,J 28 (5-21-3:32) 5:01                                        0-6
1 PAS FG Brown,J 21 (4-22-2:08) 2:38                                        0-9
2 CAS TD Manning,P 27 pass to Owens,T (Hanson,J) (4-42-2:18) 8:26           7-9
2 PAS FG Brown,J 28 (6-71-3:48) 4:29                                        7-12
2 CAS FG Hanson,J 20 (9-72-3:45) 0:29                                      10-12
3 PAS TD Hasselbeck 15 pass to Crumpler (Brown,J) (9-63-4:20) 1:16         10-19
4 CAS FG Hanson,J 26 (6-53-3:24) 12:37                                     13-19
4 CAS TD Pennington 19 pass to James,E (Hanson,J) (2-19-0:53) 10:16        20-19
4 PAS FG Brown,J 27 (13-70-7:04) 3:12                                      20-22
4 CAS FG Hanson,J 30 (8-43-1:10) 1:39                                      23-22

                   CAS        PAS
First Downs         17         20
Rushes          27-104     34-162
Passes       31-19-272  33-20-224
Sacked             0-0        0-0
Fumble               4          2
Penalties         5-43       4-20
Turnovers            3          3
Time             25:31      34:27
Third Down        5-11       9-14
Fourth Down        0-1        0-0
Net Offense        376        386

Injuries:Hayneswort(CAS-5), Sharper,D(PAS-0), Springs(PAS-0), Saturday(PAS-1)


2004 Colonial All-Stars
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Davis,D      9   38  4.2  0   1  8  0  Owens,T       4  1   78 19.5  1  4 27  1
Dillon       7   34  4.9  1   1 11  0  Gonzalez      3  0   35 11.7  0  1 17  0
James,E      6   16  2.7  0   0  8  0  Horn,J        2  0   31 15.5  0  2 20  0
Strong       2    6  3.0  0   1  3  0  Clayton       2  0   14  7.0  0  0  9  0
Pennington   1    5  5.0  0   0  5  0  Davis,D       2  0   14  7.0  0  2  7  0
Delhomme     1    4  4.0  0   1  4  0  James,E       2  0   26 13.0  0  1 19  1
Manning,P    1    1  1.0  0   0  1  0  Gates         2  0   56 28.0  2  2 31  0
            27  104  3.9  1   4 11  0  Mason         1  0   10 10.0  0  1 10  0
                                       Strong        1  0    8  8.0  0  0  8  0
                                                    19  1  272 14.3  3 13 31  2


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Pennington    4   3  75.0   37 12.3  19   0  0   0   0.0    0   1  25.0 142.7
Manning,P    15  12  80.0  156 13.0  27   0  1   0   0.0    0   1   6.7 132.2
Delhomme     12   4  33.3   79 19.8  31   3  2   0   0.0    0   0   0.0  57.3
             31  19  61.3  272 14.3  31   3  3   0   0.0    0   2   6.5 111.2

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Hanson,J       2   2 100.0    3   3 100.0    0.0   0.0   30    11

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Scifres         2    82  46  0  0  1     0    0   41.0    41.0

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Ponder         7   155  22.1  37  0      Clements      1  0    15 15.0  15  0
               7   155  22.1  37  0                    1  0    15 15.0  15  0

Fumbles                                                                        
Penningt  1   James,E    1   Strong     1   Ponder     1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
             Henderso  1  Smith,J   2  Spikes,T  2  Hamlin    1  Gates     1
             Berry     1  Young,B   2  Lewis,R   1  Polamalu  1  Young,B   1
                          Fletcher  1  Grant,C   1               Polamalu  1
                          Spikes,T  1  Rolle     1

Tackles                                                                        
Spikes,T  11  Fletcher    5  Lewis,R     3  Hamlin      2  Clements    2  Osgood      1
Polamalu   8  Trufant     4  Rolle       3  McGee,T     2  Grant,C     1
Smith,J    6  Young,B     4  Henderso    3  Ponder      2  Berry       1

Ints      No Yds  Ave  Lg TD
Polamalu   1  25 25.0  25  0
           1  25 25.0  25  0


2004 Patriot AllStars
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Alexander    9   79  8.8  1   1 46  0  Johnson,C     5  0   96 19.2  1  5 51  0
Taylor,F    10   61  6.1  2   3 21  0  Ward,H        3  0   22  7.3  0  0  8  0
Martin,C     7   17  2.4  0   0  6  0  Hoover        3  0   13  4.3  0  2  7  0
Hasselbeck   2    7  3.5  0   1  6  0  Driver        3  0   24  8.0  0  2 12  0
Hoover       1    3  3.0  0   1  3  0  Moulds        2  0   19  9.5  0  1 12  0
Culpepper    2   -1 -0.5  0   0  0  0  Crumpler      2  0   29 14.5  0  2 15  1
Johnson,C    1   -1 -1.0  0   0  0  0  Wiggins       2  0   21 10.5  0  1 12  0
Green,T      2   -3 -1.5  0   0  0  0               20  1  224 11.2  1 13 51  1
            34  162  4.8  3   6 46  0


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Hasselbeck    5   4  80.0   34  8.5  15   0  0   0   0.0    0   1  20.0 134.6
Culpepper    16  11  68.8  142 12.9  51   3  1   0   0.0    0   0   0.0  96.4
Green,T      12   5  41.7   48  9.6  14   3  0   1   8.3    0   0   0.0  18.8
             33  20  60.6  224 11.2  51   6  1   1   3.0    0   1   3.0  78.3

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Brown,J        1   1 100.0    5   5 100.0    0.0   0.0   31    16

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Lechler         2    92  51  0  0  1     1   15   38.5    46.0

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Lewis,M        3    54  18.0  23  0                    0  1     0  0.0   0  0
               3    54  18.0  23  0

Fumbles                                                                        
Ward,H    1   Wiggins    1                  

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
             Williams  1  Peppers   1  Bulluck   2  Schobel,  1  Brooks,D  1
             Peppers   1  Schobel,  1  Robinson  2  Foley     1  Edwards,  1
             Schobel,  1               Kerney    1  Vilma     1  Springs   1
                                       Vilma     1  Brooks,D  1

Tackles                                                                        
Knight,S   7  Bulluck     4  Reed,E      3  Stroud      2  Townsend    1
Kerney     4  Peppers     4  Vilma       3  Rogers,S    1  Thompson    1
Foley      4  Robinson    3  Harris,Q    3  Sharper,    1  Lewis,M     1
Brooks,D   4  James,T     3  Williams    2  Edwards,    1  Schobel,    1

Ints      No Yds  Ave  Lg TD
           0   0  0.0   0  0