2004 Buffalo Destroyers   1-15

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
Buffalo             35   51   17   59    0    162
Opponent           126  137   85   99    0    447


                 Team           Opp             W/L   Game Scores            
     Points       162           447             0-1    0 @Boston 27           
First Downs       219           350             0-2    7  Tampa Bay 35        
       Rush        54           154             0-3   10 @Washington 34       
       Pass       133           165             0-4   10  Boston 21           
        Pen        32            31             0-5   10 @Arizona 34          
  Penalties        96            97             0-6   14  Green Bay 21        
      Yards       765           744             0-7   24  Houston 41          
                                                0-8    7 @Las Vegas 34        
Rushing Att       330           535             0-9   11 @Denver 38           
      Yards      1068          2699             0-10   0  Orlando 49          
        Ave       3.2           5.0             0-11   6  Oakland 27          
         TD         4            29             0-12   7 @Green Bay 21        
                                                0-13   9  Washington 10       
Passing Att       474           374             0-14  14 @Orlando 31          
       Comp       263           243             0-15  13 @Tampa Bay 17        
          %      55.5          65.0             1-15  20  Miami 7             
        Int        17            10       
          %       3.6           2.7       
         TD        11            25       
          %       2.3           6.7       
      Yards      2827          2832       
     Sacked        63            39       

Punt Return        20            52       
      Yards       137           355       
        Ave       6.9           6.8       

Kick Return        74            46 
      Yards      1322           873 
        Ave      17.9          19.0

      Punts        89            56 
      Yards      3524          2315 
        Ave      39.6          41.3

     FG Att        19            22 
       Made        14            16 
          %      73.7          72.7

Third Downs       191           175 
       Made        50            74 
          %      26.2          42.3

Fourth Downs       25            17 
       Made         8             9 
          %      32.0          52.9

   Safeties         0             0 
    Fumbles        22            17 
       Lost         8             8 
  Turnovers        25            18 

Net Offense      3451          5287 
   Per Play       4.0           5.6

2004 Buffalo Destroyers
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Moore,M     81  370  4.6 11  20 19  2  Williams,M   41  2  460 11.2  3 22 46  3
Stecker     69  268  3.9  6  11 28  0  Galloway     33  4  529 16.0  7 22 49  1
Bennett,M   86  213  2.5  2   9 21  2  Mili         28  0  321 11.5  5 17 32  1
Dayne       65  201  3.1  2  12 18  0  Jurevicius   27  6  304 11.3  3 17 29  2
Bledsoe     25   29  1.2  1   2 10  0  Stecker      26  0  186  7.2  0  9 13  0
Ogunleye     1    1  1.0  0   0  1  0  Bennett,M    24  0  173  7.2  1  8 30  1
Whittle      1    0  0.0  0   0  0  0  Moore,M      22  3  185  8.4  0 12 20  2
Favors       1   -1 -1.0  0   0  0  0  Moore,C      21  2  261 12.4  2  9 31  0
Frost        1  -13-13.0  0   0  0  0  Brown,T      16  3  181 11.3  1  6 28  1
           330 1068  3.2 22  54 28  4  Smith,A      12  3   94  7.8  0  2 17  0
                                       Brady         9  0   82  9.1  1  6 27  0
                                       Jenkins,M     2  1   40 20.0  1  2 25  0
                                       Favors        1  0    5  5.0  0  0  5  0
                                       Dayne         1  0    6  6.0  0  0  6  0
                                                   263 24 2827 10.7 24133 49 11


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Bledsoe     473 263  55.6 2827 10.7  49  35 24  16   3.4   63  11   2.3  67.0
Frost         1   0   0.0    0  0.0   0   0  0   1 100.0    0   0   0.0   0.0
            474 263  55.5 2827 10.7  49  35 24  17   3.6   63  11   2.3  66.0

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Christie      16  16 100.0   19  14  73.7   50.0 100.0   50    58

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Frost          89  3524  73  4  0 16    52  355   34.7    39.6

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Moore,M       21   430  20.5  31  0      Galloway      4  5     6  1.5   6  0
Stecker       36   720  20.0  61  0      Brown,T      16  4   131  8.2  22  0
Mili           2    24  12.0  15  0                   20  9   137  6.9  22  0
Brady          7    74  10.6  16  0
Dayne          7    73  10.4  15  0
Stepanovic     1     1   1.0   1  0
              74  1322  17.9  61  0

Fumbles                                                                        
Bledsoe  17   Galloway   1   Moore,M    1   Garza      1   Brown,T    1   Frost      1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Favors    7  Sims,R   10  Fujita   24  Johnson,  8  Fujita    4  Bledsoe   5
Ogunleye  6  Dalton    7  Johnson, 20  Freeman   6  Dalton    3  Wells,R   3
Dalton    6  Ogunleye  6  Navies    9  Spencer,  4  Harris,Q  2  Garza     3
Denney    6  Denney    4  Dalton    8  Harris,Q  4  Sims,R    2  Sims,R    2
Johnson,  4  Fujita    2  Hargrove  7  Johnson,  3  David     1  Freeman   2
Fujita    4  Johnson,  2  Ogunleye  5  Fujita    2  Ogunleye  1  Favors    2
Sims,R    3  Hargrove  1  Sims,R    4  Navies    2  Freeman   1  Dalton    2
Harris,Q  2               McKinnon  2  Favors    2  Spencer,  1  Pitts     1
Hargrove  1               Johnson,  1  David     2  Denney    1  Johnson,  1
                          David     1  Denney    2  Thomas,J  1  Smith,A   1
                          Spencer,  1  Brown,T   1
                                       Ogunleye  1
                                       McKinnon  1

Tackles                                                                        
Fujita   124  Ogunleye   56  Navies     43  Torbor     22  Hargrove   16  Wilhelm     7
Johnson, 117  Harris,Q   54  Freeman    40  Davis,R    21  Nece       13  Walls,L     6
David     82  Johnson,   48  Dalton     38  Sims,R     19  McKinnon   13  Carstens    4
Spencer,  66  Favors     44  Denney     34  Wayne,N    17  Thomas,J   10  Brown,T     4

Ints      No Yds  Ave  Lg TD
David      4 105 26.3  74  1
Freeman    4  31  7.8  11  0
Fujita     1   0  0.0   0  0
Harris,Q   1   0  0.0   0  0
          10 136 13.6  74  1