2004 Portland Forest Dragons 7-9
Score By Quarter 1st 2nd 3rd 4th OT Tot
Portland 54 118 54 80 3 309
Opponent 92 112 78 108 0 390
Team Opp W/L Game Scores
Points 309 390 0-1 14 San Antonio 28
First Downs 279 319 0-2 10 @Georgia 34
Rush 68 102 1-2 30 Los Angeles 17
Pass 177 187 2-2 23 @Oklahoma 16
Pen 34 30 2-3 6 Las Vegas 16
Penalties 105 120 3-3 24 @Houston 21
Yards 837 949 3-4 27 @San Antonio 31
4-4 31 Birmingham 27
Rushing Att 395 441 5-4 23 @Oakland 20
Yards 1544 1956 5-5 15 Denver 47
Ave 3.9 4.4 6-5 27 @Chicago 13
TD 13 19 6-6 10 Arizona 28
6-7 0 New Jersey 17
Passing Att 493 465 6-8 17 @Las Vegas 28
Comp 310 288 7-8 45 Oklahoma 14
% 62.9 61.9 7-9 7 @Los Angeles 33
Int 20 13
% 4.1 2.8
TD 19 23
% 3.9 4.9
Yards 3492 3418
Sacked 55 32
Punt Return 30 36
Yards 262 308
Ave 8.7 8.6
Kick Return 75 67
Yards 1326 1328
Ave 17.7 19.8
Punts 65 59
Yards 2697 2444
Ave 41.5 41.4
FG Att 27 31
Made 21 25
% 77.8 80.6
Third Downs 207 181
Made 84 62
% 40.6 34.3
Fourth Downs 18 15
Made 8 5
% 44.4 33.3
Safeties 0 0
Fumbles 21 30
Lost 12 15
Turnovers 32 28
Net Offense 4648 5144
Per Play 4.9 5.5
2004 Portland Forest Dragons
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Smith,E 172 569 3.3 7 20 14 5 Owens,T 83 5 1167 14.1 11 59 67 8
Jones,J 122 528 4.3 15 28 21 6 Smith,R 74 2 893 12.1 6 46 33 4
Strong 44 170 3.9 2 6 13 0 Johnson,K 33 0 366 11.1 1 17 35 3
Volek 31 81 2.6 1 4 11 1 Jones,T 24 0 202 8.4 1 12 25 1
McAfee 10 75 7.5 3 3 20 0 Strong 22 0 147 6.7 1 9 37 1
Garcia 8 52 6.5 1 3 11 1 Streets 18 0 229 12.7 1 9 39 0
Smith,R 4 43 10.8 3 2 17 0 Smith,E 18 6 103 5.7 0 6 17 0
Chatman 1 20 20.0 1 1 20 0 Jones,J 14 3 78 5.6 0 3 12 0
White,R 1 10 10.0 1 1 10 0 White,R 13 2 189 14.5 3 9 46 1
Owens,T 2 -4 -2.0 0 0 1 0 Campbell,M 7 1 92 13.1 1 6 27 1
395 1544 3.9 34 68 21 13 Chatman 3 0 18 6.0 0 0 12 0
Owens,R 1 0 8 8.0 0 1 8 0
310 19 3492 11.3 25177 67 19
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Volek 449 284 63.3 3169 11.2 46 36 21 17 3.8 53 16 3.6 80.3
Garcia 43 26 60.5 323 12.4 67 4 4 3 7.0 2 3 7.0 78.0
Romo 1 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0.0 39.6
493 310 62.9 3492 11.3 67 40 25 20 4.1 55 19 3.9 79.9
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Reed,J 34 34 100.0 27 21 77.8 58.3 100.0 51 97
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Harris,N 65 2697 55 5 2 12 36 308 35.2 41.5
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Chatman 51 1006 19.7 52 0 Smith,R 8 1 95 11.9 33 0
Fletcher,L 2 38 19.0 27 0 Chatman 22 14 167 7.6 18 0
McAfee 22 282 12.8 26 0 30 15 262 8.7 33 0
Teague 1 0 0.0 0 0
75 1326 17.7 52 0
Fumbles
Volek 10 Owens,T 2 Jones,J 1 Strong 1
Smith,R 4 Chatman 2 McAfee 1 Strong 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Rice,S 12 Rice,S 18 Thomas,A 11 Emmons 8 Thomas,A 7 Emmons 4
Thomas,A 7 Walker,D 7 Emmons 11 Engelber 6 Kiel 4 Volek 4
Walker,D 4 Thomas,A 3 Fletcher 10 Kiel 6 Thomas,F 3 Fletcher 3
Engelber 2 Emmons 3 Rice,S 8 Henry,A 5 Fletcher 3 Welbourn 1
Fletcher 2 Williams 1 Spears 3 Kennedy, 4 Henry,A 2 Walker,K 1
Spears 2 Engelber 1 Williams 2 Phillips 4 Rice,S 2 Gutierre 1
Davis,R 1 Engelber 2 Rice,S 3 Walker,D 2 Thomas,A 1
Olshansk 1 Olshansk 2 O'Neal 2 Spears 2 O'Neal 1
Emmons 1 Walker,D 2 Thomas,A 2 Olshansk 1 Strong 1
Davis,R 2 Fletcher 2 Celestin 1 Allen,J 1
Walker,D 2 McAfee 1 Johnson, 1
Thomas,F 1 Emmons 1 Henry,A 1
Florence 1 Polk,D 1 Kiel 1
Olshansk 1 Phillips 1
Spears 1 Rice,S 1
Spears 1
Tackles
Fletcher 128 Kiel 67 O'Neal 37 Davis,R 17 Williams 15 Engelber 13
Emmons 90 Kennedy, 62 McAfee 32 Polk,D 17 Allen,J 14 Thomas,F 12
Henry,A 83 Rice,S 38 Walker,D 23 Olshansk 17 Celestin 14 Hutchins 3
Thomas,A 82 Phillips 37 Florence 19 Spears 16 Burnett 14
Ints No Yds Ave Lg TD
Florence 2 30 15.0 20 0
O'Neal 2 27 13.5 22 0
Thomas,A 2 0 0.0 0 0
Kiel 2 39 19.5 21 0
Hutchins 1 79 79.0 79 1
Henry,A 1 14 14.0 14 0
Kennedy,K 1 0 0.0 0 0
Williams, 1 0 0.0 0 0
Phillips, 1 0 0.0 0 0
13 189 14.5 79 1