2004 Pittsburgh Maulers 4-12
Score By Quarter 1st 2nd 3rd 4th OT Tot
Pittsburgh 40 98 99 58 0 295
Opponent 114 82 57 115 3 371
Team Opp W/L Game Scores
Points 295 371 0-1 7 New Orleans 20
First Downs 291 314 0-2 16 Philadelphia 17
Rush 117 87 0-3 21 @Orlando 31
Pass 142 199 0-4 26 @Georgia 42
Pen 32 28 1-4 27 Green Bay 3
Penalties 115 93 2-4 31 @Carolina 24
Yards 846 643 2-5 13 Jacksonville 20
2-6 17 @Philadelphia 24
Rushing Att 432 438 2-7 21 @Houston 27
Yards 2299 1696 2-8 9 Memphis 12
Ave 5.3 3.9 2-9 24 Denver 41
TD 9 10 3-9 24 New Jersey 21
3-10 20 @Memphis 27
Passing Att 470 458 4-10 12 @Green Bay 7
Comp 277 321 4-11 10 @New Orleans 31
% 58.9 70.1 4-12 17 Tampa Bay 24
Int 26 14
% 5.5 3.1
TD 19 32
% 4.0 7.0
Yards 2682 3624
Sacked 17 28
Punt Return 16 30
Yards 179 345
Ave 11.2 11.5
Kick Return 69 67
Yards 1207 1099
Ave 17.5 16.4
Punts 52 52
Yards 2185 2116
Ave 42.0 40.7
FG Att 31 25
Made 26 21
% 83.9 84.0
Third Downs 188 171
Made 69 69
% 36.7 40.4
Fourth Downs 22 23
Made 8 13
% 36.4 56.5
Safeties 0 0
Fumbles 28 23
Lost 11 11
Turnovers 37 25
Net Offense 4862 5117
Per Play 5.3 5.5
2004 Pittsburgh Maulers
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Bettis 217 1228 5.7 29 55 33 4 Holt 95 1 1120 11.8 11 61 47 9
Green,W 88 436 5.0 14 20 21 2 Gardner,R 48 5 406 8.5 0 23 22 3
Bell,T 34 291 8.6 16 16 31 3 Randle El 33 1 350 10.6 2 18 31 2
Hoover 53 255 4.8 11 18 17 0 Franks 31 4 248 8.0 1 12 30 3
Manning,E 6 42 7.0 2 2 14 0 Hoover 21 2 153 7.3 0 7 17 0
Gardner,R 3 25 8.3 2 3 10 0 Green,W 18 5 113 6.3 0 7 22 1
Randle El 2 21 10.5 1 1 14 0 Bettis 10 0 69 6.9 1 3 34 1
Feeley 23 19 0.8 0 1 8 0 Crayton 6 1 59 9.8 0 2 19 0
Fargas 3 12 4.0 0 1 7 0 Lyman 5 0 50 10.0 1 2 29 0
Franks 1 -3 -3.0 0 0 0 0 Fargas 4 0 30 7.5 0 1 16 0
Moorman 2 -27-13.5 0 0 0 0 Gilmore,B 3 0 46 15.3 1 3 28 0
432 2299 5.3 75 117 33 9 Bell,T 2 0 24 12.0 0 2 15 0
Croom 1 0 14 14.0 0 1 14 0
277 19 2682 9.7 17142 47 19
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Feeley 391 230 58.8 2268 9.9 47 32 16 18 4.6 16 17 4.3 70.6
Gardner,R 3 2 66.7 21 10.5 11 0 0 1 33.3 0 0 0.0 47.2
Manning,E 76 45 59.2 393 8.7 27 5 1 7 9.2 1 2 2.6 43.4
470 277 58.9 2682 9.7 47 37 17 26 5.5 17 19 4.0 65.4
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Cundiff 29 29 100.0 31 26 83.9 69.2 100.0 50 107
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Moorman 52 2185 59 3 0 13 30 345 34.2 42.0
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Croom 10 193 19.3 30 0 Randle El 16 9 179 11.2 35 0
Randle El 52 909 17.5 35 0 16 9 179 11.2 35 0
Gilmore,B 7 105 15.0 29 0
Lyman 1 0 0.0 0 0
69 1207 17.5 35 0
Fumbles
Feeley 8 Green,W 3 Holt 2 Bettis 2 Brayton 1
Randle E 6 Bell,T 2 Moorman 2 Farrior 1 Croom 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Fisher,B 8 Fisher,B 11 Farrior 31 Washingt 8 Farrior 6 Brayton 4
Williams 7 Williams 8 Edwards, 17 Wilson,J 7 Edwards, 5 Kreutz 3
Brayton 4 Pryce 7 Fisher,B 8 Edwards, 6 Brayton 3 Darby,C 3
Farrior 3 Darby,C 2 Darby,C 8 Farrior 6 Mathis,K 3 Franks 2
Edwards, 2 Farrior 2 Bentley, 5 Kaesviha 6 Fisher,B 1 Waters 2
Browning 2 Browning 2 Brayton 2 Bentley, 4 Darby,C 1 Gardner, 2
Kaesviha 1 Mathis,K 1 Williams 4 Walker,G 1 Farrior 2
Darby,C 1 Williams 1 Fisher,B 3 Williams 1 Green,W 1
Washingt 1 Brayton 3 Washingt 1 Feeley 1
Mathis,K 2 Washingt 1 Bell,T 1
Ambrose 2 Mathis,K 1
Scott,C 2 Ogden 1
Gardner, 1 Bettis 1
Pryce 1 Williams 1
Jones,A 1 Pryce 1
Fisher,B 1
Holt 1
Wilson,J 1
Tackles
Edwards, 157 Brayton 56 Darby,C 29 Browning 19 Ambrose 12 Jones,A 6
Washingt 112 Fisher,B 48 Richard 28 Gardner, 17 Walker,G 11 Pryce 1
Farrior 103 Kaesviha 48 Bentley, 27 Scott,C 16 Howell 9 Brown,C 1
Mathis,K 69 Wilson,J 47 Williams 23 Washingt 16 Gilmore, 9
Ints No Yds Ave Lg TD
Edwards,D 4 119 29.8 73 1
Washingto 3 3 1.0 3 0
Wilson,J 3 1 0.3 1 0
Mathis,K 2 87 43.5 48 2
Brayton 1 40 40.0 40 0
Scott,C 1 0 0.0 0 0
14 250 17.9 73 3