* Playoff * 01-29-2006       Temp:82 Wind:Calm       MVP:Johnson,A                                  
                                                                                                    
2004 Los Angeles (12-5)               7  10  10   0        27                                       
2004 San Antonio (14-3)               7   6   3   0        16                                       
                                                                                                    
1 LA  TD Delhomme 1 run (Brien) (8-76-4:21) 10:30                           7-0                     
1 SA  TD Pennington 19 pass to Moss,R (Longwell) (7-62-4:07) 6:12           7-7                     
2 SA  FG Longwell 47 (5-28-1:41) 13:57                                      7-10                    
2 LA  TD Ricard 1 run (Brien) (13-75-5:49) 7:54                            14-10                    
2 SA  FG Longwell 24 (5-43-1:37) 6:04                                      14-13                    
2 LA  FG Brien 25 (11-67-3:29) 0:04                                        17-13                    
3 SA  FG Longwell 41 (11-53-6:20) 8:33                                     17-16                    
3 LA  TD Delhomme 44 pass to Gates (Brien) (4-89-1:37) 6:48                24-16                    
3 LA  FG Brien 49 (7-48-2:52) 0:15                                         27-16                    
                                                                                                    
                    LA         SA                                                                   
First Downs         21         18                                                                   
Rushes           23-97     27-119                                                                   
Passes       35-24-332  32-19-223                                                                   
Sacked             0-0       2-14                                                                   
Fumble               2          0                                                                   
Penalties         5-36       7-47                                                                   
Turnovers            2          1                                                                   
Time             29:29      30:31                                                                   
Third Down         4-9       3-12                                                                   
Fourth Down        1-1        1-3                                                                   
Net Offense        429        328                                                                   
                                                                                                    
Injuries:                                                                                           
                                                                                                    
                                                                                                    
2004 Los Angeles Express                                                                            
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD                     
Davis,D     18   84  4.7  1   4 25  0  Gates         8  0  107 13.4  1  5 44  1                     
Delhomme     3    8  2.7  0   1  8  1  Horn,J        7  0   77 11.0  0  3 23  0                     
Ricard       2    5  2.5  0   1  4  1  Johnson,A     7  1  141 20.1  1  6 50  0                     
            23   97  4.2  1   6 25  2  Davis,D       2  0    7  3.5  0  0  5  0                     
                                                    24  1  332 13.8  2 14 50  1                     
                                                                                                    
                                                                                                    
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate                       
Delhomme     35  24  68.6  332 13.8  50   4  2   1   2.9    0   1   2.9  96.4                       
             35  24  68.6  332 13.8  50   4  2   1   2.9    0   1   2.9  96.4                       
                                                                                                    
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts                                   
Brien          3   3 100.0    2   2 100.0  100.0   0.0   49     9                                   
                                                                                                    
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                                      
Bennett,D       3   107  38  0  0  0     2   17   30.0    35.7                                      
                                                                                                    
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD                       
Lee,R          5    82  16.4  24  0      Luke          1  0    11 11.0  11  0                       
               5    82  16.4  24  0                    1  0    11 11.0  11  0                       
                                                                                                    
Fumbles                                                                                             
Lee,R     1   Luke       1                                                                          
                                                                                                    
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec                         
Johnston  1               Brown,C   1  Johnston  1               Redding   1                        
Sapp,W    1                            Williams  1                                                  
                                       Spikes,T  1                                                  
                                                                                                    
Tackles                                                                                             
Spikes,T  11  Redding     5  Davis,D     2  Thornton    2  Johnson,    1  Johnston    1             
Harrison  11  Williams    4  Vincent,    2  Rolle       2  Phifer      1  Patterso    1             
Brown,C    5  Sapp,W      2  Wiley,M     2  Smith,D     1  Ogbogu      1  McCleon     1             
                                                                                                    
Ints      No Yds  Ave  Lg TD                                                                        
Spikes,T   1  20 20.0  20  0                                                                        
           1  20 20.0  20  0                                                                        
                                                                                                    
                                                                                                    
2004 San Antonio Gunslingers                                                                        
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD                     
James,E     23  100  4.3  0   3  9  0  Shockey       7  0   63  9.0  0  4 20  0                     
Pennington   3   18  6.0  1   2 10  0  Moss,R        6  0  101 16.8  1  5 35  1                     
Weiner       1    1  1.0  0   0  1  0  Fitzgerald    3  0   43 14.3  1  3 26  0                     
            27  119  4.4  1   5 10  0  James,E       2  0   11  5.5  0  0  6  0                     
                                       Smith,T       1  0    5  5.0  0  0  5  0                     
                                                    19  0  223 11.7  2 12 35  1                     
                                                                                                    
                                                                                                    
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate                       
Pennington   32  19  59.4  223 11.7  35   0  2   1   3.1    2   1   3.1  78.0                       
             32  19  59.4  223 11.7  35   0  2   1   3.1    2   1   3.1  78.0                       
                                                                                                    
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts                                   
Longwell       1   1 100.0    3   3 100.0  100.0   0.0   47    10                                   
                                                                                                    
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                                      
Hentrich        3   134  52  1  0  1     1   11   34.3    44.7                                      
                                                                                                    
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD                       
Ponder         5   140  28.0  45  0      McQuarters    2  1    17  8.5   9  0                       
               5   140  28.0  45  0                    2  1    17  8.5   9  0                       
                                                                                                    
Fumbles                                                                                             
                                                                                                    
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec                         
             Umenyior  1  Williams  2  Polamalu  2  Fox,K     1  McAliste  1                        
             Suggs,T   1  Kearse    1               Davis,K   1                                     
                          Umenyior  1                                                               
                                                                                                    
Tackles                                                                                             
Hartwell   6  Umenyior    5  Davis,T     4  Johnson,    3  Wilfork     1                            
McQuarte   6  McAliste    5  Davis,K     3  Wire        3  Kearse      1                            
Polamalu   6  Williams    4  Suggs,T     3  Fox,K       2                                           
                                                                                                    
Ints      No Yds  Ave  Lg TD                                                                        
McAlister  1  46 46.0  46  0                                                                        
           1  46 46.0  46  0                                                                        
                                                                                                    

                 1st Quarter                                                                        
  KO       15:00 LA  Lee,R ret of 18      -- KO-deep              --     Return                     
1 10 own24 14:51 LA  Davis,D 3            B2 Dive                 B1  Z  Basic/Bz1                  
2  7 own27 14:10 LA  Davis,D 7            B2 Sweep-L              B1  Z  Pass/Bz1                   
1 10 own34 13:28 LA  Davis,D -1           B2 Trap-R               B1  Z  Basic/Bz1                  
2 11 own33 12:49 LA  Delhomm-Johnson, 50  B2 S-Slant              B1  Z  Pass/Bz1                   
1 10 opp17 11:58 LA  Delhomm-Horn,J X     B2 M-Out                B1  M  Basic                      
2 10 opp17 11:50 LA  Delhomm-Gates 10/ob  B2 M-Out                B1  Z  Basic/Bz1                  
1  7  opp7 11:15 LA  Delhomm-Horn,J 6     B2 S-Hitch              B1  Z  Basic                      
2  1  opp1 10:38 LA  Delhomme 1/TD        B2 Bootleg/PA/RO        B1 tM  Basic/Bz1/A          7-0   
  KO       10:30 SA  Ponder ret of 32     -- KO-deep              --     Return                     
1 10 own38 10:19 SA  James,E 7            B1 OffTkl-L             B2  Z  Basic                      
2  3 own45  9:41 SA  Penning-Shockey 7/ob B1 M-Out                B2  Z  Basic                      
1 10 opp48  9:03 SA  Penning-Smith,T 5    B1 M-Slant/Dump         B1  Z  Basic                      
2  5 opp43  8:29 SA  James,E 7            B1 Trap-L               B1  Z  Basic                      
1 10 opp36  7:47 SA  James,E 8            B1 Sweep-L              B1  Z  Basic                      
2  2 opp28  7:04 SA  James,E 9            B1 Dive                 B1  Z  Basic/Bz1                  
1 10 opp19  6:24 SA  Penning-Moss,R 19/TD B1 M-Hitch              B2  Z  Basic                7-7   
  KO        6:12 LA  Lee,R ret of 21      -- KO-deep              --     Return                     
1 10 own29  6:01 LA  Delhomm-Horn,J X     B1 L-Straight           B1  Z  Basic                      
2 10 own29  5:54 LA  Delhomme 8           B2 L-Straight           B1  Z  Key-Davis,D                
3  2 own37  5:10 LA  Davis,D -1           B2 Sweep-R              B1  M  Key-Davis,D/Bz1            
4  3 own36  4:25 LA  Bennett,D 34,McQuart -- Pt-deep              --     Return                     
1 10 own39  4:21 SA  Penning-Fitzgera 10  B1 M-Isolate            B1  Z  Basic                      
1 10 own49  3:40 SA  James,E 5/ob         B1 Pitch-L              B1  Z  Basic/Lo                   
2  5 opp46  3:01 SA  James,E 0            B1 Trap-R               B2  Z  Basic/Bz1                  
3  5 opp46  2:19 SA  Weiner 1             B1 Sweep-L              B2  Z  Basic/Bz1                  
4  4 opp45  1:43 Penalty                  -- Pt-side              --     Return                     
4 14 own45  1:38 SA  Hentrich 38,Luke 0   -- Pt-side              --     Return                     
1 10 own17  1:34 LA  Delhomm-Johnson, X   B2 L-Straight           B1  M  Basic/Bz1                  
2 10 own17  1:26 LA  Delhomm-Johnson, 6   B2 S-Slant              B1  Z  Basic                      
3  4 own23  0:46 LA  Delhomm-Ricard X     B2 L-Straight/Dump      B1 sM  Basic/Bz1/A                
4  4 own23  0:43 LA  Bennett,D 35,McQuart -- Pt-deep              --     Return                     
1 10 own42  0:38 SA  Penning-Moss,R 35    B1 S-Slant              B1  Z  Basic                      
                 2nd Quarter                                                                        
1 10 opp23 15:00 SA  Pen10(Shaffer)       B1 M-Hitch              B2  Z  Basic                      
1 20 opp33 14:53 SA  Penning-Shockey X    B1 M-Cross              B2 sZ  Basic/Bz1/Lo               
2 20 opp33 14:46 SA  James,E 3            B1 Sweep-L              B2 dZ  Basic/Bz1/Lo               
3 17 opp30 14:05 SA  Penning-Goff X       B1 M-Out/Dump           B1 dZ  Basic/Bz1                  
4 17 opp30 13:57 SA  FG Longwell 47 good  -- FG                   --                          7-10  
  KO       13:52 LA  Lee,R ret of 17      -- KO-deep              --     Return                     
1 10 own25 13:43 LA  Delhomm-Gates 7      B2 M-Out                B1  Z  Basic                      
2  3 own32 13:05 LA  Delhomm-Johnson, X   B2 L-Straight           B1  Z  Basic/Bz1                  
3  3 own32 12:56 LA  Delhomm-Johnson, 8   B2 S-Slant              B1  M  Key-Davis,D/Bz1            
1 10 own40 12:24 LA  Pen5(Williams,P)     B2 M-Out                B1  Z  Basic/Bz1                  
1  5 own45 12:24 LA  Davis,D 5            B2 Dive                 B1  Z  Basic                      
1 10    50 11:37 LA  Davis,D 9            B2 Sweep-L              B1  Z  Basic                      
2  1 opp41 10:58 LA  Pen10(Gragg)         B2 L-Straight           B1 dM  Dbl-Gates/Bz2              
2 11 own49 10:49 LA  Delhomm-Gates 13/ob  B2 M-Out                B1  Z  Basic/Bz1                  
1 10 opp38 10:07 LA  Delhomm-Davis,D 5    B2 S-Slant/Dump         B1  Z  Basic                      
2  5 opp33  9:34 LA  Delhomm-Johnson, 13  B2 S-Slant              B1  Z  Key-Davis,D                
1 10 opp20  8:48 LA  Delhomm-Horn,J 11/ob B2 M-Out                B1  Z  Key-Davis,D                
1  9  opp9  8:09 LA  Davis,D 6/Pen2(Umeny B2 Sweep-L              B1  Z  Basic/Bz1                  
1  1  opp1  8:02 LA  Ricard 1/TD          B2 Overtop              B1 tM  Stuff/Bz2/A          14-10 
  KO        7:54 SA  Ponder ret of 45     -- KO-deep              --     Return                     
1 10    50  7:41 SA  Penning-Moss,R 23    B1 L-Straight/MP        B1  Z  Basic                      
1 10 opp27  6:57 SA  Penning-Shockey 20   B1 M-Seam               B1  Z  Basic                      
1  7  opp7  6:20 SA  Penning-James,E X    B1 M-/Dump              B1 tZ  Basic/Bz1                  
2  7  opp7  6:16 SA  Penning-Fitzgera X   B1 M-                   B1 tZ  Basic/Bz1/Lo               
3  7  opp7  6:09 SA  Penning-Shockey X    B1 M-Slant/Dump         B1 tZ  Basic/Bz1/Li/A             
4  7  opp7  6:04 SA  FG Longwell 24 good  -- FG                   --                          14-13 
  KO        5:58 SA  Lee,R ret of 24 FMB  -- KO-deep              --     Return                     
1 10 opp34  5:49 SA  James,E 6            B1 OffTkl-L             B2  Z  Basic/Bz2/Lo               
2  4 opp28  5:06 SA  James,E 0            B1 Trap-L               B2 sZ  Basic/Bz1                  
3  4 opp28  4:25 SA  James,E -4           B1 Pitch-L              B2 sZ  Basic/Bz2/Lo               
4  8 opp32  3:42 SA  James,E 7            B1 Pitch-L              B2 sZ  Pass/Bz2/A                 
1 10 own25  3:33 LA  Davis,D 4            B2 Sweep-L              B1  Z  Pass/Bz1                   
2  6 own29  2:48 LA  Ricard 4             B2 Dive                 B1  Z  Pass/Bz1                   
3  2 own33  2:22 LA  Delhomm-Johnson, 21  B2 S-Slant              B1  Z  Stuff/Bz1                  
1 10 opp46  2:00 LA  Davis,D 3            B2 Dive                 B1  Z  Basic/Bz1                  
2  7 opp43  1:33 LA  Delhomm-Gates 6      B2 S-Hitch              B1  Z  Basic/Bz1                  
3  1 opp37  1:13 LA  Delhomm-Johnson, X   B2 L-Straight           B1  Z  Basic/Bz1                  
4  1 opp37  1:05 LA  Delhomm-Horn,J 14/ob B2 M-Out                B1 tM  Stuff/Bz2                  
1 10 opp23  0:55 LA  Davis,D 2            B2 Sweep-L              B1  Z  Basic/Bz1                  
2  8 opp21  0:28 LA  Davis,D 6            B2 Sweep-L              B1  Z  Pass/Bz2                   
3  2 opp15  0:19 LA  Delhomm-Gates 3/ob   P2 S-Out/SG             B1  Z  Basic/Bz1                  
1 10 opp12  0:11 LA  Davis,D 4            P2 Sweep-L              Ni  Z  Basic/Bz1                  
2  6  opp8  0:04 LA  FG Brien 25 good     -- FG                   --     Block                17-13 
                 3rd Quarter                                                                        
  KO       15:00 SA  Ponder ret of 28     -- KO-deep              --     Return                     
1 10 own23 14:53 SA  James,E 7            B1 OffTkl-R             B1  Z  Basic                      
2  3 own30 14:14 LA  Pen5(Williams,W)     B1 S-Slant              B1  Z  Basic                      
1 10 own35 14:10 SA  Penning-Fitzgera X   B1 M-Seam               B1  Z  Basic                      
2 10 own35 14:01 SA  James,E 7            B1 Dive                 B2  Z  Basic/Bz1/Lo               
3  3 own42 13:14 SA  Penning-Moss,R 14    B1 M-Hitch              B2  Z  Basic/Bz2/Lo               
1 10 opp44 12:28 SA  Penning-Shockey 8/ob B1 M-Out                B1  Z  Basic                      
2  2 opp36 11:53 SA  James,E 0            B1 Dive                 B2  Z  Basic/Bz1                  
3  2 opp36 11:11 SA  Penning-Moss,R 3     B1 S-Slant              B2 tZ  Basic/Bz1                  
1 10 opp33 10:36 SA  James,E 4            B1 OffTkl-L             B1  Z  Basic                      
2  6 opp29  9:57 SA  James,E 5            B1 Trap-R               B2  Z  Basic/Bz1                  
3  1 opp24  9:15 SA  James,E 0            B1 Trap-L               B1  Z  Basic/Bz1/Li               
4  1 opp24  8:33 SA  FG Longwell 41 good  -- FG                   --     Block                17-16 
  KO        8:29 LA  Lee,R ret of 2       -- KO-deep              --     Return                     
1 10 own11  8:25 LA  Delhomm-Johnson, 22  B2 L-Straight           B1  Z  Basic/Bz1                  
1 10 own33  7:46 LA  Delhomm-Horn,J 23/ob B2 L-Out                B1  Z  Basic/Bz1                  
1 10 opp44  7:04 LA  Delhomm-Johnson, X   B2 S-Slant              B1  Z  Basic                      
2 10 opp44  7:01 LA  Delhomm-Gates 44/TD  B2 S-Hitch              B1  M  Basic                24-16 
  KO        6:48 SA  Ponder ret of 27     -- KO-deep              --     Return                     
1 10 own27  6:39 SA  Penning-James,E 6    B1 S-Flat               B1  Z  Basic                      
2  4 own33  6:04 SA  Pennington 1         B1 Trap-L               B2  Z  Basic/Bz1/Lo               
3  3 own34  5:20 SA  Penning-Shockey 5    B1 S-Slant              B2 sZ  Basic/Bz1/Lo               
1 10 own39  4:43 SA  Penning-Fitzgera X   B1 M-Hitch              B1  Z  Basic                      
2 10 own39  4:34 SA  James,E 4            B1 Trap-R               B2 sZ  Basic/Bz1                  
3  6 own43  3:49 SA  Penning-James,E 5    B1 M-Hitch/Dump         B2 sZ  Pass/Bz2/Lo                
4  1 own48  3:11 SA  Hentrich 52,Luke 0   -- Pt-deep              --     WatchFake                  
1 10 own20  3:07 LA  Delhomm-Davis,D X    B2 L-Straight/Dump      B1  Z  Basic                      
2 10 own20  3:02 LA  Delhomm-Johnson, 21  B2 S-Slant              B1  Z  Key-Delhomme/Bz1           
1 10 own41  2:25 LA  Delhomm-Gates X      B2 M-Out                B1  Z  Pass                       
2 10 own41  2:18 LA  Delhomm-Gates 17/ob  B2 M-Out                B1  Z  Basic/Bz1                  
1 10 opp42  1:30 LA  Delhomm-Horn,J 8     B2 S-Hitch              B1  Z  Basic/Bz1                  
2  2 opp34  0:55 LA  Delhomm-Horn,J X     B2 L-Straight           B1  Z  Basic                      
3  2 opp34  0:50 LA  Delhomm-Davis,D 2    B2 Screen               B1  Z  Basic                      
4  0 opp32  0:15 LA  FG Brien 49 good     -- FG                   --     Block                27-16 
  KO        0:11 SA  Ponder ret of 8      -- KO-deep              --     Return                     
1 10 own15  0:07 SA  Sk-Johnstone -6      B1 B-Fly                Ni  Z  Basic                      
                 4th Quarter                                                                        
2 16  own9 15:00 SA  James,E 4            B1 Dive                 Ni  Z  Basic                      
3 12 own13 14:23 SA  Penning-Shockey 7    B1 M-Seam               Ni  Z  Pass                       
4  5 own20 13:47 SA  Hentrich 44,Luke 11  -- Pt-deep              --     Return                     
1 10 own47 13:42 LA  Delhomm-Horn,J 9     B2 S-Hitch              B1  Z  Basic                      
2  1 opp44 12:59 LA  Pen10(Gragg)/ob      B2 Sweep-L              B1  Z  Basic                      
2 11 own46 12:50 LA  Davis,D 6            B2 Dive                 Ni  Z  Pass/Bz1                   
3  5 opp48 12:13 LA  Davis,D -3           B2 Sweep-L              Ni  Z  Pass/Bz2                   
4  8 own49 11:27 LA  Bennett,D 38,McQuart -- Pt-deep              --     Return                     
1 10 own21 11:22 SA  Pen5(Team)           B1 OffTkl-L             B1  Z  Basic                      
1 15 own16 11:22 SA  James,E 6            B1 OffTkl-L             Ni  Z  Basic                      
2  9 own22 10:38 SA  Pennington 10        B1 L-Slant              Ni  Z  Basic/Bz1                  
1 10 own32  9:57 SA  Penning-Shockey 11   B1 M-Seam               Ni sZ  Basic                      
1 10 own43  9:15 SA  James,E 7            B1 OffTkl-L             Ni sZ  Basic                      
2  3    50  8:53 SA  Pen5(Shaffer)        B1 L-Hitch              Ni sZ  Basic/Lo                   
2  8 own45  8:53 SA  James,E 8            B1 Sweep-L              Ni sZ  Basic/Lo/C                 
1 10 opp47  8:29 SA  Penning-Shockey 5    B1 L-Cross/Dump         Ni sZ  Basic/Lo                   
2  5 opp42  8:06 SA  Pennington 7         B1 M-Seam               Ni sZ  Basic/Bz1/Lo               
1 10 opp35  7:44 SA  Penning-INT-Spikes,T B1 M-Cross              Ni sZ  Basic/Bz1/Lo               
1 10 own40  7:31 LA  Davis,D 2            B2 Trap-L               B1  Z  Basic                      
2  8 own42  6:53 LA  Delhomm-Horn,J 6     B2 S-Hitch              B1  Z  Basic                      
3  2 own48  6:08 LA  Davis,D 25           B2 Draw                 B1  Z  Basic                      
1 10 opp27  5:06 LA  Davis,D 3            B2 OffTkl-L             B1  Z  Basic                      
2  7 opp24  4:09 LA  Delhomm-INT-McAliste B2 M-Out                B1  Z  Basic                      
1 10 opp43  3:55 SA  Penning-Fitzgera X   B1 B-Post               B2 dZ  Basic/Bz1                  
2 10 opp43  3:49 SA  Penning-Moss,R 7     B1 M-Slant              B2  Z  Basic/Bz1/Lo               
3  3 opp36  3:29 SA  Penning-Fitzgera X   B1 M-Isolate            B2 sZ  Basic/Bz1                  
4  3 opp36  3:22 SA  Penning-Fitzgera 7   B1 M-Seam               B2 sZ  Basic/Bz1                  
1 10 opp29  3:00 SA  Penning-Fitzgera X   B1 L-Slant              B2  Z  Basic                      
2 10 opp29  2:53 SA  Penning-Fitzgera 26  B1 L-Hitch              B2  Z  Basic/Bz1                  
1  3  opp3  2:32 SA  Sk-Sapp,W -8         B1 M-                   B2 tZ  Basic/Bz1/A                
2 11 opp11  2:15 SA  Pen5(Johnstone)      B1 OffTkl-L             B2 sZ  Basic/Bz2/Lo               
2  6  opp6  2:15 SA  James,E 0            B1 Trap-L               B2 tZ  Basic/Bz2/Lo               
3  6  opp6  2:00 SA  Penning-Fitzgera X   B1 M-Slant/Dump         B1 tZ  Basic/Bz1/Lo               
4  6  opp6  1:55 SA  Penning-Fitzgera X   B1 M-                   Ni tZ  Basic/Bz3/Lo               
1 10  own6  1:47 LA  Delhomm-Gates 7      B1 S-Slant              B1  Z  Basic                      
2  3 own13  1:05 LA  Davis,D 4            B1 Dive                 B1  Z  Basic                      
1 10 own17  0:19 LA  Delhomme -1          B1 QbKneel              B1  Z  Basic