2004 Orlando Renegades 14-2
Score By Quarter 1st 2nd 3rd 4th OT Tot
Orlando 79 158 81 113 0 431
Opponent 64 66 64 43 0 237
Team Opp W/L Game Scores
Points 431 237 1-0 17 @Tampa Bay 10
First Downs 308 248 2-0 28 @Houston 20
Rush 103 74 3-0 31 Pittsburgh 21
Pass 175 149 3-1 22 @Chicago 24
Pen 30 25 4-1 27 Ohio 17
Penalties 91 92 4-2 14 @Philadelphia 19
Yards 737 765 5-2 38 Denver 23
6-2 30 Tampa Bay 10
Rushing Att 447 399 7-2 13 @Michigan 6
Yards 1897 1608 8-2 49 @Buffalo 0
Ave 4.2 4.0 9-2 24 Boston 12
TD 20 4 10-2 34 @Washington 24
11-2 33 Birmingham 24
Passing Att 377 451 12-2 31 Buffalo 14
Comp 281 291 13-2 31 @Boston 10
% 74.5 64.5 14-2 9 Washington 3
Int 13 11
% 3.4 2.4
TD 22 16
% 5.8 3.5
Yards 3315 3060
Sacked 41 38
Punt Return 30 18
Yards 494 175
Ave 16.5 9.7
Kick Return 52 76
Yards 1253 1683
Ave 24.1 22.1
Punts 45 68
Yards 2083 2792
Ave 46.3 41.1
FG Att 26 26
Made 23 21
% 88.5 80.8
Third Downs 159 189
Made 74 64
% 46.5 33.9
Fourth Downs 11 27
Made 8 15
% 72.7 55.6
Safeties 0 0
Fumbles 17 30
Lost 10 12
Turnovers 23 23
Net Offense 4939 4420
Per Play 5.7 5.0
2004 Orlando Renegades
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Westbrook 176 867 4.9 30 37 54 5 Muhammad 72 1 956 13.3 11 48 56 5
Brown,R 144 590 4.1 13 41 24 12 Westbrook 53 0 399 7.5 1 22 29 2
Roethlisbe 59 188 3.2 2 5 11 1 Chambers,C 44 0 626 14.2 5 32 61 5
Ayanbadejo 29 157 5.4 3 14 12 2 McMichael 43 1 577 13.4 5 29 51 6
Turner,M 18 96 5.3 3 4 14 0 Graham,D 28 0 343 12.3 3 20 38 1
Chambers,C 5 20 4.0 1 0 13 0 Brown,R 17 0 169 9.9 2 9 28 1
Muhammad 1 10 10.0 1 1 10 0 Ayanbadejo 16 0 138 8.6 0 7 23 1
Holcomb 4 -1 -0.2 0 0 1 0 Swinton 6 1 78 13.0 1 6 32 1
Rosenfels 9 -8 -0.9 0 0 0 0 Looker 2 0 29 14.5 0 1 18 0
Lechler 2 -22-11.0 0 0 0 0 281 3 3315 11.8 28175 61 22
447 1897 4.2 53 102 54 20
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Rosenfels 6 6 100.0 65 10.8 17 0 0 0 0.0 1 1 16.7 151.4
Holcomb 41 37 90.2 402 10.9 39 2 3 1 2.4 5 4 9.8 129.9
Roethlisbe 330 238 72.1 2848 12.0 61 19 25 12 3.6 35 17 5.2 100.2
377 281 74.5 3315 11.8 61 21 28 13 3.4 41 22 5.8 105.9
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Janikowski 50 50 100.0 26 23 88.5 81.3 60.0 55 119
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Lechler 45 2083 64 9 1 16 18 175 38.4 46.3
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Drummond 50 1212 24.2 98 2 Perkins 2 0 17 8.5 14 0
Swinton 2 41 20.5 22 0 Drummond 28 7 477 17.0 82 4
Ayanbadejo 1 0 0.0 0 0 30 7 494 16.5 82 4
52 1253 24.1 98 2
Fumbles
Roethlis 7 Lechler 2 Brown,R 1 Rosenfel 1 Rosenfel 1
Muhammad 2 Holcomb 2 Turner,M 1 McMichae 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Peppers 11 Peppers 13 Peppers 12 Taylor,J 8 Madison 6 Roethlis 2
Taylor,J 9 Taylor,J 10 Greisen 9 Thomas,Z 6 Peppers 5 Wade,T 2
Simon 5 Simon 10 Thomas,Z 8 Polley 6 Thomas,Z 4 Peppers 2
Warren,G 5 Warren,G 3 Taylor,J 7 Madison 6 Warren,G 4 Greisen 2
Thomas,Z 3 Thomas,Z 3 Polley 7 Woodson 4 Sharper, 3 Woodson 2
Greisen 2 Greisen 2 Simon 4 Simon 4 Taylor,J 3 Sharper, 2
Polley 2 Williams 1 Warren,G 3 Marion 3 Perkins 2 O'Hara 1
Lewis,A 1 Lewis,A 2 Strickla 3 Greisen 1 Williams 1
Williams 1 Sharper, 2 Strickla 1 Polley 1
Sharper, 1 Peppers 2 Simon 1 Mitchell 1
Madison 1 Warren,G 1 Taylor,J 1
Lewis,A 1 Madison 1
Greisen 1 Holcomb 1
Tackles
Thomas,Z 136 Sharper, 65 Greisen 43 Warren,G 22 Perkins 15 Shaw,T 4
Peppers 71 Polley 59 Lewis,A 42 White,T 19 Williams 11 Cooper,D 2
Taylor,J 69 Marion 50 Strickla 35 Simon 18 Kennedy, 4
Woodson 67 Madison 45 Izzo 30 Routt 18 Taylor,I 4
Ints No Yds Ave Lg TD
Sharper,D 5 119 23.8 50 3
Woodson 2 32 16.0 26 0
Marion 2 33 16.5 31 0
Peppers 1 77 77.0 77 1
Lewis,A 1 28 28.0 28 0
11 289 26.3 77 4