2004 Memphis Showboats 9-7
Score By Quarter 1st 2nd 3rd 4th OT Tot
Memphis 72 157 99 103 9 440
Opponent 88 93 83 87 0 351
Team Opp W/L Game Scores
Points 440 351 1-0 31 @Green Bay 6
First Downs 335 314 1-1 15 Washington 26
Rush 95 130 2-1 28 @New Jersey 20
Pass 209 152 3-1 38 Oakland 20
Pen 31 32 3-2 14 Philadelphia 22
Penalties 103 105 4-2 33 @Jacksonville 27
Yards 869 811 4-3 20 @New Orleans 24
4-4 24 @Arizona 44
Rushing Att 379 488 5-4 34 Carolina 7
Yards 1643 2342 6-4 12 @Pittsburgh 9
Ave 4.3 4.8 7-4 52 Green Bay 0
TD 15 21 7-5 7 @Philadelphia 36
8-5 27 Pittsburgh 20
Passing Att 545 477 8-6 22 @Boston 38
Comp 347 288 8-7 28 Georgia 38
% 63.7 60.4 9-7 55 New Orleans 14
Int 14 20
% 2.6 4.2
TD 35 16
% 6.4 3.4
Yards 4071 3217
Sacked 26 26
Punt Return 38 31
Yards 365 240
Ave 9.6 7.7
Kick Return 69 82
Yards 1267 1343
Ave 18.4 16.4
Punts 63 61
Yards 2469 2546
Ave 39.2 41.7
FG Att 26 30
Made 24 26
% 92.3 86.7
Third Downs 173 202
Made 63 76
% 36.4 37.6
Fourth Downs 15 22
Made 6 9
% 40.0 40.9
Safeties 0 0
Fumbles 22 32
Lost 6 11
Turnovers 20 31
Net Offense 5533 5367
Per Play 5.8 5.4
2004 Memphis Showboats
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Tomlinson 286 1246 4.4 22 66 26 13 Coles 94 3 1100 11.7 9 64 42 11
Hasselbeck 38 119 3.1 0 7 9 1 Moulds 85 2 1334 15.7 18 64 49 8
Jacobs 16 82 5.1 2 8 16 1 Tomlinson 56 0 497 8.9 1 22 57 3
Parker,W 18 71 3.9 1 4 10 0 Stallworth 52 1 694 13.3 9 35 57 6
Fleming 9 53 5.9 1 5 11 0 Wilcox,D 26 1 213 8.2 1 14 25 5
Moulds 4 38 9.5 3 3 15 0 Johnson,B 15 1 89 5.9 1 3 26 1
Stallworth 2 26 13.0 2 2 15 0 Fleming 12 0 63 5.3 0 2 10 0
Simms 3 5 1.7 0 0 3 0 Copper 4 0 34 8.5 0 2 12 0
Carter,K 1 3 3.0 0 0 3 0 Fauria 3 0 47 15.7 1 3 29 1
Barker 1 0 0.0 0 0 0 0 347 8 4071 11.7 40209 57 35
Coles 1 0 0.0 0 0 0 0
379 1643 4.3 31 95 26 15
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Hasselbeck 515 331 64.3 3868 11.7 57 40 38 13 2.5 24 33 6.4 97.8
Tomlinson 4 2 50.0 76 38.0 43 0 2 0 0.0 0 0 0.0 95.8
Simms 26 14 53.8 127 9.1 23 0 0 1 3.8 2 2 7.7 76.9
545 347 63.7 4071 11.7 57 40 40 14 2.6 26 35 6.4 97.0
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Stover 48 48 100.0 26 24 92.3 80.0 50.0 50 120
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Barker 63 2469 53 6 1 14 31 240 33.5 39.2
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Carter,K 28 539 19.3 35 0 Lewis,J 32 10 348 10.9 45 0
Lewis,J 16 297 18.6 30 0 Poole,T 2 0 6 3.0 3 0
Copper 20 351 17.6 29 0 Stallworth 4 1 11 2.8 6 0
Fleming 5 80 16.0 24 0 38 11 365 9.6 45 0
Thomas,R 1 0 0.0 0 0
69 1267 18.4 35 0
Fumbles
Hasselbe 10 Tomlinso 7 Coles 3 Fleming 1 Barker 1 Fleming 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Howard,D 7 Carter,K 9 Bulluck 26 Springs 12 Howard,D 7 Hasselbe 4
Carter,K 6 Bulluck 8 Zgonina 14 Dawkins 8 Bulluck 5 Light 4
Zgonina 5 Howard,D 6 Carter,K 12 Howard,D 7 Springs 3 Bulluck 3
Edwards, 2 Zgonina 3 Howard,D 9 Scott,B 5 Zgonina 2 Tomlinso 3
Morris,R 2 Morris,R 3 Morris,R 8 Poole,T 5 Ruff 2 Thomas,R 2
Bulluck 2 Springs 3 Hodge 5 Bulluck 5 Edwards, 2 Howard,D 2
Ruff 1 Edwards, 2 Ruff 3 Edwards, 4 Scott,B 2 Johnson, 2
Dawkins 1 Dawkins 1 Williams 2 Hodge 3 Cooper,J 2 Dawkins 2
Odom 2 Ruff 3 Dawkins 2 Ruff 1
Woods,L 1 Woods,L 2 Thomas,J 1 Newman,T 1
Newman,T 1 Newman,T 2 Poole,T 1 Springs 1
Springs 1 Carter,K 2 Newman,T 1 Smith,M 1
Barber,S 1 Zgonina 1 Woods,L 1 Morris,R 1
Edwards, 1 Barber,S 1 Schweige 1
Morris,R 1
Tackles
Bulluck 165 Newman,T 62 Morris,R 48 Poole,T 29 Woods,L 13 Williams 5
Springs 68 Dawkins 61 Carter,K 48 Edwards, 20 Odom 10 Barber,S 3
Scott,B 67 Zgonina 60 Schweige 42 Thomas,J 18 Whitley 9 Fletcher 2
Ruff 62 Howard,D 50 Cooper,J 39 Hodge 14 Cody,S 8
Ints No Yds Ave Lg TD
Newman,T 3 34 11.3 23 0
Springs 3 57 19.0 42 0
Dawkins 3 18 6.0 11 0
Bulluck 2 18 9.0 9 0
Morris,R 2 15 7.5 15 0
Poole,T 2 54 27.0 31 2
Ruff 2 1 0.5 1 0
Scott,B 1 21 21.0 21 0
Hodge 1 0 0.0 0 0
Fletcher, 1 0 0.0 0 0
20 218 10.9 42 2