2004 Birmingham Stallions 9-7
Score By Quarter 1st 2nd 3rd 4th OT Tot
Birmingham 84 165 82 102 0 433
Opponent 65 65 54 123 3 310
Team Opp W/L Game Scores
Points 433 310 0-1 10 @Washington 16
First Downs 330 301 1-1 26 @Michigan 7
Rush 140 74 2-1 41 Las Vegas 6
Pass 152 189 3-1 29 @Ohio 13
Pen 38 38 3-2 20 Chicago 24
Penalties 117 113 3-3 24 Tampa Bay 27
Yards 938 854 4-3 30 @Miami 17
4-4 27 @Portland 31
Rushing Att 497 407 4-5 28 New Jersey 31
Yards 2535 1751 4-6 28 @Georgia 33
Ave 5.1 4.3 5-6 27 Los Angeles 20
TD 25 14 6-6 27 Ohio 9
6-7 24 @Orlando 33
Passing Att 449 498 7-7 35 @Chicago 26
Comp 300 325 8-7 24 Michigan 7
% 66.8 65.3 9-7 33 Boston 10
Int 5 17
% 1.1 3.4
TD 20 21
% 4.5 4.2
Yards 2973 3549
Sacked 30 24
Punt Return 33 27
Yards 309 262
Ave 9.4 9.7
Kick Return 55 71
Yards 1114 1349
Ave 20.3 19.0
Punts 65 63
Yards 2576 2578
Ave 39.6 40.9
FG Att 32 26
Made 29 23
% 90.6 88.5
Third Downs 187 178
Made 73 57
% 39.0 32.0
Fourth Downs 16 26
Made 8 11
% 50.0 42.3
Safeties 0 0
Fumbles 24 24
Lost 9 9
Turnovers 14 26
Net Offense 5294 5142
Per Play 5.4 5.5
2004 Birmingham Stallions
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Jones,T 228 1189 5.2 42 63 47 9 Burleson 76 3 929 12.2 10 43 45 4
Goings 137 857 6.3 21 36 61 6 Jones,T 64 2 509 8.0 1 28 28 4
Foster 33 187 5.7 5 11 40 3 Cooley 43 2 361 8.4 0 21 18 2
McNabb 58 170 2.9 4 21 15 6 Goings 39 2 381 9.8 4 20 31 4
Griffin 14 47 3.4 0 2 9 0 Colbert 33 4 312 9.5 2 17 34 2
Burleson 5 43 8.6 3 2 20 0 Gaffney 29 0 363 12.5 4 16 61 3
Williams,S 10 42 4.2 1 4 10 1 Parry 12 2 86 7.2 0 5 14 1
Gaffney 1 8 8.0 0 0 8 0 Schobel,M 2 0 15 7.5 0 1 8 0
Parry 1 0 0.0 0 1 0 0 Smith,S 1 0 12 12.0 0 1 12 0
Detmer,K 10 -8 -0.8 0 0 1 0 Griffin 1 0 5 5.0 0 0 5 0
497 2535 5.1 76 140 61 25 300 15 2973 9.9 21152 61 20
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
McNabb 442 295 66.7 2927 9.9 61 30 21 4 0.9 30 20 4.5 96.6
Detmer,K 6 5 83.3 46 9.2 11 0 0 1 16.7 0 0 0.0 59.0
Gaffney 1 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0.0 39.6
449 300 66.8 2973 9.9 61 30 21 5 1.1 30 20 4.5 95.6
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Hanson,J 48 48 100.0 32 29 90.6 72.7 50.0 50 135
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Rouen 65 2576 57 5 0 22 27 262 34.1 39.6
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Gaffney 2 48 24.0 25 0 Williams,D 33 12 309 9.4 18 0
Williams,D 48 1007 21.0 96 1 33 12 309 9.4 18 0
Burleson 1 16 16.0 16 0
Griffin 3 43 14.3 17 0
Goings 1 0 0.0 0 0
Jones,L 1 0 0.0 0 0
Raiola 1 0 0.0 0 0
Jones,T 1 0 0.0 0 0
55 1114 20.3 96 1
Fumbles
McNabb 14 Burleson 2 Gaffney 1 Williams 1
Jones,T 3 Hobson 1 Colbert 1 Gaffney 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Hicks,E 7 Henderso 10 Thomas,B 9 Archulet 9 Butler 4 McNabb 5
Henderso 5 Hicks,E 9 Wilson,A 9 Hobson 9 Wilson,A 3 Hobson 3
Wilson,A 5 Thomas,B 7 Scott,I 8 Henderso 6 Pierce,T 3 Thomas,B 2
Archulet 3 Wilson,A 3 Henderso 7 Jones,D 5 Thomas,B 2 Hicks,E 2
Scott,I 2 Scott,I 2 Jones,D 5 Wilson,A 4 Wesley,G 2 Glenn,T 2
Thomas,B 1 Hobson 3 Wesley,G 4 Archulet 1 Jones,D 2
Pace,C 1 Hicks,E 2 Bly 4 Hicks,E 1 Vincent, 1
Wesley,G 1 Williams 4 Hobson 1 Raiola 1
Kassell 1 Crocker 3 Scott,I 1 Goings 1
Butler 1 Bierria 3 Walker,F 1 Archulet 1
Butler 3 Haggan 1 Jones,T 1
Cousin 2 Henderso 1 Cooley 1
Reese,I 1 Bly 1 Colbert 1
Thomas,B 1 Pouha 1 Dearth 1
Williams 1
Tackles
Henderso 100 Crocker 58 Scott,I 38 Reese,I 26 Pace,C 19 Williams 11
Butler 93 Bierria 47 Bly 37 Pierce,T 24 Pouha 18 Kassell 7
Wilson,A 80 Jones,D 44 Hobson 32 Haggan 24 Cousin 14 Johnson, 4
Archulet 80 Thomas,B 39 Wesley,G 26 Hicks,E 22 Walker,F 14
Ints No Yds Ave Lg TD
Butler 4 16 4.0 8 0
Bly 4 84 21.0 33 2
Crocker 2 24 12.0 24 0
Williams, 2 8 4.0 6 0
Wesley,G 1 5 5.0 5 0
Bierria 1 9 9.0 9 0
Wilson,A 1 0 0.0 0 0
Reese,I 1 38 38.0 38 0
Jones,D 1 0 0.0 0 0
17 184 10.8 38 2