2005 Carolina Cobras 7-9
Score By Quarter 1st 2nd 3rd 4th OT Tot
Carolina 61 57 67 59 3 247
Opponent 94 99 59 105 0 357
Team Opp W/L Game Scores
Points 247 357 1-0 31 Miami 17
First Downs 268 308 1-1 6 @Jacksonville 13
Rush 69 85 2-1 27 Houston 10
Pass 171 191 2-2 16 @Miami 24
Pen 28 32 2-3 9 New Jersey 17
Penalties 109 113 2-4 13 @Oakland 26
Yards 864 829 3-4 30 Portland 27
4-4 17 Georgia 15
Rushing Att 403 512 4-5 17 @New Jersey 24
Yards 1398 1938 5-5 23 Jacksonville 17
Ave 3.5 3.8 5-6 10 @Los Angeles 24
TD 9 14 6-6 24 Chicago 23
6-7 0 @Denver 44
Passing Att 462 505 6-8 0 @Michigan 38
Comp 284 305 6-9 7 Arizona 24
% 61.5 60.4 7-9 17 @Georgia 14
Int 22 14
% 4.8 2.8
TD 17 20
% 3.7 4.0
Yards 3153 3238
Sacked 35 29
Punt Return 29 27
Yards 317 247
Ave 10.9 9.1
Kick Return 60 54
Yards 1416 1309
Ave 23.6 24.2
Punts 71 66
Yards 2943 2583
Ave 41.5 39.1
FG Att 22 36
Made 18 26
% 81.8 72.2
Third Downs 199 224
Made 92 86
% 46.2 38.4
Fourth Downs 13 25
Made 5 16
% 38.5 64.0
Safeties 0 0
Fumbles 25 11
Lost 14 2
Turnovers 36 16
Net Offense 4346 4983
Per Play 4.8 4.8
Challenges 7/10
2005 Carolina Cobras
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Williams,C 269 1006 3.7 21 47 71 9 Harrison,M 90 1 960 10.7 4 53 33 3
Houston 72 245 3.4 2 16 12 0 Clark,D 41 0 503 12.3 3 28 57 4
Thompson,T 12 55 4.6 1 3 18 0 Davis,V 40 4 501 12.5 2 30 51 4
Dilfer 24 52 2.2 0 0 8 0 Jones,M 37 2 466 12.6 5 27 45 5
Jones,M 7 32 4.6 2 2 24 0 Williams,C 23 0 168 7.3 0 4 18 1
Leinart 13 14 1.1 0 1 4 0 Ferguson,R 22 0 265 12.0 2 15 25 0
White,R 1 0 0.0 0 0 0 0 Houston 11 0 76 6.9 0 5 11 0
Martin,J 4 -2 -0.5 0 0 1 0 Williams,M 10 1 105 10.5 0 4 16 0
Zastudil 1 -4 -4.0 0 0 0 0 White,R 9 0 104 11.6 1 5 25 0
403 1398 3.5 26 69 71 9 Thompson,T 1 0 5 5.0 0 0 5 0
284 8 3153 11.1 17171 57 17
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Martin,J 59 41 69.5 371 9.0 26 3 1 3 5.1 1 2 3.4 76.3
Leinart 145 87 60.0 967 11.1 42 14 4 7 4.8 14 7 4.8 75.8
Dilfer 257 156 60.7 1815 11.6 57 21 12 12 4.7 20 8 3.1 73.0
Zastudil 1 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0.0 39.6
462 284 61.5 3153 11.1 57 38 17 22 4.8 35 17 3.7 74.2
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Tynes 26 25 96.2 22 18 81.8 63.6 33.3 53 79
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Zastudil 71 2943 62 5 0 31 27 247 36.6 41.5
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Thompson,T 54 1316 24.4 48 0 Jones,M 29 10 317 10.9 34 0
Jones,M 5 90 18.0 26 0 29 10 317 10.9 34 0
Houston 2 10 5.0 10 0
Jones,M 1 0 0.0 0 0
60 1416 23.6 48 0
Fumbles
Dilfer 9 Thompson 3 Jones,M 2 Zastudil 1
Williams 5 Jones,M 2 Leinart 2 Davis,V 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Smith,W 8 Smith,W 11 Huff 12 Barber,R 10 Barber,R 2 McKinney 3
Urlacher 6 Roye 5 Roye 11 Urlacher 7 Green,M 2 Dilfer 2
Roye 4 Wistrom 4 Urlacher 10 Minter 7 Smith,W 1 Ferguson 1
Wistrom 4 Urlacher 3 Smith,W 9 Smith,D 7 Urlacher 1 Clark,D 1
Smith,D 4 Smith,D 2 Smith,D 9 Huff 6 Cowart 1 Mankins 1
Huff 2 Warren,T 1 Warren,T 6 Smith,W 5 King,E 1 Waters 1
Warren,T 1 Hillenme 4 Simpson, 5 Minter 1 Roye 1
Cowart 1 Macklin 5 Roye 1 Smith,W 1
Wistrom 1 Hillenme 3 Rainer 1 Cowart 1
Green,M 3 Davis,V 1
Wistrom 3
Warren,T 2
Cowart 2
Tackles
Urlacher 106 Macklin 59 Simpson, 44 Wistrom 32 Earl 18 Tillman, 5
Roye 102 Huff 58 Minter 41 Cowart 30 Rainer 14
Barber,R 97 Smith,W 55 Ward,B 37 Boley 26 Green,M 13
Smith,D 90 Hillenme 48 Warren,T 33 King,E 22 DeLoatch 5
Ints No Yds Ave Lg TD
Simpson,K 3 30 10.0 25 0
Barber,R 2 25 12.5 18 0
Hillenmey 2 0 0.0 0 0
Green,M 2 10 5.0 7 0
Minter 1 41 41.0 41 1
Huff 1 0 0.0 0 0
Macklin 1 76 76.0 76 1
Smith,D 1 0 0.0 0 0
Tillman,T 1 12 12.0 12 0
14 194 13.9 76 2