2005 Los Angeles Express 6-10
Score By Quarter 1st 2nd 3rd 4th OT Tot
Los Angeles 26 90 65 77 0 258
Opponent 93 81 68 76 6 324
Team Opp W/L Game Scores
Points 258 324 0-1 17 @Washington 20
First Downs 291 314 0-2 10 Orlando 30
Rush 72 80 0-3 7 San Antonio 42
Pass 186 201 0-4 13 @New Jersey 27
Pen 33 33 0-5 9 @Michigan 16
Penalties 103 115 1-5 20 Boston 17
Yards 851 921 2-5 27 Oklahoma 16
2-6 9 @Tampa Bay 17
Rushing Att 387 466 3-6 17 Chicago 6
Yards 1424 1685 3-7 28 @San Antonio 31
Ave 3.7 3.6 4-7 24 Carolina 10
TD 10 13 5-7 15 Portland 10
5-8 21 @Las Vegas 31
Passing Att 499 481 5-9 0 @Oklahoma 6
Comp 308 300 5-10 0 Las Vegas 21
% 61.7 62.4 6-10 41 @Portland 24
Int 8 11
% 1.6 2.3
TD 19 22
% 3.8 4.6
Yards 3276 3769
Sacked 29 27
Punt Return 32 26
Yards 157 177
Ave 4.9 6.8
Kick Return 63 58
Yards 1318 1183
Ave 20.9 20.4
Punts 75 64
Yards 3257 2708
Ave 43.4 42.3
FG Att 30 32
Made 19 24
% 63.3 75.0
Third Downs 185 212
Made 67 92
% 36.2 43.4
Fourth Downs 14 11
Made 6 6
% 42.9 54.5
Safeties 0 0
Fumbles 22 20
Lost 10 8
Turnovers 18 19
Net Offense 4513 5247
Per Play 4.9 5.4
Challenges 3/6
2005 Los Angeles Express
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Parker,W 255 981 3.8 24 43 55 8 Gates 86 9 888 10.3 6 52 33 5
McNair 54 195 3.6 2 16 17 2 Wayne,R 80 5 932 11.7 4 55 38 3
Herron 24 106 4.4 2 5 18 0 Horn,J 49 3 582 11.9 3 30 44 2
Fason 7 17 2.4 0 1 7 0 Johnson,A 37 1 440 11.9 3 27 38 2
Smith,T 4 0 0.0 0 1 2 0 Henry,C 29 0 322 11.1 1 18 26 4
Wilson,K 1 0 0.0 0 0 0 0 Parker,W 22 0 208 9.5 1 7 51 0
Detmer 2 -1 -0.5 0 0 0 0 Alexander 11 0 111 10.1 0 9 20 2
Johnson,A 3 -11 -3.7 0 0 0 0 Wilson,K 7 0 66 9.4 0 5 14 1
387 1424 3.7 28 66 55 10 Smith,T 5 0 36 7.2 0 2 12 0
Fason 2 0 12 6.0 0 1 10 0
Vincent,K 1 0 5 5.0 0 0 5 0
Marshall,R 1 0 3 3.0 0 0 3 0
330 18 3605 10.9 18207 51 19
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
McNair 493 308 62.5 3276 10.6 51 35 17 8 1.6 29 19 3.9 87.9
Parker,W 1 0 0.0 0 0.0 0 1 0 0 0.0 0 0 0.0 39.6
Detmer 5 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0.0 39.6
499 308 61.7 3276 10.6 51 36 17 8 1.6 29 19 3.8 86.9
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Longwell 28 27 96.4 30 19 63.3 40.0 33.3 52 84
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Berger,M 75 3257 67 5 0 27 26 177 39.7 43.4
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Hood 47 1039 22.1 39 0 Davis,R 10 2 35 3.5 9 0
Marshall,R 4 81 20.3 28 0 Marshall,R 22 12 122 5.5 16 0
Davis,R 12 198 16.5 28 0 32 14 157 4.9 16 0
63 1318 20.9 39 0
Fumbles
McNair 10 Henry,C 2 Johnson, 1 Davis,R 1 Fason 1 Wayne,R 1
Parker,W 3 Gates 1 Marshall 1 Wilson,K 1 Wayne,R 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Umenyior 12 Umenyior 14 Umenyior 11 Hood 9 Umenyior 7 Orr 3
Johnston 5 Johnston 2 Smith,D 9 Umenyior 7 Wimbley 3 Johnson, 2
Kelly,T 4 Patterso 2 Patterso 7 Orr 6 Smith,D 2 Wahle 2
Patterso 3 Kelly,T 1 Johnston 6 Vincent, 5 Patterso 1 Patterso 2
Wimbley 2 Orr 1 Redding 6 Smith,D 5 Johnston 1 McNair 2
Redding 1 Wimbley 1 Thornton 3 Rolle,A 5 Redding 1 Parker,W 1
Kelly,T 2 Wimbley 4 Kelly,T 1 Gates 1
Adams,M 4 Vincent, 1 Johnston 1
Johnston 4 Woolfolk 1 Smith,D 1
Spikes 3 Thornton 1 Vincent, 1
Craft 2 Hood 1
Harrison 2 Woolfolk 1
Thornton 1 Wayne,R 1
Woolfolk 1 Faine 1
Brown,C 1
Heard 1
Tackles
Smith,D 152 Adams,M 49 Vincent, 35 Orr 27 Wimbley 22 Brown,C 16
Umenyior 97 Smith,R 48 Harrison 30 Redding 27 Johnston 21 Craft 16
Rolle,A 59 Patterso 45 Scott,G 29 Woolfolk 24 Heard 20 Thornton 12
Spikes 57 Hood 37 Kelly,T 28 Reynolds 22 Davis,R 16 Anderson 5
Ints No Yds Ave Lg TD
Adams,M 2 8 4.0 8 0
Smith,D 2 17 8.5 10 0
Hood 2 28 14.0 16 0
Rolle,A 2 1 0.5 1 0
Craft 1 13 13.0 13 0
Vincent,T 1 38 38.0 38 0
Woolfolk 1 1 1.0 1 0
11 106 9.6 38 0