2005 Michigan Panthers 9-7
Score By Quarter 1st 2nd 3rd 4th OT Tot
Michigan 51 94 67 66 0 278
Opponent 32 69 35 45 0 181
Team Opp W/L Game Scores
Points 278 181 0-1 9 @New Jersey 12
First Downs 273 250 1-1 26 Chicago 0
Rush 107 59 2-1 20 Oklahoma 3
Pass 142 154 2-2 10 @New Orleans 17
Pen 24 37 3-2 16 Los Angeles 9
Penalties 114 116 3-3 14 @Portland 24
Yards 913 861 4-3 13 Green Bay 9
5-3 20 Birmingham 10
Rushing Att 508 425 6-3 37 Philadelphia 11
Yards 2323 1533 6-4 6 @Miami 10
Ave 4.6 3.6 6-5 14 @Birmingham 27
TD 14 3 7-5 24 Ohio 10
7-6 7 @Chicago 13
Passing Att 430 479 8-6 38 Carolina 0
Comp 249 296 9-6 10 @Memphis 3
% 57.9 61.8 9-7 14 @Ohio 23
Int 2 7
% 0.5 1.5
TD 13 13
% 3.0 2.7
Yards 2366 3057
Sacked 35 28
Punt Return 32 38
Yards 291 355
Ave 9.1 9.3
Kick Return 45 67
Yards 947 1400
Ave 21.0 20.9
Punts 87 78
Yards 3897 3335
Ave 44.8 42.8
FG Att 29 30
Made 25 23
% 86.2 76.7
Third Downs 226 208
Made 80 70
% 35.4 33.7
Fourth Downs 23 27
Made 13 13
% 56.5 48.1
Safeties 0 0
Fumbles 16 28
Lost 6 18
Turnovers 8 25
Net Offense 4484 4412
Per Play 4.6 4.7
Challenges 2/5
2005 Michigan Panthers
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Johnson,R 332 1537 4.6 28 70 38 10 Bryant,A 73 8 841 11.5 6 49 32 4
Peterson,A 90 493 5.5 14 20 40 0 Welker 34 0 308 9.1 0 23 24 3
Hicks,M 46 215 4.7 5 12 40 3 Vines 29 0 305 10.5 2 15 41 1
Leftwich 27 40 1.5 0 3 5 0 Johnson,R 25 1 165 6.6 1 8 25 0
Williamson 4 31 7.8 2 1 14 1 Williamson 23 1 227 9.9 1 12 26 3
Williams,R 1 4 4.0 0 0 4 0 Royal 22 5 134 6.1 0 9 17 1
Kreider 2 4 2.0 0 0 4 0 Williams,R 8 0 106 13.3 1 4 40 1
Sorgi 1 1 1.0 0 1 1 0 Adams,C 8 1 52 6.5 0 5 11 0
Welker 1 0 0.0 0 0 0 0 Peelle 7 0 47 6.7 0 5 10 0
Losman 5 -1 -0.2 0 1 1 1 Kreider 6 1 41 6.8 0 4 12 0
508 2323 4.6 49 108 40 15 Walter 3 0 51 17.0 1 3 26 0
Roby 3 1 26 8.7 0 1 10 0
Bradley,M 3 0 30 10.0 0 3 13 0
McCoy 2 0 15 7.5 0 0 11 0
Peterson,A 2 1 10 5.0 0 0 7 0
Hicks,M 1 0 8 8.0 0 1 8 0
249 19 2366 9.5 12142 41 13
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Sorgi 28 19 67.9 157 8.3 25 1 1 0 0.0 0 1 3.6 93.9
Losman 36 16 44.4 217 13.6 52 2 1 0 0.0 2 2 5.6 82.8
Leftwich 380 222 58.4 2125 9.6 41 39 11 2 0.5 34 11 2.9 81.5
430 249 57.9 2366 9.5 52 42 13 2 0.5 35 14 3.3 82.2
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Feely 29 29 100.0 29 25 86.2 77.8 50.0 51 104
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Scifres 87 3897 62 12 0 26 38 355 38.0 44.8
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Hicks,M 1 24 24.0 24 0 Welker 31 17 285 9.2 16 0
Welker 42 891 21.2 40 0 Adams,C 1 1 6 6.0 6 0
Williamson 2 32 16.0 21 0 32 18 291 9.1 16 0
45 947 21.0 40 0
Fumbles
Leftwich 5 Welker 5 Johnson, 3 Adams,C 1 Peterson 1 Losman 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Freeney 10 Freeney 12 Pierce,A 9 Freeney 11 Freeney 7 Williams 5
Gbaja-Bi 8 Gbaja-Bi 7 Salave'a 8 Brown,S 11 Gbaja-Bi 3 Withersp 3
Withersp 2 Withersp 2 Freeney 7 Brackett 6 Brackett 3 Gbaja-Bi 3
Harris,T 2 Harris,T 2 Williams 5 Williams 5 Withersp 3 Brown,S 3
Crowell 1 Salave'a 1 Gbaja-Bi 3 Babineau 4 Babineau 2 Locklear 2
Crowell 2 Withersp 3 Rogers,C 1 Lewis,M 2
Harris,T 2 Rogers,C 3 Lewis,M 1 Lehr 1
Withersp 2 Sheppard 3 Hamlin 1 Harris,T 1
Sullivan 1 Pierce,A 2 Pierce,A 1 Bryant,A 1
Brackett 1 Gbaja-Bi 2 Bullocks 1 Welker 1
Bullocks 2 Williams 1
Crowell 1 Sheppard 1
Lewis,M 1 Leftwich 1
Harris,T 1 Rogers,C 1
Cromarti 1 Hardwick 1
Babineau 1
Tackles
Brackett 99 Pierce,A 70 Withersp 55 Rogers,C 22 Bullocks 14
Lewis,M 91 Gbaja-Bi 67 Freeney 51 Salave'a 18 Cromarti 11
Brown,S 72 Crowell 66 Sheppard 43 Fowler,R 16 Hamlin 7
Babineau 71 Williams 60 Underwoo 28 Harris,T 14 Sullivan 3
Ints No Yds Ave Lg TD
Pierce,A 1 34 34.0 34 1
Witherspo 1 46 46.0 46 0
Sheppard 1 0 0.0 0 0
Brown,S 1 29 29.0 29 0
Lewis,M 1 6 6.0 6 0
Babineaux 1 32 32.0 32 0
Bullocks, 1 0 0.0 0 0
7 147 21.0 46 1