* Playoff * 01-24-2007       Temp:17 Wind:0-10       MVP:Boldin                                     
                                                                                                    
2005 New Orleans (11-6)               0  14   7   6        27                                       
2005 Denver (14-3)                   10   7   0  20        37                                       
                                                                                                    
1 Den FG Mare 43 (6-38-3:19) 11:31                                          0-3                     
1 Den TD Green 33 pass to Boldin (Mare) (7-80-4:41) 5:28                    0-10                    
2 NO  TD Jackson 1 run (Brown,J) (5-27-2:51) 8:18                           7-10                    
2 Den TD Duckett 1 run (Mare) (8-74-6:10) 2:01                              7-17                    
2 NO  TD Jackson 3 run (Brown,J) (10-80-1:50) 0:11                         14-17                    
3 NO  TD Holcomb 18 pass to Evans (Brown,J) (7-62-4:03) 4:57               21-17                    
4 Den FG Mare 18 (10-78-6:10) 13:38                                        21-20                    
4 NO  TD Garrard 9 run (2 - failed) (11-90-8:10) 5:19                      27-20                    
4 Den TD Green 7 pass to McCardell (Mare) (6-89-2:24) 2:50                 27-27                    
4 Den TD Robinson 47 yd  fumble recovery (Mare) (0-0-0:00) 1:53            27-34                    
4 Den FG Mare 27 (3-2-0:17) 1:17                                           27-37                    
                                                                                                    
                    NO        Den                                                                   
First Downs         24         23                                                                   
Rushes          26-145     27-177                                                                   
Passes       26-21-231  30-24-262                                                                   
Sacked             0-0        0-0                                                                   
Fumble               1          3                                                                   
Penalties         6-52       6-44                                                                   
Turnovers            3          2                                                                   
Time             25:31      34:29                                                                   
Third Down         2-7        5-8                                                                   
Fourth Down        0-0        0-1                                                                   
Net Offense        376        439                                                                   
                                                                                                    
Injuries:none                                                                                       
                                                                                                    
                                                                                                    
2005 New Orleans Night                                                                              
                                                                                                    
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD                     
Jackson,S   22  115  5.2  1   7 11  2  Jackson,S     6  0   78 13.0  0  6 24  0                     
Garrard      2   18  9.0  0   1  9  1  Smith,L       4  0   40 10.0  0  2 20  0                     
Arrington    2   12  6.0  0   0  6  0  Evans,L       4  0   48 12.0  0  3 18  1                     
            26  145  5.6  1   8 11  3  Lloyd         3  0   29  9.7  0  2 13  0                     
                                       Brown,C       2  0   13  6.5  0  1  9  0                     
                                       Arrington     1  0   19 19.0  0  1 19  0                     
                                       Wilford       1  0    4  4.0  0  0  4  0                     
                                                    21  0  231 11.0  0 15 24  1                     
                                                                                                    
                                                                                                    
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate                       
Garrard       6   5  83.3   53 10.6  24   1  0   0   0.0    0   0   0.0 103.5                       
Holcomb      20  16  80.0  178 11.1  20   0  0   2  10.0    0   1   5.0  80.8                       
             26  21  80.8  231 11.0  24   1  0   2   7.7    0   1   3.8  84.5                       
                                                                                                    
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts                                   
Brown,J        3   3 100.0    0   0   0.0    0.0   0.0    0     3                                   
                                                                                                    
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                                      
Miller,J        3   149  63  1  0  0     2   27   34.0    49.7                                      
                                                                                                    
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD                       
Swinton        4    66  16.5  33  0                    0  0     0  0.0   0  0                       
               4    66  16.5  33  0                                                                 
                                                                                                    
Fumbles                                                                                             
Jackson,  1                                                                                         
                                                                                                    
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec                         
             Mathis,R  1  Griffin,  2  Mathis,R  1  Mathis,R  1  Griffin,  1                        
                          Mathis,R  2  Barnett   1  Russell,  1                                     
                                       Daniels,  1  Kampman   1                                     
                                       Griffith  1                                                  
                                                                                                    
Tackles                                                                                             
June      11  Mathis,R    5  Manning     3  Griffin,    2  McFadden    1                            
Barnett    9  Russell,    5  Daniels,    3  Carter,A    2                                           
Tyree      5  Griffith    5  Kampman     3  Francisc    2                                           
                                                                                                    
Ints      No Yds  Ave  Lg TD                                                                        
Manning J  1  14 14.0  14  0                                                                        
           1  14 14.0  14  0                                                                        
                                                                                                    
                                                                                                    
2005 Denver Gold                                                                                    
                                                                                                    
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD                     
Dayne        5   94 18.8  3   3 58  0  McCardell     9  0   60  6.7  0  6 10  1                     
Williams,D  11   48  4.4  1   1 10  0  Boldin        8  0  150 18.8  2  6 33  1                     
Northcutt    1   19 19.0  1   1 19  0  Wiggins       3  0   15  5.0  0  2  7  0                     
Taylor,C     3    9  3.0  0   0  7  0  Williams,D    3  0   22  7.3  0  1 12  0                     
Green,T      4    5  1.3  0   0  4  0  Taylor,C      1  0   15 15.0  0  1 15  0                     
Duckett,T    2    2  1.0  0   1  1  1               24  0  262 10.9  2 16 33  2                     
Pittman,M    1    0  0.0  0   0  0  0                                                               
            27  177  6.6  5   6 58  1                                                               
                                                                                                    
                                                                                                    
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate                       
Green,T      30  24  80.0  262 10.9  33   2  2   1   3.3    0   2   6.7 111.4                       
             30  24  80.0  262 10.9  33   2  2   1   3.3    0   2   6.7 111.4                       
                                                                                                    
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts                                   
Mare           4   4 100.0    3   3 100.0  100.0   0.0   43    13                                   
                                                                                                    
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                                      
                                                                                                    
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD                       
Williams,D     5    90  18.0  28  0      Northcutt     2  0    27 13.5  15  0                       
               5    90  18.0  28  0                    2  0    27 13.5  15  0                       
                                                                                                    
Fumbles                                                                                             
Duckett,  1   Dayne      1   Taylor,C   1                                                           
                                                                                                    
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec                         
                                       Robinson  1  Abraham   1  Woody     1                        
                                                                 Hartwig   1                        
                                                                 Robinson  1                        
                                                                                                    
Tackles                                                                                             
James,B   10  Samuel      4  Robinson    3  Crowder     3  Stamer      2  Spires      2             
Brooks,D   8  Smith,D     4  Reed,E      3  Williams    3  Washingt    2  Abraham     2             
                                                                                                    
Ints      No Yds  Ave  Lg TD                                                                        
Samuel     2  16  8.0  16  0                                                                        
           2  16  8.0  16  0                                                                        
                                                                                                    

                 1st Quarter                                                                        
  KO       15:00 Den Williams ret of 28   -- KO-deep              --     Return                     
1 10 own36 14:50 Den Green-Boldin 19      B1 M-Out                B1  Z  Basic                      
1 10 opp45 14:10 Den Green-Wiggins 4      B1 S-Flat               B1  Z  Basic                      
2  6 opp41 13:29 Den Green-McCardel 7     B1 S-Slant              B1  Z  Key-Williams,D             
1 10 opp34 12:51 Den Green-Boldin X       B1 L-Straight           B1  Z  Basic                      
2 10 opp34 12:44 Den Green-McCardel 5     B1 S-Hitch              B1  Z  Basic                      
3  5 opp29 12:11 Den Williams 3           B1 Sweep-L              B1  Z  Pass                       
4  2 opp26 11:31 Den FG Mare 43 good      -- FG                   --                          0-3   
  KO       11:25 NO  Swinton ret of 33    -- KO-deep              --     Return                     
1 10 own32 11:13 NO  Jackson 2            B1 Sweep-R              B1 sZ  Basic/Bz1                  
2  8 own34 10:28 NO  Jackson 3            B1 Trap-R               B1  M  Pass/Bz1                   
3  5 own37 10:19 NO  Holcomb-Smith X      B1 S-Hitch              B1 tM  Pass                       
4  5 own37 10:15 NO  Miller 63,Northcutt  -- Pt-deep              --     Return                     
1 10 own20 10:09 Den Williams 6           B1 OffTkl-L             B1  Z  Basic                      
2  4 own26  9:24 Den Green-Taylor 15      B2 S-Flat               B1  Z  Basic/A                    
1 10 own41  8:38 Den Green 4              B2 S-Out                B1  Z  Basic/Bz1                  
2  6 own45  7:59 Den Pen5(Taylor)         B2 M-Out                B1  Z  Basic                      
2 11 own40  7:59 Den Dayne 14             B3 Sweep-L              B1  Z  Pass/A                     
1 10 opp46  7:16 Den Dayne 0              B3 Trap-R               B1  Z  Basic                      
2 10 opp46  6:32 Den Dayne 13             B3 OffTkl-L             B1  Z  Pass/A                     
1 10 opp33  5:42 Den Green-Boldin 33/TD   B3 L-Out                B1  Z  Basic                0-10  
  KO        5:28 NO  kick downed          -- KO-deep              --     Return                     
1 10 own20  5:28 NO  Holcomb-Lloyd 13     B1 M-Seam               B1  Z  Basic/Bz1                  
1 10 own33  4:47 NO  Pen5(James)          B1 S-Slant              B1 tZ  Pass/Bz1                   
1  5 own38  4:47 Den Pen22(Samuel)        B1 L-Straight           B1  Z  Basic/Bz1                  
1 10 opp40  4:38 NO  Holcomb-Smith 6      B1 S-Slant              B1  M  Dbl-Jackson,S              
2  4 opp34  4:04 NO  Holcomb-Jackson X    B1 S-Slant              B1 sZi Basic/Bz1/Lo               
3  4 opp34  4:01 NO  Pen10(Forney)        B1 Pitch-L              B1 tZ  Key-Jackson,S/Bz1          
3 14 opp44  3:53 NO  Pen10(Forney)        B1 S-Slant              Ni dM  Dbl-Jackson,S/Bz1          
3 24 own46  3:46 NO  Jackson 11           B1 Draw                 Ni vM  Dbl-Lloyd/Bz1              
4 13 opp43  2:57 NO  Miller 36,Northcutt  -- Pt-side              --     Return                     
1 10 own22  2:52 Den Green-Williams 12    B1 S-Slant              B1  Z  Basic                      
1 10 own34  1:54 Den Williams 0           B1 Trap-L               B1  Z  Basic                      
2 10 own34  0:58 Den Green-Williams 5     B1 B-Fly/Dump           B1  Z  Basic/Bz1                  
3  5 own39  0:07 Den Green-McCardel 6     B1 S-Hitch              B1  Z  Basic                      
                 2nd Quarter                                                                        
1 10 own45 15:00 Den Green 3              B1 M-Out                B1  Z  Basic                      
2  7 own48 14:21 Den Taylor 0             B2 Trap-L               B1  Z  Run-Taylor,C               
3  7 own48 13:27 Den Pen5(Griffin)        B2 S-Out                B1 sZ  Basic                      
3  2 opp47 13:27 Den Green-Northcut X     P1 S-Slant              B1 tZ  Basic                      
4  2 opp47 13:22 Den Green-Wiggins X      P1 S-Out                B1 tZ  Basic                      
1 10 own47 13:17 NO  Holcomb-INT-Samuel   B1 B-Post               B1  Z  Basic                      
1 10 own15 13:01 Den Dayne 9/F            B3 Pitch-L              B1  Z  Basic                      
2  1 own24 12:05 Den Green-Wiggins 4      B3 S-Out                B1  Z  Basic                      
1 10 own28 11:19 Den Green-INT-Manning Jr B3 M-Out                B1  Z  Basic/A                    
1 10 opp27 11:09 Den Loses Challenge                                                                
1 10 opp27 11:09 NO  Jackson 5            B1 Pitch-L              B1  M  Dbl-Jackson,S              
2  5 opp22 10:28 NO  Jackson 4            B1 Sweep-R              B1  M  Run-Jackson,S              
3  1 opp18  9:41 NO  Holcomb-Smith 6      R1 S-Hitch              B1  M  Basic/Bz2                  
1 10 opp12  9:06 NO  Holcomb-Jackson 10   R1 S-Slant              B1 sZ  Key-Jackson,S/Bz2          
1  2  opp2  8:27 Den Loses Challenge                                                                
1  2  opp2  8:27 NO  Pen1(Abraham)        R1 Dive                 R1  M  Dbl-Jackson,S/Bz1          
1  1  opp1  8:27 NO  Jackson 1/TD         R1 Dive                 R1  M  Dbl-Jackson,S        7-10  
  KO        8:18 Den Williams ret of 17   -- KO-deep              --     Return                     
1 10 own26  8:11 Den Green-Boldin 6       B1 S-Slant              B1  Z  Basic                      
2  4 own32  7:22 Den Northcutt 19         P1 EndAround            B1  Z  Key-Pittman,M              
1 10 opp49  6:22 Den Pittman 0            P1 Pitch-L              B1  Z  Basic                      
2 10 opp49  5:27 Den Green-McCardel 6     P1 S-Hitch              B1  Z  Pass                       
3  4 opp43  4:39 Den Green-McCardel 9     P1 S-Slant              B1  Z  Run-Pittman,M              
1 10 opp34  3:47 Den Green-Boldin 16      P1 M-Slant              B1  Z  Basic                      
1 10 opp18  2:51 Den Green-Boldin 17      P1 M-Out                B1  Z  Basic/A                    
1  1  opp1  2:10 Den Duckett 1/TD         R1 OffTkl-L             R1 tZ  Goalline             7-17  
  KO        2:01 NO  kick downed          -- KO-deep              --     Return                     
1 10 own20  2:01 NO  Jackson 5            B1 Pitch-L/HO           B1  Z  Basic/Bz1                  
2  5 own25  1:53 NO  Holcomb-Lloyd 6      B1 S-Slant              B1  Z  Basic/Bz1                  
1 10 own31  1:37 NO  Holcomb-Smith 8      B1 M-Slant              B1 dZ  Pass/Bz1                   
2  2 own39  1:16 NO  Holcomb-Jackson 16   B1 S-Cross              B1  Zo Pass/Bz1/Lo                
1 10 opp45  0:51 NO  Jackson 6            B1 Pitch-R/HO           B1 tM  Pass                       
2  4 opp39  0:45 NO  Jackson 5            B1 Stretch-R/HO         B1  M  Pass/Bz1                   
1 10 opp34  0:39 NO  Holcomb-Wilford 4    P1 S-Slant              Ni dZ  Pass/Bz1                   
2  6 opp30  0:35 NO  Jackson 7            P1 Pitch-L/HO           Ni dZi Pass/Bz1                   
1 10 opp23  0:29 NO  Holcomb-Smith 20     P1 S-Slant              Ni dZ  Basic                      
1  3  opp3  0:19 NO  Jackson 3/TD         R1 Pitch-L/HO           B1 tZ  Pass/Bz1             14-17 
  KO        0:11 Den Williams ret of 22   -- KO-deep              --     Watch Onside               
1 10 own28  0:01 Den Green -1             B1 QbKneel              B1 vZ  Prevent                    
                 3rd Quarter                                                                        
  KO       15:00 NO  kick downed          -- KO-deep              --     Return                     
1 10 own20 15:00 NO  Pen10(McKenzie)      B2 M-Slant              B1 tM  Basic                      
1 20 own10 14:49 NO  Holcomb-Lloyd 10     B2 M-Hitch/Dump         B1  M  Basic/Bz1                  
2 10 own20 14:10 NO  Garrard-Brown 4      B2 S-Slant              B1  Z  Basic/Lo                   
3  6 own24 13:29 NO  Jackson 5            B1 Pitch-L              B1 tZ  Key-Jackson,S/Bz1/Lo       
4  1 own29 12:46 NO  Miller 50,Northcutt  -- Pt-deep              --     Return                     
1 10 own33 12:41 Den Williams 4           B1 Trap-R               B1  Z  Basic                      
2  6 own37 12:03 Den Pen5(Team)           B1 M-Hitch/A            B1  Z  Basic                      
2 11 own32 12:03 Den Williams 8           B1 Pitch-L              B1  Z  Basic                      
3  3 own40 11:05 Den Green-Boldin 14      B1 M-Out                B1 sZ  Basic                      
1 10 opp46 10:06 Den Taylor 2             B2 Sweep-L              B1  Z  Basic                      
2  8 opp44  9:09 Den Taylor 7/F           B2 Sweep-L              B1  Z  Basic/Bz1                  
1 10 own38  9:00 NO  Jackson 6            B1 OffTkl-L             B1  Z  Basic                      
2  4 own44  8:19 NO  Jackson 0            B1 Trap-R               B1  Z  Run-Jackson,S              
3  4 own44  7:40 NO  Holcomb-Jackson 7    B1 M-Cross/Dump         B1  Z  Run-Jackson,S              
1 10 opp49  7:05 NO  Holcomb-Jackson 16   B1 Screen               B1  Z  Basic/Bz1                  
1 10 opp33  6:26 NO  Arrington 6          B3 Sweep-R              B1 tM  Basic                      
2  4 opp27  5:43 NO  Garrard-Brown 9      B2 S-Slant              B1  M  Run-Brown,C                
1 10 opp18  5:05 NO  Holcomb-Evans 18/TD  B1 M-                   B1 tM  Basic/Bz1            21-17 
  KO        4:57 Den Williams ret of 19   -- KO-deep              --     Return                     
1 10 own21  4:48 Den Green-Boldin 28      B1 M-Out                B1  Z  Pass                       
1 10 own49  3:56 Den Green-McCardel 3     B1 S-Slant              B1  Z  Basic                      
2  7 opp48  3:10 Den Green-Williams X     B1 M-Slant/Dump         B1  Z  Basic/Bz1                  
3  7 opp48  3:05 Den Green-Wiggins 7      B1 S-Out                B1  Z  Basic/Bz1                  
1 10 opp41  2:15 Den Green-Boldin 17      B1 M-Slant              B1  Z  Basic                      
1 10 opp24  2:02 Den Williams 10          B1 Pitch-L              B1  Z  Basic/Bz1/A                
2  0 opp14  1:09 NO  Wins Challenge                                                                 
2  0 opp14  1:09 Den Green-McCardel 7     B1 S-Slant              B1  Z  Basic/Bz1                  
1  7  opp7  0:20 Den Green-Williams 5     B1 M-Out/Dump           B1 sZ  Basic/Bz1                  
                 4th Quarter                                                                        
2  2  opp2 15:00 Den Duckett 1/F          R1 OffTkl-L             B1  Z  Run-Duckett,T/A            
3  1  opp1 14:14 Den Green-Green X        R1 D-flat               B1  Z  Run-Duckett,T              
4  1  opp1 13:38 Den FG Mare 18 good      -- FG                   --                          21-20 
  KO       13:34 NO  Swinton ret of 3     -- KO-deep              --     Watch Onside               
1 10 own10 13:29 NO  Holcomb-Evans 7      B1 M-Slant              B1  Z  Basic/Bz2                  
2  3 own17 12:48 NO  Jackson 4            B1 Dive                 B1 tM  Basic/Bz1                  
1 10 own21 12:07 NO  Garrard 9            B1 M-Hitch              B1 tM  Basic/Bz1                  
2  1 own30 11:24 NO  Jackson 5            R1 Dive                 B1 tM  Basic/Bz1                  
1 10 own35 10:42 NO  Jackson 6            R1 Draw                 B2  M  Basic                      
2  4 own41 10:00 NO  Holcomb-Arringto 19  B3 S-Slant              B1  Z  Basic                      
1 10 opp40  9:08 NO  Holcomb-Evans 12     B3 S-Slant              B1 sZ  Run-Arrington              
1 10 opp28  8:11 NO  Arrington 6          B3 Trap-L               B1 sZ  Pass/Bz2                   
2  4 opp22  7:15 NO  Jackson 9            B1 Sweep-R              B1  Z  Pass/Bz3                   
1 10 opp13  6:19 NO  Jackson 4            B1 Trap-L/RS            B1 tM  Pass/Bz1                   
2  6  opp9  5:26 NO  Garrard 9/TD         B1 Bootleg              B1 tM  Dbl-Jackson,S/Bz1          
1  0  opp0  5:19 Den Wins Challenge                                                           27-20 
  KO        5:19 Den Williams ret of 4    -- KO-deep              --     Return                     
1 10 own11  5:14 Den Green-McCardel 10    B1 S-Slant              B1 dZ  Basic                      
1 10 own21  4:40 Den Dayne 58             B3 Pitch-L              B1 vZ  Prevent                    
1 10 opp21  4:19 Den Williams 6           B1 Trap-L               B1  Z  Basic                      
2  4 opp15  4:00 Den Williams 9           B1 Trap-L               B1  Z  Basic/Bz1/A                
1  6  opp6  3:17 Den Williams -1          B1 OffTkl-L             B1 tZ  Goalline/A                 
2  7  opp7  2:54 Den Green-McCardel 7/TD  B1 S-Slant              B1 tZ  Goalline             27-27 
  KO        2:50 NO  kick downed          -- KO-deep              --     Watch Onside               
1 10 own20  2:50 NO  Jackson 7            B1 Sweep-R              Ni  Z  Basic/Bz1                  
2  3 own27  2:27 NO  Garrard-Evans 11     B1 M-Cross              Ni  Z  Basic                      
1 10 own38  2:00 NO  Jackson 8/TD/F       B1 Pitch-L/HO           Ni  Z  Basic/Bz1            27-34 
  KO        1:53 NO  Swinton ret of 1     -- KO-deep              --     Return                     
1 10  own5  1:48 NO  Holcomb-INT-Samuel   P1 L-Hitch              Ni vZ  Pass/Bz1                   
1 10 opp12  1:34 Den Williams 4           B1 Trap-L               B1  Z  Basic                      
2  6  opp8  1:26 Den Williams -1          B1 OffTkl-L             B1 tZ  Goalline/A                 
3  7  opp9  1:22 Den Green -1             B1 QbKneel              B1  Z  Basic/A                    
4  8 opp10  1:17 Den FG Mare 27 good      -- FG                   --                          27-37 
  KO        1:12 NO  Swinton ret of 29    -- KO-deep              --     Return                     
1 10 own29  1:03 NO  Jackson 9            B1 Draw/HO              Di vZ  Pass                       
2  1 own38  0:42 NO  Garrard-Jackson 5    B1 B-Post/Dump          Di vZ  Pass                       
1 10 own43  0:22 NO  Garrard-Evans X      B1 B-Fly                Di vZ  Pass                       
2 10 own43  0:15 NO  Garrard-Jackson 24   B1 Screen               Di vZ  Pass