2005 Philadelphia Stars 9-7
Score By Quarter 1st 2nd 3rd 4th OT Tot
Philadelphia 64 104 89 121 0 378
Opponent 89 105 74 55 0 323
Team Opp W/L Game Scores
Points 378 323 0-1 17 @Green Bay 27
First Downs 283 322 0-2 20 Arizona 27
Rush 95 69 1-2 24 Memphis 10
Pass 162 223 2-2 13 @Birmingham 10
Pen 26 30 3-2 14 New Orleans 6
Penalties 100 100 3-3 28 @Memphis 35
Yards 751 815 4-3 38 Pittsburgh 31
5-3 31 @Washington 23
Rushing Att 460 448 5-4 11 @Michigan 37
Yards 2257 1660 6-4 25 Boston 10
Ave 4.9 3.7 7-4 51 Chicago 7
TD 20 14 8-4 24 @Oakland 17
9-4 31 @Pittsburgh 23
Passing Att 390 549 9-5 13 Green Bay 17
Comp 242 345 9-6 28 Ohio 31
% 62.1 62.8 9-7 10 @New Orleans 12
Int 7 16
% 1.8 2.9
TD 21 19
% 5.4 3.5
Yards 3101 3840
Sacked 52 19
Punt Return 36 34
Yards 440 263
Ave 12.2 7.7
Kick Return 69 59
Yards 1455 1221
Ave 21.1 20.7
Punts 65 66
Yards 2642 2799
Ave 40.6 42.4
FG Att 24 29
Made 21 23
% 87.5 79.3
Third Downs 182 220
Made 64 92
% 35.2 41.8
Fourth Downs 31 23
Made 14 13
% 45.2 56.5
Safeties 0 0
Fumbles 17 20
Lost 10 9
Turnovers 17 25
Net Offense 5019 5361
Per Play 5.6 5.3
Challenges 8/10
2005 Philadelphia Stars
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Johnson,L 382 2013 5.3 51 86 47 20 Moss,S 92 6 1437 15.6 14 70 63 15
Bollinger 26 92 3.5 0 3 9 0 Bennett,D 33 2 421 12.8 3 23 39 1
Culpepper 10 58 5.8 3 3 12 0 Sowell 30 0 311 10.4 4 15 29 1
Ward,D 13 41 3.2 0 0 6 0 Randle El 28 4 367 13.1 2 21 27 2
Randle El 11 34 3.1 3 2 16 0 Johnson,L 22 0 212 9.6 0 13 24 1
Dwight 2 18 9.0 1 0 10 0 Hilton 21 2 214 10.2 1 13 27 0
Evans 4 15 3.8 0 1 9 0 Dwight 13 2 124 9.5 0 7 17 1
Sowell 2 0 0.0 0 0 1 0 Evans 2 0 10 5.0 0 0 5 0
Moss,S 1 -7 -7.0 0 0 0 0 Bruener 1 1 5 5.0 0 0 5 0
Romo 9 -7 -0.8 0 0 0 0 242 17 3101 12.8 24162 63 21
460 2257 4.9 58 95 47 20
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Bollinger 277 168 60.6 2242 13.3 63 17 19 5 1.8 27 16 5.8 98.1
Culpepper 109 73 67.0 838 11.5 45 9 5 2 1.8 25 5 4.6 97.6
Randle El 2 1 50.0 21 21.0 21 0 0 0 0.0 0 0 0.0 87.5
Romo 2 0 0.0 0 0.0 0 1 0 0 0.0 0 0 0.0 39.6
390 242 62.1 3101 12.8 63 27 24 7 1.8 52 21 5.4 97.4
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Wilkins,J 43 43 100.0 24 21 87.5 78.6 0.0 48 106
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Koenen 38 1537 52 0 0 12 21 175 35.8 40.4
Cesaire 1 31 31 0 0 0 1 4 27.0 31.0
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Dwight 3 68 22.7 29 0 Randle El 36 10 440 12.2 73 3
Sams 61 1316 21.6 62 0 36 10 440 12.2 73 3
Randle El 3 50 16.7 19 0
Bruener 2 21 10.5 11 0
Kosier 1 0 0.0 0 0
69 1455 21.1 62 0
Fumbles
Johnson, 4 Randle E 4 Culpeppe 3 Moss,S 3 Bollinge 2 Sowell 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Fisher,B 7 Fisher,B 18 Morrison 10 Simmons, 9 Foote 4 Williams 3
Williams 2 Stroud 6 Stroud 9 Williams 8 Paymah 3 McCollum 2
Hamilton 2 Foote 5 Foote 9 Harper,N 7 Stroud 3 Wharton 2
Moore,B 2 Williams 4 Fisher,B 8 Foote 7 Fisher,B 2 Hamilton 2
White,D 2 White,D 3 Hamilton 5 Collins, 6 Simmons, 2 Simmons, 2
Stroud 1 Moore,B 1 Williams 5 Fisher,B 6 Reid,De 1 Collins, 2
Simmons, 1 Hamilton 1 Simmons, 4 Sanders, 4 Fisher,T 1 Culpeppe 1
Foote 1 Cesaire 1 White,D 4 Williams 4 Allen,W 1 Foote 1
Cesaire 1 Allen,W 1 Allen,W 3 White,D 1 Morrison 1
Moore,B 1 Hamilton 2 Collins, 1 Smiley 1
Cesaire 1 Fisher,T 2
Reid,De 1
Moorehea 1
Moore,B 1
Morrison 1
Paymah 1
Tackles
Foote 93 Simmons, 63 Sanders, 50 Williams 38 Cesaire 19 Moorehea 4
Morrison 79 Hamilton 54 Harper,N 45 Paymah 37 Miller,C 12
Collins, 69 Reid,De 51 Fisher,T 39 Allen,W 30 White,D 12
Williams 69 Fisher,B 50 Stroud 38 Moore,B 29 Williams 9
Ints No Yds Ave Lg TD
Sanders,D 3 40 13.3 26 0
Harper,N 3 38 12.7 22 0
Allen,W 3 22 7.3 19 0
Simmons,B 2 6 3.0 3 0
Williams, 2 5 2.5 5 0
Fisher,T 1 0 0.0 0 0
Collins,N 1 5 5.0 5 0
Moore,B 1 16 16.0 16 0
16 132 8.3 26 0