2005 Las Vegas Sting 13-3
Score By Quarter 1st 2nd 3rd 4th OT Tot
Las Vegas 116 104 65 90 3 378
Opponent 40 96 38 80 0 254
Team Opp W/L Game Scores
Points 378 254 0-1 24 @Oklahoma 27
First Downs 339 276 1-1 16 @San Antonio 11
Rush 93 75 2-1 13 Boston 10
Pass 212 164 3-1 25 @Jacksonville 20
Pen 34 37 4-1 28 Oklahoma 13
Penalties 103 108 5-1 38 San Antonio 31
Yards 832 816 5-2 0 @Birmingham 10
5-3 14 Portland 15
Rushing Att 483 414 6-3 24 Georgia 14
Yards 1738 1821 7-3 30 Ohio 6
Ave 3.6 4.4 8-3 49 @Portland 32
TD 19 13 9-3 17 @Washington 14
10-3 31 Los Angeles 21
Passing Att 508 515 11-3 21 Orlando 17
Comp 329 299 12-3 21 @Los Angeles 0
% 64.8 58.1 13-3 27 @Tampa Bay 13
Int 12 18
% 2.4 3.5
TD 23 14
% 4.5 2.7
Yards 3697 2904
Sacked 32 32
Punt Return 31 20
Yards 237 130
Ave 7.6 6.5
Kick Return 56 64
Yards 1370 1236
Ave 24.5 19.3
Punts 67 80
Yards 2909 3406
Ave 43.4 42.6
FG Att 30 24
Made 21 22
% 70.0 91.7
Third Downs 210 210
Made 91 84
% 43.3 40.0
Fourth Downs 10 22
Made 2 11
% 20.0 50.0
Safeties 0 0
Fumbles 24 31
Lost 13 14
Turnovers 25 32
Net Offense 5228 4510
Per Play 5.1 4.7
Challenges 6/11
2005 Las Vegas Sting
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Jordan,L 196 723 3.7 11 33 25 2 Jordan,L 63 3 567 9.0 1 32 38 1
Gore 129 626 4.9 13 27 74 5 Engram 57 1 711 12.5 4 46 28 8
Dillon 131 395 3.0 8 33 18 13 Scaife 36 1 340 9.4 0 25 18 2
Stecker 36 175 4.9 4 7 39 1 Booker,M 33 4 414 12.5 3 21 59 2
Brady,T 26 73 2.8 0 3 8 0 Parker,S 32 1 367 11.5 2 20 35 2
Holmes,S 2 19 9.5 1 1 11 0 Putzier 31 4 361 11.6 1 20 64 2
Smith,P 1 5 5.0 0 0 5 0 Stecker 16 0 176 11.0 1 7 40 1
Robinson,K 3 4 1.3 0 1 7 0 Holmes,S 15 1 222 14.8 2 12 32 0
Bidwell 1 -1 -1.0 0 0 0 0 Gore 14 0 133 9.5 1 6 40 1
Gray,Q 9 -6 -0.7 0 0 0 0 Dillon 12 1 127 10.6 1 8 26 1
483 1738 3.6 37 105 74 21 Robinson,K 8 0 108 13.5 0 7 22 1
Mangum 7 2 61 8.7 0 4 13 1
Walters 1 0 18 18.0 0 1 18 0
325 18 3605 11.1 16209 64 22
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Brady,T 508 329 64.8 3697 11.2 64 41 17 12 2.4 32 23 4.5 91.6
508 329 64.8 3697 11.2 64 41 17 12 2.4 32 23 4.5 91.6
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Scobee 43 43 100.0 30 21 70.0 50.0 33.3 50 106
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Bidwell 67 2909 65 6 0 25 20 130 39.7 43.4
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Holmes,S 1 25 25.0 25 0 Holmes,S 1 1 -2 -2.0 0 0
Robinson,K 47 1165 24.8 59 0 Walters 30 26 239 8.0 32 0
Stecker 8 180 22.5 31 0 31 27 237 7.6 32 0
Putzier 1 0 0.0 0 0
Scaife 2 0 0.0 0 0
Johnson,A 1 0 0.0 0 0
Jordan,L 1 0 0.0 0 0
Dillon 1 0 0.0 0 0
56 1370 24.5 59 0
Fumbles
Brady,T 10 Robinson 2 Parker,S 1 Gore 1 Stecker 1 Bidwell 1
Jordan,L 3 Putzier 2 Dillon 1 Smith,P 1 Green,E 1 Holmes,S 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Rucker 7 Rucker 10 Gold 14 Marshall 9 Rucker 8 McFarlan 4
Sapp,W 6 James,E 6 Johnson, 9 Wilson,G 9 Smith,P 4 Gold 3
Gold 5 Johnson, 3 McFarlan 6 Lynch,J 7 Gold 3 Brady,T 2
James,E 4 Gold 3 Marshall 5 McKenzie 7 Howard,T 3 Johnson, 2
Lynch,J 3 Jackson, 2 Jackson, 4 Williams 6 Wilson,G 2 Williams 2
McFarlan 2 McFarlan 1 James,E 4 Kelly,B 5 Lynch,J 2 Scaife 1
Howard,T 2 Sapp,W 1 Rucker 3 Gold 4 Marshall 1 Tucker,R 1
Jackson, 1 Lynch,J 1 Sapp,W 1 Furrey 4 Johnson, 1 Gore 1
Johnson, 1 Rucker 3 Williams 1 Johnson, 1
Sirmon 1 Howard,T 3 McFarlan 1 Jordan,L 1
James,E 2 Sapp,W 1 James,E 1
Green,E 2 James,E 1 Green,E 1
Sapp,W 1 Robinson 1
Johnson, 1 Smith,P 1
Jackson, 1 Kelly,B 1
McFarlan 1 Wilson,G 1
Howard,T 1
Tackles
Wilson,G 86 Lynch,J 59 McKenzie 42 Chukwura 30 Furrey 18 Blacksto 14
Marshall 80 Smith,P 52 Jackson, 42 Johnson, 26 McFarlan 17
Gold 77 Williams 50 James,E 39 Sirmon 23 Green,E 15
Kelly,B 65 Howard,T 48 Rucker 38 Sapp,W 19 Shanle 15
Ints No Yds Ave Lg TD
Marshall, 3 58 19.3 40 1
Williams, 3 2 0.7 2 0
Kelly,B 3 13 4.3 12 0
Lynch,J 2 0 0.0 0 0
Howard,T 2 8 4.0 8 0
Green,E 1 26 26.0 26 0
McKenzie, 1 0 0.0 0 0
Wilson,G 1 2 2.0 2 0
Furrey 1 92 92.0 92 1
Sapp,W 1 0 0.0 0 0
18 201 11.2 92 2