2006 Chicago Blitz 2-14
Score By Quarter 1st 2nd 3rd 4th OT Tot
2006 Chicago 65 84 35 33 0 217
Opponent 106 140 103 103 0 452
Team Opp W/L Game Scores
Points 217 452 1-0 27 Los Angeles 6
First Downs 284 358 1-1 10 @Jacksonville 17
Rush 71 87 2-1 23 Ohio 20
Pass 183 240 2-2 16 Miami 41
Pen 30 31 2-3 16 @Michigan 21
Penalties 115 104 2-4 6 @Georgia 38
Yards 778 774 2-5 14 Birmingham 19
2-6 13 @Houston 30
Rushing Att 391 511 2-7 13 Michigan 30
Yards 1718 1881 2-8 7 @Utah 31
Ave 4.4 3.7 2-9 6 Denver 44
TD 7 12 2-10 16 Oklahoma 27
2-11 20 @Ohio 28
Passing Att 563 506 2-12 10 Oakland 20
Comp 306 330 2-13 10 @Birmingham 35
% 54.4 65.2 2-14 10 @Arizona 45
Int 21 8
% 3.7 1.6
TD 11 32
% 2.0 6.3
Yards 3264 4268
Sacked 49 38
Punt Return 33 35
Yards 255 450
Ave 7.7 12.9
Kick Return 85 51
Yards 1657 1208
Ave 19.5 23.7
Punts 80 67
Yards 3550 2687
Ave 44.4 40.1
FG Att 30 33
Made 26 25
% 86.7 75.8
Third Downs 210 222
Made 74 109
% 35.2 49.1
Fourth Downs 21 8
Made 7 4
% 33.3 50.0
Safeties 0 0
Fumbles 15 12
Lost 10 9
Turnovers 31 17
Net Offense 4671 5908
Per Play 4.7 5.6
2006 Chicago Blitz
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Jones-Drew 157 903 5.8 27 36 39 5 Heap 65 3 632 9.7 2 37 31 2
Droughns 201 705 3.5 7 30 15 2 Caldwell 47 1 508 10.8 1 33 32 4
Plummer,J 12 44 3.7 1 2 12 0 Jones-Drew 46 2 379 8.2 1 22 25 1
Wright,J 8 25 3.1 0 0 7 0 Booker 46 3 726 15.8 7 35 58 0
Clayton,M 1 16 16.0 1 1 16 0 Clayton 31 2 307 9.9 0 17 22 1
Harrington 7 14 2.0 0 1 6 0 Droughns 27 0 162 6.0 0 10 21 1
Finn 1 9 9.0 0 1 9 0 Williams,D 16 1 238 14.9 2 13 33 2
Russell,J 3 8 2.7 0 0 6 0 Finn 8 1 63 7.9 0 5 13 0
Maynard 1 -6 -6.0 0 0 0 0 Walters 8 1 75 9.4 0 4 14 0
391 1718 4.4 36 71 39 7 Alexander, 7 0 100 14.3 1 6 34 0
Higgins 4 0 67 16.8 1 1 37 0
Wright,J 1 0 7 7.0 0 0 7 0
McIntosh 1 0 0.0 0 0 0 0
306 15 3264 10.7 15 183 58 11
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Harrington 333 190 57.1 1991 10.5 58 25 11 12 3.6 28 6 1.8 65.5
Russell,J 78 39 50.0 399 10.2 24 4 0 4 5.1 5 4 5.1 60.8
Plummer,J 152 77 50.7 874 11.4 34 13 4 5 3.3 16 1 0.7 56.7
563 306 54.4 3264 10.7 58 42 15 21 3.7 49 11 2.0 62.5
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Vinatieri 17 17 100.0 29 26 89.7 71.4 0.0 49 95
Maynard 3 2 66.7 1 0 0.0 0.0 0.0 0 2
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Maynard 80 3550 69 6 0 27 35 450 37.3 44.4
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Higgins,J 18 401 22.3 51 0 Walters 9 3 85 9.4 22 0
Jones-Drew 62 1226 19.8 49 0 Higgins,J 19 10 156 8.2 16 0
Droughns 5 30 6.0 13 0 Jones-Drew 5 0 14 2.8 8 0
Thompson,C 1 0 0.0 0 0 33 13 255 7.7 22 0
85 1657 19.5 51 0
Fumbles
Plummer, 4 Clayton, 3 Higgins, 1 Russell, 1
Droughns 4 Harringt 1 Caldwell 1 Caldwell 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Hovan 10 Seymour 15 Ayodele 20 Ayodele 9 Ayodele 3 Timmerma 4
Kelsay 9 Hovan 14 Kelsay 13 Manuel 6 Dyson 3 Ayodele 3
Seymour 7 Kelsay 11 Hovan 9 Dyson 6 Seymour 2 Manuel 2
Strahan 4 Strahan 7 Fox,K 5 Huff,O 5 Huff,O 1 Harringt 1
Fox,K 4 Ngata 2 Seymour 4 Smoot 5 Hovan 1 Hovan 1
Ayodele 3 Fox,K 2 Strahan 4 Fox,K 5 Smoot 1 Smoot 1
Ngata 1 Ayodele 1 Ngata 1 Hovan 3 Strahan 1 Huff,O 1
Smoot 1 Seymour 3 Glenn,A 1 Glenn,A 1
Cole,C 1 Glenn,A 3
Kelsay 3
Ngata 1
Russell, 1
Strahan 1
Lewis,K 1
Tackles
Ayodele 113 Huff,O 76 Strahan 42 Wright,K 29 Cole,C 19 Yoder 9
Kelsay 98 Manuel 69 Russell, 33 Glenn,A 24 Ngata 18 Thompson 8
Smoot 82 Dyson 67 Fox,K 33 Lewis,K 20 Singleto 14 Bradley, 7
Hovan 77 Seymour 60 Jackson, 30 Ruud 20 Babineau 9 Higgins, 2
Ints No Yds Ave Lg TD
Dyson 2 0 0.0 0 0
Seymour 1 0 0.0 0 0
Ayodele 1 0 0.0 0 0
Smoot 1 69 69.0 69 1
Ngata 1 0 0.0 0 0
Russell,B 1 2 2.0 2 0
Glenn,A 1 27 27.0 27 0
8 98 12.3 69 1