2006 Houston Gamblers   12-4

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2006 Houston        71  113   93   98    0    375
Opponent            53   65   45   74    3    240


                 Team           Opp             W/L   Game Scores            
     Points       375           240             0-1   41 @Arizona 46          
First Downs       297           266             1-1   29  Denver 17           
       Rush       124            75             2-1   31 @Buffalo 7           
       Pass       155           181             3-1   35 @Oakland 0           
        Pen        18            10             4-1   16  Birmingham 13       
  Penalties        86            97             5-1   19  Orlando 17          
      Yards       573           684             6-1   23 @Ohio 17             
                                                7-1   30  Chicago 13          
Rushing Att       651           407             7-2   15  Arizona 23          
      Yards      2606          1651             7-3   14 @Denver 34           
        Ave       4.0           4.1             8-3   23 @Green Bay 17        
         TD        16             7             9-3   30 @Michigan 6          
                                               10-3   20  Memphis 3           
Passing Att       354           527            10-4    9 @Tampa Bay 12        
       Comp       214           286            11-4   17  Pittsburgh 6        
          %      60.5          54.3            12-4   23  Oakland 9           
        Int        10            28       
          %       2.8           5.3       
         TD        16            16       
          %       4.5           3.0       
      Yards      2683          2920       
     Sacked        22            28       

Punt Return        33            31       
      Yards       624           300       
        Ave      18.9           9.7       

Kick Return        58            94 
      Yards      1300          2221 
        Ave      22.4          23.6

      Punts        61            73 
      Yards      2381          3206 
        Ave      39.0          43.9

     FG Att        45            32 
       Made        39            25 
          %      86.7          78.1

Third Downs       231           205 
       Made       102            72 
          %      44.2          35.1

Fourth Downs       13            19 
       Made         6             7 
          %      46.2          36.8

   Safeties         0             0 
    Fumbles        18            25 
       Lost        11            14 
  Turnovers        21            42 

Net Offense      5144          4385 
   Per Play       5.0           4.6



2006 Houston Gamblers

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Rhodes,D   204  723  3.5 12  26 13  2  Johnson,K    63  2  892 14.2  6  52 34  3
Benson     170  673  4.0 12  26 22  4  Kennison     43  1  687 16.0  4  36 71  5
Young,V    110  547  5.0 19  33 46  5  Hackett      33  0  409 12.4  1  26 28  4
Morency     98  483  4.9  5  24 26  5  Rhodes,D     18  1  132  7.3  0   7 18  0
Alstott     58  163  2.8  0  13  9  0  Stevens      14  1  148 10.6  0  10 22  2
McCown,L     1   -1 -1.0  0   0  0  0  Thomas,D     11  0  100  9.1  1   8 26  2
Jones,D      1   -2 -2.0  0   0  0  0  Benson        9  0   99 11.0  1   3 26  0
           651 2606  4.0 48 122 46 16  Alstott       8  0   45  5.6  0   2 11  0
                                       Hilliard      7  1   89 12.7  0   5 23  0
                                       Morency       4  0   33  8.3  0   2 13  0
                                       Lee,D         4  3   49 12.3  0   4 15  0
                                                   214  9 2683 12.5 13 155 71 16


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Young,V     339 204  60.2 2567 12.6  71  27 13  10   2.9   21  15   4.4  86.2
            354 214  60.5 2683 12.5  71  27 13  10   2.8   22  15   4.2  86.4

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Elam,J        36  36 100.0   45  39  86.7   72.7  50.0   52   153

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Jones,D        61  2381  59  3  1 16    31  300   33.1    39.0

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Jones,P        6   138  23.0  30  0      Hilliard,I    1  0    -1 -1.0   0  0
Carr,C        50  1118  22.4  48  0      Carr,C        3  1    10  3.3   5  0
Morency        2    44  22.0  23  0      Jones,P      29  5   615 21.2  77  3
              58  1300  22.4  48  0                   33  6   624 18.9  77  3

Fumbles                                                                        
Young,V  12   Jones,P    2   Alstott    1   Jones,D    1   Morency    1   Rhodes,D   1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Williams 10  Ekuban   13  Williams 11  Crowder  12  Ekuban    3  Spragan   3
Ekuban    9  Rogers,S  7  Ekuban    6  Rhodes,K 12  Atogwe    3  Marshall  3
Rogers,S  3  Thomas,J  4  Spragan   4  Atogwe    9  Bartell   2  Rhodes,K  2
Johnson,  1  Williams  4  Crowder   3  Spragan   8  Crowder   2  Crowder   2
Hampton,  1  Crowder   3  Marshall  3  Vasher    8  Rhodes,K  2  Kendall   1
Rhodes,K  1  Hampton,  2  Rhodes,K  2  Jammer    7  Williams  2  Jones,P   1
Thomas,J  1  Ellis,G   2  Ellis,G   2  Marshall  6  Jammer    2  Hampton,  1
Crowder   1  Smith,R   1  Smith,R   2  Williams  5  Ellis,G   1  Ellis,G   1
Marshall  1  Marshall  1  Atogwe    1  Jones,P   4  Smith,R   1  Mathis,E  1
                          Sirmon    1  Rogers,S  3  Jones,P   1  Young,V   1
                          Thomas,J  1  Ellis,G   1  Rogers,S  1  Lee,D     1
                          Hampton,  1  Thompson  1  Thompson  1  Alstott   1
                          Rogers,S  1  Hampton,  1  Johnson,  1  Jennings  1
                                       Brown,T   1  Sirmon    1  Williams  1
                                       Ekuban    1  Waters,A  1  Rhodes,D  1
                                                                 Saturday  1

Tackles                                                                        
Crowder   94  Williams   69  Brown,T    24  Shaw,T     18  Lewis,D    11  Johnson,    3
Marshall  82  Vasher     44  Porter,J   21  Ellis,G    17  Sirmon     10  Waters,A    3
Rhodes,K  78  Atogwe     38  Smith,R    20  Carr,C     16  Robison    10
Ekuban    75  Jones,P    36  Hampton,   19  Bartell    15  Thompson    8
Jammer    75  Spragan    31  Rogers,S   19  Houser     11  Thomas,J    6

Ints      No Yds  Ave  Lg TD
Jammer     8 130 16.3  56  0
Rhodes,K   7  70 10.0  25  0
Jones,P    4 201 50.3  66  2
Atogwe     4  12  3.0   6  0
Vasher     3  19  6.3  19  0
Ekuban     1   0  0.0   0  0
Spragan    1   0  0.0   0  0
          28 432 15.4  66  2