2006 Denver Gold 10-6
Score By Quarter 1st 2nd 3rd 4th OT Tot
2006 Denver 77 116 90 88 0 371
Opponent 42 90 22 87 0 241
Team Opp W/L Game Scores
Points 371 241 1-0 20 Michigan 13
First Downs 321 237 1-1 17 @Houston 29
Rush 95 68 1-2 0 Pittsburgh 9
Pass 207 151 1-3 20 @Philadelphia 23
Pen 19 18 1-4 21 Ohio 30
Penalties 89 95 1-5 10 @Arizona 24
Yards 699 624 2-5 10 @Washington 3
3-5 39 @Oakland 10
Rushing Att 524 347 3-6 20 New Orleans 23
Yards 2218 1494 4-6 34 Houston 14
Ave 4.2 4.3 5-6 44 @Chicago 6
TD 8 6 6-6 30 Oakland 7
7-6 17 @Birmingham 13
Passing Att 492 497 8-6 47 @Buffalo 17
Comp 309 284 9-6 19 Arizona 13
% 62.8 57.1 10-6 23 Boston 7
Int 19 29
% 3.9 5.8
TD 17 12
% 3.5 2.4
Yards 3381 2980
Sacked 56 49
Punt Return 31 38
Yards 420 446
Ave 13.5 11.7
Kick Return 59 81
Yards 1184 1374
Ave 20.1 17.0
Punts 56 69
Yards 2497 3079
Ave 44.6 44.6
FG Att 42 33
Made 35 27
% 83.3 81.8
Third Downs 236 192
Made 107 63
% 45.3 32.8
Fourth Downs 24 18
Made 15 4
% 62.5 22.2
Safeties 0 0
Fumbles 19 14
Lost 10 8
Turnovers 29 37
Net Offense 5223 4150
Per Play 4.9 4.6
2006 Denver Gold
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Taylor,C 312 1447 4.6 19 59 78 9 Boldin 90 6 1289 14.3 10 71 51 9
Williams,D 91 356 3.9 9 14 18 1 Jurevicius 46 0 546 11.9 4 29 39 3
Pittman,M 47 240 5.1 8 11 19 0 Wiggins 34 4 339 10.0 1 25 27 1
Carr,D 30 71 2.4 0 6 9 3 Taylor,C 33 0 273 8.3 0 18 21 0
Duckett,T 20 44 2.2 1 3 11 2 McCardell 30 1 324 10.8 2 21 29 3
Green,T 17 26 1.5 0 0 7 0 Pittman,M 25 3 197 7.9 0 11 15 0
Northcutt 1 19 19.0 1 1 19 0 Utecht 19 2 163 8.6 1 9 25 2
Boldin 2 10 5.0 1 1 15 0 Williams,D 17 0 116 6.8 0 12 13 3
Dwight 4 5 1.3 1 0 13 0 Northcutt 5 2 67 13.4 0 5 18 0
524 2218 4.2 40 95 78 15 Norris 5 0 25 5.0 0 2 5 1
Dwight 5 0 42 8.4 0 3 13 0
Runyan 1 0 0.0 0 0 0 0
309 19 3381 10.9 18 206 51 22
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Carr,D 327 216 66.1 2274 10.5 43 21 12 6 1.8 33 14 4.3 92.7
Green,T 162 93 57.4 1107 11.9 51 16 6 12 7.4 23 8 4.9 64.0
Croyle 1 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0.0 39.6
492 309 62.8 3381 10.9 51 37 18 19 3.9 56 22 4.5 81.9
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Suisham 6 6 100.0 7 7 100.0 100.0 0.0 43 27
Vanderjagt 32 32 100.0 35 28 80.0 60.0 0.0 49 116
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Ryan,J 56 2497 63 3 0 16 38 446 35.6 44.6
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Pittman,M 29 652 22.5 37 0 Northcutt 31 16 420 13.5 33 0
Williams,D 25 471 18.8 31 0 31 16 420 13.5 33 0
Perry,B 2 37 18.5 22 0
McCardell 1 9 9.0 9 0
Norris 2 15 7.5 11 0
59 1184 20.1 37 0
Fumbles
Carr,D 8 Taylor,C 3 Pittman, 2 Williams 1 Samuel 1
Green,T 4 Wiggins 2 Utecht 1 Dwight 1 Northcut 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Merriman 18 McCray,B 18 Brooks,D 12 Smith,D 9 Merriman 4 Heitmann 2
McCray,B 9 Spires 12 James,B 6 Samuel 8 McCray,B 3 James,B 2
Wyms 7 Wyms 12 Spires 5 Reed,E 7 Spires 3 Brooks,D 2
Meier 6 Meier 7 McCray,B 5 Brooks,D 7 Meier 1 Samuel 2
Spires 6 Merriman 4 Meier 5 Merriman 6 Brooks,D 1 Reed,E 2
James,B 1 James,B 1 Merriman 3 Robinson 4 Woods,L 1 Carr,D 2
Faggins 1 Ladouceu 2 Spires 3 Samuel 1 Runyan 1
Smith,D 1 Robinson 1 Meier 3 Ladouceu 1 Jansen 1
Veal 1 McCray,B 3 Baker,R 1 Taylor,C 1
James,B 3 Boldin 1
Wyms 3 Jurevici 1
Walls 2 Robinson 1
Faggins 1 Wragge 1
Williams 1 Duckett, 1
Bell,J 1
Tackles
Brooks,D 131 Reed,E 54 Williams 35 Faggins 25 Woods,L 14 Veal 3
James,B 106 Merriman 51 Smith,D 33 Baker,R 20 Stamer 13 Rackley 1
Robinson 73 Spires 44 Wyms 28 Meier 19 Seward 7
Samuel 58 McCray,B 35 Piscitel 26 Ladouceu 15 Walls 5
Ints No Yds Ave Lg TD
Samuel 8 139 17.4 30 1
Reed,E 6 113 18.8 49 0
Smith,D 5 92 18.4 66 0
Brooks,D 4 104 26.0 37 0
James,B 2 2 1.0 2 0
Robinson, 2 8 4.0 5 0
Wyms 1 0 0.0 0 0
Merriman 1 15 15.0 15 0
29 473 16.3 66 1