* Playoff * 02-07-2008 Temp:65 Wind:Calm Line:Even MVP:Palmer
2006 Houston (12-5) 0 0 10 7 17
2006 Arizona (16-1) 20 21 0 3 44
-----------------------------------------------------------------------------------------
1 9:04 Arizona FG Nugent 29 (8-55-5:45) 0-3
1 7:04 Arizona TD Palmer 67 pass to Johnson (Nugent) (1-67-0:24) 0-10
1 5:47 Arizona FG Nugent 45 (3-3-1:07) 0-13
1 3:54 Arizona TD Palmer 31 pass to Williams (Nugent) (1-31-0:19) 0-20
-----------------------------------------------------------------------------------------
2 13:47 Arizona TD Taylor 58 run (Nugent) (3-79-1:56) 0-27
2 11:21 Arizona TD Palmer 27 pass to Winslow (Nugent) (3-43-1:58) 0-34
2 1:11 Arizona TD Maroney 1 run (Nugent) (13-78-8:05) 0-41
-----------------------------------------------------------------------------------------
3 11:12 Houston TD Young 3 run (Elam,J) (9-56-3:33) 7-41
3 6:23 Houston FG Elam 33 (6-23-2:33) 10-41
-----------------------------------------------------------------------------------------
4 15:00 Arizona FG Nugent 51 (8-35-6:07) 10-44
4 10:04 Houston TD Young 7 run (Elam,J) (10-58-4:34) 17-44
-----------------------------------------------------------------------------------------
Hou Ari
First Downs 14 21
Rushes 21-87 32-167
Passes 23-16-189 21-16-308
Sacked 2-8 0-0
Fumble 1 1
Penalties 5-34 5-34
Turnovers 3 1
Time 23:23 36:37
Third Down 5-9 6-11
Fourth Down 1-1 0-1
Net Offense 268 475
Injuries: Vasher(Hou-1)
< Houston > < Arizona >
Passing Att Cmp Yds Sk 25 In Td Rate Passing Att Cmp Yds Sk 25 In Td Rate
Young,V 23 16 189 2 3 2 0 58.1 Palmer,C 21 16 308 0 4 1 3 137.4
Rushing Att Yds Ave FD 10 Lg TD Rushing Att Yds Ave FD 10 Lg TD
Young,V 7 39 5.6 2 0 9 2 Taylor,F 16 121 7.6 3 1 58 1
Rhodes,D 10 39 3.9 1 0 9 0 Maroney 13 47 3.6 3 1 10 1
Benson 2 11 5.5 0 0 8 0 Karney 1 2 2.0 0 0 2 0
Alstott 1 0 0.0 0 0 0 0 Palmer,C 2 -3 -1.5 0 0 0 0
Morency 1 -2 -2.0 0 0 0 0 32 167 5.2 6 2 58 2
21 87 4.1 3 0 9 2
Receiving No Dp Yds Ave FD 25 Lg TD Receiving No Dp Yds Ave FD 25 Lg TD
Johnson,K 6 0 66 11.0 3 1 30 0 Johnson,C 5 0 120 24.0 5 1 67 1
Kennison 5 1 81 16.2 4 2 35 0 Winslow 5 1 75 15.0 4 1 27 1
Hackett 3 0 29 9.7 2 0 14 0 Williams,R 4 0 88 22.0 4 2 31 1
Rhodes,D 2 0 13 6.5 2 0 8 0 Maroney 1 0 13 13.0 1 0 13 0
Taylor,F 1 0 12 12.0 0 0 12 0
Fumbles No Rec TD Fumbles No Rec TD
Carr 1 0 0 Palmer,C 1 0 0
Harris,K 0 1 0
Crowder 0 1 0
Kick Returns No Yds Ave Lg TD Kick Returns No Yds Ave Lg TD
Carr 9 205 22.8 36 0 Maroney 3 66 22.0 28 0
Breaston 1 20 20.0 20 0
Punt Returns No Fc Yds Ave Lg TD Punt Returns No Fc Yds Ave Lg TD
Parrish 2 0 19 9.5 10 0
Kicking Fg Lg Xp Pts Kicking Fg Lg Xp Pts
Elam 1-1 33 2-2 5 Nugent 3-3 51 5-5 14
Punting No Yds Ave Tb 20 Bk Lg Punting No Yds Ave Tb 20 Bk Lg
Jones,D 3 127 42.3 0 0 0 46
Defense Tkl Sk Def Stf Hur FF INT Defense Tkl Sk Def Stf Hur FF INT
Rhodes,K 10 0 0 1 0 0 0-0 Joseph,J 9 0 0 0 0 0 0-0
Ekuban 7 0 0 1 0 0 0-0 Brooking 5 0 0 0 0 0 0-0
Crowder 6 0 0 1 0 0 0-0 Lenon 5 0 0 0 0 0 0-0
Jones,P 4 0 0 0 0 0 1-25 Griffin,C 4 0 1 0 0 1 0-0
Marshall,L 3 0 1 0 0 0 0-0 Tillman 4 0 0 0 0 0 0-0
Williams,M 3 0 0 0 0 0 0-0 Nelson 3 0 1 0 0 0 1-0
Spragan 3 0 0 0 0 0 0-0 Myers,M 3 0 1 1 0 0 0-0
Jammer 3 0 0 0 0 0 0-0 Wilson,A 3 0 0 0 0 0 0-0
Atogwe 2 0 0 1 0 1 0-0 Wilson,S 2 0 0 0 0 0 0-0
Sirmon 2 0 0 0 0 0 0-0 Lucas 1 0 0 0 0 0 1-10
Houser 2 0 0 0 0 0 0-0 Crowder 1 1 0 0 0 0 0-0
Vasher 2 0 0 0 0 0 0-0 Roth 1 1 0 0 0 0 0-0
Smith,R 2 0 0 0 0 0 0-0 Davis,C 1 0 1 0 0 0 0-0
Brown 1 0 0 0 0 0 0-0 Geathers 1 0 0 1 0 0 0-0
Owens,R 1 0 0 0 0 0 0-0
Colvin 1 0 0 0 0 0 0-0
Bruschi 1 0 0 0 0 0 0-0
-----------------------------------------------------------------------------------------
Play-By-Play
----------------------------------------- --- -------------------- -----------------------
Play-By-Play
KO 14:49 Ari Maroney ret of 19 --- KO-deep --- Return
1 10 own33 13:57 Ari Taylor 2 Bas OffTkl-L 3-4 Z Run-Taylor,F
2 8 own35 13:01 Ari Taylor 6 2T1 Pitch-L 3-4 dZ Prevent
3 2 own41 12:06 Ari Maroney 4 Bas Trap-L 4-2 dZ Prevent
1 10 own45 11:11 Ari Palmer-Williams 30 Bas L-Out/PBK 3-4 Z Basic
1 10 opp25 10:57 Ari Palmer-Taylor 12 Bas S-Slant/PBK/sec 4-3 dZ Prevent
1 10 opp13 10:04 Ari Taylor 3 Bas OffTkl-L 3-4 Z Stuff
2 7 opp10 9:11 Ari Taylor -2 Bas Pitch-R 3-4 Z Basic
3 9 opp12 9:04 Ari Palmer-Winslow X 3W1 M-Hitch/SG 4-2 dZ Prevent
4 9 opp12 8:59 Ari FG Nugent 29/G --- FG --- 0-3
KO 8:53 Hou Carr ret of 6 --- KO-deep --- Return
1 10 own13 8:14 Hou Young 5 5WR Sweep-R 3-3 dZ Basic
2 5 own18 8:09 Hou Young-Hackett X 4WR S-Slant 3-3 tM Basic
3 5 own18 7:31 Hou Morency -2 Bas Sweep-R 3-4 tM Basic/Bz1
4 7 own16 7:28 Hou Pen15(Lenon) --- Pt-deep --- Return
1 10 own33 7:04 Ari Palmer-Johnson 67/TD Bas B-Post/PBK 3-4 Z Run 0-10
KO 6:54 Ari Carr ret of 22 FMB --- KO-deep --- Return
1 10 opp31 6:45 Ari Palmer-Winslow X Bas M-Hitch/PBK 4-3 Z Basic
2 10 opp31 6:41 Ari Palmer-Johnson X Bas S-Slant/PBK 3-4 dZ Prevent
3 10 opp31 5:47 Ari Taylor 3 3W1 DelayDraw/SG 3-4 dZ Prevent
4 7 opp28 5:41 Ari FG Nugent 45/G --- FG --- 0-13
KO 5:37 Hou Carr ret of 9 --- KO-deep --- Return
1 10 own14 5:01 Hou Young-Hackett 10 Bas S-Hitch 3-4 dZ Basic
1 10 own24 4:22 Hou Rhodes 3 Bas Trap-R 3-4 tM Basic
2 7 own27 4:13 Hou Young-INT-Lucas Bas S-Slant/sec 3-4 sZ Basic
1 10 opp31 3:54 Ari Palmer-Williams 31/T Bas L-Slant/PBK 3-4 Z Run-Taylor,F 0-20
KO 3:45 Hou Carr ret of 20 --- KO-deep --- Return
1 10 own22 3:08 Hou Rhodes 4 Bas Sweep-R 3-4 tM Basic
2 6 own26 2:34 Hou Young-Johnson 10 Bas M-Slant 3-4 tM Basic
1 10 own36 1:57 Hou Young 6 Bas Draw 3-4 tM Basic
2 4 own42 1:21 Hou Rhodes -2 3W1 Pitch-R 3-3 sZ Basic
3 6 own40 0:48 Hou Young-Johnson 3 3W2 S-Slant 3-3 tM Basic
4 3 own43 0:43 Hou Jones 36,Parrish 0 --- Pt-side --- WatchFake
1 10 own21 0:00 Ari Palmer-Winslow 15 Bas M-Hitch/PBK 4-2 dZ Prevent
1 10 own36 14:09 Ari Taylor 6 Bas OffTkl-L 4-2 Z Pass
2 4 own42 13:47 Ari Taylor 58/TD Bas Pitch-R 4-3 Z Basic 0-27
KO 13:31 Hou Carr ret of 31 --- KO-deep --- Return
1 10 own38 13:27 Hou Young-Rhodes X Bas S-Slant/sec 3-4 sZ Basic
2 10 own38 13:24 Hou Pen10(Jennings) 3W2 S-Slant/sec 3-4 tM Basic
2 20 own28 13:19 Hou Young-INT-Nelson 3W2 M-Hitch/sec 3-4 Z Basic
1 10 opp43 12:23 Ari Taylor 6 Bas OffTkl-L 4-3 Z Basic
2 4 opp37 11:35 Ari Palmer-Johnson 10 Bas S-Slant/PBK 3-4 Z Basic
1 10 opp27 11:21 Ari Palmer-Winslow 27/TD Bas S-Flat 3-4 dZ Prevent 0-34
KO 11:14 Hou Carr ret of 30 --- KO-deep --- Return
1 10 own35 10:33 Hou Young 1 Bas S-Out/sec 3-4 dZ Basic
2 9 own36 10:33 Hou Pen5(Hackett) Bas Draw 3-4 tM Basic
2 14 own31 9:55 Hou Rhodes 6 Bas Sweep-R 3-4 Z Basic
3 8 own37 9:21 Hou Young-Hackett 5 Bas S-Out 3-4 tM Basic
4 3 own42 9:16 Hou Jones 46,Parrish 10 --- Pt-deep --- Return
1 10 own22 9:06 Hou Pen5(Crowder) Bas Dive 3-4 Z Basic
1 5 own27 8:11 Ari Taylor 4 Bas Trap-L 3-4 Z Basic
2 1 own31 7:16 Ari Palmer-Johnson 18 Bas S-Slant 3-4 dZ Prevent
1 10 own49 6:25 Ari Taylor 4 Bas Dive 3-4 Z Basic
2 6 opp47 5:31 Ari Taylor 4 Bas Trap-L 3-4 Z Basic
3 2 opp43 4:40 Ari Taylor 3 Bas Dive 3-4 Z Run-Taylor,F
1 10 opp40 3:48 Ari Taylor 6 Bas Trap-R 3-4 Z Basic
2 4 opp34 2:56 Ari Maroney 0 Bas Trap-L 3-4 Z Run-Maroney
3 4 opp34 2:19 Ari Palmer-Winslow 13 Bas S-Hitch 3-4 dZ Prevent
1 10 opp21 2:00 Ari Palmer-Maroney 13 Bas S-Out 3-4 Z Pass
1 8 opp8 1:25 Ari Maroney 3 Bas Trap-L 3-4 Z Basic
2 5 opp5 1:18 Ari Maroney 4 Bas Pitch-L 3-4 sZ Goalline
3 1 opp1 1:11 Ari Maroney 1/TD Bas Dive 3-4 Z Basic 0-41
KO 1:04 Hou Carr ret of 19 --- KO-deep --- Return
1 10 own25 0:28 Hou Young-Kennison 9 Bas S-Hitch/sec 4-3 Z Basic
2 1 own34 0:00 Hou Rhodes 9 Bas Sweep-R 4-3 Z Basic
KO 14:45 Hou Carr ret of 36 --- KO-deep --- Return
1 10 own44 14:08 Hou Young-Kennison 25 Bas S-Out/sec 4-3 Z Basic
1 10 opp31 13:29 Hou Young-Hackett 14 Bas S-Out 4-3 Z Basic
1 10 opp17 13:25 Hou Young-Hackett X Bas M-Slant 4-3 Z Basic
2 10 opp17 12:47 Hou Rhodes 5 Bas Sweep-L 4-3 Z Basic
3 5 opp12 12:11 Hou Young-Rhodes 5 Bas S-Hitch/sec 4-3 Z Basic
1 7 opp7 12:04 Ari Pen4(Thomas)/ob Bas Pitch-R 4-3 Z Basic
1 3 opp3 11:24 Hou Alstott 0 Bas Dive 4-3 sZ Goalline
2 3 opp3 11:20 Hou Young-Kennison X Bas S-Cross 4-3 sZ Goalline
3 3 opp3 11:12 Hou Young 3/TD Bas DelayDraw 4-3 sZ Goalline 7-41
KO 11:05 Ari Maroney ret of 28 --- KO-deep --- Return
1 10 own37 10:50 Ari Palmer-Johnson 11 Bas S-Slant 3-4 dZ Prevent
1 10 own48 9:56 Ari Maroney 6 Bas Trap-R 3-4 Z Basic
2 4 opp46 9:06 Ari Maroney -1 Bas Dive 3-4 Z Stuff
3 5 opp47 8:56 Ari Palmer-INT-Jones Bas S-Flat/sec 3-4 Z Basic
1 10 opp39 8:52 Ari Pen5(Myers) Bas S-Hitch 3-4 tM Basic
1 5 opp34 8:17 Hou Rhodes 2 Bas Sweep-R 3-4 tM Basic
2 3 opp32 7:42 Hou Young-Kennison 7 Bas S-Out 3-4 sZ Basic
1 10 opp25 7:05 Hou Young 8 Bas S-Slant 3-4 tM Basic
2 2 opp17 7:00 Hou Young-Kennison X Bas S-Cross 3-4 sZ Basic
3 2 opp17 6:23 Hou Rhodes 1 Bas Draw 3-4 sZ Goalline
4 1 opp16 6:19 Hou FG Elam 33/G --- FG --- watchfakes 10-4
KO 6:07 Ari Maroney ret of 19 --- KO-deep --- Return
1 10 own31 5:14 Ari Palmer-Winslow 9 Bas S-Hitch 3-4 Z Key-Johnson,C
2 1 own40 5:09 Ari Palmer-Williams X Bas S-Slant 3-4 Z Basic
3 1 own40 4:18 Ari Taylor 5 Bas OffTkl-L 3-4 dZ Prevent
1 10 own45 3:25 Ari Maroney 8 Bas Pitch-L 3-4 Z Basic
2 2 opp47 2:33 Ari Palmer-Williams 10 Bas S-Slant 3-4 Z Basic
1 10 opp37 1:38 Ari Maroney 0 Bas Dive 3-4 Z Basic
2 10 opp37 1:38 Ari Pen5(Team) Bas Sweep-L 3-4 dZ Prevent
2 15 opp42 0:46 Ari Taylor 5 3W1 Draw 3-4 dZ Prevent
3 10 opp37 0:00 Ari Taylor 8 3W1 Pitch-L 3-4 Z Basic
4 2 opp29 15:00 Ari Pen5(Team) 3W1 OffTkl-L 3-4 Z Basic
4 7 opp34 14:56 Ari FG Nugent 51/G --- FG --- watchfakes 10-4
KO 14:38 Hou Carr ret of 32 --- KO-deep --- Return
1 10 own42 13:59 Hou Young 9 Bas S-Out 4-3 tM Basic
2 1 opp49 13:20 Hou Young-Johnson 11 Bas S-Hitch Blo sZ Basic
1 10 opp38 12:55 Hou Young-Johnson 6 Bas S-Out Blo tM Basic
2 4 opp32 12:32 Hou Young-Kennison 5 Bas S-Out Blo sZ Basic
1 10 opp27 12:12 Hou Sk-Crowder -5 Bas S-Slant Blo tM Basic
2 15 opp32 11:36 Hou Rhodes 8 Bas Sweep-R Blo sZ Basic
3 7 opp24 11:15 Hou Young-Rhodes 8 Bas S-Slant/sec Blo tM Basic
1 10 opp16 10:53 Hou Young-Johnson 6 Bas S-Out Blo sZ Basic
2 4 opp10 10:11 Hou Benson 3 Bas Sweep-R 3-4 tM Basic
3 1 opp7 10:04 Hou Young 7/TD Bas S-Slant/sec 3-4 sM Goalline 17-4
KO 9:55 Ari Breaston ret of 20 --- KO-deep --- Watch Onside
1 10 own34 9:04 Ari Palmer-Johnson 14 Bas S-Out/sec 3-4 Z Stuff
1 10 own48 8:13 Ari Palmer-Williams 17 Bas S-Slant 3-4 dZ Prevent
1 10 opp35 7:21 Ari Palmer-Winslow 11 Bas S-Hitch 3-4 Z Basic
1 10 opp24 6:26 Ari Maroney 5 Bas Dive 3-4 dZ Prevent
2 5 opp19 5:33 Ari Maroney 3 Bas Dive 3-4 Z Basic
3 2 opp16 4:40 Ari Maroney 10 Bas Dive 3-4 Z Pass
1 6 opp6 3:47 Ari Palmer -2/F Bas Draw 3-4 Z Basic
2 8 opp8 2:54 Ari Maroney 4 Bas Dive 3-4 Z Pass
3 4 opp4 2:16 Ari Karney 2 Bas Dive 3-4 Z Basic
4 2 opp2 2:09 Ari Palmer -1 Bas QbKneel 3-4 sZ Goalline
1 10 own3 1:59 Hou Rhodes 3 Bas Sweep-R 4-3 Z Basic
2 7 own6 1:24 Hou Sk-Roth -3 Bas S-Out 4-3 Z Basic
3 10 own3 0:48 Hou Benson 8 Bas Trap-R 4-3 Z Basic
4 2 own11 0:13 Hou Young-Johnson 30 Bas L-Hitch 4-3 Z Basic
1 10 own41 0:00 Hou Young-Kennison 35 Bas L-Out 4-3 Z Basic