* Playoff * 02-04-2008 Temp:58 Wind:0-5 Line:Even MVP:McNabb
2006 Miami (10-7) 7 14 10 3 34
2006 Carolina (9-8) 0 7 7 0 14
-----------------------------------------------------------------------------------------
1 12:13 Miami TD McNabb 5 pass to Holt (Brown,K) (7-24-2:23) 7-0
-----------------------------------------------------------------------------------------
2 14:50 Miami TD Henderson 73 interception return (Brown,K) (0-0-0:00) 14-0
2 7:03 Miami TD McNabb 12 pass to Watson (Brown,K) (11-79-5:37) 21-0
2 0:41 Carolina TD Grossman 14 pass to Jones (Tynes) (13-89-6:11) 21-7
-----------------------------------------------------------------------------------------
3 8:30 Miami FG Brown 18 (5-12-3:17) 24-7
3 6:11 Carolina TD Grossman 40 pass to White (Tynes) (5-72-2:02) 24-14
3 3:00 Miami TD McNabb 26 pass to Miller (Brown,K) (5-65-3:03) 31-14
-----------------------------------------------------------------------------------------
4 14:19 Miami FG Brown 36 (6-29-3:15) 34-14
-----------------------------------------------------------------------------------------
Mia Car
First Downs 21 19
Rushes 33-138 18-61
Passes 26-16-195 38-22-287
Sacked 1-3 3-23
Fumble 0 1
Penalties 7-40 4-25
Turnovers 1 3
Time 32:31 27:26
Third Down 7-12 5-11
Fourth Down 0-0 1-1
Net Offense 330 325
Injuries: none
< Miami > < Carolina >
Passing Att Cmp Yds Sk 25 In Td Rate Passing Att Cmp Yds Sk 25 In Td Rate
McNabb 26 16 195 1 1 1 3 107.1 Grossman 38 22 287 3 1 2 2 77.4
Rushing Att Yds Ave FD 10 Lg TD Rushing Att Yds Ave FD 10 Lg TD
Addai 23 88 3.8 4 0 9 0 Lynch 9 37 4.1 0 0 9 0
McGahee 6 26 4.3 2 0 6 0 Williams,C 9 24 2.7 0 0 5 0
McNabb 4 24 6.0 2 2 12 0 18 61 3.4 0 0 9 0
33 138 4.2 8 2 12 0
Receiving No Dp Yds Ave FD 25 Lg TD Receiving No Dp Yds Ave FD 25 Lg TD
Walker,J 6 1 71 11.8 4 0 20 0 Harrison,M 5 0 70 14.0 5 0 21 0
Holt 5 1 57 11.4 4 0 18 1 Williams,C 4 0 39 9.8 4 0 15 0
Miller,H 4 1 55 13.8 4 1 26 1 Jones,M 3 0 37 12.3 3 0 14 1
Watson,B 1 1 12 12.0 1 0 12 1 White,R 3 1 67 22.3 2 1 40 1
Clark,D 3 0 36 12.0 1 0 14 0
Lynch 3 0 32 10.7 2 0 15 0
Johnson,K 1 0 6 6.0 1 0 6 0
Fumbles No Rec TD Fumbles No Rec TD
Butler 0 1 0 Leonhard 1 0 0
Kick Returns No Yds Ave Lg TD Kick Returns No Yds Ave Lg TD
Moss 2 43 21.5 29 0 Thompson,T 6 81 13.5 22 0
Punt Returns No Fc Yds Ave Lg TD Punt Returns No Fc Yds Ave Lg TD
Ratliff,K 2 1 5 2.5 7 0 Leonhard 1 0 1 1.0 1 0
Kicking Fg Lg Xp Pts Kicking Fg Lg Xp Pts
Brown 2-2 36 4-4 10 Tynes 0-2 0 2-2 2
Punting No Yds Ave Tb 20 Bk Lg Punting No Yds Ave Tb 20 Bk Lg
Hentrich 2 97 48.5 1 1 0 54 Zastudil 3 144 48.0 0 0 0 51
Defense Tkl Sk Def Stf Hur FF INT Defense Tkl Sk Def Stf Hur FF INT
Willis 7 0 0 0 0 0 0-0 Warren,T 9 0 0 2 1 0 0-0
Henderson,E 6 0 0 0 0 0 1-73 Urlacher 8 1 0 2 0 0 1-0
Sanders,B 6 0 0 0 0 0 0-0 Smith,W 8 0 0 0 0 0 0-0
Jennings,K 5 0 1 0 0 0 0-0 Surtain 6 0 0 0 0 0 0-0
Coleman,E 5 0 0 0 0 0 0-0 Smith,D 6 0 0 0 0 0 0-0
Allen,J 4 1 1 0 1 0 0-0 Barber,R 4 0 1 0 0 0 0-0
Ware 2 2 1 0 1 0 0-0 Boley 3 0 0 0 0 0 0-0
Meriweather 2 0 2 0 0 0 1-6 Hillenmeyer 2 0 0 0 0 0 0-0
Carriker 2 0 1 0 0 0 0-0 King 2 0 0 0 0 0 0-0
Okoye 2 0 0 0 0 0 0-0 Anderson,J 2 0 0 0 0 0 0-0
Hatcher 2 0 0 0 0 0 0-0 Macklin 1 0 0 0 0 0 0-0
Hughes 1 0 2 0 0 0 0-0 Gay 1 0 0 0 0 0 0-0
Siler 1 0 0 0 0 1 0-0 Landry 1 0 0 0 0 0 0-0
Ratliff,K 1 0 0 0 0 0 0-0
Archuleta 1 0 0 0 0 0 0-0
Jolly 1 0 0 0 0 0 0-0
Boiman 1 0 0 0 0 0 0-0
-----------------------------------------------------------------------------------------
Play-By-Play
----------------------------------------- --- -------------------- -----------------------
Play-By-Play
1st Quarter
KO 14:47 Car Thompson ret of 11 --- KO-deep --- Return
1 10 own15 14:36 Car Grossma-INT-Meriweat Bas L-Straight/sec 4-3 Z Basic
1 10 opp24 13:53 Mia Addai 0 Bas Trap-R 3-4 Z Basic
2 10 opp24 13:13 Mia Addai 4 Bas OffTkl-L 3-4 tM Basic
3 6 opp20 12:34 Mia McNabb-Miller 10 2T1 S-Slant 3-4 tMiBasic/Bz1
1 10 opp10 12:27 Car Pen5(Smith) 2T1 Stretch-R 3-4 M Basic
1 5 opp5 12:24 Mia McNabb-Miller X 2T1 S-Flat/sec 5-3 tM Basic
2 5 opp5 12:17 Mia McNabb-Holt X 2T1 M-Hitch 5-3 tM Key-Addai
3 5 opp5 12:13 Mia McNabb-Holt 5/TD 2T1 M-Hitch/SG/PBK 5-3 tM Key-Addai 7-0
KO 12:13 Car kick downed --- KO-deep --- Return
1 10 own20 11:27 Car Williams 2 Bas Sweep-R 4-3 M Basic/Bz1
2 8 own22 10:43 Car Grossma-Harrison 13 Bas M-Slant 4-3 M Basic/Bz1
1 10 own35 10:00 Car Williams 5 Bas Trap-L 4-3 M Dbl-Harrison,M
2 5 own40 9:16 Car Williams 4 Bas Sweep-R 4-3 M Dbl-Harrison,M
3 1 own44 8:29 Car Grossma-Williams 15 Bas S-Flat 4-3 tM Basic/Bz1
1 10 opp41 7:44 Car Grossma-Williams 11 Bas L-Straight/sec 4-3 M Basic/Bz1
1 10 opp30 7:36 Car Pen10(Mankins) Bas Trap-L 4-3 M Basic
1 20 opp40 7:07 Car Sk-Allen -7 3W1 M-Seam 4-3 M Basic
2 27 opp47 6:35 Car Grossma-Clark 12 3W1 M-Slant 3-3 M Pass/Bz1
3 15 opp35 6:29 Car Grossma-Lynch X 3W1 Screen 3-3 M Dbl-Harrison,M/Bz1
4 15 opp35 6:24 Car FG blk/Ware --- FG ---
1 10 own44 5:46 Mia McNabb-Walker 15 Bas M-Seam/PBK/sec 3-4 M Basic
1 10 opp41 5:03 Mia Addai 9 Bas Trap-R 3-4 M Basic
2 1 opp32 4:23 Mia Addai 6 Bas Trap-L 3-4 M Basic
1 10 opp26 3:41 Mia Addai 3 Bas OffTkl-R 3-4 M Key-Addai
2 7 opp23 3:32 Mia Pen10(Watson) Bas Trap-L 3-4 tMiKey-Addai/Bz2
2 17 opp33 2:54 Mia Addai -1 2T1 Draw 3-3 M Basic
3 18 opp34 2:47 Mia McNabb-INT-Urlacher 2T1 S-Slant/PBK/sec 3-3 M Pass
1 10 own20 2:17 Car Lynch 4 Bas Trap-L 4-3 M Key-Lynch,M/Bz1
2 6 own24 1:45 Car Grossma-Johnson 6 Bas M-Seam/sec 4-3 M Basic/Bz1
1 10 own30 1:13 Car Lynch 3 Bas Trap-L 4-3 M Key-Harrison,M
2 7 own33 1:04 Car Grossma-White 10 Bas S-Slant 4-3 M Dbl-Harrison,M
1 10 own43 0:34 Car Grossma-Harrison 12 Bas M-Hitch/sec 4-3 M Basic/Bz1
1 10 opp45 0:01 Car Lynch 0 Bas Trap-L 4-3 M Pass Dbl-Harrison,M
2 10 opp45 0:00 Car Lynch 6 Bas Stretch-R 4-3 M Pass Dbl-Harrison,M
2nd Quarter
3 4 opp39 14:50 Car Grossma-INT-Henderso 3W1 M-Straight 4-3 M Basic/Bz1 14-0
KO 14:41 Car Thompson ret of 14 --- KO-deep --- Return
1 10 own11 14:14 Car Lynch 4 Bas Sweep-R 4-3 Z Basic/Bz1
2 6 own15 13:41 Car Grossma-Lynch 15 Bas S-Flat 4-3 Z Basic/Bz1
1 10 own30 13:36 Car Grossma-White X Bas L-Straight 3-3 Z Basic/Bz1
2 10 own30 12:52 Car Williams 1 Bas Sweep-R 3-3 Z Key-Williams,C
3 9 own31 12:47 Car Grossma-Jones X 3W1 M-Slant/sec 3-3 M Pass Dbl-Harrison,M
4 9 own31 12:47 Car Pen5(Williams) --- Pt-deep --- Return
4 14 own26 12:40 Car Zastudil 51,Ratliff- --- Pt-deep --- Return
1 10 own21 12:37 Mia McNabb-Walker X 2T1 M-Seam/PBK 3-4 M Basic
2 10 own21 12:31 Mia McNabb-Addai X 2T1 S-Flat/sec 3-4 M Key-Addai
3 10 own21 11:52 Mia McNabb-Holt 11 2T1 M-Hitch/SG/PBK 3-3 tM Basic/Bz2/Li
1 10 own32 11:12 Mia Addai 4 2T1 OffTkl-L 3-4 M Basic
2 6 own36 10:36 Mia McNabb-Miller 8 2T1 S-Slant 3-4 M Basic
1 10 own44 9:58 Mia Addai 5 2T1 OffTkl-L 3-4 M Basic
2 5 own49 9:16 Mia Addai 9 2T1 OffTkl-R 3-4 M Basic
1 10 opp42 8:35 Mia McNabb-Holt 18 2T1 M-Seam/PBK 3-4 tM Key-Addai
1 10 opp24 7:57 Mia Addai 5 2T1 OffTkl-R 3-4 M Basic
2 5 opp19 7:18 Mia Addai 7 2T1 Pitch-L 3-4 M Basic
1 10 opp12 7:03 Mia McNabb-Watson 12/TD 2T1 S-Flat 3-4 tMiBasic 21-0
KO 6:52 Car Thompson ret of 12 --- KO-deep --- Return
1 10 own11 6:04 Car Williams 4 Bas Sweep-R 4-3 Z Basic/Bz1
2 6 own15 5:15 Car Williams 1 3W1 Trap-L 4-3 Z Basic
3 5 own16 4:30 Car Grossma-Jones 13 3W1 M-Straight 4-3 Z Basic/Bz1
1 10 own29 3:47 Car Williams 3 3W1 Sweep-R 4-3 Z Pass
2 7 own32 3:04 Car Grossma-Williams 8 3W1 S-Flat 4-3 Z Basic/Bz1
1 10 own40 2:57 Car Grossma-White X 3W1 L-Straight 3-3 Z Pass/Bz1
2 10 own40 2:52 Mia Pen5(Allen) 3W1 S-Cross 3-3 Z Pass/Bz1
2 5 own45 2:30 Car Williams 4 3W1 Sweep-R 3-3 Z Pass/Bz1
3 1 own49 2:00 Car Grossma-White 17 3W1 S-Slant 3-3 Z Key-Williams,C/Bz1
1 10 opp34 1:41 Car Grossma-Clark 10 3W1 M-Slant 3-3 M Pass Dbl-Harrison,M
2 0 opp24 1:23 Car Grossma-Williams 5 3W1 M-Seam/sec 3-3 M Pass/Bz1
1 10 opp19 1:23 Car Pen5(Okoye) 3W1 M-Slant 3-3 M Basic
1 5 opp14 0:55 Car Williams 0 3W1 Draw 3-2 M Pass/Bz1
2 5 opp14 0:41 Car Grossma-Jones 14/TD 3W1 M-Straight 3-2 M Pass/Bz1 21-7
KO 0:32 Mia ret of 22 --- KO-deep --- Return
1 10 own29 0:23 Mia Addai 5 4WR Draw 3-2 Z Basic
2 5 own34 0:00 Mia McNabb-Walker 4 4WR S-Cross 3-2 Z Pass
3rd Quarter
KO 14:50 Mia Moss ret of 14 --- KO-deep --- Return
1 10 own21 14:06 Mia Addai 1 2T1 OffTkl-L 3-4 M Key-Addai
2 9 own22 14:06 Mia Pen5(Miller) 2T1 OffTkl-R 3-4 tM Key-Addai
2 14 own17 14:01 Mia McNabb-Watson X 2T1 S-Flat 3-4 MiKey-Addai
3 14 own17 13:19 Mia McNabb-Walker 15 2T1 M-Hitch/SG/PBK 3-3 MiPass/Bz1/Li
1 10 own32 12:41 Mia Addai 2 2T1 Pitch-L 3-4 M Key-Addai
2 8 own34 12:04 Mia McNabb-Miller 11 2T1 M-Isolate/PBK/sec 3-4 M Key-Addai
1 10 own45 12:01 Mia McNabb-Miller X 2T1 S-Flat/sec 3-4 tM Key-Addai
2 10 own45 11:58 Mia McNabb-Holt X 2T1 S-Hitch 3-4 tMiKey-Addai
3 10 own45 11:51 Mia McNabb-Holt X 2T1 M-Hitch/SG/PBK 3-3 sZiKey-Addai/Bz2
4 10 own45 11:47 Mia Hentrich 43,Leonhard --- Pt-deep --- Return
1 10 opp13 11:10 Mia Addai 6 Bas Trap-R 3-4 Z Basic
2 4 opp7 10:30 Mia Addai 5 Bas Sweep-L 3-4 Z Basic
1 2 opp2 9:51 Mia Addai -1 Bas Trap-R 3-4 sZ Goalline
2 3 opp3 9:11 Mia McNabb 1 Bas S-Flat 3-4 sZ Goalline
3 2 opp2 8:30 Mia Addai 1 2T1 Dive 3-4 sZ Goalline
4 1 opp1 8:25 Mia FG Brown 18/G --- FG --- Block 24-7
KO 8:13 Car Thompson ret of 22 --- KO-deep --- Return
1 10 own28 7:48 Car Lynch 5 3W1 Sweep-R 3-3 Z Basic/Bz1
2 5 own33 7:21 Car Grossma-Harrison 21 3W1 M-Slant 3-3 Z Basic/Bz1
1 10 opp46 6:53 Car Lynch 3 3W1 Trap-L 3-3 M Basic/Bz1
2 7 opp43 6:28 Car Grossma-Lynch 8 3W1 Screen 3-3 M Dbl-Harrison,M/Bz1
1 10 opp35 6:28 Car Pen5(Clement) 3W1 B-Post 3-3 M Pass/Bz3
1 15 opp40 6:11 Car Grossma-White 40/TD 3W1 L-Straight 3-3 M Basic/Bz1 24-1
KO 6:03 Mia Moss ret of 29 --- KO-deep --- Return
1 10 own35 5:19 Mia McNabb 12 Bas S-Out 3-4 M Key-Addai
1 10 own47 4:36 Mia McNabb 12 Bas S-Slant/sec 3-4 M Key-Addai
1 10 opp41 3:56 Mia Addai 2 Bas Trap-L 3-4 M Key-Addai
2 8 opp39 3:56 Mia Pen5(Team) Bas OffTkl-L 3-4 tMiKey-Addai
2 13 opp44 3:13 Mia McNabb-Holt 18 2T1 M-Hitch/PBK 3-4 tMiKey-Addai
1 10 opp26 3:00 Mia McNabb-Miller 26/TD 2T1 S-Flat 3-4 M Key-Addai 31-1
KO 2:54 Car Thompson ret of 9 --- KO-deep --- Return
1 10 own8 2:49 Car Grossma-Jones X 3W1 S-Slant/sec 3-3 Z Basic
2 10 own8 2:44 Car Grossma-Lynch X 3W1 M-Slant/sec 3-3 Z Basic
3 10 own8 2:38 Car Grossma-Clark X 3W1 M-Seam/sec 3-3 Z Pass/Bz1
4 10 own8 2:34 Car Zastudil 47,Ratliff --- Pt-deep --- Return
1 10 opp48 2:34 Mia Pen5(Team) Bas S-Slant/PBK 3-4 M Key-Addai
1 15 own47 1:58 Mia McNabb-Holt 5 Bas S-Slant/PBK 3-4 MiKey-Addai
2 10 opp48 1:22 Mia McNabb-Walker 5 Bas S-Cross 3-4 tMiKey-Addai
3 5 opp43 0:39 Mia McNabb-Walker 20 2T1 M-Hitch/PBK 3-4 tMiKey-Addai/Bz2
1 10 opp23 0:36 Mia McNabb-Watson X 2T1 S-Flat 3-4 tM Key-Addai
2 10 opp23 0:00 Mia Sk-Urlacher -3 2T1 S-Flat 3-4 tM Key-Addai/Bz2
4th Quarter
3 13 opp26 14:19 Mia Addai 7 2T1 Draw/SG 3-3 tMiKey-Addai/Bz2
4 6 opp19 14:14 Mia FG Brown 36/G --- FG --- Block 34-1
KO 14:03 Car Thompson ret of 13 --- KO-deep --- Return
1 10 own20 13:54 Car Grossma-Jones X 3W1 M-Seam 3-3 M Dbl-Harrison,M/Bz1
2 10 own20 13:27 Car Grossma-Lynch 9 3W1 S-Flat 3-3 M Pass/Bz1
3 1 own29 13:22 Car Grossma-Harrison X 3W1 S-Hitch 3-3 M Basic/Bz1
4 1 own29 13:18 Car Zastudil 46,Ratliff --- Pt-deep --- WatchFake
1 10 own25 12:39 Mia McNabb-Walker 12 Bas S-Slant 3-4 Z Basic
1 10 own37 12:01 Mia Addai 4 Bas Trap-L 3-4 Z Basic
2 6 own41 11:19 Mia Addai -1 Bas Stretch-R 3-4 Z Basic
3 7 own40 10:41 Mia Addai 6 2T1 OffTkl-L 3-4 Z Basic
4 1 own46 10:38 Mia Hentrich 54,Leonhard --- Pt-deep --- Block
1 10 own20 9:54 Car Lynch 3 3W1 Sweep-R 3-3 M Pass Dbl-Harrison,M
2 7 own23 9:45 Car Grossma-Jones X 3W1 M-Straight 3-3 M Pass Dbl-Harrison,M
3 7 own23 9:04 Car Grossma-Harrison 10 3W1 M-Seam/sec 3-3 M Pass/Bz1
1 10 own33 8:55 Car Grossma-Starks X 3W1 L-Straight/sec 3-3 M Pass Dbl-Harrison,M
2 10 own33 8:47 Mia Pen5(Ware) 3W1 M-Seam 3-3 M Pass Dbl-Harrison,M
2 5 own38 8:05 Car Grossma-Clark 14 3W1 M-Slant 3-3 M Pass Dbl-Harrison,M
1 10 opp48 7:20 Car Lynch 9 3W1 Sweep-R 3-3 M Pass Dbl-Harrison,M
2 1 opp39 7:13 Car Grossma-White X 3W1 L-Straight 4-3 M Pass Dbl-Harrison,M
3 1 opp39 7:10 Car Grossma-Lynch X 3W1 S-Flat 3-1 M Pass
4 1 opp39 6:26 Car Grossma-Harrison 14 3W1 S-Out 4-3 M Basic/Bz1
1 10 opp25 5:44 Car Grossma-Jones 10 3W1 M-Seam 4-1 M Pass/Bz1
1 10 opp15 5:02 Car Sk-Ware -10 3W1 M-Slant 3-1 M Pass/Bz1
2 20 opp25 4:24 Car Sk-Ware -6 3W1 M-Seam 3-1 M Pass/Bz1
3 26 opp31 4:17 Car Grossma-Harrison X 3W1 B-Post 3-1 M Pass/Bz1
4 26 opp31 4:11 Car FG Tynes 48/M --- FG --- Block
1 10 own38 3:32 Mia McGahee 4 Bas Trap-R 4-3 Z Basic
2 6 own42 2:51 Mia McGahee 4 Bas Trap-R 4-3 Z Basic
3 2 own46 2:13 Mia McGahee 6 Bas OffTkl-L 4-3 Z Basic
1 10 opp48 2:00 Mia McGahee 5 Bas OffTkl-L 4-3 Z Basic
2 5 opp43 1:15 Mia McGahee 4 Bas Dive 4-3 Z Basic
3 1 opp39 0:36 Mia McGahee 3 Bas Dive 4-3 Z Basic
1 10 opp36 0:00 Mia McNabb -1 Bas QbKneel 4-3 Z Basic