* Playoff * 02-15-2008         Temp:70 Wind:           Line:Even     MVP:Manning                    
                                                                                                    
2006 Miami (9-8)                      3  14   0  14   0    31                                       
2006 Georgia (15-1-1)                 7  10   7   7   3    34                                       
                                                                                                    
-----------------------------------------------------------------------------------------           
1  6:37  Miami           FG Brown 28 (9-68-4:53)                                    3-0             
1  1:41  Georgia         TD Manning 5 pass to Galloway (Gould) (9-76-4:37)          3-7             
-----------------------------------------------------------------------------------------           
2 11:50  Miami           TD Addai 3 run (Brown,K) (9-84-4:41)                      10-7             
2  5:15  Georgia         FG Gould 39 (15-58-6:35)                                  10-10            
2  2:30  Georgia         TD Manning 6 pass to Jackson (Gould) (6-57-1:01)          10-17            
2  0:48  Miami           TD Addai 48 run (Brown,K) (2-48-0:28)                     17-17            
-----------------------------------------------------------------------------------------           
3  5:20  Georgia         TD Betts 3 run (Gould) (7-50-3:59)                        17-24            
-----------------------------------------------------------------------------------------           
4 13:00  Georgia         TD Manning 46 pass to Galloway (Gould) (5-73-2:26)        17-31            
4  5:20  Miami           TD Addai 6 run (Brown,K) (12-90-7:36)                     24-31            
4  3:28  Miami           TD Addai 5 run (Brown,K) (2-11-0:46)                      31-31            
-----------------------------------------------------------------------------------------           
5  6:32  Georgia         FG Gould 31 (6-48-3:28)                                   31-34            
                                                                                                    
                   Mia         GA                                                                   
First Downs         28         32                                                                   
Rushes          44-276     21-157                                                                   
Passes       26-17-173  48-30-413                                                                   
Sacked             0-0        1-9                                                                   
Fumble               2          4                                                                   
Penalties          2-5       9-70                                                                   
Turnovers            2          3                                                                   
Time             35:00      33:33                                                                   
Third Down        5-11        6-9                                                                   
Fourth Down        2-2        1-1                                                                   
Net Offense        449        561                                                                   
                                                                                                    
Injuries: none                                                                                      
                                                                                                    
                                                                                                    
                                                                                                    
            < Miami >                                    < Georgia >                                
                                                                                                    
Passing    Att Cmp Yds Sk 25 In Td  Rate    Passing     Att Cmp Yds Sk 25 In Td  Rate               
McNabb      26  17 173  0  1  0  0  84.3    Manning,P    48  30 413  1  3  1  3 102.2               
                                                                                                    
Rushing    Att Yds  Ave FD 10 Lg TD         Rushing     Att Yds  Ave FD 10 Lg TD                    
Addai       23 135  5.9  7  1 48  4         Betts        20 153  7.7  7  6 18  1                    
McGahee     15 106  7.1  5  2 15  0         Davenport     1   4  4.0  0  0  4  0                    
McNabb       6  35  5.8  3  2 17  0                      21 157  7.5  7  6 18  1                    
            44 276  6.3 15  5 48  4                                                                 
                                                                                                    
Receiving   No Dp Yds  Ave FD 25 Lg TD      Receiving    No Dp Yds  Ave FD 25 Lg TD                 
Holt         8  1  74  9.3  4  0 15  0      Jackson,D     8  2 116 14.5  7  1 37  1                 
Walker,J     7  0  74 10.6  3  1 32  0      Galloway      7  1 129 18.4  5  1 46  2                 
Watson,B     1  1  13 13.0  1  0 13  0      Mason         6  0  86 14.3  6  1 25  0                 
Miller,H     1  0  12 12.0  1  0 12  0      Betts         4  0  40 10.0  2  0 21  0                 
                                            Moulds        2  0  23 11.5  2  0 12  0                 
                                            Wilcox        2  0  11  5.5  0  0  6  0                 
                                            Neal,S        1  0   8  8.0  0  0  8  0                 
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
McNabb         1   0  0                     Manning,P       1   0  0                                
Holt           1   0  0                     Betts           1   0  0                                
Willis         0   1  0                     Wilcox          1   0  0                                
Andrews,W      0   1  0                     Figurs          1   0  0                                
                                            Williams,D      0   1  0                                
                                            Flynn           0   1  0                                
                                            Harris,W        0   1  0                                
                                            Manuwai         0   1  0                                
                                                                                                    
Kick Returns  No Yds  Ave  Lg TD            Kick Returns   No Yds  Ave  Lg TD                       
Ratliff,K      3  33 11.0  13  0            Figurs          3  46 15.3  26  0                       
Ferguson,R     2  20 10.0  10  0            Davenport       1  32 32.0  32  0                       
Moss           1  13 13.0  13  0            Robinson,L      1  22 22.0  22  0                       
                                                                                                    
Punt Returns  No Fc Yds  Ave  Lg TD         Punt Returns   No Fc Yds  Ave  Lg TD                    
Ratliff,K      0  1   0  0.0   0  0         Figurs          3  0  23  7.7  13  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Brown          1-1  28  4-4    7            Gould           2-3  39  4-4   10                       
                                                                                                    
Punting       No Yds  Ave Tb 20 Bk Lg       Punting        No Yds  Ave Tb 20 Bk Lg                  
Hentrich       3 121 40.3  0  0  0 42       Stanley         1  42 42.0  0  1  0 42                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Jennings,K  12  0   0   0   0  0   0-0      Scott,B      12  0   1   1   0  0   0-0                 
Meriweather 10  0   0   0   0  0   0-0      Draft        11  0   1   0   0  0   0-0                 
Sanders,B    7  0   1   0   0  1   0-0      Harris,W      7  0   0   1   0  2   0-0                 
Carriker     6  1   1   0   0  1   0-0      Trufant       5  0   0   0   0  0   0-0                 
Allen,J      3  0   0   0   1  0   0-0      Clark,R       5  0   0   0   0  0   0-0                 
Henderson,E  3  0   0   0   0  0   0-0      Demps         5  0   0   0   0  0   0-0                 
Hughes       2  0   0   0   0  1  1-12      Bolden        4  0   1   0   0  0   0-0                 
Coleman,E    2  0   1   0   0  0   0-0      Weaver        4  0   0   1   0  0   0-0                 
Ware         2  0   1   0   0  0   0-0      Brown         3  0   0   1   3  0   0-0                 
Butler       2  0   0   0   0  0   0-0      Williams,K    2  0   0   0   0  0   0-0                 
Okoye        1  0   0   0   5  0   0-0      Berry         1  0   1   0   1  0   0-0                 
Gay          1  0   0   0   0  1   0-0      Fowler        1  0   0   0   0  0   0-0                 
Archuleta    1  0   0   0   0  0   0-0      McQuarters    1  0   0   0   0  0   0-0                 
Boiman       1  0   0   0   0  0   0-0      Dendy         1  0   0   0   0  0   0-0                 
Jolly        1  0   0   0   0  0   0-0      Ciurciu       1  0   0   0   0  0   0-0                 
DiGiorgio    1  0   0   0   0  0   0-0      Jackson,G     1  0   0   1   0  0   0-0                 
Andrews,W    1  0   0   0   0  0   0-0                                                              

-----------------------------------------------------------------------------------------           
Play-By-Play                                                                                        
                                                                                                    
----------------------------------------- --- -------------------- -----------------------          
Play-By-Play                                                                                        
                                                                                                    
                 1st Quarter                                                                        
  KO       14:50 GA  Figurs ret of 26     ---  KO-deep              ---    Return                   
1 10 own26 14:11 GA  Manning-Mason 13     Bas  M-Slant/PBK/sec      3-3  M Basic                    
1 10 own39 13:57 GA  Manning-Galloway 18  Bas  M-Cross/PBK          3-3  M Dbl-Mason                
1 10 opp43 13:15 GA  Betts 7              Bas  OffTkl-L             3-3  M Basic                    
2  3 opp36 12:27 GA  Betts 9              Bas  OffTkl-L             3-3  M Basic                    
1 10 opp27 11:38 GA  Betts 5              Bas  Draw                 3-3  MiBasic/Li/A               
2  5 opp22 11:30 GA  Manning-INT-Hughes   Bas  M-Isolate/PBK        3-3  M Basic                    
1 10 own21 10:39 Mia McNabb 17            Bas  M-Hitch/PBK/sec      4-3  Z Key-Addai/Li             
1 10 own38  9:57 Mia Addai 5              Bas  Sweep-R              4-3  Z Key-Addai/Lo             
2  5 own43  9:50 Mia Addai 7/Pen15(Jackso Bas  OffTkl-R             4-3 sZ Pass                     
1 10 opp35  9:12 Mia McNabb-Holt 8        Bas  Screen               4-3  Z Run-Addai                
2  2 opp27  8:35 Mia McNabb-Walker 7      Bas  Screen               4-3 tM Pass/Li                  
1 10 opp20  7:54 Mia Addai 3              Bas  Sweep-R              4-3  M Run-Addai                
2  7 opp17  7:15 Mia Addai 2              Bas  Pitch-R              4-3  M Run-Addai                
3  5 opp15  6:37 Mia Addai 4              Bas  Sweep-R              4-3 sZ Run-Addai/Li             
4  1 opp11  6:30 Mia FG Brown 28/G        ---  FG                   ---    Block                3-0 
  KO        6:18 GA  Robinson ret of 22   ---  KO-deep              ---    Return                   
1 10 own24  5:34 GA  Betts 8              Bas  OffTkl-L             3-3  M Key-Betts                
2  2 own32  4:50 GA  Manning-Jackson 10   Bas  M-Slant              3-3  M Key-Betts                
1 10 own42  4:50 GA  Pen5(Flynn)          Bas  M-Cross              3-3 tMoBasic                    
1 15 own37  4:06 GA  Manning-Galloway 16  Bas  M-Isolate/PBK        3-3  M Basic                    
1 10 opp47  3:59 GA  Manning-Jackson X    Bas  M-Straight/PBK       3-3  M Dbl-Jackson,D            
2 10 opp47  3:55 GA  Manning-Galloway X   Bas  M-Cross/PBK          3-3  M Key-Betts                
3 10 opp47  3:12 GA  Manning-Jackson 16   3W1  M-Seam/PBK           3-3 tM Pass/Bz3                 
1 10 opp31  2:31 GA  Manning-Galloway 16  Bas  M-Slant/PBK/sec      3-3  M Basic                    
1 10 opp15  1:48 GA  Betts 10             Bas  OffTkl-L             3-3  M Basic                    
1  5  opp5  1:41 GA  Manning-Galloway 5/T Bas  M-Hitch              4-3  MiBasic/Li             3-7 
  KO        1:31 Mia Moss ret of 13       ---  KO-deep              ---    Return                   
1 10 own16  0:53 Mia McNabb-Holt 9        Bas  Screen               4-3  Z Run-McGahee              
2  1 own25  0:16 Mia McNabb-Walker 13     Bas  Screen               4-3  Z Run-McGahee              
1 10 own38  0:00 Mia McGahee 4            Bas  OffTkl-R             3-4  Z Key-McGahee              
                 2nd Quarter                                                                        
2  6 own42 14:20 Mia McGahee 5            Bas  Sweep-R              3-4  Z Key-McGahee              
3  1 own47 14:12 Mia McNabb-Walker X      Bas  Screen               3-4  M Pass                     
4  1 own47 13:33 Mia Addai 3              Bas  Pitch-               3-4  M Run-McNabb               
1 10    50 13:23 GA  Pen15(Weaver)        Bas  M-Hitch/ND           3-4  M Run-Addai/A              
1 10 opp35 12:39 Mia McNabb-Walker 32     Bas  M-Hitch/ND           3-4  M Run-Addai/A              
1  3  opp3 11:58 Mia Addai 0              Bas  Dive                 5-3 sM Goalline                 
2  3  opp3 11:50 Mia Addai 3/TD           Bas  Sweep-R              5-3 tM Run-Addai/Lo/A       10-7
  KO       11:50 GA  kick downed          ---  KO-deep              ---    Return                   
1 10 own20 11:41 GA  Pen/Offset           Bas  OffTkl-L             3-3  M Basic                    
1 10 own20 10:59 GA  Betts 7              Bas  OffTkl-L             3-3  M Pass/Bz3                 
2  3 own27 10:22 GA  Manning-Betts 0      Bas  Screen               3-3  M Basic                    
3  3 own27  9:33 GA  Betts 13             Bas  OffTkl-L             3-3 tM Basic                    
1 10 own40  9:26 GA  Manning-Tapeh X      Bas  M-Isolate/PBK/sec    3-3  M Key-Betts                
2 10 own40  8:41 GA  Manning-Galloway 15  Bas  M-Seam/PBK           3-3 tM Basic                    
1 10 opp45  7:55 GA  Betts 6              Bas  Draw                 3-3  MiBasic                    
2  4 opp39  7:47 GA  Manning-Mason X      Bas  M-Seam/PBK           3-3  M Basic                    
3  4 opp39  7:00 GA  Manning-Jackson 7    Bas  M-Seam/PBK           3-3 tM Basic                    
1 10 opp32  6:53 GA  Pen10(Manuwai)       Bas  OffTkl-L             3-3  M Pass Dbl-Galloway        
1 20 opp42  6:10 GA  Betts 10/F           Bas  OffTkl-L             3-3 tM Pass/Bz3                 
2 10 opp32  5:30 GA  Manning-Jackson 10   Bas  S-Slant              3-3  M Pass Dbl-Galloway        
1 10 opp22  5:27 GA  Manning-Wilcox X     Bas  M-Seam/PBK/sec       3-3  M Basic                    
2 10 opp22  5:24 GA  Manning-Galloway X   Bas  M-Hitch/PBK          3-3  M Key-Betts                
3 10 opp22  5:15 GA  Manning-Mason X      3W1  M-Slant/PBK          3-3 tM Pass                     
4 10 opp22  5:10 GA  FG Gould 39/G        ---  FG                   ---    Block                10-1
  KO        5:01 Mia Ratliff ret of 13    ---  KO-deep              ---    Return                   
1 10 own13  4:20 Mia McNabb-Walker 8      Bas  M-Hitch/SG/ND        4-3  Z Pass/Li                  
2  2 own21  4:13 Mia McNabb-Walker X      Bas  Screen               4-3  M Pass Dbl-Walker,J/L      
3  2 own21  3:37 Mia McNabb-Walker 2      Bas  Screen               4-3  Z Pass/Li                  
4  0 own23  3:31 Mia Hentrich 42,Figurs 8 ---  Pt-deep              ---    Return                   
1 10 own43  3:31 GA  Pen5(Team)           Bas  OffTkl-L             3-3  MiBasic/Li                 
1 15 own38  3:24 GA  Manning-Jackson X    Bas  L-Straight/PBK       3-3  MiBasic/Li                 
2 15 own38  3:07 GA  Manning-Jackson+Tape Bas  L-Straight/PBK       3-3 tMiBasic/Li                 
1 10 opp25  2:56 GA  Manning-Galloway 13  Bas  M-Seam/PBK           3-3  M Basic                    
1 10 opp12  2:46 GA  Betts 6              Bas  OffTkl-L             4-3  M Basic/Bz1                
2  4  opp6  2:37 GA  Manning-Jackson X    Bas  M-Slant/PBK          4-3 tM Stuff/Bz3                
3  4  opp6  2:30 GA  Manning-Jackson 6/TD Bas  M-Slant/PBK          4-3 tM Pass/Bz1/Li          10-1
  KO        2:26 Mia Ratliff ret of 9     ---  KO-deep              ---    Return                   
1 10 own16  2:00 Mia Addai 4              3W1  Pitch-R              4-3  Z Pass/Lo                  
2  6 own20  1:57 Mia McNabb-Holt X        3W1  S-Cross/SG           3-2  Z Pass/Lo                  
3  6 own20  1:20 Mia Addai 4              3W1  Sweep-R              3-2  Z Pass/Li                  
4  2 own24  1:16 Mia Hentrich 41,Figurs 1 ---  Pt-deep              ---    Return                   
1 10 opp48  1:07 Mia McNabb-Miller X      2T1  M-Slant/ND/PBK       3-3  Z Pass/Lo                  
2 10 opp48  0:48 Mia Addai 48/TD          2T1  Pitch-R              3-2  Z Pass                 17-1
  KO        0:43 GA  Figurs ret of 9      ---  KO-deep              ---    Return                   
1 10 own11  0:32 GA  Betts 10             Bas  OffTkl-L             3-3  Z Pass                     
1 10 own21  0:24 GA  Manning-Betts X      3W1  S-Slant/sec          3-3  Z Pass/Bz1/C               
2 10 own21  0:15 GA  Manning-Betts 13     3W1  Screen               3-3 lM Pass/Lo/C                
1 10 own34  0:07 GA  Manning-Mason 25     3W1  L-Straight/SG/PBK    3-3 dZ Prevent                  
1 10 opp41  0:02 GA  Manning-Galloway X   3W1  L-Straight/SG/PBK    3-3  Z Pass/Bz1                 
2 10 opp41  0:02 GA  Pen5(Wilcox)         3W1  L-Straight/PBK       3-3 dZ Prevent/Bz1              
2 15 opp46  0:00 GA  Manning-Jackson X    3W1  Hail/SG              3-3 dZ Prevent                  
                 3rd Quarter                                                                        
  KO       14:48 Mia Ratliff ret of 11    ---  KO-deep              ---    Return                   
1 10 own12 14:07 Mia McGahee 4            Bas  OffTkl-R             4-3 dZ Pass/Lo                  
2  6 own16 13:26 Mia McGahee 9            Bas  Trap-L               4-3  M Pass Dbl-Walker,J/L      
1 10 own25 12:45 Mia McGahee 8            Bas  Sweep-R              4-3  Z Basic                    
2  2 own33 12:07 Mia McGahee 4            Bas  Dive                 4-3  M Dbl-Holt,T               
1 10 own37 11:28 Mia McGahee 9            Bas  Sweep-R              4-3  M Dbl-Walker,J             
2  1 own46 10:48 Mia McNabb -3            Bas  Dive                 4-3  M Run-McGahee              
3  4 own43 10:48 Mia Pen5(Brown)          Bas  Sweep-R              3-2  M Pass                     
1 10 own48 10:07 Mia McGahee 4            Bas  Sweep-R              4-3  Z Key-McGahee              
2  6 opp48  9:27 Mia McNabb-Holt 7        Bas  Screen               4-3  Z Run-McGahee              
1 10 opp41  9:19 Mia McNabb -4/F          Bas  S-Slant              4-3  Z Key-McGahee/Bz2          
1 10    50  9:19 GA  Pen5(Team)           Bas  M-Isolate/PBK        3-3  Z Key-Betts                
1 15 own45  8:36 GA  Manning-Jackson 17   Bas  M-Seam/PBK           3-3  M Basic                    
1 10 opp38  7:53 GA  Betts 8              Bas  OffTkl-L             3-3  MiPass Dbl-Galloway/L      
2  2 opp30  7:05 GA  Betts 18             Bas  OffTkl-L             4-3  M Basic                    
1 10 opp12  6:19 GA  Davenport 4          Bas  OffTkl-L             4-3  M Pass/Bz1                 
2  6  opp8  6:11 GA  Manning-Galloway X   Bas  M-Slant/PBK          4-3  M Pass Dbl-Jackson,D/      
3  6  opp8  5:29 GA  Manning-Wilcox 5     Bas  M-Hitch/PBK/sec      3-3  M Dbl-Galloway             
4  1  opp3  5:20 GA  Betts 3/TD           Bas  OffTkl-L             5-3 tM Stuff/Bz3/A          17-2
  KO        5:16 Mia Ferguson ret of 10   ---  KO-deep              ---    Return                   
1 10 own10  4:36 Mia Addai 3              Bas  Sweep-R              4-3  Z Key-Addai/Lo             
2  7 own13  3:58 Mia Addai 7              Bas  Pitch-R              4-3  M Dbl-Holt,T               
1 10 own20  3:17 Mia Addai 4              Bas  Trap-R               4-3  M Dbl-Holt,T/Lo            
2  6 own24  2:44 Mia McNabb-Walker 1      Bas  Screen               4-3  M Key-Addai                
3  5 own25  2:06 Mia McNabb 9             Bas  Sweep-               3-2  M Pass/Lo                  
1 10 own34  1:59 Mia McNabb-Walker 11     Bas  S-Out                4-3  M Dbl-Holt,T               
1 10 own45  1:19 Mia Addai 5              Bas  Trap-R               4-3  M Key-Addai                
2  5    50  0:40 Mia McNabb-Holt 10       Bas  S-Hitch              4-3  M Pass Dbl-Holt,T          
1 10 opp40  0:26 Mia McNabb-Holt 15/F     Bas  M-Isolate            4-3  M Pass Dbl-Walker,J/L      
1 10 own27  0:00 GA  Manning-Jackson 13   Bas  M-Straight/PBK       4-3  M Basic/Bz1                
                 4th Quarter                                                                        
1 10 own40 14:52 GA  Manning-Mason X      Bas  M-Seam/PBK           4-3  M Pass Dbl-Galloway        
2 10 own40 14:05 GA  Manning-Betts 6      Bas  M-Cross/PBK/sec      4-3  M Run-Betts                
3  4 own46 13:17 GA  Manning-Mason 8      3W1  S-Slant              4-3  M Pass Dbl-Mason/Bz1       
1 10 opp46 13:00 GA  Manning-Galloway 46/ Bas  L-Straight/PBK       4-3  M Basic                17-3
  KO       12:56 Mia Ferguson ret of 10   ---  KO-deep              ---    Return                   
1 10 own10 12:09 Mia McNabb 17            2T1  M-Isolate            3-3  Z Pass/Bz1/Lo              
1 10 own27 11:27 Mia Addai -1             2T1  Pitch-R              3-3  Z Key-Addai/Lo             
2 11 own26 10:48 Mia Addai 9              2T1  OffTkl-R             3-3  Z Pass/Li                  
3  2 own35 10:09 Mia McNabb-Holt 7        2T1  Screen               3-3  Z Key-Addai/Lo             
1 10 own42  9:34 Mia McNabb-Holt 10       2T1  M-Isolate            3-3  M Pass/Lo                  
1 10 opp48  8:53 Mia Addai 3              2T1  Pitch-R              3-3  M Key-Addai                
2  7 opp45  8:12 Mia McNabb-Miller 12     2T1  M-Slant/SG/ND        3-3  Z Pass/Lo                  
1 10 opp33  7:31 Mia McNabb-Watson 13     2T1  S-Flat               3-2  Z Pass                     
1 10 opp20  6:52 Mia Addai -1             2T1  Pitch-R              4-3  Z Run-Addai                
2 11 opp21  6:14 Mia McGahee 9            2T1  OffTkl-R             3-2  Z Pass/Lo                  
3  2 opp12  5:29 Mia Addai 6              Bas  Dive                 5-3  M Dbl-Holt,T/Li            
1  6  opp6  5:20 Mia Addai 6/TD           Bas  Dive                 5-3 sZ Basic                24-3
  KO        5:13 GA  Figurs ret of 11     ---  KO-deep              ---    Watch Onside             
1 10 own13  4:21 GA  Betts 7              Bas  OffTkl-L             4-3  M Dbl-Galloway             
2  3 own20  4:14 GA  Sk-Carriker -9/F     Bas  M-Straight/PBK/sec   4-3  M Run-Betts                
1 10 opp11  3:35 Mia Addai 6              Bas  Dive                 4-3  M Dbl-Walker,J/Li          
2  4  opp5  3:28 Mia Addai 5/TD           Bas  Dive                 4-3  M Run-Addai            31-3
  KO        3:28 GA  kick downed          ---  KO-deep              ---    Return                   
1 10 own20  2:38 GA  Manning-Moulds 12    Bas  M-Slant              4-3  M Dbl-Mason                
1 10 own32  2:30 GA  Manning-Mason X      Bas  L-Straight/PBK       3-3  M Pass/Bz3                 
2 10 own32  2:00 GA  Manning-Neal 8       Bas  M-Slant/PBK/sec      3-3  M Pass Dbl-Mason/Bz1       
3  2 own40  1:53 GA  Manning-Moulds X     Bas  S-Flat/sec           4-3 tM Basic/Bz3                
4  2 own40  1:49 GA  Stanley 42,Ratliff 0 ---  Pt-deep              ---    Return                   
1 10 own18  1:41 Mia McNabb-Holt X        2T1  Screen               4-3  Z Pass/Lo                  
2 10 own18  1:03 Mia McGahee 5            2T1  Dive                 4-3  Z Pass/Lo                  
3  5 own23  0:49 Mia McGahee 15           Bas  Sweep-R              3-2  Z Pass/Li                  
1 10 own38  0:42 Mia McGahee 9            Bas  Sweep-R              3-2  Z Pass/Lo                  
2  1 own47  0:33 Mia McNabb-Holt X        3W1  M-Hitch/SG/ND        3-2 dZ Pass/Lo                  
3  1 own47  0:33 Mia McGahee 2            Bas  Sweep-R              3-2 dZ Pass/Lo                  
1 10 own47  0:16 Mia Spiked Ball          Bas  Spiked Ball          3-2 dZ                          
2 10 own49  0:10 Mia McNabb-Holt 8        2T1  M-Isolate/SG/ND      3-2 nZ Prevent/Lo               
3  2 opp43  0:07 Mia McNabb-Watson X      2T1  S-Flat/SG/HO         3-2 nZ Prevent                  
4  2 opp43  0:00 Mia McGahee 10           Bas  Sweep-R/HO           3-2 nZ Prevent/Lo               
                 Overtime                                                                           
  KO       14:45 GA  Davenport ret of 32  ---  KO-deep              ---    Return                   
1 10 own33 14:04 GA  Betts 3              Bas  OffTkl-L             3-3  M Basic/Bz3                
2  7 own36 13:22 GA  Manning-Mason 13     Bas  M-Isolate/PBK        3-3  M Basic                    
1 10 own49 12:40 GA  Betts 10             Bas  OffTkl-L             3-3  M Pass Dbl-Moulds          
1 10 opp41 12:40 GA  Pen5(Tapeh)          Bas  OffTkl-L             4-3  M Basic/Bz1                
1 15 opp46 11:58 GA  Manning-Betts 21     Bas  Screen               4-3  M Basic/Bz1                
1 10 opp25 11:50 GA  Betts 8              Bas  OffTkl-L             4-3  M Basic/Bz3                
2  2 opp17 11:10 GA  Betts 1              Bas  OffTkl-L             4-3  M Stuff                    
3  1 opp16 11:05 GA  FG Gould 33/M        ---  FG                   ---    Block                    
1 10 own23 11:05 Mia Pen5(Faneca)         Bas  Pitch-L              4-3  Z Pass/Lo                  
1 15 own18 10:34 Mia McNabb -1            Bas  Sweep-L              4-3  Z Pass/Li                  
2 16 own17 10:09 Mia McGahee 9            Bas  OffTkl-R             3-2  Z Pass/Lo                  
3  7 own26 10:06 Mia McNabb-Holt X        Bas  M-Isolate/ND         3-2  Z Pass/Lo                  
4  7 own26 10:00 Mia Hentrich 38,Figurs 2 ---  Pt-deep              ---    Return                   
1 10 own38  9:18 GA  Betts 4              Bas  OffTkl-L             4-3  M Dbl-Mason                
2  6 own42  9:11 GA  Manning-Betts X      Bas  Screen               4-3  M Dbl-Mason                
3  6 own42  8:32 GA  Manning-Mason 9      3W1  M-Hitch/SG           3-3 tM Pass                     
1 10 opp49  7:55 GA  Manning-Wilcox 6/F   Bas  L-Straight/PBK/sec   4-3  M Dbl-Mason                
2  4 opp43  7:15 GA  Manning-Moulds 11    Bas  M-Slant/PBK          4-3 tM Basic/Bz3                
1 10 opp32  6:32 GA  Manning-Mason 18     Bas  S-Slant/PBK          4-3  M Stuff                    
1 10 opp14  6:27 GA  FG Gould 31/G        ---  FG                   ---    Block                31-3