2006 Memphis Showboats 9-7
Score By Quarter 1st 2nd 3rd 4th OT Tot
2006 Memphis 73 84 102 89 0 348
Opponent 58 109 46 87 0 300
Team Opp W/L Game Scores
Points 348 300 0-1 14 Green Bay 21
First Downs 331 305 1-1 17 @Portland 12
Rush 95 97 1-2 21 @Philadelphia 26
Pass 205 189 2-2 36 Tampa Bay 7
Pen 31 19 3-2 27 New Orleans 23
Penalties 96 104 3-3 36 @Pittsburgh 38
Yards 688 718 3-4 9 @San Antonio 27
4-4 10 @Orlando 3
Rushing Att 477 504 5-4 28 Philadelphia 14
Yards 2137 2192 6-4 26 @Green Bay 20
Ave 4.5 4.3 7-4 24 Oklahoma 6
TD 20 8 8-4 31 Pittsburgh 15
8-5 3 @Houston 20
Passing Att 512 510 8-6 26 Arizona 31
Comp 301 281 8-7 10 Utah 20
% 58.8 55.1 9-7 30 @New Orleans 17
Int 27 13
% 5.3 2.5
TD 19 22
% 3.7 4.3
Yards 3495 3238
Sacked 46 36
Punt Return 41 43
Yards 407 240
Ave 9.9 5.6
Kick Return 62 61
Yards 1345 1302
Ave 21.7 21.3
Punts 80 85
Yards 3497 3572
Ave 43.7 42.0
FG Att 26 31
Made 24 28
% 92.3 90.3
Third Downs 216 230
Made 91 94
% 42.1 40.9
Fourth Downs 8 13
Made 2 5
% 25.0 38.5
Safeties 0 0
Fumbles 7 26
Lost 4 17
Turnovers 31 30
Net Offense 5313 5206
Per Play 5.1 5.0
2006 Memphis Showboats
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Tomlinson 337 1691 5.0 29 71 70 17 Coles 81 2 1027 12.7 4 59 45 3
Houston,C 70 248 3.5 5 13 27 1 Tomlinson 62 5 512 8.3 0 34 19 3
Harrison,J 30 102 3.4 1 6 10 0 Stallworth 38 3 585 15.4 6 33 51 5
Hasselbeck 23 58 2.5 2 3 10 0 Crayton 28 1 374 13.4 1 20 30 1
Stewart,D 1 17 17.0 1 1 17 1 Daniels 27 3 316 11.7 2 20 34 3
Kolb 6 4 0.7 0 0 1 0 Olsen 21 3 220 10.5 0 15 21 1
Simms 5 -2 -0.4 0 0 1 0 Copper 13 0 215 16.5 2 10 42 3
Coles 1 -7 -7.0 0 0 0 0 McMullen 10 1 127 12.7 0 8 24 0
477 2137 4.5 38 94 70 19 Harrison,J 8 0 45 5.6 0 2 13 0
Spaeth 8 0 38 4.8 0 2 9 0
Houston 5 1 36 7.2 0 2 11 0
301 19 3495 11.6 15 205 51 19
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Simms 119 74 62.2 738 10.0 35 14 1 7 5.9 7 7 5.9 74.8
Hasselbeck 350 205 58.6 2562 12.5 51 30 14 17 4.9 35 11 3.1 71.6
Kolb 43 22 51.2 195 8.9 22 6 0 3 7.0 4 1 2.3 42.3
512 301 58.8 3495 11.6 51 50 15 27 5.3 46 19 3.7 69.9
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Crosby 32 32 100.0 24 21 87.5 83.3 100.0 50 95
Cody,S 4 4 100.0 0 0 0.0 0.0 0.0 0 4
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Larson 80 3497 68 6 0 34 43 240 39.2 43.7
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Lewis,M 44 967 22.0 38 0 Wynn,D 5 5 45 9.0 11 0
Wynn,D 18 378 21.0 34 0 Newman,T 36 9 362 10.1 55 0
Coles 1 0 0.0 0 0 41 15 407 9.9 55 0
McMullen 1 0 0.0 0 0
Treu 1 0 0.0 0 0
62 1345 21.7 38 0
Fumbles
Tomlinso 2 Crayton 2 Hasselbe 2 Lewis,M 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Howard,D 11 Howard,D 17 Sims,E 12 Bulluck 10 Quarles 5 Sims,E 3
Carter,K 7 Carter,K 14 Howard,D 8 Dawkins 10 Howard,D 3 Bulluck 2
Traylor 5 Traylor 7 Quarles 7 Newman,T 8 Bulluck 3 Carter,K 2
Quarles 4 Zgonina 4 Dawkins 6 Ross,A 5 Dawkins 3 Springs 2
Harris,D 4 Quarles 2 Bulluck 4 Traylor 4 Cody,S 3 Jackson, 2
Dawkins 2 Anderson 1 Traylor 3 Howard,D 4 Carter,K 2 Quarles 1
Bulluck 2 Bulluck 1 Harris,D 2 McGowan 4 Zgonina 1 Meester 1
Zgonina 1 Dawkins 1 Zgonina 1 Manning, 3 Alston 1 Zgonina 1
Harris,D 1 Kiwanuka 1 Springs 3 Sims,E 1 Tomlinso 1
Newman,T 1 Quarles 3 Newman,T 1 Dawkins 1
Springs 1 Cody,S 2 Anderson 1 Lewis,M 1
Carter,K 1 Carter,K 2 Traylor 1 Harrison 1
Cody,S 1 Sims,E 2 Lewis,M 1 Howard,D 1
Ulbrich 1 Anderson 1
Harris,D 1
Tackles
Bulluck 130 Carter,K 44 Traylor 31 Treu 13 Jackson, 10 Cannon 3
Sims,E 123 Manning, 43 Ross,A 30 Cody,S 12 Zgonina 9 Crosby 1
Quarles 111 Harris,D 43 Everett, 16 Ulbrich 12 Anderson 5
Dawkins 73 Howard,D 41 Fletcher 15 Alston 11 Lewis,M 5
Newman,T 58 Springs 32 McGowan 15 Wynn,D 11 Kiwanuka 4
Ints No Yds Ave Lg TD
Dawkins 3 0 0.0 0 0
Bulluck 2 0 0.0 0 0
Manning,D 2 15 7.5 15 0
Ross,A 2 14 7.0 14 0
Springs 1 3 3.0 3 0
Traylor 1 0 0.0 0 0
Fletcher, 1 26 26.0 26 0
Newman,T 1 13 13.0 13 0
13 71 5.5 26 0