2006 Birmingham Stallions 10-6
Score By Quarter 1st 2nd 3rd 4th OT Tot
2006 Birmingham 90 77 52 114 3 336
Opponent 16 121 62 70 0 269
Team Opp W/L Game Scores
Points 336 269 1-0 30 Portland 17
First Downs 299 276 1-1 24 @Carolina 26
Rush 60 48 2-1 13 Jacksonville 9
Pass 212 208 2-2 16 New Jersey 23
Pen 27 20 2-3 13 @Houston 16
Penalties 105 109 3-3 30 Ohio 18
Yards 831 790 4-3 19 @Chicago 14
5-3 20 Michigan 3
Rushing Att 483 400 6-3 20 Oakland 17
Yards 1449 1365 7-3 42 @Los Angeles 35
Ave 3.0 3.4 7-4 12 @Arizona 20
TD 6 3 8-4 17 @Ohio 6
8-5 13 Denver 17
Passing Att 551 547 8-6 6 @San Antonio 15
Comp 321 315 9-6 35 Chicago 10
% 58.3 57.6 10-6 26 @Michigan 23
Int 13 16
% 2.4 2.9
TD 19 14
% 3.4 2.6
Yards 3548 3878
Sacked 43 40
Punt Return 36 38
Yards 352 315
Ave 9.8 8.3
Kick Return 65 63
Yards 1435 1311
Ave 22.1 20.8
Punts 77 75
Yards 3381 3263
Ave 43.9 43.5
FG Att 43 37
Made 38 29
% 88.4 78.4
Third Downs 258 227
Made 108 92
% 41.9 40.5
Fourth Downs 16 18
Made 5 4
% 31.3 22.2
Safeties 0 0
Fumbles 16 22
Lost 9 14
Turnovers 22 30
Net Offense 4727 4997
Per Play 4.4 5.1
2006 Birmingham Stallions
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Jones,T 335 1054 3.1 12 42 15 9 Smith,S 83 12 1034 12.5 4 58 36 8
Morris,M 106 345 3.3 5 14 23 0 Glenn,T 80 2 1084 13.6 6 64 51 3
Smith,S 4 28 7.0 2 2 18 0 Cooley 64 8 649 10.1 3 42 42 8
Delhomme 20 21 1.1 0 2 7 0 Jones,T 42 1 281 6.7 0 18 13 0
Brunell 5 7 1.4 0 0 6 0 Morris,M 14 1 117 8.4 1 8 27 2
Stecker 10 4 0.4 0 0 4 0 Gaffney 13 4 117 9.0 0 5 13 0
Williams,S 2 -4 -2.0 0 0 0 0 Meachem 12 1 144 12.0 0 10 24 0
Baker,J 1 -6 -6.0 0 0 0 0 Stecker 11 3 84 7.6 0 5 15 1
483 1449 3.0 19 60 23 9 Brunell 1 0 30 30.0 1 1 30 0
Patten 1 1 8 8.0 0 0 8 0
321 33 3548 11.1 15 212 51 22
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Delhomme 500 297 59.4 3282 11.1 51 42 14 11 2.2 41 20 4.0 83.1
Walter,A 6 3 50.0 35 11.7 15 0 0 0 0.0 1 0 0.0 68.1
Brunell 45 21 46.7 231 11.0 30 6 1 2 4.4 1 2 4.4 58.7
551 321 58.3 3548 11.1 51 48 15 13 2.4 43 22 4.0 80.9
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Hanson,J 30 30 100.0 43 38 88.4 85.7 75.0 58 144
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Baker,J 77 3381 72 3 1 27 38 315 39.0 43.9
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Morgan,Q 27 696 25.8 64 0 Smith,S 4 0 19 4.8 17 0
Cox,T 30 633 21.1 45 0 Williams,D 30 14 313 10.4 47 0
Stecker 6 103 17.2 24 0 Bly 2 0 20 10.0 12 0
Ayanbadejo 1 3 3.0 3 0 36 14 352 9.8 47 0
Jones,T 2 0 0.0 0 0
65 1435 22.1 64 0
Fumbles
Delhomme 7 Jones,T 3 Walter,A 1 Brunell 1
Williams 5 Williams 1 Morgan,Q 1 Bly 1 Delhomme 7
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Cole,T 11 Cole,T 18 Cole,T 12 Williams 11 Thomas,B 3 Williams 5
Thomas,B 6 Henderso 12 Thomas,B 11 Wilson,A 7 Wilson,A 3 Thomas,B 3
Hobson 6 Robinson 7 Wilson,A 9 Wesley,G 7 Bly 3 Scott,I 2
Robinson 6 Hobson 3 Henderso 7 Hobson 6 Robinson 3 Henderso 2
Dumervil 5 Wilson,A 3 Godfrey 4 Bly 5 Jones,D 2 Walter,A 1
Henderso 4 Thomas,B 1 Earl 4 Thomas,B 4 Williams 2 Henderso 1
Earl 1 Scott,I 1 Scott,I 3 Dumervil 3 Henderso 2 Morgan,Q 1
Godfrey 1 Godfrey 1 Williams 3 Earl 2 Hobson 2 Steussie 1
Hobson 1 Crocker 2 Gaffney 1 Meachem 1
Crocker 1 Harper,R 1 Fisk 1 Bly 1
Robinson 1 Ayanbade 1 Wesley,G 1
Cole,T 1 Cole,T 1 Crocker 1
Hill,T 1 Godfrey 1 Morris,M 1
Robinson 1
Godfrey 1
Salaam 1
Bridges, 1
Tackles
Wilson,A 99 Bly 65 Hill,T 31 Harper,R 15 Dumervil 6 von Oelh 4
Cole,T 82 Wesley,G 57 Godfrey 31 Gaffney 14 Meachem 5 Goodwin 2
Williams 82 Robinson 43 Earl 28 Fisk 12 Raiola 5 Patten 2
Hobson 81 Ayanbade 36 Crocker 19 Scott,I 10 Alexande 4
Thomas,B 72 Henderso 36 Jones,D 17 Cox,T 6 Morgan,Q 4
Ints No Yds Ave Lg TD
Bly 4 12 3.0 12 0
Hill,T 3 20 6.7 20 0
Wesley,G 3 43 14.3 39 0
Cole,T 1 18 18.0 18 0
Hobson 1 12 12.0 12 1
Williams, 1 8 8.0 8 0
Harper,R 1 0 0.0 0 0
Godfrey 1 0 0.0 0 0
Earl 1 1 1.0 1 0
16 114 7.1 39 1