2006 Philadelphia Stars 10-6
Score By Quarter 1st 2nd 3rd 4th OT Tot
2006 Philadelphia 57 103 46 99 3 308
Opponent 47 98 86 78 0 309
Team Opp W/L Game Scores
Points 308 309 1-0 35 Pittsburgh 12
First Downs 287 285 2-0 31 @Oakland 9
Rush 82 65 3-0 26 Memphis 21
Pass 185 190 4-0 23 Denver 20
Pen 20 30 4-1 0 @Green Bay 14
Penalties 103 87 5-1 24 Boston 17
Yards 702 562 5-2 17 @New Orleans 24
5-3 14 Utah 28
Rushing Att 524 447 5-4 14 @Memphis 28
Yards 2027 1521 6-4 27 @Portland 14
Ave 3.9 3.4 7-4 12 @Pittsburgh 9
TD 9 11 7-5 17 New Orleans 31
7-6 0 @Washington 28
Passing Att 430 465 8-6 22 Green Bay 20
Comp 276 270 9-6 23 @San Antonio 14
% 64.2 58.1 10-6 23 Oklahoma 20
Int 18 21
% 4.2 4.5
TD 21 23
% 4.9 4.9
Yards 3266 3348
Sacked 42 34
Punt Return 44 23
Yards 365 291
Ave 8.3 12.7
Kick Return 59 53
Yards 1200 1076
Ave 20.3 20.3
Punts 72 80
Yards 2951 3412
Ave 41.0 42.7
FG Att 35 23
Made 30 15
% 85.7 65.2
Third Downs 215 209
Made 85 79
% 39.5 37.8
Fourth Downs 10 12
Made 3 6
% 30.0 50.0
Safeties 0 0
Fumbles 19 23
Lost 11 9
Turnovers 29 30
Net Offense 5022 4648
Per Play 5.0 4.9
2006 Philadelphia Stars
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Johnson,L 420 1592 3.8 21 58 56 8 Moss 61 5 899 14.7 4 47 62 4
Watson,K 34 132 3.9 2 6 12 0 Bennett,D 53 7 771 14.5 3 48 53 6
Randle El 11 102 9.3 6 7 24 1 Johnson,L 50 2 428 8.6 1 28 26 1
Romo 30 95 3.2 5 7 12 0 Johnson,E 41 1 445 10.9 2 22 36 2
Moss,S 5 48 9.6 2 2 32 0 Randle El 38 1 443 11.7 1 23 32 3
Robinson,M 6 37 6.2 0 1 8 0 Watson,K 14 4 109 7.8 1 4 33 1
Evans,H 9 26 2.9 1 1 10 0 Hill,J 9 0 110 12.2 0 7 22 3
Sowell 2 -1 -0.5 0 0 0 0 Sowell 3 0 30 10.0 0 2 22 0
Culpepper 3 -1 -0.3 0 0 1 0 Bruener 2 0 10 5.0 0 1 5 0
Bollinger 4 -3 -0.7 0 0 0 0 Evans,H 2 0 14 7.0 0 1 9 0
524 2027 3.9 37 82 56 9 Robinson,M 1 0 6 6.0 0 1 6 0
Smiley 1 0 2 2.0 0 1 2 1
Colombo 1 0 -1 -1.0 0 0 0 0
276 20 3266 11.8 12 185 62 21
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Culpepper 38 24 63.2 291 12.1 26 7 1 2 5.3 2 4 10.5 99.8
Bollinger 5 4 80.0 25 6.3 12 0 0 0 0.0 3 0 0.0 87.5
Romo 383 247 64.5 2927 11.9 62 27 11 16 4.2 37 17 4.4 85.1
Randle El 4 1 25.0 23 23.0 23 1 0 0 0.0 0 0 0.0 51.0
430 276 64.2 3266 11.8 62 35 12 18 4.2 42 21 4.9 86.1
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Wilkins,J 30 30 100.0 35 30 85.7 69.2 66.7 52 120
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Koenen 72 2951 62 5 2 25 23 291 35.6 41.0
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Sams 23 529 23.0 32 0 Randle El 30 7 211 7.0 43 0
Watson,K 5 104 20.8 36 0 Sams 14 2 154 11.0 19 0
Ward,D 30 567 18.9 32 0 44 9 365 8.3 43 0
Robinson,M 1 0 0.0 0 0
Evans,H 1 0 0.0 0 0
59 1200 20.3 36 0
Fumbles
Romo 9 Moss,S 2 Johnson, 1 Johnson, 1 Watson,K 1 Johnson, 1
Randle E 2 Evans,H 1 Ward,D 1 Robinson 1 Johnson, 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
White,D 6 White,D 15 Morrison 16 Morrison 9 Foote 3 Smiley 3
Foote 6 Williams 11 White,D 11 Collins, 8 Moore,B 3 Romo 2
Williams 5 Fisher,B 5 Williams 6 Harper,N 6 Morrison 3 Collins, 2
Moore,B 4 Brayton 3 Foote 5 Moore,B 6 Collins, 3 Brayton 1
Fisher,B 3 Foote 2 Fisher,B 3 Hall,L 6 Simmons, 2 Hangartn 1
Cesaire 2 Moore,B 2 Brayton 3 Williams 5 White,D 2 Evans,H 1
Stroud 2 Stroud 1 Stroud 3 Williams 4 Fisher,B 1 Kosier 1
Brayton 2 Morrison 1 Simmons, 3 Wright,E 3 Robinson 1 Williams 1
Morrison 2 Miller,C 1 Collins, 3 Miller,C 2 Brayton 1 Fisher,B 1
Miller,C 2 Alford,J 1 Moore,B 2 Brayton 1 Allen,W 1 White,D 1
Allen,W 1 White,D 1 Tulloch 1 Foote 1
Miller,C 1 Stroud 1 Alford,J 1 Johnson, 1
Allen,W 1 Williams 1
Alford,J 1
Tackles
Morrison 110 Moore,B 56 Wright,E 33 Tulloch 18 Williams 13
Collins, 77 Simmons, 55 Brayton 30 Robinson 15 Cesaire 10
Foote 60 White,D 48 Fisher,B 26 Warren,G 14 Stroud 10
Harper,N 58 Williams 34 Hall,L 23 Alford,J 14 Hayden 9
Miller,C 57 Allen,W 33 Williams 20 Sams 13 Paymah 6
Ints No Yds Ave Lg TD
Collins,N 4 120 30.0 46 0
Hall,L 4 38 9.5 18 0
Wright,E 3 6 2.0 6 0
Harper,N 3 21 7.0 11 0
Morrison, 2 47 23.5 32 0
Williams, 2 0 0.0 0 0
Miller,C 1 0 0.0 0 0
Foote 1 0 0.0 0 0
Simmons,B 1 6 6.0 6 0
21 238 11.3 46 0