2002  Arizona Wranglers    Coach:Rocky Jones

      Quarterbacks       Dur   Run Sho Bkwy
QB    Gannon,Rich         5     O   2   1
QB    Palmer,Carson       5     O   2   1
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Taylor,Fred           0   0      5     B   3   4   
RB    Morris,Maurice        1   0      3     B   3   3   KR   
RB    Konrad,Rob            2   0      5     I   3   2   KR   
RB    Jones,Thomas          1   0      2     B   3   3   
RB    Simon,John            1   0      3     B   3   2   RET  
WR    Harrison,Marvin       0   0      5     O   1   1   
WR    Johnson,Chad          0   0      5     O   1   1   
WR    Boston,David          0   0      2     O   1   3   
WR    Jurevicius,Joe        0   0      4     O   1   1   
WR    Johnson,Patrick       0   0      2     O   1   1   
WR    Lee,Charles           0   0      1     O   1   1   
TE    Campbell,Daniel       3   0      5     O   1   1   KR   
TE    Stevens,Jerramy       2   0      3     O   1   1   
      Lineman            Bk-R  Bk-P   Dur
G     Villarrial,Chris      6   6      4       
T     Williams,Mike         7   7      4       
T     McKenzie,Kareem       6   5      5       
T     Clement,Anthony       3   3      1       
T     Young,Ryan            5   4      3       
C     Wade,John             6   5      5       
G-T   Davis,Leonard         7   7      4       
C-G   Garza,Roberto         4   4      2       
G-T   Dockery,Derrick       3   3      4       
      Defense            Total  Run Pass Rush   Dur
DT    Payne,Seth           6      5   0   1      5       
DT    Gardener,Daryl       8      7   0   1      4       
DT    Lewis,Damione        4      3   0   1      5       
DT    Woodard,Cedric       3      2   0   1      3       
DE    Smith,Justin         7      5   0   2      5       
DE    Ogunleye,Adewale     6      3   0   3      5       
DE    Hayward,Reggie       3      2   0   1      2       
DE-LB Colvin,Rosevelt      8      4   1   3      5       
ILB   Brooking,Keith       9      5   4   0      5       
LB    Bruschi,Tedy         5      2   2   1      3       KR   
OLB   Calmus,Rocky         3      2   1   0      4       
OLB   Lewis,D.D.           3      1   2   0      5       
OLB   Mitchell,Keith       4      2   1   1      3       
CB    Coleman,Marcus       6      0   6   0      5       
CB    Rumph,Mike           4      0   4   0      5       
CB    Peterson,Will        7      0   7   0      3       
CB    Buchanon,Phillip     4      0   4   0      2       PR   
CB    Williams,Tyrone      7      0   7   0      4       
CB    Tillman,Charles      4      0   4   0      5       
S     Wilson,Adrian        6      1   5   0      4       
S     Williams,Tank        5      1   3   1      5       
S     Hope,Chris           3      1   2   0      4       
S     Brandon,Sam          4      1   3   0      5       
   Special Teams
P    Smith,Hunter
K    Brown,Kris

 2002  Birmingham Stallions    Coach:Brian Reason

      Quarterbacks       Dur   Run Sho Bkwy
QB    Manning,Peyton      5     O   2   1
QB    King,Shaun          4     B   2   2
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Martin,Curtis         0   0      5     B   4   3   
RB    Jordan,LaMont         1   0      4     B   3   3   KR   
RB    Cason,Aveion          1   0      3     B   3   3   KR   
RB    Taylor,Chester        1   0      4     B   3   3   KR   
WR    Smith,Steve           0   0      4     O   1   1   RET  
WR    Reed,Josh             0   0      5     O   1   1   
WR    Engram,Bobby          0   0      4     O   1   1   PR   
WR    Bennett,Drew          0   0      5     O   1   1   
WR    Robinson,Marcus       0   0      5     O   1   1   
WR    Burleson,Nate         0   0      4     O   1   1   
TE    Shockey,Jeremy        2   0      4     O   1   1   
TE    Schobel,Matt          2   0      5     O   1   1   
TE    Jones,Terry           2   0      4     O   1   1   
      Lineman            Bk-R  Bk-P   Dur
G     Perry,Todd            6   6      5       
G     Andruzzi,Joe          5   5      4       
G     Sciullo,Steve         5   6      5       
T     Turley,Kyle           8   8      5       
T     Shelton,L.J.          6   5      5       
C     Raiola,Dominic        6   6      5       
C-G   Hamilton,Ben          6   6      5       
G-T   Pitts,Chester         5   4      5       
      Defense            Total  Run Pass Rush   Dur
DT    Henderson,John       6      4   0   2      5       
DT    Ferguson,Jason       5      4   0   1      5       
DT    Cooper,Chris         4      3   0   1      5       
DL    Smith,Robaire        5      4   0   1      5       
DE    Hicks,Eric           8      5   0   3      5       
DE    Wistrom,Grant        6      4   0   2      4       
DE    Ekuban,Ebenezer      5      4   0   1      5       
ILB   Wilson,Al            8      4   3   1      5       
ILB   Webster,Nate         4      2   2   0      5       
LB    Crockett,Henri       4      3   1   0      4       
OLB   Sirmon,Peter         6      4   2   0      5       
OLB   Stewart,Matt         5      3   1   1      5       
OLB   Jones,Dhani          5      2   3   0      4       
OLB   Rogers,Nick          4      2   1   1      5       
OLB   Bailey,Boss          5      2   3   0      4       
CB    Bailey,Champ         9      0   9   0      5       RET  
CB    Dyson,Andre          6      0   6   0      5       
CB    Irvin,Ken            5      0   5   0      5       
CB    Wright,Kenny         4      0   4   0      5       
S     Reed,Edward          7      1   6   0      5       
S     Brown,Eric           5      1   4   0      4       
S     Green,Mike           5      1   4   0      5       
S     Hall,Cory            4      1   2   1      4       
   Special Teams
K    Hanson,Jason
P    Rouen,Tom

 2002  Boston Breakers    Coach:Pete Katsafanas

      Quarterbacks       Dur   Run Sho Bkwy
QB    Favre,Brett         5     O   2   1
QB    Flutie,Doug         4     B   2   1
QB    Palmer,Jesse        3     O   2   1
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Holmes,Priest         0   0      4     B   4   5   
RB    Gash,Sam              2   0      3     I   3   1   KR   
RB    Kreider,Dan           3   0      5     I   3   2   KR   
RB    Fargas,Justin         0   0      3     B   3   3   
WR    Burress,Plaxico       0   0      5     O   1   1   
WR    Lewis,Michael         0   0      5     O   1   3   RET  
WR    Driver,Donald         0   0      5     O   1   3   
WR    Bailey,Karsten        0   0      2     O   1   1   
WR    Ferguson,Robert       0   0      5     O   1   1   KR   
TE    Miller,Billy          2   0      5     O   1   1   
TE    Baxter,Fred           2   0      2     O   1   1   
TE    Murphy,Matt           2   0      2     O   1   1   
TE    Ricks,Mikhael         1   0      4     O   1   1   
      Lineman            Bk-R  Bk-P   Dur
G     Rivera,Marco          8   8      5       
G     Coleman,Cosey         7   7      4       
G     Bibla,Martin          3   3      3       
T     Jones,Kenyatta        5   5      4       
T     Kosier,Kyle           3   3      4       KR   
T     Colombo,Marc          5   4      3       
T     Gross,Jordan          6   6      5       
C     McCollum,Andy         6   6      5       
C     Maese,Joe             3   3      5       
      Defense            Total  Run Pass Rush   Dur
DT    Glover,La'Roi       10      9   0   1      5       
DT    Grasmanis,Paul       4      3   0   1      5       
DT    Robertson,Dewayne    5      4   0   1      4       
DE    Smith,Aaron          6      5   0   1      5       
DE    Moran,Sean           3      2   0   1      5       
DE    Daniels,Phillip      5      4   0   1      4       
ILB   Quarles,Shelton      7      3   4   0      5       
ILB   McClain,Jimmy        3      2   1   0      4       
OLB   Porter,Joey         10      4   3   3      5       
OLB   Clark,Danny          6      3   2   1      5       
OLB   Ulmer,Artie          3      2   1   0      4       KR   
OLB   Taylor,Shannon       3      2   1   0      5       
OLB   Wayne,Nate           5      2   3   0      5       
CB    Law,Ty               8      0   8   0      5       
CB    Simmons,Jason        3      0   3   0      4       
CB    Barrett,David        4      0   4   0      4       
CB    Townsend,Deshea      4      0   4   0      5       
S     Parrish,Tony         9      1   8   0      5       
S     Gamble,Trent         3      1   2   0      4       
S     Lott,Andre           3      1   2   0      5       
S     Little,Earl          5      1   4   0      4       
   Special Teams
K    Akers,David
P    Jett,John

 2002  Chicago Blitz    Coach:Scott Mansur

      Quarterbacks       Dur   Run Sho Bkwy
QB    Brady,Tom           5     O   2   1
QB    O'Donnell,Neil      2     O   2   1
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Barber,Tiki           0   0      5     B   3   5   PR   
RB    Morton,Chad           1   0      5     B   3   3   RET  
RB    Wheatley,Tyrone       1   0      4     B   3   3   
WR    Price,Peerless        0   0      5     O   1   1   
WR    Shaw,Bobby            0   0      5     O   1   1   RET  
WR    Campbell,Kelly        0   0      2     O   1   3   
WR    Green,Jacquez         0   0      2     O   1   1   RET  
WR    Givens,David          0   0      3     O   1   1   
TE    Sharpe,Shannon        3   0      4     O   1   1   
TE    Becht,Anthony         3   0      5     O   1   1   
TE    Stewart,Tony          2   0      2     O   1   1   
HB    Heiden,Steve          3   0      5     O   1   1   
      Lineman            Bk-R  Bk-P   Dur
G     Brown,Ruben           9   9      5       
G     Gray,Chris            6   6      5       
G     Pucillo,Mike          3   3      2       
T     Adams,Flozell         6   6      5       
T     Tait,John             6   6      5       
T     Gibson,Aaron          3   3      2       
C     Mawae,Kevin           9   9      5       
C     Benjamin,Ryan         3   3      4       
G-T   Van Buren,Courtney    3   3      4       
      Defense            Total  Run Pass Rush   Dur
DT    Seymour,Richard      9      6   0   3      5       
DT    Jenkins,Kris         9      7   0   2      5       
DT    Washington,Ted       4      3   0   1      1       
DT    Scott,Dequincy       3      2   0   1      3       
DE    Strahan,Michael      9      6   0   3      5       
DE    Hall,James           5      4   0   1      5       
DE    Douglas,Marques      3      2   0   1      2       
DE-LB Briggs,Lance         3      2   1   0      4       
ILB   Ruff,Orlando         3      2   1   0      5       
ILB   Hendricks,Tommy      3      2   1   0      5       
LB    Thomas,Robert        4      3   1   0      5       
OLB   Bulluck,Keith        9      6   3   0      5       
OLB   Ayodele,Akin         4      2   1   1      5       
OLB   Ross,Adrian          3      2   1   0      5       
CB    Beckham,Tony         3      0   3   0      4       
CB    Smoot,Fred           7      0   7   0      5       
CB    Cousin,Terry         6      0   6   0      5       
CB    Bartee,William       4      0   4   0      4       
CB    Bauman,Rashad        3      0   3   0      5       
DB    Carter,Tyrone        4      1   3   0      5       KR   
S     Sharper,Darren       9      1   8   0      4       PR   
S     Ohalete,Ifeanyi      5      1   4   0      5       
S     Branch,Colin         3      1   2   0      4       
   Special Teams
K    Vinatieri,Adam
P    Maynard,Brad

 2002  Denver Gold    Coach:Kevin Knudson

      Quarterbacks       Dur   Run Sho Bkwy
QB    Green,Trent         5     O   2   2
QB    Mirer,Rick          2     O   1   1
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Bennett,Michael       0   0      5     B   3   5   
RB    Mungro,James          1   0      2     B   3   3   
RB    Peterson,Adrian       1   0      2     B   3   3   KR   
RB    Cooper,Rafael         1   0      2     B   3   3   KR   
RB    Duckett,T.J.          1   0      3     B   4   3   KR   
RB    Suggs,Lee             0   0      2     B   3   3   
WR    Northcutt,Dennis      0   0      4     O   1   3   PR   
WR    McCardell,Keenan      0   0      4     O   1   1   
WR    Pinkston,Todd         0   0      4     O   1   1   
WR    Boerigter,Marc        0   0      5     O   1   1   
WR    Boldin,Anquan         0   0      4     O   1   3   RET  
TE    Pollard,Marcus        2   0      4     O   1   1   
TE    Gilmore,John          2   0      4     O   1   1   
TE    Baber,Billy           2   0      3     O   1   1   
      Lineman            Bk-R  Bk-P   Dur
G     Seubert,Rich          6   6      5       
G     Stinchcomb,Matt       5   5      5       
T     Runyan,Jon            7   7      5       
T     Jansen,Jon            7   7      5       
T     Hicks,Artie           3   3      4       
C     DiNapoli,Gennaro      6   6      5       
C     Massey,Chris          3   3      5       
C-G   Woody,Damien          7   7      5       
      Defense            Total  Run Pass Rush   Dur
DT    Bowens,Tim           8      7   0   1      5       
DT    Bryant,Wendell       4      3   0   1      4       
DL    Scioli,Brad          6      4   0   2      5       
DE    Abraham,John         8      5   0   3      5       
DE    Weaver,Anthony       6      5   0   1      5       
DE    Zellner,Peppi        4      3   0   1      5       
DE    McDougle,Jerome      5      3   0   2      4       
ILB   McKinnon,Ronald      6      5   1   0      5       
ILB   Carroll,Travis       3      1   2   0      2       
LB    Lenon,Paris          3      1   2   0      5       
OLB   Brooks,Derrick      10      4   5   1      5       
OLB   Singleton,Alshermond  
                           6      2   4   0      5       
OLB   Fredrickson,Rob      4      3   1   0      3       
OLB   Mallard,Wesly        3      1   2   0      4       
CB    Smith,Dwight         6      0   6   0      5       KR   
CB    Ross,Derek           6      0   6   0      4       
CB    Sehorn,Jason         5      0   5   0      5       
CB    Brightful,Lamont     3      0   3   0      3       RET  
CB    Bolden,Juran         4      0   4   0      4       
S     Archuleta,Adam       8      2   5   1      5       
S     Jackson,Dexter       7      1   6   0      5       PR   
S     Heard,Ronnie         4      1   3   0      3       
   Special Teams
K    Hollis,Mike
P    Bidwell,Josh

 2002  Houston Gamblers    Coach:Albert Hernandez

      Quarterbacks       Dur   Run Sho Bkwy
QB    Carr,David          5     B   2   1
QB    McNair,Steve        5     B   2   2
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Williams,Ricky        0   0      5     B   5   4   
RB    Shipp,Marcel          1   0      5     B   3   3   KR   
RB    Schlesinger,Cory      3   0      5     I   4   2   KR   
RB    Jenkins,Ronney        1   0      4     B   3   3   KR   
WR    Carter,Jonathan       0   0      2     O   1   1   
WR    Porter,Jerry          0   0      5     O   1   1   
WR    Jackson,Arnold        0   0      5     O   1   1   PR   
WR    Knight,Marcus         0   0      5     O   1   1   KR   
WR    Galloway,Joey         0   0      5     O   1   3   PR   
TE    Lewis,Chad            2   0      5     O   1   1   
TE    Davis,Tyrone          2   0      3     O   1   1   
      Lineman            Bk-R  Bk-P   Dur
G     Neil,Dan              7   7      5       
G     Klemm,Adrian          3   3      5       
G     Stone,Ron             9   9      4       
G     Vollers,Kurt          3   3      2       
T     Hopkins,Brad          7   7      4       
C     Saturday,Jeff         7   7      5       
G-T   Allen,Larry           7   7      2       
C-T   Bober,Chris           6   6      4       
      Defense            Total  Run Pass Rush   Dur
DT    Hampton,Casey        7      6   0   1      5       
DT    Rogers,Shaun         6      5   0   1      4       
DT    Carson,Leonardo      3      2   0   1      5       KR   
DT    Sullivan,Johnathan   5      4   0   1      4       
DE    Brackens,Tony        5      4   0   1      2       
DE    Ellis,Greg           7      5   0   2      4       
DE    Smith,Brady          5      3   0   2      4       
DE    Jackson,LaDairis     3      2   0   1      4       KR   
DE-LB Wilkins,Marcus       3      2   0   1      2       
DE-LB Williams,Sam         4      3   0   1      4       
ILB   Nguyen,Dat           5      2   3   0      2       
ILB   Smith,Derek          5      3   2   0      5       
OLB   Hardy,Kevin          7      3   4   0      5       
OLB   Coakley,Dexter       7      3   4   0      5       
OLB   Polk,Carlos          3      2   1   0      4       
CB    Poole,Tyrone         5      0   5   0      5       PR   
CB    Starks,Duane         6      0   6   0      3       
CB    Echols,Mike          4      0   4   0      2       
CB    Davis,Sammy          5      0   5   0      4       
S     Akins,Chris          3      1   2   0      4       
S     Woodson,Darren       6      1   5   0      3       
S     Dorsett,Anthony      5      1   4   0      5       
S     Dixon,Tony           5      1   4   0      5       
S     Thompson,Lamont      3      1   2   0      4       
S     Reese,Izell          6      1   5   0      4       
   Special Teams
K    Elam,Jason
P    Tupa,Tom

 2002  Jacksonville Bulls    Coach:Mark Smith

      Quarterbacks       Dur   Run Sho Bkwy
QB    Feeley,A.J.         4     O   2   1
QB    Sauter,Cory         3     O   2   1
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Minor,Travis          1   0      5     B   3   3   KR   
RB    White,Jamel           1   0      4     O   3   3   KR   
RB    Anderson,Richie       2   0      5     B   3   3   
RB    Morris,Sammy          1   0      5     B   3   2   KR   
RB    Dantzler,Woodrow      1   0      2     B   3   3   KR   
WR    White,Dez             0   0      5     O   1   2   KR   
WR    Smith,Jimmy           0   0      5     O   1   1   
WR    Hall,Dante            0   0      5     O   1   3   RET  
WR    Mitchell,Freddie      0   0      5     O   1   1   
WR    Johnson,Albert        0   0      2     O   1   1   RET  
WR    Pyatt,Brad            0   0      5     O   1   1   RET  
TE    Conwell,Ernie         3   0      5     O   1   1   
TE    Jolley,Doug           2   0      5     O   1   1   
TE    Peelle,Justin         2   0      4     O   1   1   
      Lineman            Bk-R  Bk-P   Dur
G     Jenkins,Kerry         6   6      4       
T     Gandy,Wayne           6   6      5       
T     Allen,Ian             3   3      2       
T     Liwienski,Chris       6   6      5       
C     Paxton,Lonie          3   3      5       
C     Mitchell,Jeff         7   7      5       
C-G   Machado,J.P.          5   5      5       
      Defense            Total  Run Pass Rush   Dur
DT    Roye,Orpheus         6      5   0   1      5       
DT    Young,Bryant         8      7   0   1      5       
DT    McKinley,Alvin       3      2   0   1      4       
DT    Fisk,Jason           3      2   0   1      5       
DL    Kampman,Aaron        4      3   0   1      3       
DL    Holliday,Vonnie      6      4   0   2      3       
DE    Little,Leonard       7      3   0   4      5       
DE    Rice,Simeon         10      6   0   4      5       
ILB   Simoneau,Mark        3      2   1   0      4       
ILB   Urlacher,Brian      10      5   4   1      5       
OLB   Peterson,Mike        7      3   4   0      5       
OLB   Fields,Mark          8      3   3   2      4       
OLB   Moreno,Zeke          3      2   1   0      5       
OLB   Hobson,Victor        3      2   1   0      4       
CB    Clements,Nate        7      0   7   0      5       PR   
CB    Surtain,Patrick     10      0  10   0      4       
CB    Lyght,Todd           4      0   4   0      5       
CB    Bly,Dre'             6      0   5   1      5       RET  
DB    Chavous,Corey        4      1   3   0      5       
S     Tongue,Reggie        7      1   6   0      5       KR   
S     Schulters,Lance      8      1   7   0      5       
S     Mitchell,Mel         3      1   2   0      5       
S     Doss,Mike            5      1   4   0      4       
   Special Teams
P    Feagles,Jeff
K    Vanderjagt,Mike

 2002  Los Angeles Express    Coach:Terry Harrison

      Quarterbacks       Dur   Run Sho Bkwy
QB    Brunell,Mark        4     O   2   1
QB    Beuerlein,Steve     5     O   2   1
QB    Covington,Scott     3     O   2   1
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Faulk,Marshall        0   0      4     B   4   4   
RB    Ricard,Alan           3   0      5     I   3   3   
RB    Jackson,James         1   0      4     B   3   3   KR   
RB    Blaylock,Derrick      1   0      3     B   3   3   KR   
WR    Horn,Joe              0   0      5     O   1   1   
WR    Streets,Tai           0   0      5     O   1   1   
WR    McCareins,Justin      0   0      5     O   1   3   RET  
WR    Jenkins,MarTay        0   0      2     O   1   1   KR   
WR    Moses,J.J.            0   0      2     O   1   1   RET  
WR    Metcalf,Eric          0   0      1     O   1   2   RET  
WR    Johnson,Andre         0   0      4     O   1   3   
TE    Sapp,Warren           2   0      5     O   1   1   
TE    Alexander,Stephen     2   0      4     O   1   1   
TE    Luzar,Chris           2   0      3     O   1   1   KR   
      Lineman            Bk-R  Bk-P   Dur
G     Naeole,Chris          8   8      5       
G     Middleton,Frank       7   7      5       
T     Meadows,Adam          7   7      4       
T     Walker,Kenyatta       6   6      4       
T     Foster,George         4   4      4       
C     Binn,David            3   3      5       
C-G   Jacox,Kendyl          6   6      5       
G-T   James,Jeno            3   3      3       
      Defense            Total  Run Pass Rush   Dur
DT    Sapp,Warren         10      7   0   3      5       
DT    Parrella,John        7      6   0   1      5       
DT    Kemoeatu,Maake       3      2   0   1      5       
DL    Freeman,Eddie        3      2   0   1      4       
DL    Redding,Cory         3      2   0   1      4       
DE    Wiley,Marcellus      8      6   0   2      4       
DE    Johnstone,Lance      5      3   0   2      5       
DE    Dingle,Adrian        3      2   0   1      5       
ILB   Biekert,Greg         6      4   2   0      5       
ILB   Boyer,Brant          4      2   1   1      5       
ILB   Stewart,Quincy       3      1   2   0      4       
OLB   Spikes,Takeo         8      5   3   0      5       
OLB   Thompson,Raynoch     6      3   2   1      5       
OLB   Rogers,Sam           5      2   1   2      4       
CB    Vincent,Troy        10      0  10   0      4       
CB    Craft,Jason          6      0   6   0      5       PR   
CB    Thomas,Fred          5      0   5   0      4       
CB    Gordon,Darrien       3      0   3   0      4       RET  
CB    Thomas,Kevin         3      0   3   0      2       
S     Harrison,Rodney      8      2   5   1      4       
S     Lassiter,Kwamie      5      1   4   0      5       PR   
S     Brewer,Jack          3      1   2   0      4       
   Special Teams
K    Carney,John
P    Bennett,Darren

 2002  Memphis Showboats    Coach:John Flores

      Quarterbacks       Dur   Run Sho Bkwy
QB    Hasselbeck,Matt     5     O   2   1
QB    McMahon,Mike        5     B   2   2
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Tomlinson,LaDainian   0   0      5     B   4   5   
RB    Makovicka,Joel        3   0      3     I   3   3   KR   
RB    Williams,Ricky        1   0      4     B   3   3   KR   
RB    Droughns,Reuben       1   0      5     B   3   2   KR   
RB    Stecker,Aaron         1   0      5     B   3   4   KR   
WR    Moulds,Eric           0   0      5     O   1   2   
WR    Stallworth,Donte'     0   0      4     O   1   1   
WR    Branch,Deion          0   0      4     O   1   1   RET  
WR    Glenn,Terry           0   0      4     O   1   1   
WR    Black,Avion           0   0      3     O   1   1   RET  
TE    Fauria,Christian      2   0      5     O   1   1   
TE    Lucky,Mike            2   0      5     O   1   1   
TE    Gates,Antonio         2   0      4     O   1   1   
      Lineman            Bk-R  Bk-P   Dur
G     Thomas,Randy          8   8      5       
G     Meester,Brad          6   6      5       
T     Light,Matt            6   6      5       
T     Smith,Marvel          6   6      5       
T     Robertson,Bernard     5   4      4       
T     Kelly,Lewis           5   4      3       
C     Newberry,Jeremy       8   8      5       
C-G   O'Hara,Shaun          5   5      5       
      Defense            Total  Run Pass Rush   Dur
DT    Hand,Norman          6      5   0   1      5       
DT    Reagor,Montae        4      3   0   1      4       KR   
DL    Howard,Darren        7      4   0   3      5       
DL    Smith,Kenny          4      3   0   1      2       
DE    Carter,Kevin         8      5   0   3      5       
DE    Edwards,Kalimba      5      3   0   2      5       
DE    Thomas,Juqua         3      2   0   1      3       
ILB   Foreman,Jay          6      4   2   0      5       
ILB   Morris,Rob           6      3   2   1      5       
LB    Adams,Keith          4      2   2   0      2       
OLB   Barber,Shawn         6      3   3   0      5       
OLB   Hodge,Sedrick        5      2   3   0      5       
OLB   Sykes,Jashon         3      2   1   0      4       
CB    Kelly,Brian          8      0   8   0      5       
CB    Springs,Shawn        7      0   7   0      4       
CB    Wesley,Dante         4      0   4   0      4       
CB    Poteat,Hank          3      0   3   0      4       RET  
CB    Brown,Ralph          4      0   4   0      5       
CB    Newman,Terrence      7      0   7   0      5       PR   
S     Terrell,David        6      1   5   0      5       
S     Carpenter,Keion      5      1   4   0      5       
S     Stone,Michael        3      1   2   0      5       
S     Middlebrooks,Willie  
                           3      1   2   0      4       
   Special Teams
K    Stover,Matt
P    Filipovic,Filip

 2002  Michigan Panthers    Coach:Bill Smith

      Quarterbacks       Dur   Run Sho Bkwy
QB    Pederson,Doug       5     O   2   1
QB    Bouman,Todd         3     O   2   1
QB    Brooks,Aaron        5     B   2   2
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Alexander,Shaun       0   0      5     B   4   4   
RB    Neal,Lorenzo          4   0      5     I   3   2   KR   
RB    Fletcher,Terrell      1   0      3     O   3   3   KR   
RB    Martin,Cecil          3   0      5     I   3   1   
RB    Mack,Stacey           1   0      5     B   3   3   KR   
WR    Ward,Hines            0   0      5     O   1   3   
WR    Chrebet,Wayne         0   0      4     O   1   1   
WR    Parker,Eric           0   0      2     O   1   1   
WR    Bannister,Alex        0   0      5     O   1   1   
WR    Hayes,Donald          0   0      3     O   1   1   
WR    Johnson,Bryant        0   0      5     O   1   2   RET  
TE    Carswell,Dwayne       4   0      5     O   1   1   KR   
TE    Manumaleuna,Brandon   2   0      5     O   1   1   KR   
TE    Brady,Kyle            3   0      5     O   1   1   
      Lineman            Bk-R  Bk-P   Dur
G     Waters,Brian          7   7      5       
T     Lepsis,Matt           7   7      5       
T     Roaf,William          9   9      5       
C     Wiegmann,Casey        8   8      5       
G-T   Timmerman,Adam        8   8      5       
G-T   Ross,Oliver           4   4      5       
C-G   Schau,Ryan            4   4      2       
      Defense            Total  Run Pass Rush   Dur
DT    Eaton,Chad           5      4   0   1      5       
DT    Adams,Anthony        4      3   0   1      4       
DL    Robinson,Bryan       5      4   0   1      4       
DE    Okeafor,Chike        5      3   0   2      5       
DE    Mixon,Kenny          5      4   0   1      5       
DE    Clemons,Duane        4      3   0   1      5       
DE-LB McGinest,Willie      5      3   0   2      5       
ILB   Holmes,Earl          7      4   3   0      5       
ILB   Beisel,Monty         3      2   1   0      5       KR   
LB    Barton,Eric          8      4   2   2      5       
OLB   Romanowski,Bill      6      3   2   1      5       
OLB   Vrabel,Mike          5      2   2   1      5       
CB    Hawkins,Artrell      5      0   5   0      4       
CB    Washington,Dewayne   6      0   6   0      5       
CB    Burris,Jeff          5      0   5   0      5       
CB    Henry,Anthony        5      0   5   0      5       
CB    Rossum,Allen         3      0   3   0      4       RET  
CB    Holman,Rashad        3      0   3   0      5       
CB    Wilson,Eugene        4      0   4   0      4       PR   
S     Knight,Sammy         7      2   5   0      5       
S     Flowers,Lethon       7      1   5   1      5       
S     Bellamy,Jay          5      1   4   0      5       KR   
   Special Teams
K    Gramatica,Martin
P    Hanson,Chris

 2002  New Jersey Generals    Coach:A.J. Smith

      Quarterbacks       Dur   Run Sho Bkwy
QB    Stewart,Kordell     5     B   2   1
QB    Holcomb,Kelly       5     O   2   1
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Lewis,Jamal           0   0      5     B   4   3   
RB    Faulk,Kevin           1   0      4     B   3   4   RET  
RB    Johnson,Leon          1   0      5     B   4   2   RET  
WR    Owens,Terrell         0   0      4     O   1   3   
WR    Bruce,Isaac           0   0      5     O   1   1   
WR    Kennison,Eddie        0   0      5     O   1   3   
TE    Gonzalez,Tony         3   0      5     O   1   1   
TE    Rackley,Derek         2   0      5     O   1   1   
HB    Kleinsasser,Jim       4   0      4     O   1   1   
      Lineman            Bk-R  Bk-P   Dur
G     Hutchinson,Steve      5   5      2       
G     Hartwig,Justin        3   3      2       
G     Steinbach,Eric        6   6      5       
T     McKinnie,Bryant       6   5      2       
T     Miller,Fred           6   6      5       
T     Fabini,Jason          6   6      5       
C     Albright,Ethan        3   3      5       
C     Starkey,Jason         5   4      5       
C-G   Gurode,Andre          6   5      4       
      Defense            Total  Run Pass Rush   Dur
DT    McFarland,Anthony    7      6   0   1      3       
DT    Hovan,Chris          9      8   0   1      5       
DT    Gregg,Kelly          5      4   0   1      5       
DL    Powell,Carl          4      3   0   1      4       
DE    Rucker,Mike          8      6   0   2      5       
DE    Grant,Charles        5      3   0   2      5       KR   
DE-LB Thomas,Adalius       6      5   0   1      5       
ILB   Lewis,Ray            8      5   3   0      2       
ILB   Davis,Andra          3      2   1   0      5       
OLB   Thornton,David       4      2   2   0      4       
OLB   Fujita,Scott         4      2   2   0      5       
OLB   Simmons,Anthony      6      2   4   0      2       
OLB   Tinoisamoa,Pio       5      3   2   0      5       
CB    Woodson,Charles      7      0   7   0      2       PR   
CB    McKenzie,Mike        7      0   7   0      4       
CB    Azumah,Jerry         5      0   5   0      5       
CB    McCleon,Dexter       4      0   4   0      4       
CB    James,Tory           6      0   6   0      4       KR   
CB    Herndon,Kelly        3      0   3   0      4       
CB    Walls,Lenny          3      0   3   0      4       
CB    Taylor,Bobby         9      0   9   0      5       PR   
S     Wesley,Greg          7      1   6   0      4       
S     Minter,Mike          7      1   6   0      5       
S     Garnes,Sam           5      1   4   0      5       
S     Walker,Bracey        3      1   2   0      4       
   Special Teams
P    Berger,Mitch
K    Richey,Wade
K    Rackers,Neil

 2002  Oakland Invaders    Coach:Vincent Hereld

      Quarterbacks       Dur   Run Sho Bkwy
QB    McNabb,Donovan      3     B   3   2
QB    Ramsey,Patrick      4     O   2   1
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    McAllister,Deuce      0   0      4     B   3   4   
RB    Hambrick,Troy         1   0      5     B   3   3   
RB    Joyce,Delvin          1   0      3     B   3   2   RET  
RB    Wells,Jonathan        0   0      5     B   3   2   
WR    Mason,Derrick         0   0      4     O   1   1   PR   
WR    Bradford,Corey        0   0      5     O   1   1   
WR    Walker,Javon          0   0      4     O   1   3   KR   
WR    Lewis,Jermaine        0   0      3     O   1   1   RET  
WR    McCants,Darnerian     0   0      2     O   1   1   
