2003  Colonial AllStars    Coach:

      Quarterbacks       Dur   Run Sho Bkwy
QB    Kitna,Jon           5     O   2   1  
QB    Green,Trent         5     O   2   1  
QB    McNair,Steve        4     O   2   2  
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Portis,Clinton        0   0      4     B   4   5   
RB    James,Edgerrin        0   0      4     B   4   3   
RB    Davis,Stephen         0   0      4     B   4   3   
RB    Schlesinger,Cory      3   0      5     I   3   1   KR
RB    Morton,Chad           0   0      4     O   3   3   RET
WR    Moss,Randy            0   0      5     O   1   2   KR
WR    Johnson,Chad          0   0      5     O   1   1   
WR    Boldin,Anquan         0   0      5     O   1   2   PR
WR    McCardell,Keenan      0   0      5     O   1   1   
TE    Heap,Todd             2   0      5     O   1   1   
TE    Shockey,Jeremy        2   0      2     O   1   1   
      Lineman            Bk-R  Bk-P   Dur
G     Hutchinson,Steve     10  10      5       
G     Shields,Will         10  10      5       
G     Wahle,Mike            9   9      5       
T     Jansen,Jon            9   9      5       LS
T     Jones,Walter          9   9      5       
T     Pace,Orlando          9   9      5       
C     Nalen,Tom            10  10      5       
C     Birk,Matt             9   9      5       
      Defense            Total  Run Pass Rush   Dur
DT    Thornton,John        5      3   0   2      5       
DT    Jenkins,Kris        10      8   0   2      5       
DT    Adams,Sam            7      5   0   2      4       
DE    Strahan,Michael     10      6   0   4      5       
DE    Rice,Simeon         10      5   0   5      5       
DE    Lang,Kenard          6      3   0   3      4       
ILB   Bruschi,Tedy         9      5   3   1      5       KR
ILB   Sharper,Jamie        7      5   1   1      5       
OLB   Simmons,Anthony      8      4   3   1      4       
OLB   Spikes,Takeo         9      4   4   1      5       
OLB   Bulluck,Keith       10      6   3   1      5       
CB    James,Tory           7      0   7   0      5       
CB    Butler,Jerametrius   5      0   5   0      5       
CB    Tillman,Charles      7      0   7   0      5       
CB    Rolle,Samari         9      0   9   0      4       
CB    Buchanon,Phillip     4      0   4   0      5       RET
S     Woods,Jerome         8      1   7   0      5       
S     Reed,Ed             10      1   9   0      5       PR
S     Sharper,Darren       9      1   8   0      4       
S     Polamalu,Troy        4      1   2   1      5       GUN
   Special Teams
K    Brown,Kris
P    Player,Scott