2003  Patriot AllStars    Coach:

      Quarterbacks       Dur   Run Sho Bkwy
QB    Manning,Peyton      5     O   2   1  
QB    Hasselbeck,Matt     5     O   2   2  HLD
QB    Culpepper,Daunte    4     B   2   2  
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Green,Ahman           0   0      5     B   5   4   
RB    Lewis,Jamal           0   0      5     B   4   4   
RB    Holmes,Priest         0   0      5     B   5   3   
WR    Mason,Derrick         0   0      5     O   1   2   RET
WR    Harrison,Marvin       0   0      4     O   1   1   
WR    Holt,Torry            0   0      5     O   1   1   
WR    Coles,Laveranues      0   0      5     O   1   1   
WR    Hall,Dante            0   0      5     O   1   2   RET
WR    Swinton,Reggie        0   0      3     O   1   2   RET
TE    Fauria,Christian      2   0      5     O   1   1   
TE    Gonzalez,Tony         3   0      5     O   1   1   
HB    Kleinsasser,Jim       4   0      5     I   3   3   
      Lineman            Bk-R  Bk-P   Dur
G     Rivera,Marco          9   9      5       
G     Bentley,LeCharles     9   9      4       
G     Liwienski,Chris       8   8      5       
T     Roaf,Willie          10  10      5       
T     Ogden,Jonathan       10  10      5       
T     Anderson,Willie       9   9      5       
C     Flanagan,Mike         8   8      5       
C     Kreutz,Olin           8   8      5       
      Defense            Total  Run Pass Rush   Dur
DT    Simon,Corey          8      6   0   2      5       
DT    Stroud,Marcus        9      7   0   2      5       
DL    Pryce,Trevor         9      6   0   3      5       
DE    Peppers,Julius       8      5   0   3      5       
DE    Taylor,Jason         8      5   0   3      5       
DE    Rucker,Mike          9      5   0   4      4       
ILB   Lewis,Ray           10      6   4   0      5       
ILB   Davis,Andra          7      4   2   1      5       
OLB   Peterson,Julian     10      5   3   2      5       
OLB   Boulware,Peter       9      5   1   3      5       
OLB   Barber,Shawn         8      3   3   2      5       
CB    Law,Ty              10      0  10   0      4       
CB    Fisher,Travis        6      0   6   0      4       
CB    Williams,Brian       6      0   6   0      5       
CB    Bly,Dre'             8      0   8   0      4       PR
S     Parrish,Tony         9      1   8   0      5       
S     Williams,Roy        10      2   8   0      5       
S     Russell,Brian        6      1   5   0      5       
S     Wooden,Shawn         3      1   2   0      4       GUN
   Special Teams
K    Vanderjagt,Mike
P    Lechler,Shane