2003  Arizona Wranglers    Coach:Rocky Jones

      Quarterbacks       Dur   Run Sho Bkwy
QB    Kitna,Jon           5     O   2   1  
QB    Palmer,Carson       4     O   1   1  
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Taylor,Fred           0   0      5     B   3   4   
RB    Jones,Thomas          0   0      5     B   3   3   KR
RB    Morris,Maurice        0   0      5     B   3   3   KR
RB    Konrad,Rob            2   0      4     I   3   2   
RB    Perry,Chris           0   0      4     B   3   3   
WR    Gage,Justin           0   0      4     O   1   1   
WR    Johnson,Chad          0   0      5     O   1   1   
WR    Boston,David          0   0      4     O   1   2   
WR    Williams,Roy          0   0      4     O   1   2   
WR    Watts,Darius          0   0      4     O   1   1   
TE    Moore,Dave            2   0      4     O   1   1   LS
TE    Winslow,Kellen        2   0      4     O   1   1   
      Lineman            Bk-R  Bk-P   Dur
G     Davis,Leonard         8   8      4       
G     Dockery,Derrick       5   5      5       
T     McKenzie,Kareem       6   5      5       
T     Williams,Mike         6   6      4       
C     Wade,John             6   6      5       
G-T   DeMar,Enoch           3   3      3       
C-G   Stinchcomb,Matt       4   4      2       
      Defense            Total  Run Pass Rush   Dur
DT    Buckner,Brentson     5      4   0   1      3       
DT    Bernard,Rocky        3      2   0   1      3       
DT    Woodard,Cedric       6      5   0   1      5       
DE    Smith,Justin         6      4   0   2      5       
DE    Ogunleye,Adewale     8      4   0   4      5       
DE    Hayward,Reggie       5      2   0   3      5       
ILB   Bruschi,Tedy         9      5   3   1      5       KR
ILB   Brooking,Keith       8      6   2   0      5       
OLB   Gold,Ian             6      3   3   0      2       
OLB   Rodgers,Derrick      6      3   3   0      4       
OLB   Kacyvenski,Isaiah    3      2   1   0      4       GUN
OLB   Dansby,Karlos        4      2   1   1      4       
OLB   June,Cato            3      2   1   0      4       
OLB   Colvin,Rosevelt      4      2   1   1      1       
OLB   Lewis,D.D.           5      3   2   0      4       
CB    Lucas,Ken            5      0   5   0      4       PR
CB    Mathis,Kevin         3      0   3   0      4       
CB    Buchanon,Phillip     4      0   4   0      5       RET
CB    Tillman,Charles      7      0   7   0      5       
CB    Rumph,Mike           5      0   5   0      4       
S     Hope,Chris           3      1   2   0      5       
S     Garnes,Sam           6      1   5   0      5       
S     Williams,Tank        6      1   5   0      5       
S     Wilson,Adrian        5      2   3   0      5       
S     Bird,Cory            3      1   2   0      3       GUN
   Special Teams
K    Brown,Kris
P    Smith,Hunter

 2003  Birmingham Stallions    Coach:Bill Bailey

      Quarterbacks       Dur   Run Sho Bkwy
QB    King,Shaun          4     O   2   1  
QB    McNabb,Donovan      5     B   2   2  
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Zereoue,Amos          0   0      5     B   3   2   
RB    Taylor,Chester        0   0      5     B   3   3   KR
RB    Foster,DeShaun        0   0      4     B   3   3   
RB    George,Eddie          0   0      5     B   4   3   
RB    Goings,Nick           2   0      4     B   4   3   
WR    Lee,Charles           0   0      2     O   1   2   
WR    Smith,Steve           0   0      5     O   1   2   RET
WR    Gaffney,Jabar         0   0      5     O   1   2   PR
WR    Burleson,Nate         0   0      5     O   1   1   PR
WR    Woods,Rashaun         0   0      4     O   1   1   
TE    Schobel,Matt          2   0      4     O   1   1   
TE    Stevens,Jerramy       2   0      5     O   1   1   
HB    Cooley,Chris          2   0      4     I   3   1   
      Lineman            Bk-R  Bk-P   Dur
G     Vincent,Keydrick      5   4      3       
G     Sciullo,Steve         6   6      4       
G     Andruzzi,Joe          6   6      5       
T     McIntosh,Damion       6   5      4       
T     Turley,Kyle           8   8      5       
T     Jones,Levi            7   7      5       
C     Raiola,Dominic        7   7      5       LS
C-G   Garza,Roberto         4   4      4       
      Defense            Total  Run Pass Rush   Dur
DT    Scott,Ian            3      2   0   1      3       
DT    Henderson,John       8      7   0   1      5       
DT    Ferguson,Jason       6      4   0   2      5       
DT    Darby,Chartric       4      3   0   1      5       
DE    Thomas,Bryan         5      4   0   1      5       
DE    Hicks,Eric           5      3   0   2      5       
DE    Spires,Greg          5      3   0   2      4       
ILB   Kassell,Brad         3      2   1   0      5       
ILB   Wilson,Al            9      6   3   0      5       
OLB   Sirmon,Peter         5      4   1   0      4       
OLB   Jones,Dhani          6      3   2   1      5       
OLB   Stewart,Matt         5      3   1   1      5       LS
OLB   Bailey,Boss          6      3   3   0      5       
OLB   Rogers,Nick          3      1   2   0      5       KR
CB    Butler,Jerametrius   5      0   5   0      5       
CB    Walker,Frank         4      0   4   0      4       
CB    Goodman,Andre'       4      0   4   0      2       
CB    Bailey,Champ         9      0   9   0      5       
CB    Wright,Kenny         4      0   4   0      4       
S     Crocker,Chris        4      1   3   0      5       GUN
S     Roman,Mark           5      1   4   0      5       
S     Reed,Ed             10      1   9   0      5       PR
S     Hall,Cory            3      1   2   0      3       
   Special Teams
K-P  Hanson,Jason
P    Rouen,Tom

 2003  Boston Breakers    Coach:Pete Katsafanas

      Quarterbacks       Dur   Run Sho Bkwy
QB    Favre,Brett         5     O   2   1  
QB    Peete,Rodney        4     O   1   1  
QB    Collins,Todd        4     O   1   1  HLD
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Holmes,Priest         0   0      5     B   5   3   
RB    Richardson,Tony       3   0      5     I   3   2   
RB    Cartwright,Rock       1   0      4     I   4   2   KR
RB    Betts,Ladell          0   0      4     B   3   2   KR
WR    Burress,Plaxico       0   0      5     O   1   1   
WR    Driver,Donald         0   0      4     O   1   3   
WR    Lewis,Michael         0   0      4     O   1   1   RET
WR    Edwards,Troy          0   0      4     O   1   1   KR
WR    Finneran,Brian        0   0      3     O   1   1   
TE    Murphy,Matt           2   0      2     O   1   1   
TE    Miller,Billy          2   0      5     O   1   1   
TE    Ricks,Mikhael         2   0      5     O   1   1   
      Lineman            Bk-R  Bk-P   Dur
G     Rivera,Marco          9   9      5       
G     Coleman,Cosey         6   6      5       
G     Bibla,Martin          4   3      4       
T     Gross,Jordan          7   7      5       
T     Stokes,Barry          5   5      4       KR
C     Hartings,Jeff         6   6      5       
C     Maese,Joe             3   3      5       LS
G-T   Wiegert,Zach          6   6      4       
      Defense            Total  Run Pass Rush   Dur
DT    Glover,La'Roi        9      7   0   2      5       
DT    Robertson,Dewayne    5      4   0   1      5       
DT    Robinson,Bryan       4      3   0   1      5       
DE    Daniels,Phillip      5      4   0   1      5       
DE    Smith,Aaron          5      4   0   1      5       
DE    Hall,Travis          4      2   0   2      4       
DE    Edwards,Dwan         4      3   0   1      4       
ILB   Ulmer,Artie          3      2   1   0      5       GUN
ILB   Quarles,Shelton      5      2   3   0      3       
ILB   Maslowski,Mike       4      2   2   0      3       
OLB   Winborn,Jamie        4      2   1   1      3       
OLB   Porter,Joey          7      3   2   2      4       
OLB   Clark,Danny          5      3   2   0      5       
OLB   Wayne,Nate           5      2   2   1      5       
OLB   Thomas,Dontarrious   5      3   2   0      4       
CB    Simmons,Jason        3      0   3   0      5       
CB    Brown,Ralph          5      0   5   0      4       
CB    Law,Ty              10      0  10   0      4       
CB    Barrett,David        6      0   6   0      5       
S     Gamble,Trent         3      1   2   0      3       
S     Woodson,Rod          5      1   4   0      3       
S     Parrish,Tony         9      1   8   0      5       
S     Little,Earl          7      1   6   0      5       
   Special Teams
P    Landeta,Sean
K    Akers,David

 2003  Carolina Cobras    Coach:Lincoln Trulove

      Quarterbacks       Dur   Run Sho Bkwy
QB    Maddox,Tommy        5     O   2   1  HLD
QB    Grossman,Rex        5     O   1   1  
QB    Davey,Rohan         4     O   1   1  
QB    Warner,Kurt         4     O   1   1  
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Barber,Tiki           0   0      5     B   3   3   
RB    Dillon,Corey          0   0      4     B   3   3   
RB    Brown,Chris           0   0      3     B   3   3   
RB    Stecker,Aaron         0   0      5     B   3   2   KR
WR    Harrison,Marvin       0   0      4     O   1   1   
WR    Smith,Jimmy           0   0      3     O   1   1   
WR    Ferguson,Robert       0   0      4     O   1   1   KR    GUN
WR    Pathon,Jerome         0   0      5     O   1   1   
WR    Thompson,Derrius      0   0      5     O   1   1   
WR    Patten,David          0   0      2     O   1   1   
TE    Clark,Dallas          2   0      3     O   1   1   
TE    Tuman,Jerame          2   0      5     O   1   1   
TE    Leach,Mike            2   0      5     O   1   1   LS
      Lineman            Bk-R  Bk-P   Dur
G     DeMulling,Rick        7   6      5       
G     Spikes,Cameron        4   4      5       
T     Rosenthal,Mike        7   6      5       
T     Sims,Barry            6   6      5       
T     Van Buren,Courtney    5   4      4       
C     McKinney,Steve        6   6      5       
C-G   McCollum,Andy         6   5      5       
      Defense            Total  Run Pass Rush   Dur
DT    Wilkinson,Dan        8      7   0   1      5       
DL    Warren,Ty            5      4   0   1      5       
DE    Rucker,Mike          9      5   0   4      4       
DE    Wistrom,Grant        6      4   0   2      5       
DE    McDougle,Jerome      3      2   0   1      3       
DE-LB Smith,Will           5      3   0   2      4       
ILB   Urlacher,Brian       8      5   3   0      5       
ILB   Hardy,Kevin          6      4   2   0      5       
OLB   Cowart,Sam           7      4   2   1      4       
OLB   Holdman,Warrick      6      3   3   0      4       
OLB   Favors,Greg          4      2   2   0      5       
OLB   Nece,Ryan            5      2   3   0      4       
CB    Barber,Ronde         8      0   8   0      5       
CB    Harris,Al            6      0   6   0      5       PR
CB    Hawkins,Artrell      5      0   5   0      4       
CB    Groce,DeJuan         3      0   3   0      5       RET
CB    Macklin,David        4      0   4   0      5       PR
S     Lynch,John           7      2   5   0      4       
S     Minter,Mike          8      1   7   0      5       
S     Coady,Rich           3      1   2   0      4       KR    GUN
S     Anderson,Marques     4      1   3   0      5       
S     Green,Mike           5      1   4   0      3       
   Special Teams
K    Anderson,Gary
K-P  Gowin,Toby

 2003  Chicago Blitz    Coach:Dave Jackson

      Quarterbacks       Dur   Run Sho Bkwy
QB    Brady,Tom           5     O   2   1  
QB    Johnson,Rob         4     O   1   1  
QB    Dilfer,Trent        4     O   1   1  
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Wheatley,Tyrone       0   0      4     B   3   3   
RB    Morton,Chad           0   0      4     O   3   3   RET
RB    Garner,Charlie        0   0      4     B   3   3   
RB    Anderson,Mike         2   0      3     B   4   3   KR
WR    Rice,Jerry            0   0      5     O   1   1   
WR    Campbell,Kelly        0   0      4     O   1   3   KR
WR    Givens,David          0   0      4     O   1   1   KR
WR    Howry,Keenan          0   0      5     O   1   1   RET
WR    Caldwell,Reche        0   0      2     O   1   2   
TE    Sharpe,Shannon        2   0      4     O   1   1   
TE    Heap,Todd             2   0      5     O   1   1   
TE    Dilger,Ken            3   0      4     O   1   1   
      Lineman            Bk-R  Bk-P   Dur
G     Gray,Chris            6   5      5       LS
G     Hochstein,Russ        3   3      5       
T     Steussie,Todd         6   6      5       
T     Adams,Flozell         8   8      5       
T     Hill,Matt             3   3      5       
C     Mawae,Kevin           9   9      5       LS
C     Benjamin,Ryan         3   3      5       LS
C-G   Washington,Todd       5   5      5       
      Defense            Total  Run Pass Rush   Dur
DT    Pope,Monsanto        3      2   0   1      5       
DT    Jenkins,Kris        10      8   0   2      5       
DT    Fisk,Jason           5      4   0   1      5       
DL    Seymour,Richard     10      7   0   3      4       
DL    Zellner,Peppi        3      2   0   1      5       GUN
DE    Strahan,Michael     10      6   0   4      5       
DE    Bromell,Lorenzo      3      2   0   1      3       
ILB   Johnson,Ted          4      3   1   0      2       
ILB   Hendricks,Tommy      3      2   1   0      5       GUN
LB    Reese,Ike            4      2   2   0      5       GUN
OLB   Rudd,Dwayne          3      1   2   0      5       GUN
OLB   Bulluck,Keith       10      6   3   1      5       
OLB   Ayodele,Akin         6      4   2   0      5       
CB    Edwards,Mario        6      0   6   0      5       
CB    Irvin,Ken            4      0   4   0      5       
CB    Buchanan,Ray         4      0   4   0      4       
CB    Smoot,Fred           7      0   7   0      4       
CB    Bauman,Rashad        3      0   3   0      4       
CB    Beckham,Tony         3      0   3   0      5       
S     Griffith,Robert      7      1   6   0      5       
S     Ohalete,Ifeanyi      4      1   3   0      4       
S     Branch,Colin         3      1   2   0      5       GUN
S     Carter,Tyrone        5      1   4   0      5       
   Special Teams
K    Vinatieri,Adam
P    Maynard,Brad

 2003  Denver Gold    Coach:Kevin Knudson

      Quarterbacks       Dur   Run Sho Bkwy
QB    Green,Trent         5     O   2   1  
QB    Garrett,Jason       4     O   1   1  HLD
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Bennett,Michael       0   0      2     B   3   3   
RB    Duckett,T.J.          0   0      5     B   4   3   
RB    Suggs,Lee             0   0      2     B   3   4   KR
RB    Smith,Emmitt          0   0      3     B   3   2   
RB    Jenkins,Ronney        0   0      2     O   3   2   KR
WR    White,Dez             0   0      4     O   1   2   
WR    McCardell,Keenan      0   0      5     O   1   1   
WR    Northcutt,Dennis      0   0      4     O   1   3   PR
WR    Pinkston,Todd         0   0      5     O   1   1   
WR    Boldin,Anquan         0   0      5     O   1   2   PR
WR    Colbert,Keary         0   0      4     O   1   2   
TE    Pollard,Marcus        2   0      4     O   1   1   KR
TE    Wiggins,Jermaine      2   0      5     O   1   1   
      Lineman            Bk-R  Bk-P   Dur
G     Seubert,Rich          5   5      2       
G     Donnalley,Kevin       6   5      5       
G     Heitmann,Eric         6   5      2       
T     Jansen,Jon            9   9      5       LS
T     Runyan,Jon            8   8      5       
C     Hartwig,Justin        5   5      5       
C-G   Woody,Damien          8   8      4       
G-T   Hicks,Artis           4   4      5       
      Defense            Total  Run Pass Rush   Dur
DT    Robbins,Fred         4      3   0   1      5       
DT    Scott,DeQuincy       4      2   0   2      5       KR
DT    Bowens,Tim           6      5   0   1      4       
DL    Wyms,Ellis           4      3   0   1      4       
DE    Douglas,Hugh         5      4   0   1      5       
DE    Abraham,John         5      3   0   2      2       
DE    Weaver,Anthony       6      4   0   2      4       
ILB   Smith,Derek          5      3   1   1      5       
ILB   Webster,Nate         4      2   2   0      4       
ILB   McKinnon,Ronald      6      5   1   0      5       
LB-S  Archuleta,Adam       7      2   4   1      4       
OLB   Armstead,Jessie      5      3   1   1      5       
OLB   Brooks,Derrick       9      4   5   0      5       
OLB   Singleton,Alshermond  
                           6      2   3   1      5       
OLB   James,Bradie         3      2   1   0      4       GUN
CB    Peterson,William     5      0   5   0      2       
CB    Samuel,Asante        5      0   5   0      5       
CB    Faggins,DeMarcus     3      0   3   0      3       
CB    Bolden,Juran         4      0   4   0      4       PR
CB    Robinson,Duanta      6      0   6   0      4       
DB    Smith,Dwight         6      0   6   0      5       
S     Williams,Chad        4      1   3   0      5       GUN
S     Jackson,Dexter       6      1   5   0      5       
   Special Teams
P    Bidwell,Josh
K    Kasay,John

 2003  Georgia Force    Coach:Vincent Hereld

      Quarterbacks       Dur   Run Sho Bkwy
QB    Manning,Peyton      5     O   2   1  
QB    Garrard,David       4     O   1   1  HLD
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Bryson,Shawn          0   0      5     B   3   3   
RB    McAllister,Deuce      0   0      5     B   4   4   
RB    Haynes,Verron         1   0      3     B   3   2   
WR    Mason,Derrick         0   0      5     O   1   2   RET
WR    Brown,Troy            0   0      3     O   1   2   PR
WR    Johnson,Bethel        0   0      4     O   1   1   RET
WR    McCants,Darnerien     0   0      4     O   1   1   
WR    Thrash,James          0   0      5     O   1   1   RET
WR    Walters,Troy          0   0      4     O   1   2   RET
WR    Smith,Zuriel          0   0      3     O   1   1   RET
TE    Sanders,Darnell       2   0      5     O   1   1   
TE    Kelly,Reggie          3   0      3     O   1   1   
TE    Williams,Boo          2   0      5     O   1   1   
      Lineman            Bk-R  Bk-P   Dur
G     Garmon,Kelvin         6   5      5       
G     Simmons,Kendall       5   5      5       
G     Snee,Chris            6   6      4       
T     Anderson,Willie       9   9      5       
T     Clifton,Chad          6   7      5       
T     Harris,Kwame          4   4      5       
T     Foster,George         3   3      2       
C     Fraley,Hank           7   7      5       
C-G   Goff,Mike             6   5      5       
G-T   Carey,Vernon          4   4      4       
      Defense            Total  Run Pass Rush   Dur
DT    Jackson,Grady        6      5   0   1      4       
DT    Tripplett,Larry      5      4   0   1      5       
DT    Bell,Marcus          4      3   0   1      4       
DL    Whitehead,Willie     5      3   0   2      3       
DE    Brown,Alex           5      4   0   1      5       
DE    Berry,Bertrand       7      3   0   4      5       
ILB   Godfrey,Randall      5      3   2   0      4       
ILB   Scott,Bart           3      2   1   0      5       GUN
ILB   Trotter,Jeremiah     6      4   2   0      5       
OLB   Knight,Bryan         3      2   1   0      5       GUN
OLB   Diggs,Na'il          6      4   2   0      5       
OLB   Navies,Hannibal      6      4   2   0      5       
OLB   Short,Brandon        5      3   1   1      5       
CB    Harris,Walt          6      0   6   0      5       
CB    Roberts,Terrell      3      0   3   0      4       KR
CB    Howard,Reggie        7      0   7   0      4       
CB    Mickens,Ray          5      0   5   0      5       
CB    Trufant,Marcus       7      0   7   0      5       
DB    Hawthorne,Michael    4      0   4   0      4       
S     Clark,Ryan           3      1   2   0      5       
S     Demps,Will           5      1   4   0      5       
   Special Teams
K    Edinger,Paul
P    Stanley,Chad

 2003  Houston Gamblers    Coach:Albert Hernandez

      Quarterbacks       Dur   Run Sho Bkwy
QB    McNair,Steve        4     O   2   2  
QB    Carr,David          4     O   2   2  
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Williams,Ricky        0   0      5     B   4   3   
RB    Shipp,Marcel          0   0      5     B   3   3   
RB    Schlesinger,Cory      3   0      5     I   3   1   KR
RB    Wells,Jonathan        0   0      4     B   3   2   KR
WR    Kennison,Eddie        0   0      5     O   1   1   PR
WR    Porter,Jerry          0   0      3     O   1   2   
WR    Johnson,Keyshawn      0   0      3     O   1   1   
WR    Brown,Antonio         0   0      5     O   1   3   RET
WR    Carter,Jonathan       0   0      4     O   1   1   KR
WR    Proehl,Ricky          0   0      5     O   1   1   KR    HLD
TE    Lewis,Chad            2   0      5     O   1   1   LS HLD
TE    Yoder,Todd            2   0      5     O   1   1   KR
      Lineman            Bk-R  Bk-P   Dur
G     Neil,Dan              6   6      4       
G     Allen,Larry           7   7      4       
T     Hopkins,Brad          7   7      5       
T     Petitgout,Luke        6   6      3       
T     Vollers,Kurt          4   4      4       
C     Kendall,Pete          6   6      4       
C-G   Saturday,Jeff         7   7      5       
G-T   Edwards,Steve         5   5      5       
      Defense            Total  Run Pass Rush   Dur
DT    Hampton,Casey        8      7   0   1      5       
DT    Rogers,Shaun         7      5   0   2      5       
DT    Traylor,Keith        5      4   0   1      3       
DT    Tubbs,Marcus         4      3   0   1      4       
DE    Williams,Sam         3      2   0   1      2       
DE    Ellis,Greg           7      5   0   2      5       
DE    Brackens,Tony        6      4   0   2      4       
DE    Ekuban,Ebenezer      5      4   0   1      4       
DE-LB Wilkins,Marcus       3      2   0   1      2       PR
ILB   Nguyen,Dat           8      5   3   0      5       
LB    Coakley,Dexter       7      4   3   0      5       
OLB   Spragan,Donnie       5      3   2   0      5       
OLB   Romanowski,Bill      4      2   1   1      2       
OLB   Polk,DaShon          3      2   1   0      5       
OLB   Smith,Travian        4      2   1   1      3       GUN
CB    Poole,Tyrone         7      0   7   0      5       PR
CB    Davis,Sammy          6      0   6   0      5       
CB    Shaw,Terrance        4      0   4   0      5       
CB    Vasher,Nathan        3      0   3   0      4       RET
DB    Thompson,Lamont      3      1   2   0      5       GUN
S     Jones,Tebucky        6      1   5   0      4       
S     Reese,Izell          6      1   5   0      4       
S     Woodson,Darren       7      2   5   0      5       
S     Dixon,Tony           3      1   2   0      5       GUN
   Special Teams
K    Elam,Jason
P    Tupa,Tom

 2003  Jacksonville Bulls    Coach:Mark Smith

      Quarterbacks       Dur   Run Sho Bkwy
QB    Feeley,A.J.         4     O   1   1  
QB    Bulger,Marc         5     O   2   1  HLD
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Hambrick,Troy         0   0      5     I   3   2   
RB    Minor,Travis          0   0      5     B   3   3   KR
RB    Pritchett,Stanley     2   0      5     B   3   3   
RB    Fisher,Tony           0   0      4     B   3   3   
RB    Toefield,LaBrandon    0   0      5     B   3   3   KR
RB    Blaylock,Derrick      0   0      5     B   3   3   KR
WR    Wilson,Cedrick        0   0      5     O   1   1   RET
WR    Schroeder,Bill        0   0      5     O   1   1   
WR    Hall,Dante            0   0      5     O   1   2   RET
WR    Mitchell,Freddie      0   0      5     O   1   1   KR
WR    Conway,Curtis         0   0      5     O   1   1   
TE    Jolley,Doug           2   0      4     O   1   1   LS
TE    Peelle,Justin         2   0      4     O   1   1   KR
TE    Cleeland,Cam          2   0      5     O   1   1   LS
      Lineman            Bk-R  Bk-P   Dur
G     Jenkins,Kerry         5   5      5       
G     Liwienski,Chris       8   8      5       
G     Darilek,Trey          3   3      4       
T     Thomas,Tra            7   7      4       
T     Gandy,Wayne           7   7      5       
T     Gibson,Aaron          5   5      5       
T     Rogers,Jacob          4   4      4       
C     Mitchell,Jeff         7   7      4       
C     McClure,Todd          6   5      5       
C     Machado,J.P.          3   3      5       KR
      Defense            Total  Run Pass Rush   Dur
DT    Young,Bryant         7      5   0   2      5       
DT    Roye,Orpheus         6      5   0   1      5       
DT    Holsey,Bernard       4      3   0   1      5       
DT    Young,Brian          4      3   0   1      5       
DE    Ellis,Shaun          8      5   0   3      5       
DE    Hall,James           5      3   0   2      5       
DE    Kampman,Aaron        5      4   0   1      3       
ILB   Simoneau,Mark        6      3   2   1      5       
ILB   Peterson,Mike        7      4   3   0      5       
OLB   Barton,Eric          6      5   1   0      5       
OLB   Fujita,Scott         6      3   2   1      5       
OLB   Ross,Adrian          4      2   2   0      4       
CB    Beasley,Aaron        5      0   5   0      5       
CB    Buckley,Terrell      4      0   4   0      5       PR
CB    Clements,Nate        7      0   7   0      5       PR
CB    Bly,Dre'             8      0   8   0      4       PR
CB    Poole,Will           3      0   3   0      4       PR
S     Gibson,Derrick       4      1   2   1      4       
S     Tongue,Reggie        6      1   5   0      4       
S     Chavous,Corey        8      1   7   0      5       
   Special Teams
K    Vanderjagt,Mike
P    Feagles,Jeff

 2003  Los Angeles Express    Coach:Terry Harrison

      Quarterbacks       Dur   Run Sho Bkwy
QB    Beuerlein,Steve     2     O   2   1  
QB    Wright,Anthony      5     O   2   1  
QB    Delhomme,Jake       5     O   2   1  
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Ricard,Alan           4   0      5     I   3   2   
RB    Allen,David           0   0      4     B   3   2   RET
RB    Pittman,Michael       0   0      5     B   3   3   
RB    Davis,Domanick        0   0      4     B   3   3   KR
WR    Johnson,Andre         0   0      5     O   1   1   
WR    Gilmore,Bryan         0   0      4     O   1   1   
WR    Horn,Joe              0   0      4     O   1   2   
WR    Fitzgerald,Larry      0   0      4     O   1   1   
TE    Alexander,Stephen     2   0      2     O   1   1   
TE    Sapp,Warren           2   0      4     O   1   1   
TE    Walls,Wesley          2   0      4     O   1   1   
HB    Heiden,Steve          2   0      2     O   1   1   
      Lineman            Bk-R  Bk-P   Dur
G     Wahle,Mike            9   9      5       
G     Naeole,Chris          7   7      5       
G     Williams,Bobbie       5   5      5       
T     Brown,Orlando         6   5      5       
T     Clement,Anthony       5   5      5       
T     Gragg,Scott           6   6      4       
C     Binn,David            3   3      5       LS
C-G   Jacox,Kendyl          6   6      3       
G-T   Meadows,Adam          4   4      4       
      Defense            Total  Run Pass Rush   Dur
DT    Williams,Pat         7      6   0   1      5       
DT    Brown,Orlando        3      2   0   1      5       
DT    Sapp,Warren          8      6   0   2      4       
DT    Parrella,John        4      3   0   1      2       
DL    Thomas,Hollis        4      3   0   1      2       
DE    Wiley,Marcellus      5      4   0   1      5       
DE    Johnstone,Lance      4      2   0   2      5       
DE    Redding,Cory         3      2   0   1      3       KR
DE    Armstrong,Trace      4      3   0   1      3       
ILB   Phifer,Roman         6      4   2   0      5       
LB    Davis,Don            3      2   1   0      4       GUN
OLB   Fisher,Levar         5      3   1   1      5       
OLB   Gildon,Jason         7      3   2   2      5       
OLB   Spikes,Takeo         9      4   4   1      5       
OLB   Thompson,Ray         5      3   1   1      3       
CB    Smith,Otis           4      0   4   0      5       
CB    Hood,Roderick        3      0   3   0      4       GUN
CB    Vincent,Troy         8      0   8   0      4       
CB    Craft,Jason          4      0   4   0      2       
DB    Fuller,Corey         5      1   4   0      4       
S     Harts,Shaunard       4      1   3   0      5       GUN
S     Hart,Clinton         5      1   4   0      5       
S     Harrison,Rodney      9      2   7   0      5       
S     Lassiter,Kwamie      4      1   3   0      3       
   Special Teams
K    Brien,Doug
P    Bennett,Darren

 2003  Memphis Showboats    Coach:John Flores

      Quarterbacks       Dur   Run Sho Bkwy
QB    Hasselbeck,Matt     5     O   2   2  HLD
QB    Simms,Chris         4     O   1   1  
QB    Hasselbeck,Tim      5     O   2   1  
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Tomlinson,LaDainian   0   0      5     B   4   5   
RB    Williams,Ricky        1   0      4     B   3   2   KR
RB    Droughns,Reuben       2   0      5     B   3   2   KR
RB    Canidate,Trung        0   0      3     B   3   3   
WR    Moulds,Eric           0   0      4     O   1   1   
WR    Glenn,Terry           0   0      5     O   1   4   
WR    Stallworth,Donte'     0   0      3     O   1   1   RET   HLD
WR    Lewis,Jermaine        0   0      2     O   1   2   RET
WR    Schifino,Jake         0   0      4     O   1   1   KR
WR    Coles,Laveranues      0   0      5     O   1   1   
TE    Fauria,Christian      2   0      5     O   1   1   
      Lineman            Bk-R  Bk-P   Dur
G     O'Hara,Shaun          6   6      4       LS
G     Thomas,Randy          7   7      5       
T     Smith,Marvel          5   5      2       
T     Light,Matt            8   8      5       
C     Meester,Brad          7   7      5       
C-G   Lucier,Wayne          5   4      4       
C-G   Peters,Scott          3   3      2       
G-T   Roehl,Jeff            4   3      5       
      Defense            Total  Run Pass Rush   Dur
DT    Blade,Willie         5      4   0   1      4       
DT    Chester,Larry        5      4   0   1      4       
DL    Smith,Kenny          4      3   0   1      4       
DL    Carter,Kevin         7      5   0   2      5       
DE    Howard,Darren        6      4   0   2      4       
DE    Edwards,Kalimba      3      2   0   1      4       
DE    Thomas,Juqua         4      2   0   2      4       
ILB   Foreman,Jay          6      5   1   0      5       
ILB   Morris,Rob           5      3   2   0      5       
OLB   Woods,LeVar          3      2   1   0      5       GUN
OLB   Barber,Shawn         8      3   3   2      5       
OLB   Hodge,Sedrick        4      2   2   0      3       
OLB   Sykes,Jashon         5      2   3   0      5       
CB    Walls,Lenny          6      0   6   0      5       
CB    Kelly,Brian          5      0   5   0      2       
CB    Newman,Terence       8      0   8   0      5       
CB    Springs,Shawn        6      0   6   0      3       
CB    Whitley,James        3      0   3   0      2       GUN
DB    Scott,Bryan          4      0   4   0      4       
S     Prioleau,Pierson     5      1   4   0      5       PR
S     Cooper,Jarrod        3      1   2   0      3       GUN
S     Doss,Mike            6      1   5   0      4       
S     Dawkins,Brian        8      1   7   0      2       
S     Schweigert,Stuart    3      1   2   0      4       
   Special Teams
P    Barker,Bryan
K    Stover,Matt

 2003  Michigan Panthers    Coach:Bill Smith

      Quarterbacks       Dur   Run Sho Bkwy
QB    Brooks,Aaron        5     O   2   1  
QB    Frerotte,Gus        5     O   2   1  HLD
QB    Rosenfels,Sage      4     O   1   1  HLD
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Staley,Duce           0   0      5     B   3   3   
RB    Alexander,Shaun       0   0      5     B   4   3   
RB    Neal,Lorenzo          3   0      5     I   3   1   KR
RB    Gordon,Lamar          0   0      3     B   3   3   
RB    Bennett,Brandon       0   0      5     B   3   2   KR
WR    Hakim,Az-Zahir        0   0      4     O   1   3   PR
WR    Ward,Hines            0   0      5     O   1   3   
