League Standings


 Patriot-Atlantic  W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
Boston            11  5  0  .688   383  23.9   295  18.4   5.5   8  0  0   4  2  0   8  4  0   7  4  0
New Jersey         9  7  0  .563   350  21.9   285  17.8   4.1   5  3  0   5  1  0   7  5  0   5  5  0
Washington         7  9  0  .438   317  19.8   308  19.3   0.6   5  3  0   3  3  0   5  7  0   4  9  0
Carolina           4 12  0  .250   206  12.9   363  22.7  -9.8   2  6  0   0  6  0   2 10  0   1  4  0

 Patriot-MidEast   W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
Philadelphia      14  2  0  .875   455  28.4   266  16.6  11.8   8  0  0   6  0  0  11  1  0  13  1  0
Memphis            7  9  0  .438   394  24.6   470  29.4  -4.8   3  5  0   3  3  0   6  6  0   4  7  0
Pittsburgh         4 12  0  .250   284  17.8   435  27.2  -9.4   3  5  0   2  4  0   2 10  0   3  8  0
Ohio               2 14  0  .125   284  17.8   489  30.6 -12.8   1  7  0   1  5  0   2 10  0   1 13  0

 Patriot-SouthEast W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
Orlando           14  2  0  .875   512  32.0   303  18.9  13.1   7  1  0   5  1  0  10  2  0  14  2  0
Jacksonville      11  5  0  .688   457  28.6   374  23.4   5.2   5  3  0   3  3  0   7  5  0  10  5  0
Georgia           10  6  0  .625   444  27.8   390  24.4   3.4   5  3  0   3  3  0   8  4  0  10  6  0
Tampa Bay          6 10  0  .375   381  23.8   448  28.0  -4.2   3  5  0   1  5  0   4  8  0   5  9  0

 Colonial-Central  W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
Michigan           9  7  0  .563   337  21.1   378  23.6  -2.6   4  4  0   5  1  0   6  6  0   9  7  0
New Orleans        9  7  0  .563   345  21.6   341  21.3   0.3   5  3  0   4  2  0   7  5  0   8  4  0
Birmingham         7  9  0  .438   361  22.6   318  19.9   2.7   4  4  0   2  4  0   4  8  0   5  7  0
Chicago            7  9  0  .438   338  21.1   312  19.5   1.6   4  4  0   1  5  0   5  7  0   6  8  0

 Colonial-SouthWest
                   W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
Denver            11  5  0  .688   495  30.9   428  26.8   4.2   7  1  0   6  0  0  10  2  0  10  5  0
Oklahoma           9  7  0  .563   453  28.3   378  23.6   4.7   6  2  0   4  2  0   8  4  0   8  6  0
San Antonio        7  9  0  .438   367  22.9   398  24.9  -1.9   4  4  0   2  4  0   7  5  0   4  9  0
Houston            4 12  0  .250   308  19.3   450  28.1  -8.9   2  6  0   0  6  0   2 10  0   3 11  0

 Colonial-FarWest  W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
Oakland           10  6  0  .625   432  27.0   373  23.3   3.7   7  1  0   4  2  0   8  4  0   7  2  0
Arizona            9  7  0  .563   370  23.1   355  22.2   0.9   6  2  0   4  2  0   6  6  0   7  7  0
Portland           6 10  0  .375   328  20.5   323  20.2   0.3   5  3  0   1  5  0   4  8  0   5  5  0
Los Angeles        5 11  0  .313   274  17.1   395  24.7  -7.6   3  5  0   3  3  0   5  7  0   1  6  0