2004 Colonial All-Stars Coach:
Quarterbacks Dur Run Sho Bkwy
QB Pennington,Chad 4 O 2 1
QB Manning,Peyton 5 O 1 1
QB Delhomme,Jake 5 O 2 1
Offense Bk-R Bk-P Dur Run Sho Bkwy
RB James,Edgerrin 0 0 5 B 4 3
RB Dillon,Corey 0 0 4 B 4 3
RB Davis,Domanick 0 0 4 B 3 3
RB Strong,Mack 4 0 5 I 3 2
WR Mason,Derrick 0 0 5 O 1 1 PR
WR Horn,Joe 0 0 5 O 1 1
WR Clayton,Michael 0 0 5 O 1 2 PR
WR Owens,Terrell 0 0 4 O 1 1
WR Ponder,Willie 0 0 4 O 1 1 KR
WR Osgood,Kassim 0 0 5 O 1 1 GUN
TE Gonzalez,Tony 3 0 5 O 1 2
TE Gates,Antonio 2 0 5 O 1 1
Lineman Bk-R Bk-P Dur
G Wahle,Mike 9 9 5
G Shields,Will 9 9 5
G Hutchinson,Steve 9 9 5
T Anderson,Willie 9 9 5
T Clifton,Chad 9 9 5
T Glenn,Tarik 9 9 5
C Mawae,Kevin 10 10 5 LS
C Nalen,Tom 8 8 5
Defense Total Run Pass Rush Dur
DT Henderson,John 8 6 0 2 5
DT Haynesworth,Albert 5 4 0 1 3
DT Young,Bryant 7 5 0 2 5
DE Berry,Bertrand 9 4 0 5 5
DE Grant,Charles 8 5 0 3 5
DE Smith,Justin 7 4 0 3 5
ILB Fletcher,London 7 4 3 0 5 KR
ILB Lewis,Ray 9 6 3 0 4
OLB Suggs,Terrell 8 4 1 3 5
OLB Spikes,Takeo 10 4 5 1 5
OLB Witherspoon,Will 7 4 3 0 5
CB Trufant,Marcus 7 0 7 0 5
CB McGee,Terrence 6 0 6 0 5 KR
CB Dyson,Andre 7 0 7 0 5
CB Rolle,Antrel 7 0 7 0 4
CB Clements,Nate 9 0 9 0 5 RET
S Taylor,Sean 8 1 7 0 4
S Harrison,Rodney 9 2 6 1 5
S Hamlin,Ken 7 1 6 0 5
S Polamalu,Troy 9 2 7 0 5
Special Teams
K Hanson,Jason
P Scifres,Mike