League TEAM DEFENSE
Run Pass Total Play Run Pass Total Play
1 Las Vegas 115.0 133.2 248.2 4.6 15 Ohio 136.2 200.2 336.4 5.4
2 San Antonio 86.5 177.4 263.9 4.6 16 Memphis 146.4 189.1 335.4 5.4
3 Philadelphia 92.1 161.6 253.7 4.7 17 Miami 136.0 188.3 324.3 5.4
4 Michigan 114.3 160.9 275.1 4.8 18 Green Bay 120.9 187.6 308.5 5.5
5 Carolina 130.8 172.1 302.9 4.9 19 Portland 122.3 199.3 321.5 5.5
6 Denver 99.1 165.1 264.1 5.0 20 Birmingham 109.4 211.9 321.4 5.5
7 Orlando 100.5 175.8 276.3 5.0 21 Pittsburgh 106.0 213.8 319.8 5.5
8 New Jersey 95.6 193.4 289.0 5.1 22 Oakland 95.4 240.0 335.4 5.6
9 New Orleans 100.9 186.8 287.8 5.1 23 Houston 85.9 233.3 319.2 5.6
10 Jacksonville 106.2 193.9 300.1 5.1 24 Buffalo 168.7 161.8 330.4 5.6
11 Oklahoma 118.4 199.8 318.2 5.1 25 Arizona 119.4 212.3 331.6 5.6
12 Tampa Bay 119.4 203.1 322.5 5.2 26 Los Angeles 134.4 215.3 349.8 5.6
13 Washington 107.3 191.9 299.1 5.2 27 Boston 112.3 205.5 317.8 5.7
14 Chicago 109.2 214.9 324.1 5.4 28 Georgia 128.4 224.8 353.2 5.7
Net Yards Net Yards/Game Points
1 Las Vegas 3971 1 Las Vegas 248.2 1 San Antonio 217
2 Philadelphia 4059 2 Philadelphia 253.7 2 Orlando 237
3 San Antonio 4222 3 San Antonio 263.9 3 Michigan 252
4 Denver 4226 4 Denver 264.1 4 Las Vegas 254
5 Michigan 4402 5 Michigan 275.1 5 Philadelphia 267
6 Orlando 4420 6 Orlando 276.3 6 New Jersey 269
7 New Orleans 4604 7 New Orleans 287.8 7 New Orleans 279
8 New Jersey 4624 8 New Jersey 289.0 8 Denver 286
9 Washington 4786 9 Washington 299.1 9 Birmingham 310
10 Jacksonville 4801 10 Jacksonville 300.1 10 Jacksonville 321
11 Carolina 4846 11 Carolina 302.9 11 Washington 324
12 Green Bay 4936 12 Green Bay 308.5 12 Memphis 351
13 Boston 5084 13 Boston 317.8 13 Los Angeles 351
14 Oklahoma 5091 14 Oklahoma 318.2 14 Oklahoma 356
15 Houston 5107 15 Houston 319.2 15 Boston 361
16 Pittsburgh 5117 16 Pittsburgh 319.8 16 Chicago 370
17 Birmingham 5142 17 Birmingham 321.4 17 Pittsburgh 371
18 Portland 5144 18 Portland 321.5 18 Tampa Bay 373
19 Tampa Bay 5160 19 Tampa Bay 322.5 19 Ohio 373
20 Chicago 5186 20 Chicago 324.1 20 Green Bay 384
21 Miami 5188 21 Miami 324.3 21 Carolina 386
22 Buffalo 5287 22 Buffalo 330.4 22 Georgia 389
23 Arizona 5306 23 Arizona 331.6 23 Portland 390
24 Memphis 5367 24 Memphis 335.4 24 Arizona 395
25 Oakland 5367 25 Oakland 335.4 25 Oakland 402
26 Ohio 5382 26 Ohio 336.4 26 Houston 403
27 Los Angeles 5596 27 Los Angeles 349.8 27 Miami 416
28 Georgia 5651 28 Georgia 353.2 28 Buffalo 447
Points/Game Rushing Attempts Rushing Yards
1 San Antonio 13.6 1 Houston 371 1 Houston 1374
2 Orlando 14.8 2 San Antonio 373 2 San Antonio 1384
3 Michigan 15.8 3 Denver 377 3 Philadelphia 1473
4 Las Vegas 15.9 4 New Orleans 387 4 Oakland 1527
5 Philadelphia 16.7 5 Philadelphia 396 5 New Jersey 1530
6 New Jersey 16.8 6 Oakland 396 6 Denver 1585
7 New Orleans 17.4 7 Orlando 399 7 Orlando 1608
8 Denver 17.9 8 New Jersey 399 8 New Orleans 1615
9 Birmingham 19.4 9 Michigan 402 9 Pittsburgh 1696
10 Jacksonville 20.1 10 Birmingham 407 10 Jacksonville 1699
11 Washington 20.3 11 Boston 414 11 Washington 1716
12 Memphis 21.9 12 Las Vegas 415 12 Chicago 1747
13 Los Angeles 21.9 13 Arizona 415 13 Birmingham 1751
14 Oklahoma 22.3 14 Green Bay 421 14 Boston 1796
15 Boston 22.6 15 Jacksonville 422 15 Michigan 1828
16 Chicago 23.1 16 Washington 423 16 Las Vegas 1840
17 Pittsburgh 23.2 17 Tampa Bay 427 17 Oklahoma 1894
18 Tampa Bay 23.3 18 Georgia 429 18 Arizona 1910
19 Ohio 23.3 19 Chicago 434 19 Tampa Bay 1910
20 Green Bay 24.0 20 Pittsburgh 438 20 Green Bay 1935
21 Carolina 24.1 21 Portland 441 21 Portland 1956
22 Georgia 24.3 22 Carolina 465 22 Georgia 2055
23 Portland 24.4 23 Los Angeles 469 23 Carolina 2093
24 Arizona 24.7 24 Oklahoma 475 24 Los Angeles 2151
25 Oakland 25.1 25 Ohio 480 25 Miami 2176
26 Houston 25.2 26 Memphis 488 26 Ohio 2179
27 Miami 26.0 27 Miami 520 27 Memphis 2342
28 Buffalo 27.9 28 Buffalo 535 28 Buffalo 2699
Rushing Yards/Game Rushing Touchdowns Rushing Average
1 Houston 85.9 1 San Antonio 4 1 Houston 3.7
2 San Antonio 86.5 2 Orlando 4 2 San Antonio 3.7
3 Philadelphia 92.1 3 New Jersey 5 3 Philadelphia 3.7
4 Oakland 95.4 4 New Orleans 6 4 New Jersey 3.8
5 New Jersey 95.6 5 Michigan 8 5 Oakland 3.9
6 Denver 99.1 6 Jacksonville 9 6 Pittsburgh 3.9
7 Orlando 100.5 7 Washington 9 7 Oklahoma 4.0
8 New Orleans 100.9 8 Philadelphia 10 8 Chicago 4.0
9 Pittsburgh 106.0 9 Pittsburgh 10 9 Jacksonville 4.0
10 Jacksonville 106.2 10 Chicago 10 10 Orlando 4.0
11 Washington 107.3 11 Carolina 10 11 Washington 4.1
12 Chicago 109.2 12 Denver 11 12 New Orleans 4.2
13 Birmingham 109.4 13 Arizona 11 13 Miami 4.2
14 Boston 112.3 14 Houston 12 14 Denver 4.2
15 Michigan 114.3 15 Las Vegas 12 15 Birmingham 4.3
16 Las Vegas 115.0 16 Oklahoma 13 16 Boston 4.3
17 Oklahoma 118.4 17 Birmingham 14 17 Las Vegas 4.4
18 Arizona 119.4 18 Boston 14 18 Portland 4.4
19 Tampa Bay 119.4 19 Green Bay 14 19 Tampa Bay 4.5
20 Green Bay 120.9 20 Oakland 16 20 Carolina 4.5
21 Portland 122.3 21 Tampa Bay 17 21 Ohio 4.5
22 Georgia 128.4 22 Georgia 17 22 Michigan 4.5
23 Carolina 130.8 23 Portland 19 23 Los Angeles 4.6
24 Los Angeles 134.4 24 Memphis 21 24 Green Bay 4.6
25 Miami 136.0 25 Ohio 23 25 Arizona 4.6
26 Ohio 136.2 26 Los Angeles 24 26 Georgia 4.8
27 Memphis 146.4 27 Miami 24 27 Memphis 4.8
28 Buffalo 168.7 28 Buffalo 29 28 Buffalo 5.0
Rushing Touchdown% Pass Attempts Pass Completions
1 Orlando 1.0 1 Buffalo 374 1 Buffalo 243
2 San Antonio 1.1 2 Miami 406 2 Las Vegas 246
3 New Jersey 1.3 3 Philadelphia 411 3 Michigan 264
4 New Orleans 1.6 4 Las Vegas 417 4 Denver 267
5 Michigan 2.0 5 Denver 428 5 Miami 269
6 Washington 2.1 6 Green Bay 450 6 Green Bay 271
7 Jacksonville 2.1 7 Orlando 451 7 Philadelphia 280
8 Carolina 2.2 8 Boston 456 8 Jacksonville 281
9 Pittsburgh 2.3 9 Pittsburgh 458 9 Carolina 287
10 Chicago 2.3 10 Portland 465 10 Portland 288
11 Philadelphia 2.5 11 Washington 473 11 Memphis 288
12 Arizona 2.7 12 New Orleans 474 12 New Orleans 290
13 Oklahoma 2.7 13 Michigan 477 13 Orlando 291
14 Las Vegas 2.9 14 Memphis 477 14 Ohio 291
15 Denver 2.9 15 Jacksonville 480 15 Oklahoma 297
16 Houston 3.2 16 New Jersey 484 16 Boston 304
17 Green Bay 3.3 17 Ohio 486 17 Washington 309
18 Boston 3.4 18 San Antonio 491 18 San Antonio 309
19 Birmingham 3.4 19 Oklahoma 492 19 New Jersey 312
20 Georgia 4.0 20 Carolina 494 20 Tampa Bay 317
21 Tampa Bay 4.0 21 Birmingham 498 21 Chicago 318
22 Oakland 4.0 22 Los Angeles 501 22 Pittsburgh 321
23 Memphis 4.3 23 Chicago 502 23 Arizona 321
24 Portland 4.3 24 Arizona 505 24 Birmingham 325
25 Miami 4.6 25 Houston 509 25 Houston 332
26 Ohio 4.8 26 Tampa Bay 517 26 Los Angeles 336
27 Los Angeles 5.1 27 Georgia 520 27 Georgia 350
28 Buffalo 5.4 28 Oakland 542 28 Oakland 356
Passing Yards Pass Yards/Game Passing Int's
1 Las Vegas 2131 1 Las Vegas 133.2 1 Denver 24
2 Michigan 2574 2 Michigan 160.9 2 Arizona 22
3 Philadelphia 2586 3 Philadelphia 161.6 3 New Orleans 21
4 Buffalo 2588 4 Buffalo 161.8 4 Michigan 20
5 Denver 2641 5 Denver 165.1 5 Memphis 20
6 Carolina 2753 6 Carolina 172.1 6 Tampa Bay 19
7 Orlando 2812 7 Orlando 175.8 7 New Jersey 17
8 San Antonio 2838 8 San Antonio 177.4 8 Birmingham 17
9 New Orleans 2989 9 New Orleans 186.8 9 Las Vegas 16
10 Green Bay 3001 10 Green Bay 187.6 10 San Antonio 15
11 Miami 3012 11 Miami 188.3 11 Oklahoma 15
12 Memphis 3025 12 Memphis 189.1 12 Ohio 15
13 Washington 3070 13 Washington 191.9 13 Los Angeles 15
14 New Jersey 3094 14 New Jersey 193.4 14 Houston 15
15 Jacksonville 3102 15 Jacksonville 193.9 15 Pittsburgh 14
16 Portland 3188 16 Portland 199.3 16 Oakland 14
17 Oklahoma 3197 17 Oklahoma 199.8 17 Philadelphia 13
18 Ohio 3203 18 Ohio 200.2 18 Portland 13
19 Tampa Bay 3250 19 Tampa Bay 203.1 19 Chicago 13
20 Boston 3288 20 Boston 205.5 20 Orlando 11
21 Birmingham 3391 21 Birmingham 211.9 21 Washington 11
22 Arizona 3396 22 Arizona 212.3 22 Boston 11
23 Pittsburgh 3421 23 Pittsburgh 213.8 23 Buffalo 10
24 Chicago 3439 24 Chicago 214.9 24 Green Bay 10
25 Los Angeles 3445 25 Los Angeles 215.3 25 Jacksonville 10
26 Georgia 3596 26 Georgia 224.8 26 Carolina 9
27 Houston 3733 27 Houston 233.3 27 Georgia 9
28 Oakland 3840 28 Oakland 240.0 28 Miami 7
Passing TD's Yards/Pass Attempt Yards/Completion
1 Las Vegas 13 1 Las Vegas 5.7 1 Las Vegas 9.6
2 Memphis 16 2 Michigan 5.9 2 San Antonio 10.2
3 Philadelphia 16 3 Carolina 6.1 3 Washington 10.5
4 Orlando 16 4 San Antonio 6.4 4 Orlando 10.5
5 Michigan 17 5 Memphis 6.7 5 Philadelphia 10.5
6 San Antonio 18 6 Orlando 6.8 6 Carolina 10.6
7 Los Angeles 18 7 New Orleans 6.8 7 Michigan 10.7
8 Washington 19 8 Oklahoma 6.8 8 New Jersey 10.7
9 Boston 20 9 Washington 6.9 9 Los Angeles 10.7
10 New Orleans 21 10 Denver 6.9 10 Birmingham 10.9
11 Tampa Bay 21 11 New Jersey 6.9 11 Denver 11.0
12 Birmingham 21 12 Jacksonville 6.9 12 Georgia 11.1
13 Ohio 21 13 Tampa Bay 7.0 13 New Orleans 11.1
14 Denver 23 14 Ohio 7.0 14 Arizona 11.1
15 Oklahoma 23 15 Arizona 7.1 15 Memphis 11.2
16 Portland 23 16 Birmingham 7.1 16 Oakland 11.2
17 Jacksonville 23 17 Green Bay 7.2 17 Oklahoma 11.2
18 Miami 23 18 Philadelphia 7.2 18 Pittsburgh 11.3
19 New Jersey 25 19 Los Angeles 7.2 19 Tampa Bay 11.4
20 Oakland 25 20 Chicago 7.2 20 Chicago 11.4
21 Buffalo 25 21 Portland 7.4 21 Boston 11.4
22 Chicago 26 22 Oakland 7.4 22 Buffalo 11.7
23 Green Bay 26 23 Georgia 7.4 23 Ohio 11.7
24 Georgia 28 24 Buffalo 7.6 24 Jacksonville 11.8
25 Arizona 29 25 Boston 7.6 25 Portland 11.9
26 Carolina 29 26 Houston 7.9 26 Green Bay 11.9
27 Houston 32 27 Miami 7.9 27 Miami 11.9
28 Pittsburgh 32 28 Pittsburgh 7.9 28 Houston 12.1
Passing Comp% Passing Int% Passing TD%
1 Michigan 55.3 1 Denver 5.6 1 Las Vegas 3.1
2 Carolina 58.1 2 New Orleans 4.4 2 Memphis 3.4
3 Jacksonville 58.5 3 Arizona 4.4 3 Orlando 3.5
4 Las Vegas 59.0 4 Michigan 4.2 4 Michigan 3.6
5 Ohio 59.9 5 Memphis 4.2 5 Los Angeles 3.6
6 Green Bay 60.2 6 Las Vegas 3.8 6 San Antonio 3.7
7 Oklahoma 60.4 7 Tampa Bay 3.7 7 Philadelphia 3.9
8 Memphis 60.4 8 New Jersey 3.5 8 Washington 4.0
9 New Orleans 61.2 9 Birmingham 3.4 9 Tampa Bay 4.1
10 Tampa Bay 61.3 10 Philadelphia 3.2 10 Birmingham 4.2
11 Portland 61.9 11 Ohio 3.1 11 Ohio 4.3
12 Denver 62.4 12 Pittsburgh 3.1 12 Boston 4.4
13 San Antonio 62.9 13 San Antonio 3.1 13 New Orleans 4.4
14 Chicago 63.3 14 Oklahoma 3.0 14 Oakland 4.6
15 Arizona 63.6 15 Los Angeles 3.0 15 Oklahoma 4.7
16 New Jersey 64.5 16 Houston 2.9 16 Jacksonville 4.8
17 Orlando 64.5 17 Portland 2.8 17 Portland 4.9
18 Buffalo 65.0 18 Buffalo 2.7 18 New Jersey 5.2
19 Houston 65.2 19 Chicago 2.6 19 Chicago 5.2
20 Birmingham 65.3 20 Oakland 2.6 20 Denver 5.4
21 Washington 65.3 21 Orlando 2.4 21 Georgia 5.4
22 Oakland 65.7 22 Boston 2.4 22 Miami 5.7
23 Miami 66.3 23 Washington 2.3 23 Arizona 5.7
24 Boston 66.7 24 Green Bay 2.2 24 Green Bay 5.8
25 Los Angeles 67.1 25 Jacksonville 2.1 25 Carolina 5.9
26 Georgia 67.3 26 Carolina 1.8 26 Houston 6.3
27 Philadelphia 68.1 27 Georgia 1.7 27 Buffalo 6.7
28 Pittsburgh 70.1 28 Miami 1.7 28 Pittsburgh 7.0
Sacks Sack% Passing Rating
1 Philadelphia 54 1 Philadelphia 11.6 1 Michigan 67.2
2 Tampa Bay 54 2 Denver 9.5 2 Las Vegas 69.3
3 San Antonio 51 3 Tampa Bay 9.5 3 Memphis 74.2
4 Denver 45 4 Buffalo 9.4 4 Denver 77.2
5 Carolina 40 5 San Antonio 9.4 5 New Orleans 77.7
6 Georgia 39 6 Las Vegas 8.4 6 Tampa Bay 80.6
7 Buffalo 39 7 Orlando 7.8 7 San Antonio 80.9
8 Las Vegas 38 8 Carolina 7.5 8 Ohio 82.8
9 Orlando 38 9 Michigan 7.2 9 Oklahoma 83.6
10 Michigan 37 10 New Orleans 7.1 10 Arizona 85.5
11 Houston 37 11 Georgia 7.0 11 Orlando 85.8
12 New Orleans 36 12 Houston 6.8 12 Birmingham 86.0
13 Ohio 32 13 Miami 6.7 13 Jacksonville 87.0
14 Portland 32 14 Green Bay 6.6 14 New Jersey 87.1
15 New Jersey 32 15 Portland 6.4 15 Los Angeles 87.4
16 Green Bay 32 16 New Jersey 6.2 16 Carolina 88.1
17 Jacksonville 31 17 Ohio 6.2 17 Philadelphia 88.6
18 Chicago 29 18 Jacksonville 6.1 18 Washington 88.8
19 Miami 29 19 Pittsburgh 5.8 19 Portland 89.2
20 Arizona 29 20 Chicago 5.5 20 Chicago 91.5
21 Pittsburgh 28 21 Arizona 5.4 21 Green Bay 92.1
22 Washington 27 22 Washington 5.4 22 Oakland 92.1
23 Memphis 26 23 Boston 5.4 23 Boston 94.0
24 Boston 26 24 Memphis 5.2 24 Houston 97.9
25 Oakland 26 25 Birmingham 4.6 25 Buffalo 98.9
26 Birmingham 24 26 Oakland 4.6 26 Georgia 99.9
27 Los Angeles 22 27 Oklahoma 4.3 27 Miami 101.9
28 Oklahoma 22 28 Los Angeles 4.2 28 Pittsburgh 104.0
First Downs Fumbles Penalties
1 Las Vegas 234 1 Denver 50 1 Philadelphia 79
2 Michigan 242 2 Michigan 37 2 Miami 84
3 Orlando 248 3 Philadelphia 37 3 Green Bay 86
4 Denver 251 4 New Jersey 34 4 Denver 87
5 New Orleans 259 5 San Antonio 33 5 Washington 88
6 Philadelphia 264 6 Jacksonville 33 6 Las Vegas 90
7 San Antonio 268 7 Carolina 33 7 Orlando 92
8 New Jersey 272 8 Georgia 33 8 Pittsburgh 93
9 Jacksonville 283 9 Memphis 32 9 San Antonio 97
10 Green Bay 286 10 Orlando 30 10 Buffalo 97
11 Washington 288 11 Oakland 30 11 Arizona 99
12 Carolina 292 12 Portland 30 12 New Orleans 101
13 Chicago 299 13 Boston 29 13 New Jersey 102
14 Oklahoma 300 14 Los Angeles 27 14 Memphis 105
15 Boston 300 15 New Orleans 26 15 Chicago 106
16 Birmingham 301 16 Arizona 25 16 Los Angeles 107
17 Arizona 305 17 Birmingham 24 17 Jacksonville 109
18 Houston 305 18 Pittsburgh 23 18 Oakland 109
19 Ohio 308 19 Green Bay 22 19 Boston 109
20 Oakland 313 20 Tampa Bay 21 20 Michigan 110
21 Memphis 314 21 Las Vegas 18 21 Carolina 112
22 Pittsburgh 314 22 Houston 18 22 Birmingham 113
23 Miami 315 23 Ohio 18 23 Oklahoma 113
24 Portland 319 24 Miami 18 24 Houston 114
25 Tampa Bay 323 25 Buffalo 17 25 Ohio 117
26 Los Angeles 347 26 Washington 15 26 Portland 120
27 Buffalo 350 27 Chicago 15 27 Tampa Bay 121
28 Georgia 352 28 Oklahoma 12 28 Georgia 124