League Leaders:League RUSHING
Att Yds Ave Lg TD Att Yds Ave Lg TD
1 James,E SA 320 1728 5.4 40 20 6 Taylor,F Ari 290 1432 4.9 41 7
2 Martin,C NO 360 1718 4.8 31 9 7 Droughns Chi 263 1331 5.1 57 10
3 Dillon LV 345 1636 4.7 50 12 8 Alexander TB 267 1303 4.9 42 11
4 Davis,D LA 287 1500 5.2 41 7 9 Tomlinson Mem 286 1246 4.4 26 13
5 Johnson,R Mic 366 1472 4.0 43 8 10 Bettis Pit 217 1228 5.7 33 4
Rushing Attempts Rushing Average Rushing Long
1 Johnson,R Mic 366 1 Goings Bir 6.3 1 Lewis,J NJ 81
2 Martin,C NO 360 2 Bettis Pit 5.7 2 Green,A Okl 75
3 Dillon LV 345 3 Jackson,S Oak 5.6 3 McAllister Geo 72
4 James,E SA 320 4 James,E SA 5.4 4 Barber,T Car 71
5 Taylor,F Ari 290 5 Green,A Okl 5.3 5 Portis,C Oak 63
6 Davis,D LA 287 6 Davis,D LA 5.2 6 Jones,K Was 61
7 Tomlinson Mem 286 7 Jones,T Bir 5.2 7 Goings Bir 61
8 McGahee Mia 271 8 Jones,K Was 5.1 8 Pittman,M Den 61
9 Alexander TB 267 9 Droughns Chi 5.1 9 Vick Was 61
10 Droughns Chi 263 10 Dunn,W Phi 5.0 10 Dunn,W Phi 58
Rushing Touchdowns Rushing Gains Of 10+ Rushing Firstdowns
1 James,E SA 20 1 Martin,C NO 50 1 Dillon LV 94
2 McAllister Geo 13 2 James,E SA 42 2 James,E SA 93
3 Tomlinson Mem 13 3 Jones,T Bir 42 3 Martin,C NO 88
4 Dillon LV 12 4 Dillon LV 40 4 Davis,D LA 67
5 Brown,R Orl 12 5 Jones,K Was 36 5 Taylor,F Ari 66
6 Alexander TB 11 6 Davis,D LA 33 6 Alexander TB 66
7 Droughns Chi 10 7 Droughns Chi 32 7 Tomlinson Mem 66
8 Jones,K Was 10 8 Taylor,F Ari 31 8 Jones,T Bir 63
9 Vick Was 9 9 Jackson,S Oak 31 9 Johnson,R Mic 61
10 Dunn,W Phi 9 10 Dunn,W Phi 30 10 Droughns Chi 60
Rushing First Down% Rushing Touchdown% Yards/Game
1 Jackson,S Oak 30.8 1 Brown,R Orl 8.3 1 James,E SA 108.0
2 James,E SA 29.1 2 James,E SA 6.3 2 Martin,C NO 107.4
3 Brown,R Orl 28.5 3 McAllister Geo 6.2 3 Dillon LV 102.3
4 Jones,T Bir 27.6 4 Brown,C GB 4.9 4 Taylor,F Ari 95.5
5 Dillon LV 27.2 5 Benson Hou 4.5 5 Davis,D LA 93.8
6 McAllister Geo 26.7 6 Tomlinson Mem 4.5 6 Johnson,R Mic 92.0
7 Goings Bir 26.3 7 Jones,K Was 4.4 7 Droughns Chi 83.2
8 Bettis Pit 25.3 8 Goings Bir 4.4 8 Alexander TB 81.4
9 Benson Hou 25.3 9 Alexander TB 4.1 9 Jones,T Bir 79.3
10 Alexander TB 24.7 10 Pittman,M Den 4.0 10 Tomlinson Mem 77.9
League Leaders:League RECEIVING
No Yds Ave Lg TD No Yds Ave Lg TD
1 Gonzalez NJ 106 1028 9.7 28 9 6 Mason Geo 92 1150 12.5 38 13
2 Johnson,C Ari 106 1283 12.1 56 11 7 Horn,J LA 91 1340 14.7 57 9
3 Driver Bos 99 1483 15.0 70 11 8 Walker,J NO 89 1110 12.5 42 8
4 Holt Pit 95 1120 11.8 47 9 9 Moulds Mem 85 1334 15.7 49 8
5 Coles Mem 94 1100 11.7 42 11 10 Johnson,A LA 85 966 11.4 51 6
Receiving Yards Receiving Average Receiving Long
1 Driver Bos 1483 1 Wayne Was 16.9 1 Stokley Ohi 81
2 Horn,J LA 1340 2 Conway Geo 16.6 2 Bennett,D Phi 78
3 Moulds Mem 1334 3 Clayton Chi 16.3 3 Clark,D Car 72
4 Johnson,C Ari 1283 4 Galloway Buf 16.0 4 Clayton Chi 71
5 Ward,H TB 1275 5 Ward,H TB 15.9 5 Driver Bos 70
6 Clayton Chi 1172 6 Moulds Mem 15.7 6 Edwards,T Bos 68
7 Owens,T Por 1167 7 Curtis GB 15.5 7 Owens,T Por 67
8 Mason Geo 1150 8 Robinson,M NJ 15.4 8 Pinkston Den 66
9 Holt Pit 1120 9 Putzier LV 15.0 9 Smith,J Car 65
10 Walker,J NO 1110 10 Driver Bos 15.0 10 Wayne Was 62
Receiving Touchdowns Receiving Gains Of 25+ Receiving Firstdowns
1 Mason Geo 13 1 Moulds Mem 18 1 Gonzalez NJ 69
2 Gates LA 11 2 Driver Bos 17 2 Driver Bos 67
3 Johnson,C Ari 11 3 Ward,H TB 15 3 Coles Mem 64
4 Ward,H TB 11 4 Horn,J LA 14 4 Moulds Mem 64
5 Coles Mem 11 5 Mason Geo 14 5 Holt Pit 61
6 Shockey SA 11 6 Smith,J Car 14 6 Owens,T Por 59
7 Driver Bos 11 7 Johnson,C Ari 13 7 Horn,J LA 59
8 Northcutt Den 10 8 Bennett,D Phi 12 8 Mason Geo 59
9 Holt Pit 9 9 Bruce NJ 12 9 Bennett,D Phi 59
10 Fitzgerald SA 9 10 Kennison Hou 12 10 Walker,J NO 57
Receiving Drops Receiving Pass Attempts Receiving Firstdown%
1 Johnson,C Ari 10 1 Johnson,C Ari 162 1 Bennett,D Phi 80.8
2 Jackson,D Okl 9 2 Gonzalez NJ 158 2 Givens Chi 78.3
3 Driver Bos 7 3 Driver Bos 153 3 Toomer Oak 76.4
4 Gabriel Oak 7 4 Holt Pit 150 4 Fitzgerald SA 75.9
5 Williams,R Ari 6 5 Horn,J LA 148 5 Moulds Mem 75.3
6 Taylor,F Ari 6 6 Burleson Bir 138 6 Chambers,C Orl 72.7
7 Jurevicius Buf 6 7 Ward,H TB 138 7 Burress NO 72.7
8 Hakim TB 6 8 Johnson,A LA 138 8 Clayton Chi 72.2
9 Smith,E Por 6 9 Walker,J NO 136 9 Robinson,M NJ 72.2
10 Bryant,A Mic 5 10 Coles Mem 133 10 Bruce NJ 71.8
Receiving Touchdown% RAC Yards RAC Yards/Catch
1 Burress NO 21.2 1 Driver Bos 579 1 Conway Geo 6.9
2 Shockey SA 18.3 2 Horn,J LA 481 2 Muhammad Orl 6.5
3 Fitzgerald SA 16.7 3 Muhammad Orl 468 3 Wayne Was 6.3
4 Givens Chi 15.0 4 Johnson,C Ari 467 4 Goings Bir 5.9
5 Northcutt Den 14.7 5 Kennison Hou 404 5 Robinson,M NJ 5.9
6 Toomer Oak 14.5 6 Mason Geo 401 6 Driver Bos 5.8
7 Mason Geo 14.1 7 Wayne Was 377 7 Kennison Hou 5.7
8 Gates LA 14.1 8 Gates LA 371 8 Engram Bos 5.6
9 Moss,R SA 14.0 9 Porter,J Hou 356 9 Galloway Buf 5.5
10 McMichael Orl 14.0 10 Ward,H TB 342 10 Horn,J LA 5.3
Yards/Game
1 Driver Bos 92.7
2 Horn,J LA 83.8
3 Moulds Mem 83.4
4 Johnson,C Ari 80.2
5 Ward,H TB 79.7
6 Owens,T Por 77.8
7 Clayton Chi 73.3
8 Mason Geo 71.9
9 Holt Pit 70.0
10 Walker,J NO 69.4
League Leaders:League PASSING
Att Cmp C% Yards In I% Lg TD TD% Rate
1 Pennington SA 277 195 70.4 2170 5 1.8 50 27 9.7 118.4
2 Culpepper Phi 375 276 73.6 3464 6 1.6 78 24 6.4 116.6
3 Manning,P Geo 546 380 69.6 4661 10 1.8 56 44 8.1 114.9
4 Green,T Den 503 376 74.8 4125 18 3.6 66 36 7.2 107.5
5 Delhomme LA 509 328 64.4 3923 6 1.2 61 29 5.7 102.0
6 Roethlisbe Orl 330 238 72.1 2848 12 3.6 61 17 5.2 100.2
7 Hasselbeck Mem 515 331 64.3 3868 13 2.5 57 33 6.4 97.8
8 McNabb Bir 442 295 66.7 2927 4 0.9 61 20 4.5 96.6
9 Harrington NO 465 296 63.7 3074 7 1.5 59 24 5.2 93.6
10 Brees Ohi 510 330 64.7 3448 8 1.6 81 24 4.7 93.3
Pass Attempts Pass Completions Passing Yards
1 Manning,P Geo 546 1 Manning,P Geo 380 1 Manning,P Geo 4661
2 Favre Bos 544 2 Green,T Den 376 2 Green,T Den 4125
3 Collins,K Okl 520 3 Favre Bos 358 3 Plummer,J Chi 3959
4 Brooks,A TB 518 4 Hasselbeck Mem 331 4 Favre Bos 3943
5 Hasselbeck Mem 515 5 Brees Ohi 330 5 Delhomme LA 3923
6 Brees Ohi 510 6 Delhomme LA 328 6 Hasselbeck Mem 3868
7 Delhomme LA 509 7 Carr Hou 324 7 Brooks,A TB 3723
8 Palmer,C Ari 504 8 Palmer,C Ari 318 8 Carr Hou 3532
9 Green,T Den 503 9 Brooks,A TB 313 9 Culpepper Phi 3464
10 Plummer,J Chi 502 10 Bulger Jax 296 10 Brees Ohi 3448
Interceptions Touchdowns Yards/Attempt
1 Boller Mia 25 1 Manning,P Geo 44 1 Culpepper Phi 9.2
2 Plummer,J Chi 22 2 Green,T Den 36 2 Roethlisbe Orl 8.6
3 Collins,K Okl 19 3 Plummer,J Chi 34 3 Manning,P Geo 8.5
4 Favre Bos 19 4 Hasselbeck Mem 33 4 Green,T Den 8.2
5 Griese Car 18 5 Favre Bos 29 5 Plummer,J Chi 7.9
6 Feeley Pit 18 6 Delhomme LA 29 6 Pennington SA 7.8
7 Green,T Den 18 7 Pennington SA 27 7 Vick Was 7.7
8 Volek Por 17 8 Culpepper Phi 24 8 Delhomme LA 7.7
9 Bledsoe Buf 16 9 Brees Ohi 24 9 Griese Car 7.6
10 Carr Hou 15 10 Harrington NO 24 10 Hasselbeck Mem 7.5
Yards/Completion Completion% Interception%
1 Plummer,J Chi 13.7 1 Green,T Den 74.8 1 McNabb Bir 0.9
2 Culpepper Phi 12.6 2 Culpepper Phi 73.6 2 Leftwich Mic 1.1
3 Manning,P Geo 12.3 3 Roethlisbe Orl 72.1 3 Delhomme LA 1.2
4 Vick Was 12.1 4 Pennington SA 70.4 4 Harrington NO 1.5
5 Brady LV 12.1 5 Manning,P Geo 69.6 5 Brees Ohi 1.6
6 Roethlisbe Orl 12.0 6 McNabb Bir 66.7 6 Culpepper Phi 1.6
7 Delhomme LA 12.0 7 Carr Hou 66.3 7 Pennington SA 1.8
8 Brooks,A TB 11.9 8 Griese Car 66.2 8 Manning,P Geo 1.8
9 Hasselbeck Mem 11.7 9 Favre Bos 65.8 9 Testaverde NJ 2.4
10 Griese Car 11.4 10 Brees Ohi 64.7 10 Hasselbeck Mem 2.5
Touchdown% Times Sacked Sack%
1 Pennington SA 9.7 1 Bledsoe Buf 63 1 Manning,P Geo 2.0
2 Manning,P Geo 8.1 2 Warner,K GB 57 2 Brees Ohi 3.0
3 Green,T Den 7.2 3 Volek Por 53 3 Favre Bos 3.2
4 Plummer,J Chi 6.8 4 Boller Mia 47 4 Feeley Pit 3.9
5 Hasselbeck Mem 6.4 5 Brooks,A TB 46 5 Plummer,J Chi 4.0
6 Culpepper Phi 6.4 6 Leftwich Mic 40 6 Hasselbeck Mem 4.5
7 Delhomme LA 5.7 7 Harrington NO 39 7 Pennington SA 4.8
8 Griese Car 5.5 8 Brady LV 38 8 Carr Hou 5.0
9 Favre Bos 5.3 9 Palmer,C Ari 37 9 McCown,J Oak 5.2
10 Harrington NO 5.2 10 Testaverde NJ 35 10 Collins,K Okl 5.3
Yards/Game Pass Gains 25+ Bad Passes
1 Manning,P Geo 291.3 1 Manning,P Geo 40 1 Collins,K Okl 47
2 Green,T Den 257.8 2 Plummer,J Chi 38 2 Brooks,A TB 42
3 Plummer,J Chi 247.4 3 Hasselbeck Mem 38 3 Carr Hou 41
4 Favre Bos 246.4 4 Delhomme LA 35 4 Hasselbeck Mem 40
5 Delhomme LA 245.2 5 Favre Bos 32 5 Plummer,J Chi 39
6 Hasselbeck Mem 241.8 6 Culpepper Phi 32 6 Boller Mia 39
7 Brooks,A TB 232.7 7 Carr Hou 29 7 Testaverde NJ 38
8 Carr Hou 220.8 8 Brooks,A TB 29 8 McCown,J Oak 37
9 Culpepper Phi 216.5 9 Griese Car 26 9 Volek Por 36
10 Brees Ohi 215.5 10 Roethlisbe Orl 25 10 Delhomme LA 36
League Leaders:League INTERCEPTIONS
No Yards Ave Lg TD No Yards Ave Lg TD
1 James,T NO 7 44 6.3 14 0 6 Lucas,K Ari 6 43 7.2 22 0
2 Gamble NJ 6 9 1.5 5 0 7 Reed,E Den 6 257 42.8 51 4
3 Dyson,A Chi 6 140 23.3 45 0 8 Vasher Hou 6 115 19.2 50 1
4 Trufant Geo 6 155 25.8 57 1 9 Kelly,B LV 5 177 35.4 52 0
5 Glenn,A Okl 6 56 9.3 30 0 10 Wilson,E TB 5 62 12.4 37 0
Interception Yards Int Return Average Int Return Long
1 Reed,E Den 257 1 Hutchins Por 79.0 1 Starks,D Mia 97
2 Kelly,B LV 177 2 Peppers Orl 77.0 2 Faggins Den 83
3 Trufant Geo 155 3 Darling,J GB 72.0 3 Hutchins Por 79
4 Sheppard Mic 147 4 Beasley,A Jax 61.5 4 Peppers Orl 77
5 Robinson,D Den 140 5 Starks,D Mia 61.0 5 Spikes,T LA 76
6 Spikes,T LA 140 6 McAlister SA 57.0 6 David Buf 74
7 Dyson,A Chi 140 7 Coleman,R Mic 56.0 7 Edwards,D Pit 73
8 Beasley,A Jax 123 8 Little,E Bos 50.0 8 Darling,J GB 72
9 Starks,D Mia 122 9 Sheppard Mic 49.0 9 Warfield Oak 66
10 Sharper,D Orl 119 10 Faggins Den 47.5 10 Beasley,A Jax 64
Int Return Touchdowns Deflections
1 Reed,E Den 4 1 Witherspoo Mic 17
2 Sheppard Mic 3 2 Thompson,L Hou 14
3 Sharper,D Orl 3 3 Hamlin Mic 12
4 Spikes,T LA 2 4 Manning Jr NO 12
5 Mathis,K Pit 2 5 Springs Mem 12
6 Bruschi Ari 2 6 Vilma Was 11
7 Bly Bir 2 7 McGee,T Ohi 11
8 Poole,T Mem 2 8 Taylor,S NJ 10
9 McQuarters SA 2 9 Townsend TB 10
10 Boulware,M NJ 1 10 Harrison,R LA 10
League Leaders:League SACKS
1 Suggs,T SA 20 5 Smith,B LV 14 9 Ellis,G Hou 12
2 Berry Geo 17 6 Williams,K Phi 14 10 Vrabel TB 11
3 Freeney Mic 15 7 Rice,S Por 12 11 Ellis,S Jax 11
4 Foley Phi 14 8 Gbaja-Biam Mic 12 12 Hall,J Jax 11
Sack Yards Hurries
1 Berry Geo 126 1 Berry Geo 22
2 Suggs,T SA 122 2 Johnstone LA 21
3 Smith,B LV 109 3 Grant,C NJ 19
4 Williams,K Phi 96 4 Rice,S Por 18
5 Ellis,G Hou 94 5 Weaver,A GB 18
6 Foley Phi 92 6 Kelsay Chi 17
7 Freeney Mic 91 7 Ellis,S Jax 17
8 Rice,S Por 90 8 Ellis,G Hou 16
9 Ellis,S Jax 85 9 Freeney Mic 16
10 Ekuban Hou 81 10 Smith,W Car 15
League Leaders:League TACKLES
1 Bulluck Mem 165 5 Thomas,Z Orl 136 9 Brooks,D Den 125
2 Edwards,D Pit 157 6 Lewis,R NJ 132 10 Fujita Buf 124
3 Briggs Okl 147 7 Trufant Geo 131 11 Bruschi Ari 123
4 Harrison,R LA 143 8 Fletcher,L Por 128 12 Vilma Was 123
Stuffs Stuff Yards Tackles/Game
1 Farrior Pit 31 1 Hayneswort Mia 55 1 Pool GB 14.0
2 Darling,J GB 27 2 Bulluck Mem 53 2 Bulluck Mem 10.3
3 Bulluck Mem 26 3 Fujita Buf 47 3 Edwards,D Pit 9.8
4 Fujita Buf 24 4 Farrior Pit 47 4 Thomas,Z Orl 9.7
5 Hayneswort Mia 24 5 Rogers,S Hou 45 5 Briggs Okl 9.2
6 Rogers,S Hou 22 6 Darling,J GB 40 6 Harrison,R LA 8.9
7 Williams,D Mic 21 7 Schobel,A Was 40 7 Lewis,R NJ 8.3
8 Smith,A Bos 21 8 Smith,A Bos 39 8 Trufant Geo 8.2
9 Johnson,L Buf 20 9 Brooks,D Den 36 9 Fletcher,L Por 8.0
10 Brooks,D Den 19 10 Hayward Ari 35 10 Brooks,D Den 7.8
Forced Fumbles Safeties
1 Freeney Mic 10 1 Washington Oak 1
2 Smith,W Car 9 2 Fujita Buf 1
3 Mathis,R NO 9 3 Brooking Ari 1
4 Johnstone LA 8 4 Foote Phi 1
5 Berry Geo 8 5 Vrabel TB 1
6 Spikes,T LA 7 6 Moore,R Was 1
7 Cochran Phi 7 7 Hicks,E Bir 1
8 Thomas,A Por 7 8 Ellis,G Hou 1
9 Howard,D Mem 7
10 Foley Phi 6
League Leaders:League KICKRETURNS
No Yds Ave Lg TD No Yds Ave Lg TD
1 Cotchery Was 29 713 24.6 93 1 6 Ponder SA 43 1030 24.0 95 1
2 Betts Geo 20 490 24.5 59 0 7 Robertson NO 45 1044 23.2 53 0
3 Ferguson Car 19 461 24.3 36 0 8 Lewis,M Bos 72 1660 23.1 103 1
4 Drummond Orl 50 1212 24.2 98 2 9 Gabriel Oak 60 1322 22.0 54 0
5 Dwight Phi 23 552 24.0 59 0 10 Lee,R LA 60 1306 21.8 53 0
Kick Returns Kick Return Yards Kick Return Long
1 Lewis,M Bos 72 1 Lewis,M Bos 1660 1 Lewis,M Bos 103
2 Alston Hou 71 2 Alston Hou 1488 2 Drummond Orl 98
3 Rossum TB 66 3 Gabriel Oak 1322 3 McGee,T Ohi 96
4 Hall,D Jax 62 4 Rossum TB 1314 4 Williams,D Bir 96
5 Lee,R LA 60 5 Lee,R LA 1306 5 Ponder SA 95
6 Gabriel Oak 60 6 Russell,C Den 1259 6 Cotchery Was 93
7 Russell,C Den 59 7 Hall,D Jax 1238 7 Alston Hou 89
8 Welker Mic 55 8 Drummond Orl 1212 8 Welker Mic 78
9 Harris,A Car 55 9 Welker Mic 1162 9 Hall,D Jax 70
10 Johnson,B Geo 54 10 McGee,T Ohi 1127 10 Stecker Buf 61
Kick Return Touchdowns
1 Drummond Orl 2
2 Lewis,M Bos 1
3 McGee,T Ohi 1
4 Williams,D Bir 1
5 Ponder SA 1
6 Cotchery Was 1
7 Alston Hou 1
League Leaders:League PUNTRETURNS
No Fc Yds Ave Lg TD No Fc Yds Ave Lg TD
1 Drummond Orl 28 7 477 17.0 82 4 6 Randle El Pit 16 9 179 11.2 35 0
2 Clements Jax 30 11 367 12.2 70 1 7 Lewis,M Bos 33 14 363 11.0 20 0
3 Battle GB 31 16 369 11.9 83 2 8 Lewis,J Mem 32 10 348 10.9 45 0
4 Rossum TB 36 11 426 11.8 42 0 9 Sams Phi 30 5 320 10.7 77 1
5 Northcutt Den 32 9 372 11.6 22 0 10 Welker Mic 45 14 449 10.0 22 0
Punt Returns Fair Catches Punt Return Yards
1 Welker Mic 45 1 McDonald Geo 20 1 Drummond Orl 477
2 Moses Ohi 37 2 Wynn,D LV 18 2 Welker Mic 449
3 Williams,K Oak 36 3 Battle GB 16 3 Rossum TB 426
4 Rossum TB 36 4 Moses Ohi 16 4 Northcutt Den 372
5 McQuarters SA 35 5 McQuarters SA 16 5 Battle GB 369
6 Gamble NJ 35 6 Lewis,M Bos 14 6 Clements Jax 367
7 Lewis,M Bos 33 7 Chatman Por 14 7 Lewis,M Bos 363
8 Williams,D Bir 33 8 Welker Mic 14 8 Lewis,J Mem 348
9 Northcutt Den 32 9 Ward,D Hou 13 9 Williams,K Oak 325
10 Lewis,J Mem 32 10 Williams,D Bir 12 10 Moses Ohi 320
Punt Return Long Punt Return Touchdowns
1 Battle GB 83 1 Drummond Orl 4
2 Drummond Orl 82 2 Battle GB 2
3 Sams Phi 77 3 Sams Phi 1
4 Clements Jax 70 4 Clements Jax 1
5 Lewis,J Mem 45
6 McQuarters SA 45
7 Rossum TB 42
8 Williams,K Oak 41
9 Randle El Pit 35
10 Smith,R Por 33
League Leaders:League KICKING
FGA FGM FG% 40 50 Lg Pts
1 Kasay Den 39 32 82.1 11 3 53 154
2 Brown,J NO 38 37 97.4 16 9 56 147
3 Hanson,J Bir 32 29 90.6 8 1 50 135
4 Andersen,M Oak 40 36 90.0 8 0 46 132
5 Brien LA 34 31 91.2 14 0 49 131
6 Scobee LV 38 31 81.6 9 2 53 129
7 Feely Mic 43 33 76.7 9 1 51 124
8 Wilkins,J Phi 28 27 96.4 8 1 52 123
9 Stover Mem 26 24 92.3 8 1 50 120
10 Janikowski Orl 26 23 88.5 13 3 55 119
Field Goal Attempts Field Goals Made Field Goal%
1 Feely Mic 43 1 Brown,J NO 37 1 Brown,J NO 97.4
2 Andersen,M Oak 40 2 Andersen,M Oak 36 2 Wilkins,J Phi 96.4
3 Kasay Den 39 3 Feely Mic 33 3 Stover Mem 92.3
4 Scobee LV 38 4 Kasay Den 32 4 Brien LA 91.2
5 Brown,J NO 38 5 Scobee LV 31 5 Vinatieri Chi 90.9
6 Vanderjagt Jax 37 6 Brien LA 31 6 Hanson,J Bir 90.6
7 Brien LA 34 7 Hanson,J Bir 29 7 Andersen,M Oak 90.0
8 Hanson,J Bir 32 8 Vanderjagt Jax 28 8 Nugent Ari 88.9
9 Rackers NJ 32 9 Wilkins,J Phi 27 9 Dawson Was 88.9
10 Cundiff Pit 31 10 Graham,S Ohi 26 10 Janikowski Orl 88.5
Field Goals 40+ Field Goals 50+ Long Field Goals
1 Brown,J NO 16 1 Brown,J NO 9 1 Brown,J NO 56
2 Brien LA 14 2 Nugent Ari 4 2 Janikowski Orl 55
3 Janikowski Orl 13 3 Kasay Den 3 3 Kasay Den 53
4 Kasay Den 11 4 Janikowski Orl 3 4 Nugent Ari 53
5 Cundiff Pit 9 5 Scobee LV 2 5 Scobee LV 53
6 Nugent Ari 9 6 Graham,S Ohi 2 6 Graham,S Ohi 53
7 Scobee LV 9 7 Dawson Was 2 7 Longwell SA 53
8 Feely Mic 9 8 Reed,J Por 2 8 Gramatica TB 52
9 Wilkins,J Phi 8 9 Rackers NJ 2 9 Wilkins,J Phi 52
10 Vinatieri Chi 8 10 Stover Mem 1 10 Feely Mic 51
Extra Point Attempts Extra Points Made Extra Point%
1 Longwell SA 61 1 Longwell SA 61 1 Longwell SA 100.0
2 Kasay Den 60 2 Peterson.T Geo 60 2 Peterson.T Geo 100.0
3 Peterson.T Geo 60 3 Kasay Den 58 3 Janikowski Orl 100.0
4 Janikowski Orl 50 4 Janikowski Orl 50 4 Hanson,J Bir 100.0
5 Hanson,J Bir 48 5 Hanson,J Bir 48 5 Stover Mem 100.0
6 Stover Mem 48 6 Stover Mem 48 6 Vinatieri Chi 100.0
7 Vinatieri Chi 44 7 Vinatieri Chi 44 7 Wilkins,J Phi 100.0
8 Akers Bos 44 8 Akers Bos 42 8 Elam Hou 100.0
9 Wilkins,J Phi 42 9 Wilkins,J Phi 42 9 Rackers NJ 100.0
10 Brien LA 40 10 Elam Hou 40 10 Scobee LV 100.0
League Leaders:League PUNTING
No Yards Tb 20 Lg Bk Ave
1 Lechler Orl 45 2083 9 16 64 1 46.3
2 Berger GB 83 3667 10 16 60 0 44.2
3 Smith,H Ari 64 2820 4 20 63 0 44.1
4 Gardocki Okl 77 3386 6 14 61 0 44.0
5 Hanson,C NJ 61 2671 11 10 59 0 43.8
6 Sauerbrun Phi 36 1573 6 7 65 1 43.7
7 Tupa Hou 60 2607 8 10 62 1 43.5
8 Scifres Mic 92 3959 12 28 69 0 43.0
9 Player Oak 60 2576 2 19 56 3 42.9
10 Lee,A Den 39 1658 5 9 59 0 42.5
Punts Punt Yards Punts Inside 20
1 Scifres Mic 92 1 Scifres Mic 3959 1 Scifres Mic 28
2 Frost Buf 89 2 Berger GB 3667 2 Rouen Bir 22
3 Larson Mia 87 3 Larson Mia 3619 3 McBriar Was 22
4 Gowin Car 86 4 Frost Buf 3524 4 Johnson,D Ohi 21
5 Berger GB 83 5 Gardocki Okl 3386 5 Smith,H Ari 20
6 Johnson,D Ohi 82 6 Johnson,D Ohi 3261 6 Maynard Chi 20
7 Gardocki Okl 77 7 Gowin Car 3252 7 Player Oak 19
8 Mohr TB 70 8 Mohr TB 2851 8 Larson Mia 17
9 Miller,J NO 66 9 Smith,H Ari 2820 9 Bidwell LV 17
10 Harris,N Por 65 10 Harris,N Por 2697 10 Miller,J NO 16
Touchbacks Long Punts Punts Blocked
1 Scifres Mic 12 1 Frost Buf 73 1 Player Oak 3
2 Hanson,C NJ 11 2 Scifres Mic 69 2 Harris,N Por 2
3 Hentrich SA 10 3 Sauerbrun Phi 65 3 Mohr TB 1
4 Berger GB 10 4 Lechler Orl 64 4 Tupa Hou 1
5 Lechler Orl 9 5 Smith,H Ari 63 5 Sauerbrun Phi 1
6 Tupa Hou 8 6 Mohr TB 62 6 Lechler Orl 1
7 Stanley Geo 8 7 Tupa Hou 62 7 Barker Mem 1
8 Mohr TB 7 8 McBriar Was 62 8 Larson Mia 1
9 Bennett,D LA 6 9 Gardocki Okl 61 9 Feagles Jax 1
10 Barker Mem 6 10 Maynard Chi 61
Net Average
1 Lechler Orl 38.4
2 Gardocki Okl 37.9
3 Berger GB 37.8
4 Player Oak 37.6
5 Smith,H Ari 37.1
6 Scifres Mic 36.4
7 Maynard Chi 36.1
8 Johnson,D Ohi 36.1
9 McBriar Was 36.0
10 Tupa Hou 35.9
League Leaders:League FUMBLES
1 Vick Was 22 5 Culpepper Phi 16 9 McCown,J Oak 12
2 Warner,K GB 18 6 McNabb Bir 14 10 Plummer,J Chi 10
3 Bledsoe Buf 17 7 Delhomme LA 14 11 Bulger Jax 10
4 Brooks,A TB 17 8 Boller Mia 13 12 Volek Por 10
Fumble Recoveries Recovery Touchdowns
1 Warner,K GB 7 1 Haggans NJ 1
2 Vick Was 5 2 Hobson Bir 1
3 Bledsoe Buf 5 3 Fletcher,L Por 1
4 McNabb Bir 5 4 Roye Car 1
5 Green,T Den 5 5 Favors Buf 1
6 Witherspoo Mic 5 6 June NO 1
7 Williams,D Mic 5 7 Stroud Phi 1
8 Hall,J Jax 5 8 Bowens,D NJ 1
9 Forney NO 5 9 Robertson Bos 1
10 Abraham,D Phi 5 10 Morgan,D NO 1
League Leaders:League SCORING
Tot FG XP TwoPt Rush Rec Int K-Ret P-Ret F-TD Sfty
1 Kasay Den 154 32 58 0 0 0 0 0 0 0 0
2 Brown,J NO 147 37 36 0 0 0 0 0 0 0 0
3 Hanson,J Bir 135 29 48 0 0 0 0 0 0 0 0
4 Andersen,M Oak 132 36 24 0 0 0 0 0 0 0 0
5 Brien LA 131 31 38 0 0 0 0 0 0 0 0
6 Scobee LV 129 31 36 0 0 0 0 0 0 0 0
7 James,E SA 126 0 0 0 20 1 0 0 0 0 0
8 Feely Mic 124 33 25 0 0 0 0 0 0 0 0
9 Wilkins,J Phi 123 27 42 0 0 0 0 0 0 0 0
10 Stover Mem 120 24 48 0 0 0 0 0 0 0 0
Field Goals Extra Points Two Point Conv
1 Brown,J NO 37 1 Longwell SA 61 1 Tomlinson Mem 1
2 Andersen,M Oak 36 2 Peterson.T Geo 60 2 George NJ 1
3 Feely Mic 33 3 Kasay Den 58 3 Witten Ohi 1
4 Kasay Den 32 4 Janikowski Orl 50 4 Jackson,S Oak 1
5 Scobee LV 31 5 Stover Mem 48 5 Wells,J Jax 1
6 Brien LA 31 6 Hanson,J Bir 48 6 Streets Por 1
7 Hanson,J Bir 29 7 Vinatieri Chi 44 7 Vinatieri Chi 0
8 Vanderjagt Jax 28 8 Akers Bos 42 8 Akers Bos 0
9 Wilkins,J Phi 27 9 Wilkins,J Phi 42 9 Wilkins,J Phi 0
10 Graham,S Ohi 26 10 Elam Hou 40 10 Elam Hou 0