League TEAM OFFENSE
Run Pass Total Play Run Pass Total Play
1 Georgia 101.6 286.3 387.9 6.7 15 Ohio 98.3 225.8 324.0 5.3
2 Philadelphia 123.3 206.6 329.9 6.2 16 Pittsburgh 143.7 160.2 303.9 5.3
3 Chicago 120.7 235.3 356.0 6.2 17 Carolina 84.6 215.6 300.3 5.1
4 Denver 102.4 244.3 346.8 6.0 18 Las Vegas 147.1 166.1 313.2 5.1
5 Los Angeles 113.5 232.3 345.8 6.0 19 New Orleans 142.2 173.3 315.4 5.1
6 San Antonio 155.1 171.7 326.8 5.8 20 Oakland 132.1 184.1 316.2 5.0
7 Memphis 102.7 243.1 345.8 5.8 21 Oklahoma 116.5 177.4 293.9 5.0
8 Boston 98.4 239.6 337.9 5.8 22 Arizona 114.6 201.1 315.7 5.0
9 Orlando 118.6 190.1 308.7 5.7 23 Portland 96.5 194.0 290.5 4.9
10 Washington 149.3 158.3 307.6 5.6 24 Jacksonville 106.9 192.6 299.6 4.7
11 Birmingham 158.4 172.4 330.9 5.4 25 Michigan 120.5 140.5 261.0 4.1
12 Houston 101.5 225.3 326.8 5.4 26 Buffalo 66.8 148.9 215.7 4.0
13 New Jersey 123.8 190.2 313.9 5.4 27 Green Bay 83.0 127.4 210.4 3.9
14 Tampa Bay 104.4 214.4 318.9 5.3 28 Miami 90.4 95.9 186.3 3.5
Net Yards Net Yards/Game Points
1 Georgia 6206 1 Georgia 387.9 1 Denver 514
2 Chicago 5696 2 Chicago 356.0 2 Georgia 477
3 Denver 5548 3 Denver 346.8 3 San Antonio 471
4 Los Angeles 5533 4 Los Angeles 345.8 4 Memphis 440
5 Memphis 5533 5 Memphis 345.8 5 Birmingham 433
6 Boston 5407 6 Boston 337.9 6 Orlando 431
7 Birmingham 5294 7 Birmingham 330.9 7 Philadelphia 395
8 Philadelphia 5278 8 Philadelphia 329.9 8 Los Angeles 389
9 San Antonio 5228 9 San Antonio 326.8 9 Chicago 380
10 Houston 5228 10 Houston 326.8 10 Boston 378
11 Ohio 5184 11 Ohio 324.0 11 New Orleans 375
12 Tampa Bay 5102 12 Tampa Bay 318.9 12 New Jersey 352
13 Oakland 5059 13 Oakland 316.2 13 Las Vegas 351
14 Arizona 5051 14 Arizona 315.7 14 Houston 344
15 New Orleans 5047 15 New Orleans 315.4 15 Ohio 341
16 New Jersey 5023 16 New Jersey 313.9 16 Washington 331
17 Las Vegas 5011 17 Las Vegas 313.2 17 Arizona 326
18 Orlando 4939 18 Orlando 308.7 18 Tampa Bay 315
19 Washington 4921 19 Washington 307.6 19 Portland 309
20 Pittsburgh 4862 20 Pittsburgh 303.9 20 Oakland 298
21 Carolina 4804 21 Carolina 300.3 21 Pittsburgh 295
22 Jacksonville 4793 22 Jacksonville 299.6 22 Carolina 287
23 Oklahoma 4702 23 Oklahoma 293.9 23 Jacksonville 281
24 Portland 4648 24 Portland 290.5 24 Michigan 274
25 Michigan 4176 25 Michigan 261.0 25 Oklahoma 261
26 Buffalo 3451 26 Buffalo 215.7 26 Green Bay 193
27 Green Bay 3367 27 Green Bay 210.4 27 Buffalo 162
28 Miami 2981 28 Miami 186.3 28 Miami 131
Points/Game Rushing Attempts Rushing Yards
1 Denver 32.1 1 Las Vegas 544 1 Birmingham 2535
2 Georgia 29.8 2 Michigan 505 2 San Antonio 2481
3 San Antonio 29.4 3 Birmingham 497 3 Washington 2389
4 Memphis 27.5 4 Washington 493 4 Las Vegas 2354
5 Birmingham 27.1 5 San Antonio 492 5 Pittsburgh 2299
6 Orlando 26.9 6 New Orleans 489 6 New Orleans 2275
7 Philadelphia 24.7 7 Jacksonville 486 7 Oakland 2114
8 Los Angeles 24.3 8 Oakland 471 8 New Jersey 1980
9 Chicago 23.8 9 Orlando 447 9 Philadelphia 1972
10 Boston 23.6 10 Philadelphia 447 10 Chicago 1931
11 New Orleans 23.4 11 New Jersey 445 11 Michigan 1928
12 New Jersey 22.0 12 Green Bay 434 12 Orlando 1897
13 Las Vegas 21.9 13 Pittsburgh 432 13 Oklahoma 1864
14 Houston 21.5 14 Arizona 419 14 Arizona 1833
15 Ohio 21.3 15 Houston 417 15 Los Angeles 1816
16 Washington 20.7 16 Carolina 408 16 Jacksonville 1711
17 Arizona 20.4 17 Ohio 406 17 Tampa Bay 1671
18 Tampa Bay 19.7 18 Chicago 403 18 Memphis 1643
19 Portland 19.3 19 Miami 396 19 Denver 1639
20 Oakland 18.6 20 Portland 395 20 Georgia 1626
21 Pittsburgh 18.4 21 Tampa Bay 391 21 Houston 1624
22 Carolina 17.9 22 Los Angeles 383 22 Boston 1574
23 Jacksonville 17.6 23 Oklahoma 383 23 Ohio 1572
24 Michigan 17.1 24 Denver 380 24 Portland 1544
25 Oklahoma 16.3 25 Memphis 379 25 Miami 1447
26 Green Bay 12.1 26 Georgia 373 26 Carolina 1354
27 Buffalo 10.1 27 Boston 373 27 Green Bay 1328
28 Miami 8.2 28 Buffalo 330 28 Buffalo 1068
Rushing Yards/Game Rushing Touchdowns Rushing Average
1 Birmingham 158.4 1 Birmingham 25 1 Pittsburgh 5.3
2 San Antonio 155.1 2 San Antonio 24 2 Birmingham 5.1
3 Washington 149.3 3 Washington 22 3 San Antonio 5.0
4 Las Vegas 147.1 4 Las Vegas 20 4 Oklahoma 4.9
5 Pittsburgh 143.7 5 Orlando 20 5 Washington 4.8
6 New Orleans 142.2 6 Philadelphia 17 6 Chicago 4.8
7 Oakland 132.1 7 Oklahoma 16 7 Los Angeles 4.7
8 New Jersey 123.8 8 Denver 16 8 New Orleans 4.7
9 Philadelphia 123.3 9 Georgia 16 9 Oakland 4.5
10 Chicago 120.7 10 New Jersey 15 10 New Jersey 4.4
11 Michigan 120.5 11 Memphis 15 11 Philadelphia 4.4
12 Orlando 118.6 12 Houston 15 12 Arizona 4.4
13 Oklahoma 116.5 13 Chicago 14 13 Georgia 4.4
14 Arizona 114.6 14 Tampa Bay 14 14 Memphis 4.3
15 Los Angeles 113.5 15 Boston 13 15 Las Vegas 4.3
16 Jacksonville 106.9 16 Portland 13 16 Denver 4.3
17 Tampa Bay 104.4 17 Green Bay 13 17 Tampa Bay 4.3
18 Memphis 102.7 18 New Orleans 12 18 Orlando 4.2
19 Denver 102.4 19 Los Angeles 11 19 Boston 4.2
20 Georgia 101.6 20 Pittsburgh 9 20 Portland 3.9
21 Houston 101.5 21 Arizona 9 21 Houston 3.9
22 Boston 98.4 22 Oakland 8 22 Ohio 3.9
23 Ohio 98.3 23 Michigan 8 23 Michigan 3.8
24 Portland 96.5 24 Ohio 8 24 Miami 3.7
25 Miami 90.4 25 Carolina 8 25 Jacksonville 3.5
26 Carolina 84.6 26 Jacksonville 6 26 Carolina 3.3
27 Green Bay 83.0 27 Miami 5 27 Buffalo 3.2
28 Buffalo 66.8 28 Buffalo 4 28 Green Bay 3.1
Rushing Touchdown% Pass Attempts Pass Completions
1 Birmingham 5.0 1 Arizona 554 1 Georgia 380
2 San Antonio 4.9 2 Ohio 554 2 Denver 376
3 Orlando 4.5 3 Georgia 546 3 Boston 358
4 Washington 4.5 4 Memphis 545 4 Ohio 353
5 Georgia 4.3 5 Boston 544 5 Arizona 348
6 Denver 4.2 6 Houston 524 6 Memphis 347
7 Oklahoma 4.2 7 Oklahoma 522 7 Houston 343
8 Memphis 4.0 8 Tampa Bay 518 8 Los Angeles 328
9 Philadelphia 3.8 9 Los Angeles 509 9 Tampa Bay 313
10 Las Vegas 3.7 10 Oakland 506 10 Carolina 313
11 Houston 3.6 11 Denver 503 11 Portland 310
12 Tampa Bay 3.6 12 Chicago 498 12 Jacksonville 302
13 Boston 3.5 13 Portland 493 13 Birmingham 300
14 Chicago 3.5 14 Carolina 490 14 Oakland 296
15 New Jersey 3.4 15 Jacksonville 490 15 New Orleans 296
16 Portland 3.3 16 Buffalo 474 16 Oklahoma 293
17 Green Bay 3.0 17 Pittsburgh 470 17 Chicago 292
18 Los Angeles 2.9 18 Michigan 466 18 New Jersey 292
19 New Orleans 2.5 19 New Orleans 465 19 Orlando 281
20 Arizona 2.1 20 New Jersey 458 20 Pittsburgh 277
21 Pittsburgh 2.1 21 Birmingham 449 21 Philadelphia 276
22 Ohio 2.0 22 Las Vegas 408 22 Michigan 275
23 Carolina 2.0 23 Miami 399 23 Buffalo 263
24 Oakland 1.7 24 San Antonio 380 24 San Antonio 255
25 Michigan 1.6 25 Orlando 377 25 Las Vegas 235
26 Miami 1.3 26 Philadelphia 375 26 Green Bay 231
27 Jacksonville 1.2 27 Green Bay 374 27 Washington 222
28 Buffalo 1.2 28 Washington 347 28 Miami 208
Passing Yards Pass Yards/Game Passing Int's
1 Georgia 4580 1 Georgia 286.3 1 Pittsburgh 26
2 Denver 3909 2 Denver 244.3 2 Miami 26
3 Memphis 3890 3 Memphis 243.1 3 Chicago 24
4 Boston 3833 4 Boston 239.6 4 Arizona 20
5 Chicago 3765 5 Chicago 235.3 5 Portland 20
6 Los Angeles 3717 6 Los Angeles 232.3 6 Oklahoma 20
7 Ohio 3612 7 Ohio 225.8 7 Boston 19
8 Houston 3604 8 Houston 225.3 8 Carolina 19
9 Carolina 3450 9 Carolina 215.6 9 Denver 18
10 Tampa Bay 3431 10 Tampa Bay 214.4 10 Houston 18
11 Philadelphia 3306 11 Philadelphia 206.6 11 Oakland 17
12 Arizona 3218 12 Arizona 201.1 12 Buffalo 17
13 Portland 3104 13 Portland 194.0 13 Green Bay 16
14 Jacksonville 3082 14 Jacksonville 192.6 14 Memphis 14
15 New Jersey 3043 15 New Jersey 190.2 15 Tampa Bay 14
16 Orlando 3042 16 Orlando 190.1 16 Washington 14
17 Oakland 2945 17 Oakland 184.1 17 Jacksonville 13
18 Oklahoma 2838 18 Oklahoma 177.4 18 Orlando 13
19 New Orleans 2772 19 New Orleans 173.3 19 New Jersey 11
20 Birmingham 2759 20 Birmingham 172.4 20 Georgia 10
21 San Antonio 2747 21 San Antonio 171.7 21 San Antonio 10
22 Las Vegas 2657 22 Las Vegas 166.1 22 Las Vegas 10
23 Pittsburgh 2563 23 Pittsburgh 160.2 23 Ohio 8
24 Washington 2532 24 Washington 158.3 24 New Orleans 7
25 Buffalo 2383 25 Buffalo 148.9 25 Los Angeles 6
26 Michigan 2248 26 Michigan 140.5 26 Philadelphia 6
27 Green Bay 2039 27 Green Bay 127.4 27 Birmingham 5
28 Miami 1534 28 Miami 95.9 28 Michigan 5
Passing TD's Yards/Pass Attempt Yards/Completion
1 Georgia 44 1 Philadelphia 9.2 1 Chicago 13.5
2 Denver 36 2 Orlando 8.8 2 Philadelphia 12.6
3 Memphis 35 3 Georgia 8.5 3 Washington 12.5
4 San Antonio 34 4 Denver 8.2 4 Georgia 12.3
5 Chicago 32 5 Washington 8.0 5 Las Vegas 12.3
6 Boston 29 6 Chicago 7.9 6 Los Angeles 12.0
7 Los Angeles 29 7 Los Angeles 7.7 7 Tampa Bay 11.9
8 Ohio 27 8 San Antonio 7.6 8 Orlando 11.8
9 Carolina 26 9 Carolina 7.5 9 Carolina 11.8
10 New Orleans 24 10 Memphis 7.5 10 Memphis 11.7
11 Philadelphia 24 11 Boston 7.2 11 San Antonio 11.4
12 Arizona 23 12 Tampa Bay 7.2 12 Portland 11.3
13 Tampa Bay 23 13 Houston 7.2 13 New Jersey 11.2
14 Houston 22 14 New Jersey 7.1 14 Boston 11.0
15 Orlando 22 15 Portland 7.1 15 Jacksonville 11.0
16 New Jersey 21 16 Las Vegas 7.1 16 Houston 11.0
17 Jacksonville 20 17 Jacksonville 6.8 17 Denver 11.0
18 Birmingham 20 18 Ohio 6.7 18 Buffalo 10.7
19 Pittsburgh 19 19 Birmingham 6.6 19 Green Bay 10.7
20 Portland 19 20 New Orleans 6.6 20 Oakland 10.6
21 Oakland 18 21 Green Bay 6.6 21 Ohio 10.5
22 Las Vegas 17 22 Arizona 6.3 22 New Orleans 10.4
23 Oklahoma 15 23 Oakland 6.2 23 Oklahoma 10.3
24 Washington 13 24 Buffalo 6.0 24 Arizona 10.1
25 Michigan 13 25 Oklahoma 5.8 25 Birmingham 9.9
26 Buffalo 11 26 Pittsburgh 5.7 26 Pittsburgh 9.7
27 Miami 8 27 Michigan 5.4 27 Michigan 9.2
28 Green Bay 5 28 Miami 4.7 28 Miami 9.0
Passing Comp% Passing Int% Passing TD%
1 Denver 74.8 1 Miami 6.5 1 San Antonio 8.9
2 Orlando 74.5 2 Pittsburgh 5.5 2 Georgia 8.1
3 Philadelphia 73.6 3 Chicago 4.8 3 Denver 7.2
4 Georgia 69.6 4 Green Bay 4.3 4 Chicago 6.4
5 San Antonio 67.1 5 Portland 4.1 5 Memphis 6.4
6 Birmingham 66.8 6 Washington 4.0 6 Philadelphia 6.4
7 Boston 65.8 7 Carolina 3.9 7 Orlando 5.8
8 Houston 65.5 8 Oklahoma 3.8 8 Los Angeles 5.7
9 Los Angeles 64.4 9 Arizona 3.6 9 Boston 5.3
10 Washington 64.0 10 Buffalo 3.6 10 Carolina 5.3
11 Carolina 63.9 11 Denver 3.6 11 New Orleans 5.2
12 New Jersey 63.8 12 Boston 3.5 12 Ohio 4.9
13 Ohio 63.7 13 Orlando 3.4 13 New Jersey 4.6
14 Memphis 63.7 14 Houston 3.4 14 Birmingham 4.5
15 New Orleans 63.7 15 Oakland 3.4 15 Tampa Bay 4.4
16 Portland 62.9 16 Tampa Bay 2.7 16 Houston 4.2
17 Arizona 62.8 17 Jacksonville 2.7 17 Las Vegas 4.2
18 Green Bay 61.8 18 San Antonio 2.6 18 Arizona 4.2
19 Jacksonville 61.6 19 Memphis 2.6 19 Jacksonville 4.1
20 Tampa Bay 60.4 20 Las Vegas 2.5 20 Pittsburgh 4.0
21 Michigan 59.0 21 New Jersey 2.4 21 Portland 3.9
22 Pittsburgh 58.9 22 Georgia 1.8 22 Washington 3.7
23 Chicago 58.6 23 Philadelphia 1.6 23 Oakland 3.6
24 Oakland 58.5 24 New Orleans 1.5 24 Oklahoma 2.9
25 Las Vegas 57.6 25 Ohio 1.4 25 Michigan 2.8
26 Oklahoma 56.1 26 Los Angeles 1.2 26 Buffalo 2.3
27 Buffalo 55.5 27 Birmingham 1.1 27 Miami 2.0
28 Miami 52.1 28 Michigan 1.1 28 Green Bay 1.3
Times Sacked Sack% Passing Rating
1 Buffalo 63 1 Green Bay 14.2 1 Philadelphia 116.6
2 Green Bay 62 2 Buffalo 11.7 2 Georgia 114.9
3 Portland 55 3 Miami 10.5 3 San Antonio 108.7
4 Miami 47 4 Portland 10.0 4 Denver 107.5
5 Tampa Bay 46 5 Orlando 9.8 5 Orlando 105.9
6 Michigan 42 6 Washington 9.6 6 Los Angeles 102.0
7 Orlando 41 7 Michigan 8.3 7 Memphis 97.0
8 Arizona 41 8 Tampa Bay 8.2 8 Birmingham 95.6
9 New Orleans 40 9 New Orleans 7.9 9 New Orleans 93.6
10 Carolina 37 10 Las Vegas 7.7 10 Ohio 93.4
11 Washington 37 11 New Jersey 7.1 11 New Jersey 90.3
12 Denver 35 12 Carolina 7.0 12 Boston 90.3
13 New Jersey 35 13 Arizona 6.9 13 Carolina 88.2
14 Jacksonville 35 14 Jacksonville 6.7 14 Houston 86.2
15 Las Vegas 34 15 Denver 6.5 15 Tampa Bay 85.9
16 Los Angeles 32 16 Birmingham 6.3 16 Chicago 85.2
17 Birmingham 30 17 Philadelphia 6.3 17 Washington 84.3
18 Oklahoma 29 18 Los Angeles 5.9 18 Jacksonville 84.2
19 Memphis 26 19 San Antonio 5.5 19 Las Vegas 83.2
20 Houston 26 20 Oklahoma 5.3 20 Portland 79.9
21 Chicago 25 21 Chicago 4.8 21 Arizona 79.6
22 Philadelphia 25 22 Houston 4.7 22 Michigan 78.7
23 Oakland 25 23 Oakland 4.7 23 Oakland 74.6
24 San Antonio 22 24 Memphis 4.6 24 Green Bay 67.6
25 Ohio 19 25 Pittsburgh 3.5 25 Oklahoma 66.6
26 Boston 18 26 Ohio 3.3 26 Buffalo 66.0
27 Pittsburgh 17 27 Boston 3.2 27 Pittsburgh 65.4
28 Georgia 11 28 Georgia 2.0 28 Miami 44.7
First Downs Fumbles Penalties
1 Georgia 365 1 Washington 41 1 Michigan 119
2 Memphis 335 2 Green Bay 41 2 Birmingham 117
3 Denver 331 3 Philadelphia 36 3 Tampa Bay 116
4 Birmingham 330 4 New Orleans 35 4 Pittsburgh 115
5 New Orleans 323 5 Oklahoma 35 5 Jacksonville 115
6 San Antonio 320 6 New Jersey 34 6 Oklahoma 114
7 Chicago 320 7 San Antonio 30 7 Arizona 114
8 Las Vegas 318 8 Oakland 29 8 Carolina 113
9 Los Angeles 312 9 Pittsburgh 28 9 Oakland 112
10 Orlando 308 10 Denver 27 10 Los Angeles 109
11 Tampa Bay 308 11 Miami 27 11 Ohio 109
12 Houston 307 12 Los Angeles 26 12 Georgia 107
13 Oakland 305 13 Tampa Bay 26 13 Washington 105
14 Jacksonville 303 14 Houston 26 14 Portland 105
15 Boston 302 15 Michigan 26 15 Memphis 103
16 Arizona 302 16 Arizona 25 16 Las Vegas 103
17 New Jersey 295 17 Birmingham 24 17 Denver 102
18 Philadelphia 292 18 Georgia 23 18 San Antonio 97
19 Pittsburgh 291 19 Memphis 22 19 Boston 97
20 Ohio 290 20 Boston 22 20 Buffalo 96
21 Oklahoma 288 21 Carolina 22 21 Miami 95
22 Washington 282 22 Buffalo 22 22 Chicago 94
23 Portland 279 23 Portland 21 23 New Jersey 93
24 Michigan 262 24 Jacksonville 20 24 Houston 92
25 Carolina 259 25 Chicago 19 25 Orlando 91
26 Buffalo 219 26 Las Vegas 18 26 Philadelphia 89
27 Green Bay 215 27 Ohio 18 27 New Orleans 88
28 Miami 191 28 Orlando 17 28 Green Bay 74