2004  Patriot AllStars    Coach:

      Quarterbacks       Dur   Run Sho Bkwy
QB    Culpepper,Daunte    5     B   3   2  
QB    Green,Trent         5     O   2   1  
QB    Hasselbeck,Matt     4     O   2   1  HLD
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Martin,Curtis         0   0      5     B   4   3   
RB    Taylor,Fred           0   0      4     B   3   3   
RB    Alexander,Shaun       0   0      5     B   4   4   
RB    Hoover,Brad           2   0      4     I   3   2   KR
WR    Driver,Donald         0   0      5     O   1   2   
WR    Ward,Hines            0   0      5     O   1   2   
WR    Moulds,Eric           0   0      5     O   1   2   KR
WR    Johnson,Chad          0   0      5     O   1   2   
WR    Lewis,Michael         0   0      4     O   1   1   RET
WR    Drummond,Eddie        0   0      3     O   1   2   RET
TE    Crumpler,Alge         3   0      5     O   1   1   
HB    Wiggins,Jermaine      2   0      4     O   1   1   
      Lineman            Bk-R  Bk-P   Dur
G     Waters,Brian         10  10      5       
G     Faneca,Alan          10  10      5       
G     Rivera,Marco          9   9      5       
T     Roaf,Willie          10  10      5       
T     Jones,Walter         10  10      5       
T     Samuels,Chris         7   9      5       
C     Hartings,Jeff         9   9      5       
C     Saturday,Jeff         9   9      4       
      Defense            Total  Run Pass Rush   Dur
DT    Williams,Kevin      10      6   0   4      5       
DT    Stroud,Marcus        8      6   0   2      5       
DT    Rogers,Shaun         9      7   0   2      5       
DE    Peppers,Julius      10      6   0   4      5       
DE    Schobel,Aaron        8      5   0   3      5       
DE    Kerney,Patrick       9      5   0   4      5       
ILB   Vilma,Jonathan       7      4   3   0      5       
LB    Edwards,Donnie       9      5   4   0      5       
OLB   Foley,Steve          8      3   3   2      5       
OLB   Brooks,Derrick      10      5   4   1      5       
OLB   Bulluck,Keith        9      4   3   2      5       
CB    Townsend,Deshea      7      0   7   0      4       
CB    Robinson,Dunta       7      0   7   0      5       
CB    Springs,Shawn        9      0   8   1      4       
CB    James,Tory           8      0   8   0      5       
S     Sharper,Darren       6      1   5   0      4       PR
S     Reed,Ed             10      1   8   1      5       
S     Knight,Sammy         6      1   5   0      5       
S     Thompson,Lamont      5      1   4   0      5       
S     Harris,Quentin       5      1   4   0      5       GUN
   Special Teams
K    Brown,Josh
P    Lechler,Shane