2004 Arizona Wranglers Coach:Rocky Jones
Quarterbacks Dur Run Sho Bkwy
QB Palmer,Carson 4 O 2 1
QB Kitna,Jon 5 O 2 1
QB Walter,Andrew 4 O 2 1
Offense Bk-R Bk-P Dur Run Sho Bkwy
RB Taylor,Fred 0 0 4 B 3 3
RB Morris,Maurice 0 0 4 B 3 2 RET
RB Evans,Heath 2 0 4 I 3 1 KR
RB Perry,Chris 0 0 1 B 3 2
RB Karney,Mike 2 0 5 I 3 1
RB Morton,Chad 0 0 2 O 1 1 RET
RB Thomas,Anthony 0 0 4 B 3 3
WR Gage,Justin 0 0 5 O 1 1
WR Johnson,Chad 0 0 5 O 1 2
WR Williams,Roy 0 0 4 O 1 1
WR Watts,Darius 0 0 5 O 1 2
WR Parrish,Roscoe 0 0 4 O 1 2 RET
WR McMullen,Billy 0 0 3 O 1 1
TE Winslow,Kellen 2 0 1 O 1 1
TE Stevens,Jerramy 2 0 5 O 1 1 KR
Lineman Bk-R Bk-P Dur
G Dockery,Derrick 6 5 5
G Brown,Elton 6 5 4
T Davis,Leonard 7 7 4
T Williams,Mike 6 6 4
C Newberry,Jeremy 6 6 1
C Wade,John 6 5 2
C-G Stinchcomb,Matt 5 5 5
Defense Total Run Pass Rush Dur
DT Long,Rien 4 2 0 2 4
DT Woodard,Cedric 5 4 0 1 5
DT Tubbs,Marcus 4 3 0 1 3
DE Kerney,Patrick 9 5 0 4 5
DE Geathers,Robert 3 2 0 1 4
DE Hayward,Reggie 6 3 0 3 5
ILB Foreman,Jay 5 3 2 0 3
ILB Bruschi,Tedy 9 5 3 1 5
LB Beisel,Monty 4 3 1 0 3
LB Lenon,Paris 3 2 1 0 5 GUN
OLB Brooking,Keith 9 5 3 1 5
OLB Dansby,Karlos 6 2 3 1 4
OLB Colvin,Rosevelt 5 2 1 2 5
OLB Brown,Mark 4 2 2 0 4
CB Groce,DeJuan 4 0 4 0 3 KR
CB Lucas,Ken 7 0 7 0 5
CB Buchanon,Phillip 5 0 5 0 4 PR
CB Tillman,Charles 6 0 6 0 2
CB Greer,Jabari 3 0 3 0 3
DB Holt,Terrence 3 0 3 0 5
S Hope,Chris 7 1 6 0 5
S Wilson,Adrian 8 1 7 0 5
Special Teams
K Kaeding,Nate
K-P Smith,Hunter
K Nugent,Mike
2004 Birmingham Stallions Coach:Matt DeMazza
Quarterbacks Dur Run Sho Bkwy
QB McNabb,Donovan 5 B 3 2
QB Detmer,Koy 5 O 2 1 HLD
Offense Bk-R Bk-P Dur Run Sho Bkwy
RB Foster,DeShaun 0 0 2 B 3 3 KR
RB Goings,Nick 0 0 5 B 4 3
RB Jones,Thomas 0 0 4 B 3 3
RB Griffin,Quentin 0 0 2 B 3 3 KR
RB Parry,Josh 2 0 5 I 3 1 KR
RB Williams,Shaud 0 0 2 B 3 2 PR
WR Smith,Steve 0 0 1 O 1 1
WR Gaffney,Jabar 0 0 5 O 1 2 KR
WR Burleson,Nate 0 0 5 O 1 2 RET
WR Colbert,Keary 0 0 4 O 1 1 KR
TE Schobel,Matt 2 0 5 O 1 1
TE Dearth,James 2 0 5 O 1 1 LS
HB Cooley,Chris 2 0 5 O 1 1
Lineman Bk-R Bk-P Dur
G Vincent,Keydrick 6 5 5
G Andruzzi,Joe 8 6 5
G Brown,Ruben 6 6 2
T Terry,Chris 5 7 2
T Jones,Levi 7 7 5
T Glenn,Tarik 9 9 5
C Faine,Jeff 5 5 4
C Raiola,Dominic 7 7 5
Defense Total Run Pass Rush Dur
DT Scott,Ian 5 4 0 1 4
DT Henderson,John 8 6 0 2 5
DT Johnson,Tank 3 2 0 1 5
DT Pouha,Sione 3 2 0 1 4
DE Thomas,Bryan 5 4 0 1 4
DE Hicks,Eric 5 3 0 2 5
DE Pace,Calvin 3 2 0 1 4
ILB Kassell,Brad 5 4 1 0 4
ILB Wilson,Al 8 5 2 1 5
ILB Haggan,Mario 3 2 1 0 5 GUN
LB-S Archuleta,Adam 7 2 4 1 5
OLB Hobson,Victor 5 3 2 0 4
OLB Jones,Dhani 5 3 2 0 5
OLB Pierce,Terry 3 2 1 0 4 GUN
CB Butler,Jerametrius 7 0 7 0 5
CB Walker,Frank 3 0 3 0 4
CB Bly,Dre' 7 0 7 0 4
CB Williams,Darrent 4 0 4 0 4 RET
DB Cousin,Terry 4 0 4 0 5
S Wesley,Greg 6 1 5 0 3
S Bierria,Terreal 5 1 4 0 4
S Crocker,Chris 5 1 4 0 3 GUN
S Reese,Izell 5 1 4 0 2
Special Teams
K Hanson,Jason
P Rouen,Tom
2004 Boston Breakers Coach:Pete Katsafanas
Quarterbacks Dur Run Sho Bkwy
QB Favre,Brett 5 O 2 1
QB Frerotte,Gus 5 B 1 1 HLD
Offense Bk-R Bk-P Dur Run Sho Bkwy
RB Holmes,Priest 0 0 2 B 5 3
RB Richardson,Tony 4 0 5 B 4 2
RB Minor,Travis 0 0 3 B 3 3
RB Hambrick,Troy 0 0 3 B 3 3
WR Driver,Donald 0 0 5 O 1 2
WR Lewis,Michael 0 0 4 O 1 1 RET
WR Edwards,Troy 0 0 5 O 1 1 RET
WR Finneran,Brian 0 0 3 O 1 1
WR Thompson,Derrius 0 0 5 O 1 1
WR Engram,Bobby 0 0 4 O 1 1 PR
WR Jackson,Vincent 0 0 4 O 1 1 RET
TE Shea,Aaron 2 0 4 O 1 1 KR
TE Miller,Billy 2 0 5 O 1 1
TE Murphy,Matt 2 0 4 O 1 1
Lineman Bk-R Bk-P Dur
G Rivera,Marco 9 9 5
G Wiegert,Zach 5 5 4
T St. Clair,John 5 5 4
T Tucker,Torrin 5 5 4
T Gross,Jordan 7 7 5
C Hartings,Jeff 9 9 5
C Maese,Joe 3 3 4 LS
G-T Cook,Damion 4 4 4
Defense Total Run Pass Rush Dur
DT Glover,La'Roi 8 5 0 3 5
DT Robertson,Dewayne 6 5 0 1 5
DT McKinley,Alvin 4 3 0 1 5
DL Edwards,Ron 4 2 0 2 5
DE Lang,Kenard 6 4 0 2 5
DE Smith,Aaron 8 5 0 3 5
DE Edwards,Dwan 3 2 0 1 3
ILB Ulmer,Artie 3 2 1 0 5 GUN
ILB Clark,Danny 6 4 1 1 5
ILB Cooper,Stephen 4 2 2 0 5
ILB Tatupu,Lofa 5 3 2 0 4
LB Thomas,Dontarrious 4 2 2 0 5
OLB Winborn,Jamie 6 3 2 1 4
OLB Porter,Joey 9 4 3 2 4
CB McCutcheon,Daylon 6 0 6 0 3
CB Smith,Keith 4 0 4 0 4
CB Barrett,David 7 0 7 0 5
CB Jackson,Marlin 5 0 5 0 4
S Herring,Kim 5 1 4 0 3
S Parrish,Tony 7 1 6 0 5
S Little,Earl 6 1 5 0 5
S Mikell,Quintin 3 1 2 0 4 GUN
Special Teams
K Akers,David
P Landeta,Sean
2004 Buffalo Destroyers Coach:Lex Gartman
Quarterbacks Dur Run Sho Bkwy
QB Bledsoe,Drew 5 O 2 1
QB Dorsey,Ken 5 O 2 1
Offense Bk-R Bk-P Dur Run Sho Bkwy
RB Bennett,Michael 0 0 3 B 3 3
RB Moore,Mewelde 0 0 4 B 3 3 RET
RB Stecker,Aaron 0 0 5 B 3 3 KR
RB Dayne,Ron 0 0 4 B 3 2 KR
WR Galloway,Joey 0 0 3 O 1 2 PR
WR Brown,Troy 0 0 3 O 1 1 PR
WR Jenkins,Michael 0 0 5 O 1 1 GUN
WR Jurevicius,Joe 0 0 3 O 1 1
WR Moore,Clarence 0 0 4 O 1 1
WR Williams,Mike 0 0 4 O 1 1
TE Brady,Kyle 3 0 3 O 1 1 KR
TE Mili,Itula 2 0 4 O 1 1 KR
TE Smith,Alex 2 0 4 O 1 1
Lineman Bk-R Bk-P Dur
G Pitts,Chester 5 5 5
G Garza,Roberto 6 5 5
G Whittle,Jason 5 5 5
T Diehl,David 6 5 5
T Miller,Fred 5 5 5 LS
T Davis,Anthony 3 3 2
C Stepanovich,Alex 6 5 5
G-T Wells,Reggie 5 6 5
Defense Total Run Pass Rush Dur
DT Sims,Ryan 5 4 0 1 4
DT Carstens,Jordan 3 2 0 1 4
DT Dalton,Lional 4 2 0 2 5
DE Ogunleye,Adewale 6 4 0 2 3
DE Hargrove,Anthony 4 3 0 1 4
DE Denney,Ryan 4 3 0 1 5
DE-LB Favors,Greg 5 2 1 2 4
DE-LB Torbor,Reggie 3 2 0 1 5 GUN
ILB Johnson,Landon 5 2 2 1 5
ILB McKinnon,Ronald 4 2 2 0 5
ILB Wilhelm,Matt 3 1 2 0 3
LB Davis,Rod 3 2 1 0 4 KR
OLB Fujita,Scott 6 4 1 1 5
OLB Navies,Hannibal 4 2 2 0 4
OLB Nece,Ryan 3 1 2 0 5
OLB Wayne,Nate 4 2 2 0 3
CB Spencer,Shawntae 5 0 5 0 5
CB David,Jason 5 0 5 0 5 PR
CB Brown,Troy 4 0 4 0 3 PR
CB Walls,Lenny 4 0 4 0 2
CB Thomas,Joey 3 0 3 0 4
S Freeman,Arturo 6 1 5 0 5
S Harris,Quentin 5 1 4 0 5 GUN
S Johnson,Todd 5 1 4 0 5
Special Teams
K Christie,Steve
P Frost,Derrick
2004 Carolina Cobras Coach:Lincoln Trulove
Quarterbacks Dur Run Sho Bkwy
QB Griese,Brian 4 O 2 1
QB Grossman,Rex 1 O 2 1
QB Davey,Rohan 4 O 2 1
Offense Bk-R Bk-P Dur Run Sho Bkwy
RB Barber,Tiki 0 0 5 B 3 4
RB Harris,Arlen 0 0 4 B 3 2 KR
RB Cloud,Michael 0 0 4 B 3 3 KR
RB Williams,Carnell 0 0 4 B 3 3
WR Harrison,Marvin 0 0 5 O 1 1
WR Smith,Jimmy 0 0 5 O 1 1
WR Ferguson,Robert 0 0 4 O 1 1 KR HLD
WR Patten,David 0 0 5 O 1 1 KR
WR Jones,Matt 0 0 2 O 1 1
WR Jones,Matt 0 0 4 O 1 2
TE Clark,Dallas 2 0 4 O 1 1
TE Edwards,Eric 2 0 5 O 1 1 KR
Lineman Bk-R Bk-P Dur
G Reyes,Tutan 5 4 4
G Hochstein,Russ 4 3 5
G Mankins,Logan 7 7 4
G Johnson,Marcus 6 5 4
T Deese,Derrick 5 6 5
T Starks,Max 3 3 4
T Sims,Barry 6 7 5
C McKinney,Steve 6 6 5
Defense Total Run Pass Rush Dur
DT Lavalais,Chad 4 3 0 1 5
DT Wilkinson,Dan 6 5 0 1 5
DT Roye,Orpheus 6 5 0 1 4
DL Warren,Ty 5 4 0 1 5
DE Wistrom,Grant 5 4 0 1 2
DE McDougle,Jerome 3 2 0 1 3
DE Smith,Will 5 3 0 2 5 KR
ILB Huff,Orlando 4 2 2 0 5
ILB Urlacher,Brian 7 4 2 1 2
ILB Cowart,Sam 4 3 1 0 2
LB Hillenmeyer,Hunter 5 2 2 1 5
OLB Taylor,Ben 4 2 2 0 1
OLB Amato,Ken 3 2 1 0 5 LS
OLB Holdman,Warrick 6 3 3 0 5
CB Myles,Reggie 3 0 3 0 5 GUN
CB Barber,Ronde 10 0 9 1 5
CB Harris,Al 7 0 7 0 5
CB Macklin,David 7 0 7 0 5
S Earl,Glenn 4 1 3 0 3
S Minter,Mike 7 1 6 0 5
S Coady,Rich 4 1 3 0 5 KR GUN
S Green,Mike 8 1 7 0 5
Special Teams
K Tynes,Lawrence
K Anderson,Gary
K-P Gowin,Toby
2004 Chicago Blitz Coach:Dave Jackson
Quarterbacks Dur Run Sho Bkwy
QB McMahon,Mike 4 O 2 2 HLD
QB Plummer,Jake 5 O 2 2
Offense Bk-R Bk-P Dur Run Sho Bkwy
RB Wheatley,Tyrone 0 0 2 B 3 3
RB Droughns,Reuben 1 0 5 B 4 3 KR
RB Seymour,Richard 2 0 4 I 3 1
RB Scobey,Josh 0 0 4 B 3 2 KR
RB Finn,Jim 2 0 5 I 3 1 KR
RB Mahe,Reno 0 0 3 B 3 3 RET
WR Clayton,Michael 0 0 5 O 1 2 PR
WR Campbell,Kelly 0 0 5 O 1 2 KR
WR Givens,David 0 0 4 O 1 1
WR Caldwell,Reche 0 0 2 O 1 3
WR Hymes,Randy 0 0 4 O 1 1
TE Heap,Todd 3 0 2 O 1 1
TE Dilger,Ken 3 0 5 O 1 1 LS
TE Euhus,Tim 2 0 3 O 1 1
Lineman Bk-R Bk-P Dur
G Williams,Bobbie 5 5 5
G Gray,Chris 6 5 5
T Steussie,Todd 4 4 5
T Adams,Flozell 8 8 5
T McIntosh,Damion 5 5 4
C Mawae,Kevin 10 10 5 LS
C Darche,Jean-Philippe 3 3 5 LS
G-T Zukauskas,Paul 4 4 4
Defense Total Run Pass Rush Dur
DT Hovan,Chris 3 2 0 1 4
DT Carson,Leonardo 5 4 0 1 4
DT Pope,Monsanto 5 4 0 1 5
DT Jenkins,Kris 7 6 0 1 2
DL Seymour,Richard 10 8 0 2 4
DE Kelsay,Chris 5 3 0 2 5 KR
DE Zellner,Peppi 4 3 0 1 5
DE Strahan,Michael 8 6 0 2 2
ILB Watson,Courtney 4 2 2 0 3
ILB Johnson,Ted 5 4 1 0 5
ILB Kriewaldt,Clint 3 2 1 0 4 GUN
ILB Ruud,Barrett 3 2 1 0 4 GUN
LB Reese,Ike 4 2 2 0 5 GUN
OLB Thompson,Chaun 5 2 2 1 5
OLB Ayodele,Akin 6 3 2 1 5
OLB Bockwoldt,Colby 4 2 2 0 5
CB Edwards,Mario 4 0 4 0 4
CB Smoot,Fred 8 0 8 0 4
CB Iwuoma,Chidi 3 0 3 0 4 GUN
CB Dyson,Andre 7 0 7 0 5
S Buchanan,Ray 5 1 4 0 5
S Ohalete,Ifeanyi 6 1 5 0 5
S Branch,Colin 5 1 4 0 5
S Simmons,Jason 4 1 3 0 3
Special Teams
K Vinatieri,Adam
P Maynard,Brad
2004 Denver Gold Coach:Kevin Knudson
Quarterbacks Dur Run Sho Bkwy
QB Green,Trent 5 O 2 1
Offense Bk-R Bk-P Dur Run Sho Bkwy
RB Duckett,T.J. 0 0 4 B 4 3
RB Faulk,Kevin 0 0 3 B 3 2 RET
RB Pittman,Michael 0 0 4 B 3 3
RB Jackson,Terry 1 0 5 B 3 2 KR
RB Jackson,James 0 0 2 B 3 3 KR
WR White,Dez 0 0 5 O 1 2
WR McCardell,Keenan 0 0 2 O 1 1
WR Northcutt,Dennis 0 0 5 O 1 2 PR
WR Pinkston,Todd 0 0 5 O 1 1
WR Boldin,Anquan 0 0 3 O 1 1
WR Russell,Cliff 0 0 4 O 1 2 KR
TE Robinson,Jeff 2 0 5 O 1 1 LS
TE Hannam,Ryan 2 0 5 O 1 1 PR
HB Wiggins,Jermaine 2 0 4 O 1 1
HB Hape,Patrick 2 0 5 I 3 1
Lineman Bk-R Bk-P Dur
G Heitmann,Eric 6 6 5
G Woody,Damien 8 8 5
T Runyan,Jon 7 7 5
T Verba,Ross 6 6 5
C Hartwig,Justin 6 6 4
C Ball,Jason 4 4 2
Defense Total Run Pass Rush Dur
DT Wyms,Ellis 3 2 0 1 2
DT Washington,Ted 6 5 0 1 5
DL Spires,Greg 6 3 0 3 5
DL Robbins,Fred 6 4 0 2 4
DL Meier,Rob 4 3 0 1 3
DE Douglas,Hugh 3 2 0 1 5
DE Abraham,John 9 5 0 4 3
DE Roth,Matt 4 3 0 1 4
ILB Lewis,Kevin 5 3 2 0 5
ILB Webster,Nate 3 2 1 0 2
ILB Crowder,Channing 3 2 1 0 4 GUN
OLB Phillips,Shaun 4 2 1 1 5
OLB Brooks,Derrick 10 5 4 1 5
OLB James,Bradie 3 2 1 0 5 GUN
OLB Fields,Mark 7 4 2 1 4
OLB Merriman,Shawne 5 2 1 2 4
CB Samuel,Asante 7 0 7 0 4
CB Faggins,DeMarcus 4 0 4 0 5
CB Robinson,Dunta 7 0 7 0 5
CB Hawkins,Artrell 4 0 4 0 4 PR
S Reed,Ed 10 1 8 1 5
S Baker,Rashad 4 1 3 0 4
S Smith,Dwight 7 1 6 0 5
S Williams,Chad 4 1 3 0 5 GUN
Special Teams
P Lee,Andy
K-P Kasay,John
2004 Georgia Force Coach:Vincent Hereld
Quarterbacks Dur Run Sho Bkwy
QB Manning,Peyton 5 O 1 1
QB Henson,Drew 4 O 1 1 HLD
Offense Bk-R Bk-P Dur Run Sho Bkwy
RB Bryson,Shawn 0 0 5 B 3 3 KR
RB McAllister,Deuce 0 0 4 B 4 3
RB Anderson,Richie 1 0 3 B 3 2
RB Garner,Charlie 0 0 1 B 3 3
RB Hearst,Garrison 0 0 3 B 3 2
RB Betts,Ladell 0 0 5 B 3 3 KR
WR Conway,Curtis 0 0 5 O 1 1
WR Mason,Derrick 0 0 5 O 1 1 PR
WR McDonald,Shaun 0 0 5 O 1 1 PR
WR Johnson,Bethel 0 0 4 O 1 2 RET
WR Rice,Jerry 0 0 4 O 1 1
WR Hilliard,Ike 0 0 5 O 1 3 PR
WR Jones,Brandon 0 0 4 O 1 1 RET
TE Rackley,Derek 2 0 5 O 1 1 LS
TE Williams,Boo 2 0 5 O 1 1
TE Meier,Shad 2 0 4 O 1 1
Lineman Bk-R Bk-P Dur
G Middleton,Frank 6 5 2
G Neal,Stephen 7 5 5
G Fonoti,Toniu 9 7 5
T Anderson,Willie 9 9 5
T Clifton,Chad 9 9 5
T Carey,Vernon 4 3 4
C Fraley,Hank 6 6 5
Defense Total Run Pass Rush Dur
DT Tripplett,Larry 4 3 0 1 5
DT Bell,Marcus 4 3 0 1 5
DT Babineaux,Jonathan 4 3 0 1 4
DL Brown,Tony 4 3 0 1 5
DE Berry,Bertrand 9 4 0 5 5
DE Brown,Alex 7 5 0 2 5
ILB Godfrey,Randall 6 4 2 0 4
ILB Scott,Bart 3 2 1 0 4 GUN
ILB Draft,Chris 5 3 2 0 4
ILB Morrison,Kirk 4 2 2 0 4
OLB Kacyvenski,Isaiah 5 3 2 0 5
OLB Diggs,Na'il 6 3 2 1 4
OLB Short,Brandon 4 3 1 0 5 GUN
CB Taylor,Bobby 4 0 4 0 3
CB Harris,Walt 5 0 5 0 5
CB Roberts,Terrell 3 0 3 0 4
CB Trufant,Marcus 7 0 7 0 5
CB Hawthorne,Michael 4 0 4 0 5 GUN
S Roman,Mark 4 1 2 1 5
S Clark,Ryan 6 1 5 0 4
S Demps,Will 5 1 4 0 5
Special Teams
K Peterson,Todd
P Stanley,Chad
2004 Green Bay Blizzard Coach:Bill Baker
Quarterbacks Dur Run Sho Bkwy
QB Warner,Kurt 5 O 2 1
QB Ramsey,Patrick 5 O 2 1
QB Brunell,Mark 5 O 2 1
Offense Bk-R Bk-P Dur Run Sho Bkwy
RB Cartwright,Rock 0 0 4 B 3 2
RB Brown,Chris 0 0 3 B 4 3
RB Gore,Frank 0 0 4 B 3 3
WR Glenn,Terry 0 0 2 O 1 1
WR Curtis,Kevin 0 0 4 O 1 2
WR Carter,Tim 0 0 2 O 1 2
WR Thrash,James 0 0 5 O 1 1 RET GUN
WR Battle,Arnaz 0 0 4 O 1 2 RET GUN
WR Lewis,Greg 0 0 5 O 1 2 KR
WR Vines,Scottie 0 0 4 O 1 1
WR Rogers,Charles 0 0 1 O 1 1
TE Pollard,Marcus 2 0 4 O 1 1
TE Wrighster,George 2 0 2 O 1 1
HB Sellers,Mike 2 0 5 O 1 1 KR
Lineman Bk-R Bk-P Dur
G DeMulling,Rick 7 7 3
G Stone,Ron 6 5 2
G Dielman,Kris 3 3 4
G Piller,Zach 5 5 1
T McDougle,Stockar 6 5 5
T Wand,Seth 5 4 5
C Rabach,Casey 7 6 5
G-T Hicks,Artis 6 5 4
G-T Brown,Ray 5 4 5
G-T Gandy,Mike 4 4 3
Defense Total Run Pass Rush Dur
DT Kemoeatu,Maake 4 3 0 1 4
DT Buckner,Brentson 4 3 0 1 4
DT Reed,James 4 3 0 1 5
DL Whitehead,Willie 3 2 0 1 3 KR
DE Weaver,Anthony 5 3 0 2 5
DE Vanden Bosch,Kyle 3 2 0 1 5 KR
DE Burgess,Derrick 4 3 0 1 3
ILB Thomas,Robert 4 2 2 0 4
ILB Bell,Kendrell 5 3 2 0 1
LB Darling,James 5 2 3 0 4
OLB Shanle,Scott 3 2 1 0 5
OLB Claiborne,Chris 4 2 2 0 3
OLB Simmons,Anthony 6 3 3 0 2
CB Goodman,Andre' 4 0 4 0 3
CB Peterson,Will 6 0 6 0 5
CB Plummer,Ahmed 6 0 6 0 2
CB Bryant,Fernando 5 0 5 0 3
CB Bodden,Leigh 3 0 3 0 2 GUN
CB Wright,Kenny 3 0 3 0 5
S Williams,Tank 6 1 4 1 2
S McCree,Marlon 4 1 3 0 5
S Tillman,Travares 3 1 2 0 3
S Jackson,Dexter 3 1 2 0 2
S Pool,Brodney 4 1 3 0 4
Special Teams
K-P Berger,Mitch
K Carney,John
2004 Houston Gamblers Coach:Albert Hernandez
Quarterbacks Dur Run Sho Bkwy
QB McNair,Steve 2 O 2 2
QB Carr,David 5 O 2 2
Offense Bk-R Bk-P Dur Run Sho Bkwy
RB Schlesinger,Cory 3 0 4 I 3 1 KR
RB Suggs,Lee 0 0 3 B 3 3
RB Alstott,Mike 2 0 4 I 4 2
RB Mungro,James 1 0 4 B 3 2 KR
RB Benson,Cedric 0 0 4 B 4 3
RB Morency,Vernand 0 0 4 O 1 1 KR
WR Kennison,Eddie 0 0 4 O 1 2 KR
WR Porter,Jerry 0 0 5 O 1 1 KR
WR Johnson,Keyshawn 0 0 5 O 1 2
WR Proehl,Ricky 0 0 5 O 1 2 KR HLD
WR Alston,Richard 0 0 4 O 1 1 KR
WR Ward,Dedric 0 0 3 O 1 2 PR
TE Lewis,Chad 2 0 4 O 1 1
TE Walker,Aaron 2 0 5 O 1 1
Lineman Bk-R Bk-P Dur
G Neil,Dan 6 6 4
G Allen,Larry 8 8 5
G Kendall,Pete 8 8 4
T Hopkins,Brad 6 7 3
T Petitgout,Luke 6 6 5
C Saturday,Jeff 9 9 4
C Raymer,Cory 5 5 4
C-T Bober,Chris 4 4 4
Defense Total Run Pass Rush Dur
DT Payne,Seth 5 4 0 1 5
DT Hampton,Casey 7 6 0 1 2
DT Rogers,Shaun 9 7 0 2 5
DE Ellis,Greg 7 4 0 3 5
DE Ekuban,Ebenezer 5 3 0 2 5
DE Johnson,Travis 4 3 0 1 4
DE-LB Gbaja-Biamila,Akbar
3 2 0 1 4
ILB Nguyen,Dat 7 4 3 0 5
ILB Nelson,Jim 4 2 2 0 4 GUN
ILB Faulk,Trev 3 1 2 0 4 GUN
OLB Smith,Travian 4 3 1 0 2
OLB Newman,Keith 4 2 1 1 4
OLB Coakley,Dexter 5 3 2 0 5
OLB Spragan,Donnie 6 3 2 1 5
CB Babers,Roderick 3 0 3 0 2
CB Davis,Sammy 5 0 5 0 3
CB Vasher,Nathan 5 0 5 0 5
CB Middlebrooks,Willie
3 0 3 0 3
CB Bartell,Ron 4 0 4 0 4
S Lassiter,Kwamie 3 1 2 0 2
S Thompson,Lamont 5 1 4 0 5
S Jones,Tebucky 6 1 5 0 5
Special Teams
K Elam,Jason
P Tupa,Tom
2004 Jacksonville Bulls Coach:Mark Nissen
Quarterbacks Dur Run Sho Bkwy
QB Bulger,Marc 4 O 2 1 HLD
QB Martin,Jamie 4 O 1 1
QB Rogers,Aaron 4 O 2 1
Offense Bk-R Bk-P Dur Run Sho Bkwy
RB Staley,Duce 0 0 3 B 3 3
RB Morris,Sammy 0 0 4 B 3 3 KR
RB Fisher,Tony 0 0 5 B 3 2
RB Toefield,LaBrandon 0 0 4 B 3 2 KR
RB Wells,Jonathan 0 0 5 B 3 2 KR
WR Chrebet,Wayne 0 0 5 O 1 1
WR Berrian,Bernard 0 0 5 O 1 2 RET
WR Wilson,Cedrick 0 0 4 O 1 2 RET
WR Hall,Dante 0 0 5 O 1 2 RET
WR Mitchell,Freddie 0 0 5 O 1 1
WR Berlin,Eddie 0 0 5 O 1 1 PR
WR Reed,Josh 0 0 3 O 1 1 PR
WR Bailey,Champ 0 0 5 O 1 1
TE Jolley,Doug 2 0 5 O 1 1
TE Cleeland,Cam 2 0 5 O 1 1 LS
TE Stewart,Tony 3 0 5 O 1 1 KR
TE Heller,Will 2 0 4 O 1 1
Lineman Bk-R Bk-P Dur
G Liwienski,Chris 8 6 5
G Lilja,Ryan 4 4 4
T Thomas,Tra 9 9 4
T Gandy,Wayne 6 6 5
C Mitchell,Jeff 7 7 5
G-T Black,Jordan 4 4 5
C-G Peko,Tupe 5 5 3
Defense Total Run Pass Rush Dur
DT Young,Bryant 7 5 0 2 5
DT Young,Brian 6 5 0 1 4
DL Robinson,Bryan 4 3 0 1 5
DL Jenkins,Cullen 4 2 0 2 5
DE Ellis,Shaun 7 4 0 3 4
DE Hall,James 7 4 0 3 5
ILB Mitchell,Kawika 4 3 1 0 4
ILB Peterson,Mike 7 4 2 1 5
LB Simoneau,Mark 4 2 2 0 4
OLB Hardy,Kevin 6 3 2 1 5
OLB Barton,Eric 7 4 2 1 5
CB Bailey,Champ 10 0 10 0 5
CB Beasley,Aaron 5 0 5 0 4
CB Buckley,Terrell 4 0 4 0 5
CB Clements,Nate 9 0 9 0 5 RET
CB Poole,Will 4 0 4 0 4 KR
S Lewis,Keith 3 1 2 0 5 GUN
S Tongue,Reggie 5 1 4 0 5
S Chavous,Corey 6 1 5 0 5
S McGarrahan,Scott 3 1 2 0 5 GUN
Special Teams
K Vanderjagt,Mike
P Feagles,Jeff
2004 Las Vegas Sting Coach:Dan Roach
Quarterbacks Dur Run Sho Bkwy
QB Brady,Tom 5 O 2 1
QB Smith,Alex 4 O 2 1
Offense Bk-R Bk-P Dur Run Sho Bkwy
RB Dillon,Corey 0 0 4 B 4 3
RB Jordan,LaMont 0 0 5 B 4 3 KR
RB Henry,Travis 0 0 3 B 3 2
WR Booker,Marty 0 0 4 O 1 1
WR Morton,Johnnie 0 0 4 O 1 2
WR Bradford,Corey 0 0 4 O 1 1
WR Furrey,Mike 0 0 3 O 1 1 KR
WR Parker,Samie 0 0 3 O 1 1
WR Robinson,Koren 0 0 3 O 1 1
TE Putzier,Jeb 2 0 5 O 1 1
TE Mangum,Kris 2 0 4 O 1 1
TE Yoder,Todd 2 0 5 O 1 1 GUN
Lineman Bk-R Bk-P Dur
G Wharton,Travelle 6 6 3
T Oben,Roman 6 6 5
T Rosenthal,Mike 5 5 1
T Tucker,Ryan 5 6 2
T Shelton,L.J. 5 5 3
T Brown,Jammal 6 5 4
C Johnson,Al 6 6 5
G-T Scott,Jake 5 6 4
G-T Edwards,Steve 5 4 5
C-G Flynn,Mike 5 4 2
Defense Total Run Pass Rush Dur
DT Jackson,Grady 7 6 0 1 3
DT McFarland,Anthony 7 6 0 1 2
DT Salave'a,Joe 6 5 0 1 4
DE Rucker,Mike 6 5 0 1 5
DE Smith,Brady 6 4 0 2 5
DE Holliday,Vonnie 4 2 0 2 2
DE James,Erasmus 4 3 0 1 3
ILB Harris,Napoleon 5 4 1 0 4
ILB Moreno,Zeke 3 1 2 0 3 LS
OLB Posey,Jeff 6 3 2 1 5
OLB Gold,Ian 6 3 3 0 5
OLB Adams,Keith 3 1 2 0 5 GUN
OLB Blackstock,Darryl 3 2 1 0 4
CB Howard,Reggie 5 0 5 0 4
CB McKenzie,Mike 6 0 6 0 3
CB Williams,Brian 6 0 6 0 5
CB Kelly,Brian 7 0 7 0 5
CB Wynn,Dexter 3 0 3 0 4 RET
S Lynch,John 8 2 6 0 4
S Wilson,Gibril 7 1 5 1 2
S Doss,Mike 6 1 5 0 3
S Schulters,Lance 4 1 3 0 1
S Hall,Cory 5 1 4 0 4
Special Teams
K Scobee,Josh
P Bidwell,Josh
2004 Los Angeles Express Coach:Terry Harrison
Quarterbacks Dur Run Sho Bkwy
QB Delhomme,Jake 5 O 2 1
QB Gannon,Rich 1 O 2 1
Offense Bk-R Bk-P Dur Run Sho Bkwy
RB Ricard,Alan 3 0 5 I 3 2
