League Standings


 Colonial-Trump    W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
Georgia           13  3  0  .813   477  29.8   389  24.3   5.5   7  1  0   7  1  0   9  3  0  11  3  0
New Jersey         9  7  0  .563   352  22.0   269  16.8   5.2   5  3  0   4  4  0   8  4  0   4  6  0
Carolina           6 10  0  .375   287  17.9   386  24.1  -6.2   3  5  0   5  3  0   6  6  0   0  6  0
Jacksonville       6 10  0  .375   281  17.6   321  20.1  -2.5   2  6  0   4  4  0   5  7  0   3  1  0
Miami              0 16  0  .000   131   8.2   416  26.0 -17.8   0  8  0   0  8  0   0 14  0   0 10  0

 Colonial-Allen    W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
Birmingham         9  7  0  .563   433  27.1   310  19.4   7.7   5  3  0   5  1  0   8  4  0   8  7  0
Chicago            9  7  0  .563   380  23.8   370  23.1   0.6   6  2  0   3  3  0   6  6  0   7  3  0
Michigan           8  8  0  .500   274  17.1   252  15.8   1.4   6  2  0   3  3  0   7  5  0   5  8  0
Ohio               7  9  0  .438   341  21.3   373  23.3  -2.0   5  3  0   1  5  0   5  7  0   2  6  0

 Colonial-Kush     W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
San Antonio       14  2  0  .875   471  29.4   217  13.6  15.9   6  2  0   6  2  0  10  2  0  12  2  0
Los Angeles       11  5  0  .688   389  24.3   351  21.9   2.4   7  1  0   5  3  0   7  5  0   7  4  0
Las Vegas         10  6  0  .625   351  21.9   254  15.9   6.1   6  2  0   5  3  0   8  6  0   9  6  0
Portland           7  9  0  .438   309  19.3   390  24.4  -5.1   3  5  0   3  5  0   5  7  0   3  7  0
Oklahoma           5 11  0  .313   261  16.3   356  22.3  -5.9   3  5  0   1  7  0   2 10  0   3  6  0

 Patriot-Spurrier  W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
Orlando           14  2  0  .875   431  26.9   237  14.8  12.1   8  0  0   8  0  0  11  1  0  13  2  0
Washington         9  7  0  .563   331  20.7   324  20.3   0.4   6  2  0   5  3  0   7  5  0   6  7  0
Boston             8  8  0  .500   378  23.6   361  22.6   1.1   6  2  0   4  4  0   6  6  0   4  5  0
Tampa Bay          6 10  0  .375   315  19.7   373  23.3  -3.6   3  5  0   3  5  0   4  8  0   3  2  0
Buffalo            1 15  0  .063   162  10.1   447  27.9 -17.8   1  7  0   0  8  0   0 14  0   0  8  0

 Patriot-Mora      W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
New Orleans       12  4  0  .750   375  23.4   279  17.4   6.0   7  1  0   7  1  0   9  3  0   6  2  0
Philadelphia      11  5  0  .688   395  24.7   267  16.7   8.0   6  2  0   6  2  0   9  3  0   7  3  0
Memphis            9  7  0  .563   440  27.5   351  21.9   5.6   5  3  0   5  3  0   6  6  0   2  3  0
Green Bay          5 11  0  .313   193  12.1   384  24.0 -11.9   2  6  0   0  8  0   4 10  0   3  5  0
Pittsburgh         4 12  0  .250   295  18.4   371  23.2  -4.8   2  6  0   2  6  0   2 10  0   3  5  0

 Patriot-Davis     W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
Denver            13  3  0  .813   514  32.1   286  17.9  14.3   6  2  0   6  0  0  11  1  0   8  2  0
Arizona            7  9  0  .438   326  20.4   395  24.7  -4.3   4  4  0   3  3  0   6  6  0   3  6  0
Oakland            6 10  0  .375   298  18.6   402  25.1  -6.5   4  4  0   2  4  0   6  6  0   1  0  0
Houston            5 11  0  .313   344  21.5   403  25.2  -3.7   3  5  0   1  5  0   5  7  0   0  8  0