2005 TEAM DEFENSE
Run Pass Total Play Run Pass Total Play
1 Orlando 95.1 156.5 251.6 4.6 15 Memphis 135.8 168.4 304.1 5.0
2 San Antonio 101.8 169.1 270.9 4.6 16 Jacksonville 111.6 202.4 314.0 5.0
3 Washington 95.7 177.4 273.1 4.6 17 Houston 86.1 207.3 293.4 5.1
4 New Jersey 99.4 182.6 282.0 4.7 18 New Orleans 94.7 192.4 287.1 5.1
5 Las Vegas 113.8 168.1 281.9 4.7 19 Oklahoma 101.3 193.6 294.9 5.2
6 Michigan 95.8 179.9 275.8 4.7 20 Philadelphia 103.8 231.3 335.1 5.3
7 Miami 100.1 177.8 277.9 4.8 21 Los Angeles 105.3 222.6 327.9 5.4
8 Carolina 121.1 190.3 311.4 4.8 22 Oakland 116.3 217.0 333.3 5.5
9 Ohio 94.4 173.4 267.8 4.8 23 Portland 130.8 211.1 341.9 5.5
10 Green Bay 98.4 149.1 247.5 4.8 24 Tampa Bay 131.3 211.0 342.3 5.6
11 Arizona 111.4 169.6 281.0 4.9 25 Chicago 130.8 213.9 344.7 5.6
12 Denver 96.1 195.1 291.1 4.9 26 Georgia 129.2 196.4 325.6 5.7
13 Birmingham 113.5 204.1 317.6 4.9 27 Buffalo 135.8 227.0 362.8 5.8
14 Boston 109.6 196.5 306.1 4.9 28 Pittsburgh 138.1 221.2 359.3 5.8
Net Yards Net Yards/Game Points
1 Green Bay 3960 1 Green Bay 247.5 1 Michigan 181
2 Orlando 4026 2 Orlando 251.6 2 Orlando 214
3 Ohio 4285 3 Ohio 267.8 3 Green Bay 243
4 San Antonio 4335 4 San Antonio 270.9 4 Washington 247
5 Washington 4370 5 Washington 273.1 5 Las Vegas 254
6 Michigan 4412 6 Michigan 275.8 6 Arizona 257
7 Miami 4447 7 Miami 277.9 7 New Orleans 257
8 Arizona 4496 8 Arizona 281.0 8 Miami 279
9 Las Vegas 4510 9 Las Vegas 281.9 9 New Jersey 287
10 New Jersey 4512 10 New Jersey 282.0 10 Denver 302
11 New Orleans 4593 11 New Orleans 287.1 11 Boston 303
12 Denver 4658 12 Denver 291.1 12 San Antonio 305
13 Houston 4694 13 Houston 293.4 13 Ohio 307
14 Oklahoma 4718 14 Oklahoma 294.9 14 Birmingham 308
15 Memphis 4866 15 Memphis 304.1 15 Oklahoma 321
16 Boston 4898 16 Boston 306.1 16 Philadelphia 323
17 Carolina 4983 17 Carolina 311.4 17 Los Angeles 324
18 Jacksonville 5024 18 Jacksonville 314.0 18 Houston 336
19 Birmingham 5082 19 Birmingham 317.6 19 Chicago 347
20 Georgia 5209 20 Georgia 325.6 20 Memphis 353
21 Los Angeles 5247 21 Los Angeles 327.9 21 Carolina 357
22 Oakland 5333 22 Oakland 333.3 22 Georgia 368
23 Philadelphia 5361 23 Philadelphia 335.1 23 Jacksonville 369
24 Portland 5470 24 Portland 341.9 24 Oakland 373
25 Tampa Bay 5477 25 Tampa Bay 342.3 25 Buffalo 378
26 Chicago 5515 26 Chicago 344.7 26 Tampa Bay 388
27 Pittsburgh 5749 27 Pittsburgh 359.3 27 Portland 392
28 Buffalo 5805 28 Buffalo 362.8 28 Pittsburgh 419
Points/Game Rushing Attempts Rushing Yards
1 Michigan 11.3 1 Green Bay 346 1 Houston 1378
2 Orlando 13.4 2 Denver 377 2 Ohio 1510
3 Green Bay 15.2 3 Houston 390 3 New Orleans 1515
4 Washington 15.4 4 Orlando 405 4 Orlando 1522
5 Las Vegas 15.9 5 Las Vegas 414 5 Washington 1531
6 Arizona 16.1 6 Washington 415 6 Michigan 1533
7 New Orleans 16.1 7 New Orleans 415 7 Denver 1537
8 Miami 17.4 8 Oakland 418 8 Green Bay 1574
9 New Jersey 17.9 9 Ohio 421 9 New Jersey 1591
10 Denver 18.9 10 New Jersey 422 10 Miami 1602
11 Boston 18.9 11 San Antonio 422 11 Oklahoma 1620
12 San Antonio 19.1 12 Oklahoma 423 12 San Antonio 1629
13 Ohio 19.2 13 Michigan 425 13 Philadelphia 1660
14 Birmingham 19.3 14 Arizona 425 14 Los Angeles 1685
15 Oklahoma 20.1 15 Philadelphia 448 15 Boston 1754
16 Philadelphia 20.2 16 Georgia 453 16 Arizona 1783
17 Los Angeles 20.3 17 Miami 454 17 Jacksonville 1785
18 Houston 21.0 18 Boston 465 18 Birmingham 1816
19 Chicago 21.7 19 Los Angeles 466 19 Las Vegas 1821
20 Memphis 22.1 20 Portland 476 20 Oakland 1861
21 Carolina 22.3 21 Pittsburgh 476 21 Carolina 1938
22 Georgia 23.0 22 Jacksonville 484 22 Georgia 2067
23 Jacksonville 23.1 23 Chicago 489 23 Portland 2093
24 Oakland 23.3 24 Buffalo 501 24 Chicago 2093
25 Buffalo 23.6 25 Tampa Bay 503 25 Tampa Bay 2101
26 Tampa Bay 24.3 26 Birmingham 511 26 Memphis 2172
27 Portland 24.5 27 Carolina 512 27 Buffalo 2173
28 Pittsburgh 26.2 28 Memphis 514 28 Pittsburgh 2210
Rushing Yards/Game Rushing Touchdowns Rushing Average
1 Houston 86.1 1 New Jersey 2 1 Miami 3.5
2 Ohio 94.4 2 Michigan 3 2 Houston 3.5
3 New Orleans 94.7 3 Orlando 7 3 Birmingham 3.6
4 Orlando 95.1 4 Arizona 8 4 Ohio 3.6
5 Washington 95.7 5 Miami 9 5 Michigan 3.6
6 Michigan 95.8 6 Houston 10 6 Los Angeles 3.6
7 Denver 96.1 7 Washington 10 7 New Orleans 3.7
8 Green Bay 98.4 8 Boston 10 8 Jacksonville 3.7
9 New Jersey 99.4 9 Chicago 10 9 Washington 3.7
10 Miami 100.1 10 New Orleans 11 10 Philadelphia 3.7
11 Oklahoma 101.3 11 Oklahoma 12 11 Orlando 3.8
12 San Antonio 101.8 12 Green Bay 13 12 New Jersey 3.8
13 Philadelphia 103.8 13 Los Angeles 13 13 Boston 3.8
14 Los Angeles 105.3 14 Jacksonville 13 14 Carolina 3.8
15 Boston 109.6 15 Las Vegas 13 15 Oklahoma 3.8
16 Arizona 111.4 16 Philadelphia 14 16 San Antonio 3.9
17 Jacksonville 111.6 17 Carolina 14 17 Denver 4.1
18 Birmingham 113.5 18 Ohio 15 18 Tampa Bay 4.2
19 Las Vegas 113.8 19 Denver 15 19 Arizona 4.2
20 Oakland 116.3 20 Georgia 15 20 Memphis 4.2
21 Carolina 121.1 21 Birmingham 16 21 Chicago 4.3
22 Georgia 129.2 22 Buffalo 17 22 Buffalo 4.3
23 Portland 130.8 23 Oakland 18 23 Portland 4.4
24 Chicago 130.8 24 San Antonio 20 24 Las Vegas 4.4
25 Tampa Bay 131.3 25 Portland 21 25 Oakland 4.5
26 Memphis 135.8 26 Tampa Bay 23 26 Green Bay 4.5
27 Buffalo 135.8 27 Pittsburgh 24 27 Georgia 4.6
28 Pittsburgh 138.1 28 Memphis 27 28 Pittsburgh 4.6
Rushing Touchdown% Pass Attempts Pass Completions
1 New Jersey 0.5 1 Green Bay 415 1 Green Bay 246
2 Michigan 0.7 2 Orlando 433 2 Arizona 253
3 Orlando 1.7 3 Memphis 434 3 Orlando 262
4 Arizona 1.9 4 Ohio 436 4 Ohio 270
5 Miami 2.0 5 Georgia 438 5 New Orleans 273
6 Chicago 2.0 6 Tampa Bay 449 6 Miami 275
7 Boston 2.2 7 New Orleans 450 7 Memphis 276
8 Washington 2.4 8 Arizona 459 8 Washington 286
9 Houston 2.6 9 Miami 460 9 Chicago 287
10 New Orleans 2.7 10 Oklahoma 461 10 Boston 287
11 Jacksonville 2.7 11 Chicago 462 11 Georgia 289
12 Carolina 2.7 12 Buffalo 471 12 Oklahoma 293
13 Los Angeles 2.8 13 Michigan 479 13 Tampa Bay 294
14 Oklahoma 2.8 14 Los Angeles 481 14 New Jersey 295
15 Philadelphia 3.1 15 Jacksonville 482 15 Michigan 296
16 Birmingham 3.1 16 Washington 485 16 Jacksonville 297
17 Las Vegas 3.1 17 Pittsburgh 485 17 Las Vegas 299
18 Georgia 3.3 18 Portland 486 18 Los Angeles 300
19 Buffalo 3.4 19 New Jersey 492 19 San Antonio 301
20 Ohio 3.6 20 San Antonio 496 20 Birmingham 302
21 Green Bay 3.8 21 Boston 498 21 Portland 303
22 Denver 4.0 22 Houston 499 22 Carolina 305
23 Oakland 4.3 23 Birmingham 504 23 Pittsburgh 315
24 Portland 4.4 24 Carolina 505 24 Buffalo 317
25 Tampa Bay 4.6 25 Las Vegas 515 25 Oakland 322
26 San Antonio 4.7 26 Denver 528 26 Houston 324
27 Pittsburgh 5.0 27 Oakland 529 27 Denver 326
28 Memphis 5.3 28 Philadelphia 549 28 Philadelphia 345
Passing Yards Pass Yards/Game Passing Int's
1 Green Bay 2386 1 Green Bay 149.1 1 Arizona 24
2 Orlando 2504 2 Orlando 156.5 2 Portland 23
3 Las Vegas 2689 3 Las Vegas 168.1 3 Jacksonville 19
4 Memphis 2694 4 Memphis 168.4 4 Las Vegas 18
5 San Antonio 2706 5 San Antonio 169.1 5 Boston 18
6 Arizona 2713 6 Arizona 169.6 6 Houston 17
7 Ohio 2775 7 Ohio 173.4 7 Miami 16
8 Washington 2839 8 Washington 177.4 8 Philadelphia 16
9 Miami 2845 9 Miami 177.8 9 San Antonio 14
10 Michigan 2879 10 Michigan 179.9 10 New Jersey 14
11 New Jersey 2921 11 New Jersey 182.6 11 Carolina 14
12 Carolina 3045 12 Carolina 190.3 12 Green Bay 13
13 New Orleans 3078 13 New Orleans 192.4 13 Orlando 13
14 Oklahoma 3098 14 Oklahoma 193.6 14 Denver 12
15 Denver 3121 15 Denver 195.1 15 Birmingham 12
16 Georgia 3142 16 Georgia 196.4 16 Memphis 11
17 Boston 3144 17 Boston 196.5 17 Pittsburgh 11
18 Jacksonville 3239 18 Jacksonville 202.4 18 Los Angeles 11
19 Birmingham 3266 19 Birmingham 204.1 19 Buffalo 11
20 Houston 3316 20 Houston 207.3 20 Oklahoma 10
21 Tampa Bay 3376 21 Tampa Bay 211.0 21 Chicago 10
22 Portland 3377 22 Portland 211.1 22 Tampa Bay 9
23 Chicago 3422 23 Chicago 213.9 23 Oakland 9
24 Oakland 3472 24 Oakland 217.0 24 Washington 8
25 Pittsburgh 3539 25 Pittsburgh 221.2 25 Georgia 8
26 Los Angeles 3562 26 Los Angeles 222.6 26 Michigan 7
27 Buffalo 3632 27 Buffalo 227.0 27 New Orleans 6
28 Philadelphia 3701 28 Philadelphia 231.3 28 Ohio 5
Passing TD's Yards/Pass Attempt Yards/Completion
1 Memphis 13 1 Las Vegas 5.6 1 San Antonio 9.5
2 Michigan 13 2 San Antonio 5.8 2 Las Vegas 9.7
3 Ohio 13 3 Arizona 6.3 3 Memphis 10.3
4 Las Vegas 14 4 Orlando 6.4 4 Michigan 10.3
5 San Antonio 14 5 Michigan 6.4 5 Denver 10.4
6 Green Bay 14 6 Carolina 6.4 6 Orlando 10.5
7 Orlando 14 7 Denver 6.4 7 Carolina 10.6
8 Washington 14 8 Washington 6.5 8 Washington 11.0
9 Tampa Bay 15 9 Memphis 6.5 9 Miami 11.0
10 Denver 16 10 Miami 6.6 10 Houston 11.0
11 Birmingham 18 11 New Jersey 6.6 11 New Jersey 11.0
12 New Orleans 18 12 Birmingham 6.7 12 Oklahoma 11.1
13 Miami 19 13 Green Bay 6.7 13 Ohio 11.1
14 Philadelphia 19 14 Boston 6.8 14 Philadelphia 11.1
15 Arizona 20 15 Ohio 6.9 15 Birmingham 11.1
16 Boston 20 16 Oakland 6.9 16 Green Bay 11.3
17 Carolina 20 17 Philadelphia 7.0 17 Oakland 11.3
18 Buffalo 20 18 Oklahoma 7.0 18 Arizona 11.5
19 New Jersey 21 19 Jacksonville 7.1 19 Georgia 11.5
20 Portland 22 20 Houston 7.1 20 Jacksonville 11.6
21 Los Angeles 22 21 New Orleans 7.3 21 Boston 11.8
22 Oklahoma 22 22 Portland 7.5 22 Pittsburgh 11.8
23 Oakland 22 23 Georgia 7.6 23 Portland 12.0
24 Jacksonville 23 24 Pittsburgh 7.7 24 New Orleans 12.1
25 Georgia 23 25 Los Angeles 7.8 25 Buffalo 12.2
26 Pittsburgh 25 26 Chicago 7.9 26 Tampa Bay 12.2
27 Chicago 27 27 Tampa Bay 8.0 27 Los Angeles 12.6
28 Houston 29 28 Buffalo 8.2 28 Chicago 12.7
Passing Comp% Passing Int% Passing TD%
1 Arizona 55.1 1 Arizona 5.2 1 Michigan 2.7
2 Boston 57.6 2 Portland 4.7 2 Las Vegas 2.7
3 Las Vegas 58.1 3 Jacksonville 3.9 3 San Antonio 2.8
4 Washington 59.0 4 Boston 3.6 4 Washington 2.9
5 Green Bay 59.3 5 Las Vegas 3.5 5 Ohio 3.0
6 Miami 59.8 6 Miami 3.5 6 Memphis 3.0
7 Birmingham 59.9 7 Houston 3.4 7 Denver 3.0
8 New Jersey 60.0 8 Green Bay 3.1 8 Orlando 3.2
9 Carolina 60.4 9 Orlando 3.0 9 Tampa Bay 3.3
10 Orlando 60.5 10 Philadelphia 2.9 10 Green Bay 3.4
11 New Orleans 60.7 11 New Jersey 2.8 11 Philadelphia 3.5
12 San Antonio 60.7 12 San Antonio 2.8 12 Birmingham 3.6
13 Oakland 60.9 13 Carolina 2.8 13 Carolina 4.0
14 Jacksonville 61.6 14 Memphis 2.5 14 New Orleans 4.0
15 Denver 61.7 15 Birmingham 2.4 15 Boston 4.0
16 Michigan 61.8 16 Buffalo 2.3 16 Miami 4.1
17 Ohio 61.9 17 Los Angeles 2.3 17 Oakland 4.2
18 Chicago 62.1 18 Denver 2.3 18 Buffalo 4.2
19 Portland 62.3 19 Pittsburgh 2.3 19 New Jersey 4.3
20 Los Angeles 62.4 20 Oklahoma 2.2 20 Arizona 4.4
21 Philadelphia 62.8 21 Chicago 2.2 21 Portland 4.5
22 Oklahoma 63.6 22 Tampa Bay 2.0 22 Los Angeles 4.6
23 Memphis 63.6 23 Georgia 1.8 23 Jacksonville 4.8
24 Houston 64.9 24 Oakland 1.7 24 Oklahoma 4.8
25 Pittsburgh 64.9 25 Washington 1.6 25 Pittsburgh 5.2
26 Tampa Bay 65.5 26 Michigan 1.5 26 Georgia 5.3
27 Georgia 66.0 27 New Orleans 1.3 27 Houston 5.8
28 Buffalo 67.3 28 Ohio 1.1 28 Chicago 5.8
Sacks Sack% Passing Rating
1 Green Bay 58 1 Green Bay 12.3 1 Arizona 67.1
2 New Jersey 52 2 New Jersey 9.6 2 Las Vegas 68.5
3 Washington 47 3 Washington 8.8 3 San Antonio 74.4
4 Denver 42 4 Orlando 8.5 4 Boston 76.7
5 Orlando 40 5 Ohio 7.4 5 Orlando 77.3
6 Houston 37 6 Denver 7.4 6 Green Bay 77.5
7 Buffalo 36 7 Buffalo 7.1 7 Miami 78.6
8 Portland 36 8 Houston 6.9 8 Portland 80.6
9 Ohio 35 9 Portland 6.9 9 Carolina 80.8
10 New Orleans 33 10 New Orleans 6.8 10 Denver 80.9
11 Las Vegas 32 11 Arizona 6.3 11 Washington 81.0
12 Boston 31 12 Tampa Bay 6.3 12 Memphis 81.8
13 Arizona 31 13 Chicago 6.1 13 Birmingham 81.8
14 Tampa Bay 30 14 Georgia 6.0 14 New Jersey 82.0
15 Chicago 30 15 Boston 5.9 15 Jacksonville 82.6
16 Carolina 29 16 Las Vegas 5.9 16 Philadelphia 83.0
17 Jacksonville 29 17 Jacksonville 5.7 17 Michigan 83.1
18 Michigan 28 18 Michigan 5.5 18 Ohio 87.4
19 Oakland 28 19 Carolina 5.4 19 Oakland 88.3
20 Georgia 28 20 Los Angeles 5.3 20 New Orleans 90.9
21 San Antonio 27 21 Pittsburgh 5.3 21 Houston 91.1
22 Los Angeles 27 22 San Antonio 5.2 22 Oklahoma 91.2
23 Pittsburgh 27 23 Oakland 5.0 23 Los Angeles 92.4
24 Oklahoma 23 24 Memphis 4.8 24 Tampa Bay 92.7
25 Memphis 22 25 Oklahoma 4.8 25 Pittsburgh 95.9
26 Miami 22 26 Miami 4.6 26 Buffalo 96.7
27 Philadelphia 19 27 Philadelphia 3.3 27 Chicago 97.1
28 Birmingham 17 28 Birmingham 3.3 28 Georgia 98.6
First Downs Fumbles Penalties
1 Green Bay 236 1 Arizona 35 1 Orlando 94
2 Orlando 250 2 Denver 35 2 Denver 96
3 Michigan 250 3 Portland 34 3 New Orleans 97
4 Arizona 263 4 Las Vegas 31 4 Houston 97
5 New Jersey 272 5 Memphis 30 5 Oklahoma 100
6 Ohio 272 6 Green Bay 29 6 Philadelphia 100
7 Washington 274 7 Michigan 28 7 Pittsburgh 100
8 Las Vegas 276 8 Miami 28 8 New Jersey 101
9 New Orleans 279 9 Orlando 26 9 Miami 102
10 Miami 285 10 Oakland 26 10 Jacksonville 102
11 Houston 288 11 New Orleans 25 11 Ohio 102
12 San Antonio 289 12 Jacksonville 23 12 Arizona 105
13 Jacksonville 289 13 Oklahoma 23 13 Memphis 107
14 Denver 293 14 New Jersey 22 14 Las Vegas 108
15 Boston 294 15 San Antonio 22 15 Buffalo 108
16 Memphis 297 16 Birmingham 22 16 Green Bay 110
17 Oklahoma 301 17 Buffalo 22 17 Washington 110
18 Birmingham 303 18 Washington 21 18 Chicago 110
19 Carolina 308 19 Houston 21 19 Georgia 113
20 Oakland 313 20 Boston 20 20 Carolina 113
21 Chicago 313 21 Los Angeles 20 21 Portland 114
22 Los Angeles 314 22 Philadelphia 20 22 Boston 114
23 Georgia 317 23 Tampa Bay 20 23 San Antonio 115
24 Philadelphia 322 24 Georgia 17 24 Birmingham 115
25 Tampa Bay 334 25 Chicago 16 25 Los Angeles 115
26 Buffalo 334 26 Ohio 15 26 Michigan 116
27 Portland 350 27 Pittsburgh 14 27 Tampa Bay 117
28 Pittsburgh 361 28 Carolina 11 28 Oakland 118