League Leaders:2005 RUSHING
Att Yds Ave Lg TD Att Yds Ave Lg TD
1 Johnson,L Phi 382 2013 5.3 47 20 6 Portis Oak 337 1309 3.9 45 11
2 Alexander TB 334 1734 5.2 84 18 7 Jackson,S NO 255 1290 5.1 42 6
3 Barber,T Por 319 1694 5.3 88 10 8 Droughns Chi 306 1143 3.7 47 5
4 Johnson,R Mic 332 1537 4.6 38 10 9 Dunn,W GA 262 1128 4.3 48 6
5 James,E SA 297 1359 4.6 28 23 10 Brown,R Orl 246 1104 4.5 62 13
Rushing Attempts Rushing Average Rushing Long
1 Johnson,L Phi 382 1 Bush,R Pit 6.0 1 Barber,T Por 88
2 Portis Oak 337 2 Addai Mia 5.4 2 Alexander TB 84
3 Alexander TB 334 3 Barber,T Por 5.3 3 Gore LV 74
4 Johnson,R Mic 332 4 Johnson,L Phi 5.3 4 Bush,R Pit 72
5 Tomlinson Mem 326 5 Alexander TB 5.2 5 Williams,C Car 71
6 Barber,T Por 319 6 Jackson,S NO 5.1 6 Bell,T Pit 66
7 Lewis,J NJ 306 7 Bell,T Pit 4.9 7 Turner,M Orl 64
8 Droughns Chi 306 8 Gore LV 4.9 8 Pittman,M Den 63
9 James,E SA 297 9 Johnson,R Mic 4.6 9 Brown,R Orl 62
10 Williams,C Car 269 10 James,E SA 4.6 10 Parker,W LAX 55
Rushing Touchdowns Rushing Gains Of 10+ Rushing First Downs
1 James,E SA 23 1 Johnson,L Phi 51 1 Johnson,L Phi 86
2 Johnson,L Phi 20 2 Alexander TB 36 2 James,E SA 74
3 Alexander TB 18 3 Barber,T Por 34 3 Alexander TB 72
4 Brown,R Orl 13 4 Dunn,W GA 33 4 Johnson,R Mic 70
5 Dillon LV 13 5 Jackson,S NO 30 5 Portis Oak 59
6 Portis Oak 11 6 Johnson,R Mic 28 6 Dunn,W GA 58
7 Bell,T Pit 10 7 James,E SA 26 7 Jackson,S NO 57
8 Johnson,R Mic 10 8 Brown,R Orl 26 8 Williams,R Hou 57
9 Barber,T Por 10 9 Parker,W LAX 24 9 Barber,T Por 57
10 Bush,R Pit 10 10 Bell,T Pit 23 10 Bell,T Pit 49
Rushing First Down% Rushing Touchdown% Yards/Game
1 Williams,R Hou 26.5 1 Dillon LV 9.9 1 Johnson,L Phi 125.8
2 Bell,T Pit 26.3 2 James,E SA 7.7 2 Alexander TB 108.4
3 Dillon LV 25.2 3 Bush,R Pit 7.4 3 Barber,T Por 105.9
4 James,E SA 24.9 4 Alexander TB 5.4 4 Johnson,R Mic 96.1
5 Bush,R Pit 24.3 5 Bell,T Pit 5.4 5 James,E SA 90.6
6 Davis,S GB 23.3 6 Davis,S GB 5.3 6 Jackson,S NO 86.0
7 Barber,M Okl 22.7 7 Brown,R Orl 5.3 7 Portis Oak 81.8
8 Johnson,L Phi 22.5 8 Johnson,L Phi 5.2 8 Droughns Chi 71.4
9 Jackson,S NO 22.4 9 Taylor,F Ari 4.4 9 Dunn,W GA 70.5
10 Dunn,W GA 22.1 10 Gore LV 3.9 10 Brown,R Orl 69.0
League Leaders:2005 RECEIVING
No Yds Ave Lg TD No Yds Ave Lg TD
1 Johnson,C Ari 102 1489 14.6 80 16 6 Stallworth Mem 90 1331 14.8 43 8
2 Driver Bos 96 1205 12.6 44 2 7 Mason GA 87 1186 13.6 72 10
3 Moss,S Phi 92 1437 15.6 63 15 8 Holt,T Mia 86 1263 14.7 56 4
4 Gonzalez,T NJ 91 929 10.2 30 4 9 Gates LAX 86 888 10.3 33 5
5 Harrison,M Car 90 960 10.7 33 3 10 Moulds GA 86 1031 12.0 54 11
Receiving Yards Receiving Average Receiving Long
1 Johnson,C Ari 1489 1 Moss,R SA 19.0 1 Moss,R SA 90
2 Moss,S Phi 1437 2 Glenn,T Bir 18.9 2 Smith,S Bir 81
3 Stallworth Mem 1331 3 Galloway Buf 17.7 3 Johnson,C Ari 80
4 Moss,R SA 1274 4 Smith,S Bir 15.9 4 Galloway Buf 77
5 Smith,S Bir 1268 5 Moss,S Phi 15.6 5 Glenn,T Bir 73
6 Holt,T Mia 1263 6 Evans,L NO 15.3 6 Mason GA 72
7 Driver Bos 1205 7 Smith,R Por 14.8 7 Chambers,C Orl 72
8 Smith,R Por 1187 8 McCardell Den 14.8 8 Curtis GB 67
9 McCardell Den 1186 9 Stallworth Mem 14.8 9 McCardell Den 66
10 Galloway Buf 1186 10 Holt,T Mia 14.7 10 Lloyd NO 65
Receiving Touchdowns Receiving Gains Of 25+ Receiving First Downs
1 Johnson,C Ari 16 1 Moss,R SA 17 1 Johnson,C Ari 77
2 Moss,S Phi 15 2 Johnson,C Ari 16 2 Moss,S Phi 70
3 Moulds GA 11 3 Smith,R Por 16 3 Stallworth Mem 69
4 McCardell Den 10 4 Moss,S Phi 14 4 Driver Bos 68
5 Smith,S Bir 10 5 Stallworth Mem 13 5 Holt,T Mia 66
6 Mason GA 10 6 Galloway Buf 13 6 McCardell Den 63
7 Ward,H TB 10 7 Glenn,T Bir 13 7 Boldin Den 62
8 Fitzgerald SA 9 8 Holt,T Mia 13 8 Moulds GA 62
9 Boldin Den 9 9 Smith,S Bir 11 9 Mason GA 61
10 Moss,R SA 8 10 Boldin Den 11 10 Ward,H TB 61
Receiving Drops Receiving Pass Attempts Receiving First Down%
1 Smith,J GB 9 1 Smith,R Por 177 1 Glenn,T Bir 85.5
2 Gates LAX 9 2 Driver Bos 166 2 Moss,R SA 85.1
3 Burress Oak 8 3 Johnson,C Ari 163 3 Galloway Buf 83.6
4 Stallworth Mem 8 4 Gonzalez,T NJ 155 4 Clayton Chi 81.6
5 Bryant,A Mic 8 5 Moss,S Phi 153 5 Muhammad Orl 81.4
6 Smith,S Bir 7 6 Harrison,M Car 146 6 Ward,H TB 81.3
7 Galloway Buf 7 7 Fitzgerald SA 146 7 Engram LV 80.7
8 Driver Bos 7 8 Smith,S Bir 145 8 Lelie Oak 78.9
9 Johnson,C Ari 6 9 Coles Mem 143 9 McCardell Den 78.8
10 Moss,S Phi 6 10 Stallworth Mem 141 10 Williams,R Ari 78.7
Receiving Touchdown% RAC Yards RAC Yards/Catch
1 Moss,S Phi 16.3 1 Moss,R SA 451 1 Glenn,T Bir 6.8
2 Johnson,C Ari 15.7 2 Smith,S Bir 438 2 Moss,R SA 6.7
3 Jackson,S NO 14.3 3 Johnson,C Ari 401 3 Smith,S Bir 5.5
4 Engram LV 14.0 4 Glenn,T Bir 375 4 Muhammad Orl 5.3
5 Jones,M Car 13.5 5 Chambers,C Orl 350 5 Chambers,C Orl 4.9
6 Ward,H TB 13.3 6 McCardell Den 347 6 Kinney Ohi 4.7
7 Moulds GA 12.8 7 Boldin Den 342 7 Galloway Buf 4.7
8 McCardell Den 12.5 8 Moss,S Phi 320 8 Droughns Chi 4.4
9 Smith,S Bir 12.5 9 Mason GA 317 9 McCardell Den 4.3
10 Moss,R SA 11.9 10 Galloway Buf 315 10 Cooley Bir 4.3
Yards/Game
1 Johnson,C Ari 93.1
2 Moss,S Phi 89.8
3 Holt,T Mia 84.2
4 Stallworth Mem 83.2
5 Moss,R SA 79.6
6 Smith,S Bir 79.3
7 Boldin Den 77.8
8 Driver Bos 75.3
9 Smith,R Por 74.2
10 Galloway Buf 74.1
League Leaders:2005 PASSING
Att Cmp C% Yards In I% Lg TD TD% Rate
1 Holcomb NO 247 177 71.7 1739 4 1.6 65 14 5.7 103.3
2 Roethlisbe Orl 301 202 67.1 2581 5 1.7 50 13 4.3 101.2
3 Palmer Ari 568 369 65.0 4235 10 1.8 80 32 5.6 98.7
4 Green,T Den 524 347 66.2 4075 13 2.5 66 30 5.7 98.4
5 Bollinger Phi 277 168 60.6 2242 5 1.8 63 16 5.8 98.1
6 Delhomme SA 477 285 59.7 3896 9 1.9 90 28 5.9 97.6
7 Manning,P GA 559 361 64.6 4054 18 3.2 72 36 6.4 94.2
8 Hasselbeck Mem 453 291 64.2 3360 12 2.6 43 24 5.3 93.1
9 Brady,T LV 508 329 64.8 3697 12 2.4 64 23 4.5 91.6
10 Brunell Bir 486 274 56.4 3676 9 1.9 81 25 5.1 90.0
Pass Attempts Pass Completions Passing Yards
1 Favre Bos 612 1 Palmer Ari 369 1 Palmer Ari 4235
2 Palmer Ari 568 2 Favre Bos 368 2 Green,T Den 4075
3 Manning,P GA 559 3 Manning,P GA 361 3 Manning,P GA 4054
4 Green,T Den 524 4 Green,T Den 347 4 Favre Bos 3915
5 Brees Ohi 515 5 Brees Ohi 337 5 Delhomme SA 3896
6 Brady,T LV 508 6 Brady,T LV 329 6 Brees Ohi 3744
7 Manning,E Pit 507 7 McNair LAX 308 7 Brady,T LV 3697
8 McNair LAX 493 8 Manning,E Pit 298 8 Brunell Bir 3676
9 Brunell Bir 486 9 Hasselbeck Mem 291 9 Hasselbeck Mem 3360
10 Delhomme SA 477 10 Delhomme SA 285 10 McNair LAX 3276
Interceptions Touchdowns Yards/Attempt
1 Favre Bos 21 1 Manning,P GA 36 1 Roethlisbe Orl 8.6
2 Bulger Jax 20 2 Palmer Ari 32 2 Delhomme SA 8.2
3 Frerotte Por 18 3 Green,T Den 30 3 Bollinger Phi 8.1
4 Manning,P GA 18 4 Delhomme SA 28 4 Green,T Den 7.8
5 Boller NJ 16 5 Brunell Bir 25 5 Brunell Bir 7.6
6 Brees Ohi 14 6 Hasselbeck Mem 24 6 Bledsoe Buf 7.5
7 Bledsoe Buf 14 7 Brady,T LV 23 7 Palmer Ari 7.5
8 McNabb Mia 14 8 McNair LAX 19 8 Hasselbeck Mem 7.4
9 Manning,E Pit 13 9 Brees Ohi 18 9 Brady,T LV 7.3
10 Green,T Den 13 10 McNabb Mia 17 10 Brees Ohi 7.3
Yards/Completion Completion% Interception%
1 Delhomme SA 13.7 1 Holcomb NO 71.7 1 Leftwich Mic 0.5
2 Brunell Bir 13.4 2 Roethlisbe Orl 67.1 2 Carr,D Hou 1.4
3 Bollinger Phi 13.3 3 Green,T Den 66.2 3 Holcomb NO 1.6
4 Bledsoe Buf 12.9 4 Brees Ohi 65.4 4 McNair LAX 1.6
5 Roethlisbe Orl 12.8 5 Palmer Ari 65.0 5 Frye GB 1.6
6 Plummer,J Chi 12.0 6 Brady,T LV 64.8 6 Roethlisbe Orl 1.7
7 Frerotte Por 11.9 7 Manning,P GA 64.6 7 Plummer,J Chi 1.7
8 Green,T Den 11.7 8 Carr,D Hou 64.5 8 Palmer Ari 1.8
9 Dilfer Car 11.6 9 Warner,K GB 64.4 9 Bollinger Phi 1.8
10 Hasselbeck Mem 11.5 10 Hasselbeck Mem 64.2 10 Brunell Bir 1.9
Touchdown% Times Sacked Sack%
1 Manning,P GA 6.4 1 Bledsoe Buf 56 1 Manning,E Pit 2.1
2 Delhomme SA 5.9 2 Plummer,J Chi 39 2 Warner,K GB 2.8
3 Bollinger Phi 5.8 3 Carr,D Hou 39 3 Collins,K Okl 3.3
4 Green,T Den 5.7 4 Roethlisbe Orl 37 4 Green,T Den 3.9
5 Holcomb NO 5.7 5 Frerotte Por 37 5 Favre Bos 3.9
6 Palmer Ari 5.6 6 Palmer Ari 35 6 Manning,P GA 4.4
7 Hasselbeck Mem 5.3 7 Leftwich Mic 34 7 Brees Ohi 4.5
8 Brunell Bir 5.1 8 Brady,T LV 32 8 Brunell Bir 5.1
9 Johnson,B Oak 4.6 9 Delhomme SA 30 9 McNabb Mia 5.3
10 Brady,T LV 4.5 10 McNair LAX 29 10 Boller NJ 5.4
Yards/Game Pass Gains 25+ Bad Passes
1 Palmer Ari 264.7 1 Delhomme SA 33 1 Favre Bos 54
2 Green,T Den 254.7 2 Brunell Bir 31 2 Frerotte Por 49
3 Manning,P GA 253.4 3 Palmer Ari 27 3 Green,T Den 49
4 Favre Bos 244.7 4 Green,T Den 27 4 Plummer,J Chi 47
5 Delhomme SA 243.5 5 Frerotte Por 25 5 Bledsoe Buf 43
6 Brees Ohi 234.0 6 Plummer,J Chi 23 6 Delhomme SA 43
7 Brady,T LV 231.1 7 Brees Ohi 23 7 Palmer Ari 42
8 Brunell Bir 229.8 8 Hasselbeck Mem 22 8 Manning,P GA 41
9 Hasselbeck Mem 210.0 9 Manning,P GA 21 9 Brady,T LV 41
10 McNair LAX 204.8 10 Bledsoe Buf 21 10 Vick Was 39
League Leaders:2005 INTERCEPTIONS
No Yards Ave Lg TD No Yards Ave Lg TD
1 O'Neal Por 9 78 8.7 24 0 6 Bailey,C Jax 6 235 39.2 83 2
2 Sharper,D Orl 7 295 42.1 75 1 7 Tillman Ari 5 193 38.6 89 2
3 Vasher Hou 7 104 14.9 51 2 8 Spencer,S Buf 4 122 30.5 67 1
4 Hall,D SA 6 140 23.3 39 1 9 Polamalu SA 4 20 5.0 18 0
5 Lucas,K Ari 6 79 13.2 33 1 10 Brooking Ari 4 35 8.8 18 0
Interception Yards Int Return Average Int Return Long
1 Sharper,D Orl 295 1 Furrey LV 92.0 1 Henry,A Por 99
2 Bailey,C Jax 235 2 Williams,D Bir 89.0 2 Furrey LV 92
3 Tillman Ari 193 3 Parrish,T Bos 80.0 3 Williams,D Bir 89
4 Henry,A Por 145 4 McGee Ohi 80.0 4 Tillman Ari 89
5 Hall,D SA 140 5 Macklin Car 76.0 5 Bailey,C Jax 83
6 Spencer,S Buf 122 6 Brown,M Ohi 60.0 6 McGee Ohi 80
7 Schulters Bos 105 7 Washington Oak 60.0 7 Parrish,T Bos 80
8 Vasher Hou 104 8 Bullocks NO 54.0 8 Macklin Car 76
9 Furrey LV 92 9 Law GB 51.0 9 Sharper,D Orl 75
10 Williams,D Bir 89 10 Henry,A Por 48.3 10 Dyson Chi 72
Int Return Touchdowns Deflections
1 Henry,A Por 3 1 Lucas,K Ari 16
2 Tillman Ari 2 2 Barrett Bos 12
3 Bailey,C Jax 2 3 Huff,M Buf 12
4 Vasher Hou 2 4 Clements Jax 12
5 Williams,D Bir 1 5 Wilson,A Ari 12
6 Parrish,T Bos 1 6 Thomas,Z Orl 11
7 Macklin Car 1 7 Brown,S Mic 11
8 Sharper,D Orl 1 8 Porter,J Bos 11
9 Dyson Chi 1 9 Wesley,G Bir 10
10 Spencer,S Buf 1 10 Hobson Bir 10
League Leaders:2005 SACKS
1 Burgess GB 23 5 Vanden Bos GB 14 9 Taylor,J Orl 12
2 Haggans NJ 16 6 Coleman,R GB 13 10 Peppers Orl 11
3 Merriman Den 16 7 Umenyiora LAX 12 11 Bowens NJ 11
4 Schobel,A Was 14 8 Rice,S Por 12 12 Strahan Chi 11
Sack Yards Hurries
1 Burgess GB 150 1 Fisher,B Phi 18
2 Merriman Den 109 2 Suggs,T SA 18
3 Haggans NJ 104 3 Umenyiora LAX 14
4 Vanden Bos GB 102 4 Ellis,G Hou 12
5 Umenyiora LAX 85 5 Freeney Mic 12
6 Rice,S Por 83 6 Abraham Den 12
7 Strahan Chi 83 7 Mathis,R NO 12
8 Taylor,J Orl 78 8 Berry GA 12
9 Schobel,A Was 77 9 Vanden Bos GB 12
10 Ogunleye Buf 76 10 Rice,S Por 12
League Leaders:2005 TACKLES
1 Edwards,D Pit 184 5 Smith,D LAX 152 9 Williams,D Mia 134
2 Bulluck Mem 159 6 Brooks,D Den 142 10 Davis,A Ohi 125
3 Fletcher,L Por 159 7 Thomas,Z Orl 135 11 Vrabel TB 123
4 Vilma Was 155 8 Barnett NO 135 12 Knight,S TB 122
Stuffs Stuff Yards Tackles/Game
1 Williams,D Mia 26 1 Bulluck Mem 42 1 Edwards,D Pit 11.5
2 Bulluck Mem 22 2 Williams,D Mia 41 2 Bulluck Mem 9.9
3 Quarles Mem 19 3 Barnett NO 40 3 Fletcher,L Por 9.9
4 Grant,C NJ 19 4 Quarles Mem 38 4 Vilma Was 9.7
5 Dansby Ari 19 5 Dansby Ari 35 5 Smith,D LAX 9.5
6 Strahan Chi 17 6 Kampman NO 32 6 Thomas,Z Orl 9.0
7 Barnett NO 16 7 Grant,C NJ 31 7 Brooks,D Den 8.9
8 Johnson,D SA 15 8 Washington Oak 31 8 Barnett NO 8.4
9 Taylor,J Orl 15 9 Strahan Chi 31 9 Williams,D Mia 8.4
10 Washington Oak 15 10 Colvin Ari 30 10 Davis,A Ohi 7.8
Forced Fumbles Safeties
1 Allen,J Mia 11 1 Hawk SA 1
2 Rice,S Por 11 2 Farrior Pit 1
3 Abraham Den 10 3 Lynch,J LV 1
4 Quarles Mem 10 4 Bell,K GB 1
5 Taylor,J Orl 10 5 Kearse SA 1
6 Coleman,R GB 9
7 Rucker LV 8
8 Washington Oak 8
9 Umenyiora LAX 7
10 Okeafor TB 7
League Leaders:2005 KICKRETURNS
No Yds Ave Lg TD No Yds Ave Lg TD
1 McGee Ohi 29 840 29.0 62 0 6 Betts GA 46 1092 23.7 97 1
2 Robinson,K LV 47 1165 24.8 59 0 7 Jones,P Pit 43 1020 23.7 55 0
3 Perry,T Was 44 1076 24.5 39 0 8 Rossum TB 36 852 23.7 49 0
4 Thompson,T Car 54 1316 24.4 48 0 9 Mathis,J Ohi 27 634 23.5 41 0
5 Hall,D Jax 62 1496 24.1 93 1 10 Cribbs Por 51 1176 23.1 92 1
Kick Returns Kick Return Yards Kick Return Long
1 Hall,D Jax 62 1 Hall,D Jax 1496 1 Betts GA 97
2 Sams Phi 61 2 Scobey Chi 1372 2 Hall,D Jax 93
3 Azumah NJ 61 3 Sams Phi 1316 3 Williams,D Den 93
4 Scobey Chi 60 4 Thompson,T Car 1316 4 Miller,J SA 92
5 Miller,J SA 56 5 Carr,C Hou 1257 5 Cribbs Por 92
6 Carr,C Hou 55 6 Miller,J SA 1232 6 Wimbush Bos 91
7 Wimbush Bos 54 7 Cribbs Por 1176 7 Ponder SA 77
8 Thompson,T Car 54 8 Robinson,K LV 1165 8 Brown,A Okl 68
9 Swinton NO 52 9 Wimbush Bos 1160 9 McGee Ohi 62
10 Rhodes,D Mia 51 10 Betts GA 1092 10 Carr,C Hou 62
Kick Return Touchdowns
1 Betts GA 1
2 Hall,D Jax 1
3 Williams,D Den 1
4 Miller,J SA 1
5 Cribbs Por 1
6 Wimbush Bos 1
League Leaders:2005 PUNTRETURNS
No Fc Yds Ave Lg TD No Fc Yds Ave Lg TD
1 Moore,M Buf 23 5 432 18.8 85 4 6 Hester SA 33 19 361 10.9 60 1
2 Randle El Phi 36 10 440 12.2 73 3 7 Jones,M Car 29 10 317 10.9 34 0
3 Mahe Chi 27 15 315 11.7 22 0 8 Gamble NJ 46 11 493 10.7 28 0
4 Morton,C Ari 21 9 233 11.1 84 1 9 Smith,S Bir 22 5 231 10.5 18 0
5 Amey Hou 26 3 286 11.0 75 1 10 Wade Oak 43 13 421 9.8 69 2
Punt Returns Fair Catches Punt Return Yards
1 Mathis,J Ohi 47 1 Walters LV 26 1 Gamble NJ 493
2 Gamble NJ 46 2 Cotchery Was 21 2 Randle El Phi 440
3 Wade Oak 43 3 Hester SA 19 3 Moore,M Buf 432
4 Northcutt Den 38 4 Drummond Orl 18 4 Wade Oak 421
5 Randle El Phi 36 5 Welker Mic 17 5 Northcutt Den 371
6 Drummond Orl 35 6 Swinton NO 16 6 Hester SA 361
7 Hall,D Jax 33 7 Northcutt Den 15 7 Jones,M Car 317
8 Hester SA 33 8 Mahe Chi 15 8 Mahe Chi 315
9 Sproles GB 33 9 Wynn,D Mem 14 9 Amey Hou 286
10 Hakim TB 31 10 Wade Oak 13 10 Welker Mic 285
Punt Return Long Punt Return Touchdowns
1 Northcutt Den 87 1 Moore,M Buf 4
2 Moore,M Buf 85 2 Randle El Phi 3
3 Morton,C Ari 84 3 Wade Oak 2
4 Amey Hou 75 4 Amey Hou 1
5 Randle El Phi 73 5 Northcutt Den 1
6 Wade Oak 69 6 Morton,C Ari 1
7 Hester SA 60 7 Hester SA 1
8 Hall,D Jax 37
9 Jones,M Car 34
10 Walters LV 32
League Leaders:2005 KICKING
FGA FGM FG% 40 50 Lg Pts
1 Nugent Ari 34 31 91.2 9 0 46 143
2 Graham,S Ohi 43 38 88.4 8 2 51 138
3 Mare Den 30 27 90.0 8 0 49 138
4 Nedney Orl 34 33 97.1 11 2 53 134
5 Reed,J Por 36 27 75.0 5 0 45 113
6 Rackers NJ 35 31 88.6 13 3 52 111
7 Wilkins,J Phi 24 21 87.5 11 0 48 106
8 Scobee LV 30 21 70.0 7 2 50 106
9 Kaeding SA 18 16 88.9 4 0 46 105
10 Feely Mic 29 25 86.2 7 1 51 104
Field Goal Attempts Field Goals Made Field Goal%
1 Graham,S Ohi 43 1 Graham,S Ohi 38 1 Nedney Orl 97.1
2 Brown,J NO 37 2 Nedney Orl 33 2 Bryant,M Pit 91.7
3 Reed,J Por 36 3 Rackers NJ 31 3 Vanderjagt Jax 91.3
4 Rackers NJ 35 4 Nugent Ari 31 4 Nugent Ari 91.2
5 Nedney Orl 34 5 Reed,J Por 27 5 Mare Den 90.0
6 Nugent Ari 34 6 Mare Den 27 6 Kaeding SA 88.9
7 Carney Bos 31 7 Bironas Oak 25 7 Rackers NJ 88.6
8 Vinatieri Chi 31 8 Vinatieri Chi 25 8 Lindell Okl 88.5
9 Brown,K Mia 31 9 Feely Mic 25 9 Graham,S Ohi 88.4
10 Gostkowski TB 30 10 Brown,J NO 24 10 Wilkins,J Phi 87.5
Field Goals 40+ Field Goals 50+ Long Field Goals
1 Rackers NJ 13 1 Vinatieri Chi 4 1 Elam Hou 54
2 Nedney Orl 11 2 Rackers NJ 3 2 Nedney Orl 53
3 Wilkins,J Phi 11 3 Bironas Oak 2 3 Kasay Buf 53
4 Bironas Oak 11 4 Nedney Orl 2 4 Tynes Car 53
5 Nugent Ari 9 5 Stover Mem 2 5 Vinatieri Chi 53
6 Vinatieri Chi 9 6 Graham,S Ohi 2 6 Longwell LAX 52
7 Mare Den 8 7 Scobee LV 2 7 Brown,K Mia 52
8 Stover Mem 8 8 Longwell LAX 2 8 Bironas Oak 52
9 Bryant,M Pit 8 9 Brown,K Mia 2 9 Bryant,M Pit 52
10 Graham,S Ohi 8 10 Kasay Buf 2 10 Rackers NJ 52
Extra Point Attempts Extra Points Made Extra Point%
1 Mare Den 57 1 Mare Den 57 1 Mare Den 100.0
2 Kaeding SA 57 2 Kaeding SA 57 2 Kaeding SA 100.0
3 Nugent Ari 50 3 Nugent Ari 50 3 Nugent Ari 100.0
4 Scobee LV 43 4 Scobee LV 43 4 Scobee LV 100.0
5 Wilkins,J Phi 43 5 Wilkins,J Phi 43 5 Wilkins,J Phi 100.0
6 Peterson,T GA 40 6 Peterson,T GA 40 6 Peterson,T GA 100.0
7 Nedney Orl 36 7 Bryant,M Pit 36 7 Bryant,M Pit 100.0
8 Bryant,M Pit 36 8 Nedney Orl 35 8 Hanson,J Bir 100.0
9 Hanson,J Bir 34 9 Hanson,J Bir 34 9 Stover Mem 100.0
10 Gostkowski TB 34 10 Gostkowski TB 33 10 Reed,J Por 100.0
League Leaders:2005 PUNTING
No Yards Tb 20 Lg Bk Ave
1 Moorman Pit 56 2526 11 18 62 0 45.1
2 Scifres Mic 87 3897 12 26 62 0 44.8
3 Barker Mem 73 3261 8 20 70 1 44.7
4 Graham,B Bos 62 2763 6 19 77 0 44.6
5 Smith,H GB 59 2614 5 19 68 0 44.3
6 Miller,J NO 59 2600 7 19 76 0 44.1
7 Jones,D Hou 63 2776 2 22 69 0 44.1
8 Lechler Orl 56 2457 5 13 58 0 43.9
9 Kluwe Mia 63 2762 8 16 61 0 43.8
10 Harris,N Por 62 2703 4 14 63 0 43.6
Punts Punt Yards Punts Inside 20
1 Feagles Jax 92 1 Feagles Jax 3910 1 Zastudil Car 31
2 Maynard Chi 88 2 Scifres Mic 3897 2 McBriar Was 29
3 Scifres Mic 87 3 Player Oak 3577 3 Berger,M LAX 27
4 McBriar Was 83 4 Maynard Chi 3528 4 Scifres Mic 26
5 Player Oak 83 5 McBriar Was 3431 5 Maynard Chi 25
6 Frost Buf 80 6 Frost Buf 3277 6 Bidwell LV 25
7 Rouen Bir 80 7 Barker Mem 3261 7 Hentrich SA 25
8 Berger,M LAX 75 8 Berger,M LAX 3257 8 Player Oak 24
9 Barker Mem 73 9 Rouen Bir 3202 9 Jones,D Hou 22
10 Colquitt Ari 73 10 Hanson,C NJ 3038 10 Hanson,C NJ 21
Touchbacks Long Punts Punts Blocked
1 Scifres Mic 12 1 Graham,B Bos 77 1 Barker Mem 1
2 Moorman Pit 11 2 Miller,J NO 76 2 Hanson,C NJ 1
3 Barker Mem 8 3 Player Oak 71
4 Player Oak 8 4 Barker Mem 70
5 Kluwe Mia 8 5 Frost Buf 69
6 Feagles Jax 8 6 Jones,D Hou 69
7 Miller,J NO 7 7 Smith,H GB 68
8 Bidwell LV 6 8 Berger,M LAX 67
9 Hanson,C NJ 6 9 Hentrich SA 66
10 Graham,B Bos 6 10 Bidwell LV 65
Net Average
1 Hentrich SA 40.0
2 Graham,B Bos 39.9
3 Berger,M LAX 39.7
4 Bidwell LV 39.7
5 Jones,D Hou 39.0
6 Miller,J NO 38.9
7 Moorman Pit 38.6
8 Hanson,C NJ 38.3
9 Scifres Mic 38.0
10 Smith,H GB 37.6
League Leaders:2005 FUMBLES
1 Favre Bos 21 5 Frerotte Por 13 9 Wade Oak 11
2 Delhomme SA 18 6 Boller NJ 13 10 McNabb Mia 10
3 Bledsoe Buf 16 7 Carr,D Hou 13 11 Roethlisbe Orl 10
4 Brunell Bir 13 8 Brees Ohi 11 12 Brady,T LV 10
Fumble Recoveries Recovery Touchdowns
1 Delhomme SA 8 1 Colvin Ari 1
2 Frerotte Por 8 2 Barton Jax 1
3 Bledsoe Buf 7 3 Thomas,A Por 1
4 Colvin Ari 6 4 Quarles Mem 1
5 Boller NJ 5 5 Williams,K Phi 1
6 Carr,D Hou 5 6 Rhodes,K Hou 1
7 Holcomb NO 5 7 McCree GB 1
8 Williams,D Mic 5 8 Sims,E Mem 1
9 Favre Bos 5 9 Greisen Orl 1
10 Roethlisbe Orl 4 10 Wilson,G LV 1
League Leaders:2005 SCORING
Tot FG XP TwoPt Rush Rec Int K-Ret P-Ret F-TD Sfty
1 James,E SA 144 0 0 0 23 1 0 0 0 0 0
2 Nugent Ari 143 31 50 0 0 0 0 0 0 0 0
3 Graham,S Ohi 138 38 24 0 0 0 0 0 0 0 0
4 Mare Den 138 27 57 0 0 0 0 0 0 0 0
5 Nedney Orl 134 33 35 0 0 0 0 0 0 0 0
6 Johnson,L Phi 126 0 0 0 20 1 0 0 0 0 0
7 Reed,J Por 113 27 32 0 0 0 0 0 0 0 0
8 Rackers NJ 111 31 18 0 0 0 0 0 0 0 0
9 Alexander TB 110 0 0 1 18 0 0 0 0 0 0
10 Wilkins,J Phi 106 21 43 0 0 0 0 0 0 0 0
Field Goals Extra Points Two Point Conv
1 Graham,S Ohi 38 1 Mare Den 57 1 Portis Oak 1
2 Nedney Orl 33 2 Kaeding SA 57 2 Shepherd Pit 1
3 Nugent Ari 31 3 Nugent Ari 50 3 Alexander TB 1
4 Rackers NJ 31 4 Wilkins,J Phi 43 4 Boller NJ 1
5 Reed,J Por 27 5 Scobee LV 43 5 Scobee LV 0
6 Mare Den 27 6 Peterson,T GA 40 6 Peterson,T GA 0
7 Feely Mic 25 7 Bryant,M Pit 36 7 Bryant,M Pit 0
8 Bironas Oak 25 8 Nedney Orl 35 8 Nedney Orl 0
9 Vinatieri Chi 25 9 Hanson,J Bir 34 9 Hanson,J Bir 0
10 Brown,J NO 24 10 Gostkowski TB 33 10 Gostkowski TB 0