2005 TEAM OFFENSE
Run Pass Total Play Run Pass Total Play
1 Denver 136.3 247.1 383.3 6.1 15 Los Angeles 89.0 193.1 282.1 4.9
2 San Antonio 124.4 229.7 354.1 5.8 16 Green Bay 127.2 185.1 312.3 4.9
3 Orlando 127.6 196.8 324.4 5.6 17 Memphis 75.6 205.4 281.0 4.9
4 Philadelphia 141.1 172.6 313.7 5.6 18 Washington 128.9 147.6 276.5 4.9
5 Arizona 102.1 250.6 352.7 5.5 19 Boston 81.3 232.3 313.6 4.9
6 Pittsburgh 140.6 195.4 336.0 5.5 20 Oklahoma 118.4 182.3 300.7 4.8
7 New Orleans 147.3 168.4 315.7 5.5 21 Carolina 87.4 184.3 271.6 4.8
8 Georgia 101.2 241.9 343.1 5.5 22 Chicago 85.7 182.1 267.8 4.8
9 Tampa Bay 144.1 172.1 316.1 5.4 23 Oakland 106.6 197.0 303.6 4.7
10 Birmingham 76.4 219.9 296.4 5.3 24 Houston 135.0 157.2 292.2 4.7
11 Miami 130.1 177.6 307.6 5.2 25 Buffalo 77.4 175.1 252.5 4.7
12 Ohio 82.9 224.2 307.1 5.1 26 Michigan 145.2 135.1 280.3 4.6
13 Las Vegas 108.6 218.1 326.8 5.1 27 New Jersey 92.6 168.9 261.6 4.4
14 Portland 123.0 179.3 302.3 5.0 28 Jacksonville 61.2 166.1 227.3 4.0
Net Yards Net Yards/Game Points
1 Denver 6133 1 Denver 383.3 1 Denver 480
2 San Antonio 5666 2 San Antonio 354.1 2 San Antonio 465
3 Arizona 5643 3 Arizona 352.7 3 Arizona 455
4 Georgia 5490 4 Georgia 343.1 4 Las Vegas 378
5 Pittsburgh 5376 5 Pittsburgh 336.0 5 Philadelphia 378
6 Las Vegas 5228 6 Las Vegas 326.8 6 Georgia 377
7 Orlando 5191 7 Orlando 324.4 7 Pittsburgh 350
8 Tampa Bay 5058 8 Tampa Bay 316.1 8 Orlando 350
9 New Orleans 5051 9 New Orleans 315.7 9 Portland 323
10 Philadelphia 5019 10 Philadelphia 313.7 10 Oakland 322
11 Boston 5017 11 Boston 313.6 11 Tampa Bay 320
12 Green Bay 4996 12 Green Bay 312.3 12 Green Bay 308
13 Miami 4922 13 Miami 307.6 13 Birmingham 303
14 Ohio 4913 14 Ohio 307.1 14 Memphis 303
15 Oakland 4858 15 Oakland 303.6 15 Boston 295
16 Portland 4837 16 Portland 302.3 16 Ohio 294
17 Oklahoma 4811 17 Oklahoma 300.7 17 New Orleans 287
18 Birmingham 4742 18 Birmingham 296.4 18 Oklahoma 286
19 Houston 4675 19 Houston 292.2 19 Houston 281
20 Los Angeles 4513 20 Los Angeles 282.1 20 Michigan 278
21 Memphis 4496 21 Memphis 281.0 21 Miami 268
22 Michigan 4484 22 Michigan 280.3 22 Los Angeles 258
23 Washington 4424 23 Washington 276.5 23 Washington 254
24 Carolina 4346 24 Carolina 271.6 24 Carolina 247
25 Chicago 4284 25 Chicago 267.8 25 Jacksonville 237
26 New Jersey 4185 26 New Jersey 261.6 26 Buffalo 236
27 Buffalo 4040 27 Buffalo 252.5 27 New Jersey 233
28 Jacksonville 3637 28 Jacksonville 227.3 28 Chicago 226
Points/Game Rushing Attempts Rushing Yards
1 Denver 30.0 1 Green Bay 513 1 New Orleans 2357
2 San Antonio 29.1 2 Washington 510 2 Michigan 2323
3 Arizona 28.4 3 Michigan 508 3 Tampa Bay 2305
4 Las Vegas 23.6 4 New Orleans 501 4 Philadelphia 2257
5 Philadelphia 23.6 5 Oklahoma 491 5 Pittsburgh 2250
6 Georgia 23.6 6 Houston 489 6 Denver 2180
7 Pittsburgh 21.9 7 Orlando 488 7 Houston 2160
8 Orlando 21.9 8 Miami 485 8 Miami 2081
9 Portland 20.2 9 Las Vegas 483 9 Washington 2062
10 Oakland 20.1 10 Tampa Bay 473 10 Orlando 2042
11 Tampa Bay 20.0 11 San Antonio 468 11 Green Bay 2035
12 Green Bay 19.3 12 Pittsburgh 463 12 San Antonio 1991
13 Birmingham 18.9 13 Philadelphia 460 13 Portland 1968
14 Memphis 18.9 14 Denver 456 14 Oklahoma 1894
15 Boston 18.4 15 Oakland 447 15 Las Vegas 1738
16 Ohio 18.4 16 New Jersey 443 16 Oakland 1706
17 New Orleans 17.9 17 Ohio 420 17 Arizona 1633
18 Oklahoma 17.9 18 Georgia 418 18 Georgia 1619
19 Houston 17.6 19 Arizona 415 19 New Jersey 1482
20 Michigan 17.4 20 Memphis 415 20 Los Angeles 1424
21 Miami 16.8 21 Portland 406 21 Carolina 1398
22 Los Angeles 16.1 22 Carolina 403 22 Chicago 1371
23 Washington 15.9 23 Boston 396 23 Ohio 1326
24 Carolina 15.4 24 Jacksonville 389 24 Boston 1301
25 Jacksonville 14.8 25 Los Angeles 387 25 Buffalo 1239
26 Buffalo 14.8 26 Chicago 386 26 Birmingham 1223
27 New Jersey 14.6 27 Buffalo 381 27 Memphis 1210
28 Chicago 14.1 28 Birmingham 376 28 Jacksonville 979
Rushing Yards/Game Rushing Touchdowns Rushing Average
1 New Orleans 147.3 1 San Antonio 28 1 Philadelphia 4.9
2 Michigan 145.2 2 Pittsburgh 26 2 Tampa Bay 4.9
3 Tampa Bay 144.1 3 Denver 25 3 Pittsburgh 4.9
4 Philadelphia 141.1 4 Philadelphia 20 4 Portland 4.8
5 Pittsburgh 140.6 5 Las Vegas 19 5 Denver 4.8
6 Denver 136.3 6 Tampa Bay 18 6 New Orleans 4.7
7 Houston 135.0 7 Houston 18 7 Michigan 4.6
8 Miami 130.1 8 Orlando 18 8 Houston 4.4
9 Washington 128.9 9 Oklahoma 18 9 Miami 4.3
10 Orlando 127.6 10 Michigan 14 10 San Antonio 4.3
11 Green Bay 127.2 11 Washington 14 11 Orlando 4.2
12 San Antonio 124.4 12 Oakland 14 12 Washington 4.0
13 Portland 123.0 13 Arizona 14 13 Green Bay 4.0
14 Oklahoma 118.4 14 New Orleans 13 14 Arizona 3.9
15 Las Vegas 108.6 15 Portland 13 15 Georgia 3.9
16 Oakland 106.6 16 Green Bay 12 16 Oklahoma 3.9
17 Arizona 102.1 17 Boston 12 17 Oakland 3.8
18 Georgia 101.2 18 Miami 10 18 Los Angeles 3.7
19 New Jersey 92.6 19 Los Angeles 10 19 Las Vegas 3.6
20 Los Angeles 89.0 20 Carolina 9 20 Chicago 3.6
21 Carolina 87.4 21 Birmingham 9 21 Carolina 3.5
22 Chicago 85.7 22 Memphis 9 22 New Jersey 3.3
23 Ohio 82.9 23 Georgia 8 23 Boston 3.3
24 Boston 81.3 24 New Jersey 7 24 Birmingham 3.3
25 Buffalo 77.4 25 Ohio 7 25 Buffalo 3.3
26 Birmingham 76.4 26 Chicago 6 26 Ohio 3.2
27 Memphis 75.6 27 Buffalo 6 27 Memphis 2.9
28 Jacksonville 61.2 28 Jacksonville 6 28 Jacksonville 2.5
Rushing Touchdown% Pass Attempts Pass Completions
1 San Antonio 6.0 1 Boston 612 1 Arizona 369
2 Pittsburgh 5.6 2 Arizona 568 2 Boston 368
3 Denver 5.5 3 Georgia 562 3 Georgia 363
4 Philadelphia 4.3 4 Oakland 538 4 Denver 347
5 Las Vegas 3.9 5 Denver 524 5 Oakland 340
6 Tampa Bay 3.8 6 Ohio 515 6 Ohio 337
7 Orlando 3.7 7 Portland 513 7 Las Vegas 329
8 Houston 3.7 8 Las Vegas 508 8 Los Angeles 308
9 Oklahoma 3.7 9 Pittsburgh 507 9 Memphis 304
10 Arizona 3.4 10 Los Angeles 499 10 Green Bay 301
11 Portland 3.2 11 Oklahoma 490 11 Pittsburgh 298
12 Oakland 3.1 12 Birmingham 486 12 Oklahoma 297
13 Boston 3.0 13 Jacksonville 481 13 Houston 291
14 Michigan 2.8 14 San Antonio 479 14 Jacksonville 290
15 Washington 2.7 15 Memphis 476 15 San Antonio 285
16 New Orleans 2.6 16 Green Bay 471 16 Carolina 284
17 Los Angeles 2.6 17 New Jersey 470 17 New Jersey 283
18 Birmingham 2.4 18 Chicago 464 18 New Orleans 279
19 Green Bay 2.3 19 Carolina 462 19 Portland 275
20 Carolina 2.2 20 Houston 457 20 Birmingham 274
21 Memphis 2.2 21 Miami 444 21 Orlando 271
22 Miami 2.1 22 Tampa Bay 440 22 Miami 268
23 Georgia 1.9 23 Michigan 430 23 Chicago 265
24 Ohio 1.7 24 Buffalo 422 24 Tampa Bay 251
25 New Jersey 1.6 25 Orlando 400 25 Michigan 249
26 Buffalo 1.6 26 New Orleans 395 26 Buffalo 246
27 Chicago 1.6 27 Philadelphia 390 27 Philadelphia 242
28 Jacksonville 1.5 28 Washington 378 28 Washington 224
Passing Yards Pass Yards/Game Passing Int's
1 Arizona 4010 1 Arizona 250.6 1 Jacksonville 33
2 Denver 3953 2 Denver 247.1 2 New Jersey 23
3 Georgia 3871 3 Georgia 241.9 3 Carolina 22
4 Boston 3716 4 Boston 232.3 4 Boston 21
5 San Antonio 3675 5 San Antonio 229.7 5 Portland 19
6 Ohio 3587 6 Ohio 224.2 6 Georgia 18
7 Birmingham 3519 7 Birmingham 219.9 7 Miami 15
8 Las Vegas 3490 8 Las Vegas 218.1 8 Ohio 14
9 Memphis 3286 9 Memphis 205.4 9 Oklahoma 14
10 Oakland 3152 10 Oakland 197.0 10 Buffalo 14
11 Orlando 3149 11 Orlando 196.8 11 Denver 13
12 Pittsburgh 3126 12 Pittsburgh 195.4 12 Memphis 13
13 Los Angeles 3089 13 Los Angeles 193.1 13 Oakland 13
14 Green Bay 2961 14 Green Bay 185.1 14 Pittsburgh 13
15 Carolina 2948 15 Carolina 184.3 15 Tampa Bay 13
16 Oklahoma 2917 16 Oklahoma 182.3 16 Las Vegas 12
17 Chicago 2913 17 Chicago 182.1 17 Arizona 10
18 Portland 2869 18 Portland 179.3 18 Green Bay 10
19 Miami 2841 19 Miami 177.6 19 San Antonio 9
20 Buffalo 2801 20 Buffalo 175.1 20 Birmingham 9
21 Philadelphia 2762 21 Philadelphia 172.6 21 Washington 9
22 Tampa Bay 2753 22 Tampa Bay 172.1 22 Los Angeles 8
23 New Jersey 2703 23 New Jersey 168.9 23 Chicago 8
24 New Orleans 2694 24 New Orleans 168.4 24 Philadelphia 7
25 Jacksonville 2658 25 Jacksonville 166.1 25 Orlando 6
26 Houston 2515 26 Houston 157.2 26 New Orleans 6
27 Washington 2362 27 Washington 147.6 27 Houston 5
28 Michigan 2161 28 Michigan 135.1 28 Michigan 2
Passing TD's Yards/Pass Attempt Yards/Completion
1 Georgia 36 1 Orlando 8.5 1 San Antonio 13.7
2 Arizona 32 2 San Antonio 8.1 2 Birmingham 13.4
3 Denver 30 3 Philadelphia 8.0 3 Buffalo 12.9
4 San Antonio 28 4 Denver 7.8 4 Philadelphia 12.8
5 Birmingham 25 5 Birmingham 7.6 5 Orlando 12.6
6 Memphis 24 6 Buffalo 7.5 6 Chicago 12.0
7 Las Vegas 23 7 Arizona 7.5 7 Denver 11.7
8 Philadelphia 21 8 New Orleans 7.3 8 Tampa Bay 11.7
9 Oakland 19 9 Memphis 7.3 9 Arizona 11.5
10 Green Bay 19 10 Las Vegas 7.3 10 Portland 11.4
11 Los Angeles 19 11 Ohio 7.3 11 Memphis 11.4
12 Miami 18 12 Georgia 7.2 12 Washington 11.3
13 Ohio 18 13 Chicago 6.9 13 Las Vegas 11.2
14 Carolina 17 14 Carolina 6.8 14 Georgia 11.2
15 Boston 17 15 Miami 6.8 15 Miami 11.2
16 Tampa Bay 17 16 Green Bay 6.7 16 Ohio 11.1
17 New Orleans 17 17 Tampa Bay 6.7 17 Carolina 11.1
18 Buffalo 16 18 Washington 6.7 18 Pittsburgh 10.7
19 Orlando 16 19 Los Angeles 6.6 19 Boston 10.6
20 Portland 15 20 Boston 6.4 20 Los Angeles 10.6
21 Chicago 15 21 Oakland 6.4 21 Green Bay 10.5
22 Jacksonville 14 22 Pittsburgh 6.3 22 New Orleans 10.4
23 Pittsburgh 14 23 New Jersey 6.2 23 New Jersey 10.3
24 Oklahoma 13 24 Oklahoma 6.2 24 Oklahoma 10.2
25 Michigan 13 25 Houston 6.1 25 Jacksonville 10.2
26 Washington 12 26 Jacksonville 6.1 26 Oakland 10.1
27 New Jersey 11 27 Portland 6.1 27 Houston 9.6
28 Houston 11 28 Michigan 5.5 28 Michigan 9.5
Passing Comp% Passing Int% Passing TD%
1 New Orleans 70.6 1 Jacksonville 6.9 1 Georgia 6.4
2 Orlando 67.8 2 New Jersey 4.9 2 San Antonio 5.8
3 Denver 66.2 3 Carolina 4.8 3 Denver 5.7
4 Ohio 65.4 4 Portland 3.7 4 Arizona 5.6
5 Arizona 65.0 5 Boston 3.4 5 Philadelphia 5.4
6 Las Vegas 64.8 6 Miami 3.4 6 Birmingham 5.1
7 Georgia 64.6 7 Buffalo 3.3 7 Memphis 5.0
8 Green Bay 63.9 8 Georgia 3.2 8 Las Vegas 4.5
9 Memphis 63.9 9 Tampa Bay 3.0 9 New Orleans 4.3
10 Houston 63.7 10 Oklahoma 2.9 10 Miami 4.1
11 Oakland 63.2 11 Memphis 2.7 11 Green Bay 4.0
12 Philadelphia 62.1 12 Ohio 2.7 12 Orlando 4.0
13 Los Angeles 61.7 13 Pittsburgh 2.6 13 Tampa Bay 3.9
14 Carolina 61.5 14 Denver 2.5 14 Los Angeles 3.8
15 Oklahoma 60.6 15 Oakland 2.4 15 Buffalo 3.8
16 Miami 60.4 16 Washington 2.4 16 Carolina 3.7
17 Jacksonville 60.3 17 Las Vegas 2.4 17 Oakland 3.5
18 New Jersey 60.2 18 Green Bay 2.1 18 Ohio 3.5
19 Boston 60.1 19 San Antonio 1.9 19 Chicago 3.2
20 San Antonio 59.5 20 Birmingham 1.9 20 Washington 3.2
21 Washington 59.3 21 Philadelphia 1.8 21 Michigan 3.0
22 Pittsburgh 58.8 22 Arizona 1.8 22 Portland 2.9
23 Buffalo 58.3 23 Chicago 1.7 23 Jacksonville 2.9
24 Michigan 57.9 24 Los Angeles 1.6 24 Boston 2.8
25 Chicago 57.1 25 New Orleans 1.5 25 Pittsburgh 2.8
26 Tampa Bay 57.0 26 Orlando 1.5 26 Oklahoma 2.7
27 Birmingham 56.4 27 Houston 1.1 27 Houston 2.4
28 Portland 53.6 28 Michigan 0.5 28 New Jersey 2.3
Times Sacked Sack% Passing Rating
1 Buffalo 56 1 Philadelphia 11.8 1 Orlando 101.1
2 Philadelphia 52 2 Buffalo 11.7 2 New Orleans 99.4
3 Houston 47 3 Orlando 9.5 3 Arizona 98.7
4 Jacksonville 44 4 Houston 9.3 4 Denver 98.4
5 Oakland 43 5 Jacksonville 8.4 5 Philadelphia 97.4
6 Orlando 42 6 Chicago 7.8 6 San Antonio 97.2
7 Portland 41 7 Michigan 7.5 7 Georgia 94.1
8 Chicago 39 8 Oakland 7.4 8 Las Vegas 91.6
9 Arizona 35 9 Portland 7.4 9 Memphis 91.1
10 Carolina 35 10 Carolina 7.0 10 Birmingham 90.0
11 Michigan 35 11 Green Bay 6.5 11 Green Bay 88.0
12 Green Bay 33 12 Tampa Bay 6.2 12 Ohio 87.2
13 Las Vegas 32 13 New Orleans 6.2 13 Los Angeles 86.9
14 San Antonio 30 14 Las Vegas 5.9 14 Houston 84.2
15 Tampa Bay 29 15 San Antonio 5.9 15 Oakland 83.1
16 Los Angeles 29 16 Arizona 5.8 16 Chicago 81.9
17 New Jersey 28 17 New Jersey 5.6 17 Michigan 81.4
18 Georgia 26 18 Washington 5.5 18 Buffalo 80.9
19 Birmingham 26 19 Los Angeles 5.5 19 Miami 80.0
20 Memphis 26 20 Miami 5.3 20 Washington 79.9
21 New Orleans 26 21 Memphis 5.2 21 Tampa Bay 78.0
22 Miami 25 22 Birmingham 5.1 22 Pittsburgh 75.9
23 Boston 25 23 Ohio 4.5 23 Oklahoma 75.2
24 Ohio 24 24 Georgia 4.4 24 Carolina 74.2
25 Washington 22 25 Boston 3.9 25 Boston 73.8
26 Denver 21 26 Denver 3.9 26 Portland 66.6
27 Oklahoma 14 27 Oklahoma 2.8 27 New Jersey 65.5
28 Pittsburgh 11 28 Pittsburgh 2.1 28 Jacksonville 59.0
First Downs Fumbles Penalties
1 Denver 361 1 Houston 34 1 San Antonio 123
2 Georgia 352 2 Oakland 33 2 Portland 122
3 San Antonio 349 3 New Jersey 30 3 Washington 118
4 Las Vegas 339 4 New Orleans 29 4 Oakland 117
5 Arizona 337 5 San Antonio 28 5 Tampa Bay 114
6 Pittsburgh 335 6 Pittsburgh 28 6 Michigan 114
7 Oklahoma 320 7 Boston 28 7 Boston 113
8 Oakland 318 8 Tampa Bay 28 8 Miami 112
9 Boston 314 9 Buffalo 28 9 New Jersey 109
10 Houston 309 10 Memphis 27 10 Pittsburgh 109
11 Orlando 302 11 Portland 25 11 Carolina 109
12 New Orleans 301 12 Carolina 25 12 Memphis 108
13 Green Bay 301 13 Las Vegas 24 13 Arizona 107
14 Tampa Bay 293 14 Oklahoma 23 14 Chicago 105
15 Los Angeles 291 15 Orlando 23 15 Jacksonville 105
16 Portland 290 16 Green Bay 23 16 Ohio 105
17 Ohio 287 17 Chicago 23 17 New Orleans 103
18 Philadelphia 283 18 Los Angeles 22 18 Las Vegas 103
19 Miami 283 19 Miami 21 19 Orlando 103
20 Memphis 273 20 Birmingham 21 20 Los Angeles 103
21 Michigan 273 21 Georgia 20 21 Green Bay 102
22 Birmingham 271 22 Denver 19 22 Birmingham 102
23 Carolina 268 23 Jacksonville 18 23 Oklahoma 101
24 Washington 257 24 Philadelphia 17 24 Denver 101
25 New Jersey 257 25 Arizona 16 25 Georgia 100
26 Buffalo 246 26 Ohio 16 26 Philadelphia 100
27 Chicago 242 27 Michigan 16 27 Houston 96
28 Jacksonville 225 28 Washington 11 28 Buffalo 95