2005  Patriot All-Stars    Coach:

      Quarterbacks       Dur   Run Sho Bkwy
QB    Palmer,Carson       5     O   2   1  
QB    Green,Trent         5     O   2   1  
QB    Roethlisberger,Ben  3     O   2   1  
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Alstott,Mike          2   0      5     I   5   1   KR
RB    Johnson,Larry         0   0      5     B   4   4   
RB    Alexander,Shaun       0   0      5     B   5   4   
RB    Bush,Reggie           0   0      4     B   3   5   RET
RB    Moore,Mewelde         0   0      5     B   3   3   RET
WR    Johnson,Chad          0   0      5     O   1   2   
WR    Moss,Santana          0   0      5     O   1   1   PR
WR    Stallworth,Donte'     0   0      5     O   1   1   PR
WR    Galloway,Joey         0   0      5     O   1   1   
WR    Perry,Tab             0   0      5     O   1   2   KR
WR    Copper,Terrance       0   0      5     O   1   1   KR    GUN
TE    McMichael,Randy       2   0      5     O   1   1   
TE    Smith,L.J.            2   0      5     O   1   1   
TE    Vrabel,Mike           2   0      5     O   1   1   
      Lineman            Bk-R  Bk-P   Dur
G     Faneca,Alan          10  10      5       
G     Thomas,Randy          9   9      4       
G     Forney,Kynan          8   8      5       
T     Jones,Walter         10  10      4       
T     Roaf,Willie           9   9      3       
T     Jansen,Jon            9   9      5       
C     Saturday,Jeff        10  10      5       
C     Kreutz,Olin           9   9      5       
      Defense            Total  Run Pass Rush   Dur
DT    Rogers,Shaun         9      7   0   2      4       
DT    Coleman,Rod          9      5   0   4      5       
DT    Holliday,Vonnie      6      4   0   2      5       
DE    Schobel,Aaron        8      4   0   4      5       
DE    Burgess,Derrick      9      4   0   5      5       
DE    Taylor,Jason         9      5   0   4      5       
LB    Edwards,Donnie       8      4   3   1      5       
LB    Vrabel,Mike          7      4   2   1      5       
OLB   Washington,Marcus    9      4   3   2      5       
OLB   Brooks,Derrick      10      5   4   1      5       
OLB   Merriman,Shawne      8      3   1   4      4       
CB    Lucas,Ken            9      0   9   0      4       
CB    Tillman,Charles      6      0   6   0      4       
CB    Vasher,Nathan        9      0   9   0      5       KR
CB    Spencer,Shawntae     5      0   5   0      4       
S     Sharper,Darren       9      1   8   0      4       
S     Schulters,Lance      6      1   5   0      5       
S     Huff,Michael         6      1   5   0      4       
S     Wilson,Adrian        9      2   6   1      5       
   Special Teams
K    Nedney,Joe
P    Moorman,Brian