2005 Arizona Wranglers    Coach: Rocky Jones

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Palmer,Carson        5     O   2   1  
QB    Walter,Andrew        4     O   1   1  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Taylor,Fred           1   1   3   194  787 71  4.1    2  13   83 13  6.4  
RB    Maroney,Laurence      0   0   4   154  662 53  4.3    2  15  102 24  6.8  KR
RB    Morris,Maurice        1   1   5    71  288 49  4.1    1   5   48 20  9.6  KR
RB    Perry,Chris           2   1   4    61  279 30  4.6    6  51  328 28  6.4  
RB    Cason,Aveion          1   1   1    10   65 14  6.5    1   1   11 11 11.0  KR
RB    Karney,Mike           4   2   5     6   12  3  2.0    1  10   61 10  6.1  
RB    Morton,Chad           1   1   5     0    0  0  0.0    0   0    0  0  0.0  RET

WR    Johnson,Chad          0   0   5     5   33 11  6.6   10  97 1432 70 14.8  
WR    Williams,Roy          0   0   4     0    0  0  0.0    6  45  687 51 15.3  
WR    Gage,Justin           0   0   4     0    0  0  0.0    4  31  346 25 11.2  HLD
WR    Hackett,D.J.          0   0   4     0    0  0  0.0    4  28  400 47 14.3  
WR    Parrish,Roscoe        0   0   3     2   -2  4 -1.0    3  15  148 28  9.9  RET

TE    Stevens,Jerramy       4   2   5     0    0  0  0.0    5  45  554 35 12.3  
TE    Gaines,Michael        4   2   3     0    0  0  0.0    2  12  155 38 12.9  KR


      Lineman              BkR  BkP    Dur  Special
C     Wade,John             6    5       5     
C     Dorenbos,Jon          3    3       3     LS
G     Dockery,Derrick       6    5       5     
G     Reyes,Tutan           5    5       5     

T     Davis,Leonard         7    7       4     
T     Butler,Kelly          5    5       5     
T     Williams,Mike         4    4       2     
T     Scott,Jonathan        3    3       4     

G-T   Nesbit,Jamar          3    3       5     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Tubbs,Marcus           6       5    0    3       4     5    0  
DT    Reed,James             5       5    0    1       5     2    0  
DT    Myers,Michael          4       4    0    1       5     1    0  
DE    Hayward,Reggie         7       6    0    4       4     8    0  
DE    Kerney,Patrick         6       5    0    3       5     6    0  
DE    Geathers,Robert        4       4    0    2       5     3    0  
DE    Davis,Chauncey         3       3    0    1       5     1    0  

ILB   Bruschi,Tedy           6       4    3    2       2     2    0  
OLB   Colvin,Rosevelt        7       5    3    3       5     7    0  
OLB   Dansby,Karlos          7       5    3    2       4     4    3  
OLB   Gardner,Gilbert        3       2    1    1       4     1    1  
LB    Brooking,Keith         8       6    3    2       5     3    4  
LB    Lenon,Paris            5       3    2    1       5     1    0  
CB    Joseph,Johnathan      10+     10+  10+  10+      4     0    2  
CB    Lucas,Ken              9       0    9    0       4     0    6  
CB    Tillman,Charles        6       0    6    1       4     1    5  
CB    Groce,DeJuan           5       0    5    0       4     0    2  
S     Wilson,Adrian          9       3    6    4       5     8    1  
S     Hope,Chris             8       2    6    0       5     0    3  
S     Lewis,Keith            3       1    2    0       5     0    1  GUN
S     Considine,Sean         3       1    2    0       2     0    0  

   Special Teams
P    Colquitt,Dustin
K    Nugent,Mike

2005 Birmingham Stallions    Coach: Chris Hutchins

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Pickett,Cody         5     O   2   1  
QB    Brunell,Mark         5     O   2   2  HLD

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Jones,Thomas          1   1   4   314 1335 42  4.3    3  26  143 41  5.5  
RB    Williams,Shaud        1   1   5    45  161 28  3.6    2  17  118 23  6.9  
RB    Parry,Josh            3   1   5     0    0  0  0.0    2  13   89 13  6.8  

WR    Smith,Steve           0   0   5     4   25 20  6.3  10+ 103 1563 80 15.2  RET
WR    Glenn,Terry           0   0   5     2   -4  6 -2.0    7  62 1136 71 18.3  
WR    Gaffney,Jabar         0   0   5     4   13 10  3.3    6  55  492 29  8.9  
WR    Patten,David          0   0   2     0    0  0  0.0    5  22  217 32  9.9  
WR    Reid,Willie           0   0   4     0    0  0  0.0    1   9  106 21 11.8  RET

TE    Beverly,Eric          5   3   5     0    0  0  0.0    0   0    0  0  0.0  
TE    Dearth,James          4   2   5     0    0  0  0.0    0   0    0  0  0.0  LS

HB    Cooley,Chris          5   1   5     0    0  0  0.0    8  71  774 32 10.9  


      Lineman              BkR  BkP    Dur  Special
C     Raiola,Dominic        6    6       5     

G     Andruzzi,Joe          6    6       4     

T     Jones,Levi            9    9       4     
T     Glenn,Tarik           8    8       5     
T     Brooks,Barrett        3    3       5     

G-T   Wakefield,Fred        5    4       5     
C-G   Goodwin,Jonathan      4    4       5     
C-G   Preston,Duke          3    3       4     
C-G   Darilek,Trey          3    3       5     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Henderson,John         9       9    0    2       5     3    0  
DT    Scott,Ian              7       7    0    1       4     0    1  
DT    Legree,Lance           4       4    0    2       5     3    0  
DT    Fisk,Jason             4       4    0    1       5     0    0  
DE    Cole,Trent             5       4    0    3       4     5    0  
DE    Hicks,Eric             5       5    0    2       5     4    0  
DE    Thomas,Bryan           5       5    0    2       5     3    0  

ILB   Wilson,Al              9       7    3    2       4     3    0  
ILB   Beisel,Monty           4       4    1    1       4     1    0  
ILB   Wright,Kenyatta        3       2    1    0       4     0    0  GUN
OLB   Hobson,Victor          6       4    3    1       5     1    0  
OLB   Jones,Dhani            5       4    2    0       5     0    1  
OLB   Ayanbadejo,Brendon     3       2    1    0       5     0    0  GUN
CB    Hill,Tye              10+     10+  10+  10+      4     0    3  KR
S     Harper,Roman          10+     10+  10+  10+      4     1    1  
CB    Bly,Dre'               8       0    8    0       3     0    6  
CB    Williams,Darrent       6       0    6    1       3     1    2  RET
CB    Cousin,Terry           5       0    5    0       5     0    4  
CB    Williams,Jimmy         4       0    4    0       4     0    2  PR
CB    Cox,Torrie             3       0    3    0       4     0    0  KR
S     Wesley,Greg            7       2    5    0       5     0    6  
S     Archuleta,Adam         7       2    5    2       4     3    1  
S     Crocker,Chris          6       2    4    1       5     2    2  
S     Pile,Willie            3       1    2    0       5     0    0  GUN

   Special Teams
K    Hanson,Jason
P    Rouen,Tom

2005 Boston Breakers    Coach: Pete Katsafanas

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Favre,Brett          5     O   2   1  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Jones,Julius          1   1   3   257  993 51  3.9    5  35  218 26  6.2  
RB    Holmes,Priest         1   1   2   119  451 35  3.8    5  21  197 60  9.4  
RB    Richardson,Tony       4   2   5     6   20  8  3.3    1   9   68 22  7.6  
RB    Minor,Travis          1   1   5     5   17  9  3.4    1   1    0  0  0.0  KR
RB    Wimbush,Derrick       3   1   4     3   12  7  4.0    1   5   26  6  5.2  KR

WR    Driver,Donald         0   0   5     2   13  9  6.5    8  86 1221 59 14.2  
WR    Finneran,Brian        0   0   5     0    0  0  0.0    5  50  611 53 12.2  PR
WR    Jennings,Greg         0   0   5     2    7  9  3.5    4  39  534 57 13.7  PR
WR    Morton,Johnnie        0   0   4     0    0  0  0.0    3  21  288 30 13.7  
WR    Warrick,Peter         0   0   4     1    5  5  5.0    1  11  180 42 16.4  PR
WR    Price,Peerless        0   0   2     1    9  9  9.0    1   6   96 58 16.0  PR
WR    Howry,Keenan          0   0   1     0    0  0  0.0    0   0    0  0  0.0  PR

TE    Heiden,Steve          4   2   4     0    0  0  0.0    5  43  401 62  9.3  
TE    Clark,Desmond         4   2   5     0    0  0  0.0    3  24  229 31  9.5  
TE    Shea,Aaron            4   2   3     0    0  0  0.0    3  18  153 27  8.5  KR


      Lineman              BkR  BkP    Dur  Special
C     Hartings,Jeff         8    8       5     
C     Withrow,Cory          4    4       5     LS
G     Rivera,Marco          6    6       4     
G     Simmons,Kendall       5    5       5     

T     Gross,Jordan          8    8       5     
T     Shelton,L.J.          5    5       5     
T     Tucker,Torrin         4    4       5     

C-G   Jackson,Jamaal        5    4       3     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Glover,La'Roi          6       6    0    2       5     3    0  
DT    Robertson,Dewayne      6       6    0    2       4     3    0  
DT    Edwards,Dwan           4       4    0    1       3     0    0  
DE    Smith,Aaron            7       7    0    1       5     2    1  
DE    Denney,Ryan            4       4    0    2       5     4    0  
DE    Keisel,Brett           4       4    0    2       5     3    0  KR
DL    McKinley,Alvin         5       4    0    3       5     5    0  

ILB   Tatupu,Lofa            8       6    3    2       5     4    3  
ILB   Clark,Danny            5       4    2    1       5     1    0  
OLB   Porter,Joey            9       7    3    5       5    10    2  
OLB   Lang,Kenard            5       4    2    1       5     2    0  
OLB   Thomas,Dontarrious     4       3    1    0       4     0    0  
OLB   Winborn,Jamie          4       3    1    0       2     0    0  

CB    McCutcheon,Daylon      7       0    7    0       5     0    2  
CB    Barrett,David          5       0    5    0       4     0    5  KR
CB    Jackson,Marlin         5       0    5    0       4     0    1  PR
S     Parrish,Tony           7       3    4    0       2     0    2  
S     Schulters,Lance        6       2    4    1       5     2    4  
S     Phillips,Jermaine      5       2    3    0       4     0    0  
S     Mikell,Quintin         3       1    2    0       5     0    0  GUN

   Special Teams
K    Carney,John
P    Graham,Ben
K    Akers,David
P    Landeta,Sean

2005 Buffalo Destroyers    Coach: David Florio

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Bledsoe,Drew         5     O   2   1  
QB    Garcia,Jeff          2     O   2   1  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Anderson,Mike         1   1   4   239 1014 44  4.2    2  18  212 66 11.8  KR
RB    Moore,Mewelde         1   1   5   155  662 33  4.3    4  37  339 29  9.2  RET
RB    Bennett,Michael       1   1   5   126  473 61  3.8    3  27  124 20  4.6  
RB    Thomas,Anthony        1   1   3    43   92 12  2.1    1   4   13  6  3.3  

WR    Galloway,Joey         0   0   5     2    4  4  2.0    7  83 1287 80 15.5  
WR    Jurevicius,Joe        0   0   5     0    0  0  0.0    5  55  694 52 12.6  
WR    Brown,Troy            0   0   4     0    0  0  0.0    5  39  466 71 11.9  PR
WR    Jenkins,Michael       0   0   4     0    0  0  0.0    4  36  508 58 14.1  PR
WR    Marshall,Brandon      0   0   4     0    0  0  0.0    2  16  221 41 13.8  KR

TE    Smith,Alex            4   2   5     0    0  0  0.0    4  41  367 24  9.0  KR
TE    Mili,Itula            4   2   1     0    0  0  0.0    0   0    0  0  0.0  


      Lineman              BkR  BkP    Dur  Special
C     Newberry,Jeremy       7    7       3     

G     Diehl,David           7    5       5     
G     Wells,Reggie          5    5       2     
G     Joseph,Davin          3    3       4     

T     Miller,Fred           6    5       4     
T     Davis,Anthony         5    5       5     

C-G   Stepanovich,Alex      6    5       2     
G-T   Pitts,Chester         6    4       5     
C-G   Garza,Roberto         5    4       5     
G-T   Cook,Ryan             3    3       5     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Wilkinson,Dan          7       7    0    2       5     3    0  
DT    Carstens,Jordan        5       5    0    2       5     4    0  
DT    Sims,Ryan              5       5    0    1       2     0    0  
DT    Dalton,Lional          4       4    0    1       5     1    0  
DE    Ogunleye,Adewale       8       6    0    6       4    10    0  
DE    Scott,Darrion          5       5    0    2       5     4    0  
DE    Hargrove,Anthony       4       3    0    3       5     6    0  

ILB   Taylor,Ben             6       4    3    0       5     0    0  
ILB   McKinnon,Ronald        4       4    1    0       5     0    0  
ILB   Wilhelm,Matt           3       2    1    1       5     1    1  GUN
ILB   Davis,Rod              3       2    1    0       5     0    0  GUN
OLB   Fujita,Scott           5       4    2    1       5     2    0  
OLB   Nece,Ryan              5       4    2    1       5     2    0  
OLB   Torbor,Reggie          4       4    1    0       4     0    1  
OLB   Johnson,Landon         4       4    1    0       5     0    0  
LB    Wayne,Nate             3       2    1    0       2     0    1  
S     Huff,Michael          10+     10+  10+  10+      4     1    2  
CB    Spencer,Shawntae       5       0    5    0       4     0    4  
CB    David,Jason            5       0    5    0       5     0    2  PR
CB    Thomas,Joey            3       0    3    0       4     0    0  
S     Carpenter,Keion        6       2    4    0       4     0    2  
S     Johnson,Todd           4       1    3    0       4     0    0  
S     Harris,Quentin         3       1    2    0       5     0    0  GUN
S     Freeman,Arturo         3       1    2    0       1     0    0  

   Special Teams
K    Kasay,John
P    Frost,Derrick

2005 Carolina Cobras    Coach: Lincoln Trulove

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Grossman,Rex         1     O   1   1  
QB    Martin,Jamie         3     O   2   1  
QB    Dilfer,Trent         4     O   2   1  
QB    Campbell,Jason       4     O   1   1  
QB    Leinart,Matt         5     O   2   1  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Williams,Carnell      1   1   4   290 1178 71  4.1    2  20   81 15  4.1  
RB    Houston,Cedric        1   1   4    81  302 17  3.7    1   8   66 16  8.3  KR
RB    Thompson,Tyson        1   1   5    46  182 16  4.0    1   3   16  8  5.3  KR

WR    Harrison,Marvin       0   0   4     0    0  0  0.0    7  82 1146 80 14.0  PR
WR    Jones,Matt            0   0   5    12   51 25  4.3    3  36  432 42 12.0  
WR    Williams,Mike         0   0   4     0    0  0  0.0    3  29  350 49 12.1  
WR    White,Roddy           0   0   5     4   12 16  3.0    3  29  446 54 15.4  
WR    Ferguson,Robert       0   0   3     0    0  0  0.0    4  27  366 51 13.6  KR
WR    Jones,Mark            0   0   5     0    0  0  0.0    0   0    0  0  0.0  RET

TE    Davis,Vernon          0   0   4     0    0  0  0.0    4  43  464 52 10.8  
TE    Clark,Dallas          4   2   4     0    0  0  0.0    4  37  488 56 13.2  


      Lineman              BkR  BkP    Dur  Special
C     Pittman,Bryan         3    3       5     LS
G     Waters,Brian          9    9       5     
G     Mankins,Logan         7    7       5     

T     Starks,Max            6    6       5     
T     Sims,Barry            6    4       5     

C-G   McKinney,Steve        5    5       5     
G-T   Johnson,Marcus        4    4       4     
C-G   Hochstein,Russ        3    3       5     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Lavalais,Chad          3       3    0    1       4     2    0  
DE    Smith,Will             7       6    0    4       5     8    0  
DE    Wistrom,Grant          6       6    0    2       5     4    0  
DL    Roye,Orpheus           7       7    0    2       5     3    0  
DL    Warren,Ty              6       6    0    1       5     1    0  

ILB   Urlacher,Brian        10+      9    3    3       5     6    0  
ILB   Cowart,Sam             5       4    2    1       4     2    0  
ILB   Rainer,Wali            3       2    1    0       5     0    0  GUN
OLB   Smith,Daryl            6       3    3    2       5     4    1  
OLB   Huff,Orlando           5       4    2    1       5     1    1  
OLB   Boley,Michael          4       3    1    0       5     0    0  GUN
LB    Hillenmeyer,Hunter     5       3    2    1       4     1    1  
S     Simpson,Ko            10+     10+  10+  10+      4     0    3  
CB    Barber,Ronde          10       0   10    1       5     2    5  
CB    Macklin,David          6       0    6    0       5     0    2  
CB    DeLoatch,Curtis        4       0    4    0       5     0    1  
CB    King,Eric              3       0    3    0       5     0    0  
S     Minter,Mike            7       2    5    1       5     1    1  
S     Tillman,Travares       5       2    3    0       5     0    3  
S     Green,Mike             5       2    3    0       5     0    1  
S     Earl,Glenn             4       1    3    0       3     0    2  
S     Ward,B.J.              3       1    2    0       4     0    0  GUN

   Special Teams
P    Zastudil,Dave
K    Tynes,Lawrence

2005 Chicago Blitz    Coach: Dave Jackson

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    McMahon,Mike         4     O   2   2  HLD
QB    Plummer,Jake         5     O   2   2  HLD
QB    Harrington,Joey      5     O   2   1  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Droughns,Reuben       1   1   5   309 1232 75  4.0    3  39  369 51  9.5  KR
RB    Payton,Jarrett        1   1   4    33  105 15  3.2    1   6   30  9  5.0  KR
RB    Mahe,Reno             1   1   4    20   87 13  4.4    1  12   68 12  5.7  RET
RB    Scobey,Josh           1   1   5     0    0  0  0.0    0   0    0  0  0.0  KR    GUN
RB    Finn,Jim              3   1   5     0    0  0  0.0    1  13   98 15  7.5  

WR    Givens,David          0   0   4     2   13  9  6.5    6  59  738 40 12.5  
WR    Clayton,Michael       0   0   4     1    2  2  2.0    3  32  372 41 11.6  
WR    Caldwell,Reche        0   0   5     2   10  7  5.0    2  28  352 43 12.6  KR
WR    Hymes,Randy           0   0   5     0    0  0  0.0    1  11  132 21 12.0  

TE    Heap,Todd             3   2   5     0    0  0  0.0    6  75  855 48 11.4  
TE    Fletcher,Bryan        4   2   5     0    0  0  0.0    1  18  202 23 11.2  


      Lineman              BkR  BkP    Dur  Special
C     Mawae,Kevin           8    8       2     
C     Flanagan,Mike         6    6       4     
C     Darche,Jean-Philippe  3    3       5     LS
G     Williams,Bobbie       6    5       5     
G     Gray,Chris            6    5       5     LS

T     Adams,Flozell         8    6       2     
T     McIntosh,Damion       5    5       5     

OL    Bober,Chris           4    4       5     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Ngata,Haloti          10+     10+  10+  10+      4     2    1  
DT    Hovan,Chris            6       6    0    1       5     0    0  
DT    Cole,Colin             5       5    0    1       5     2    0  
DT    Buckner,Brentson       5       5    0    1       5     1    0  
DE    Strahan,Michael       10       9    0    6       5    11    0  
DE    Scott,DeQuincy         4       4    0    2       5     4    0  
DE    Kelsay,Chris           4       4    0    1       5     2    1  
DL    Seymour,Richard       10      10    0    3       3     4    0  
ILB   Hodge,Abdul           10+     10+  10+  10+      4     1    0  
ILB   Kriewaldt,Clint        3       2    1    0       5     0    0  GUN
ILB   Ruud,Barrett           3       2    1    0       5     0    0  GUN
OLB   Thompson,Chaun         6       4    3    2       5     5    0  
OLB   Ayodele,Akin           6       3    3    1       5     2    0  
OLB   Bockwoldt,Colby        5       4    2    0       5     0    0  
OLB   Thomas,Robert          4       3    1    0       3     0    1  
OLB   Reese,Ike              3       2    1    0       5     0    0  GUN

CB    Smoot,Fred             6       0    6    0       3     0    2  
CB    Dyson,Andre            6       0    6    0       3     0    1  
CB    Mickens,Ray            4       0    4    0       5     0    0  
CB    Strait,Derrick         4       0    4    0       5     0    0  
CB    Iwuoma,Chidi           3       0    3    0       5     0    0  PR    GUN
S     Manuel,Marquand        5       2    3    0       5     0    0  
S     Ohalete,Ifeanyi        4       1    3    0       4     0    1  
S     Carter,Jerome          4       1    3    0       4     0    0  
DB    Carter,Dale            4       1    3    0       4     0    0  

   Special Teams
K    Vinatieri,Adam
P    Maynard,Brad

2005 Denver Gold    Coach: Kevin Knudson

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Green,Trent          5     O   2   1  
QB    Croyle,Brodie        4     O   1   1  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Gado,Samkon           1   1   3   143  582 64  4.1    2  10   77 30  7.7  
RB    Duckett,T.J.          1   1   4   121  380 25  3.1    1   6   63 19 10.5  KR
RB    Williams,DeAngelo     0   0   4   119  512 53  4.3    3  27  184 24  6.8  KR
RB    Taylor,Chester        1   1   4   117  487 52  4.2    5  41  292 20  7.1  KR
RB    Pittman,Michael       1   1   5    70  436 64  6.2    4  36  300 41  8.3  KR
RB    Dayne,Ron             1   1   3    53  270 55  5.1    1   3   17  7  5.7  
RB    Weaver,Leonard        3   1   5    17   80 24  4.7    1   1   12 12 12.0  
RB    Perry,Bruce           1   1   1    16   74 11  4.6    0   0    0  0  0.0  KR

WR    Boldin,Anquan         0   0   4    12   45 11  3.8  10+ 102 1402 54 13.7  
WR    McCardell,Keenan      0   0   5     2    6  3  3.0    7  70  917 54 13.1  PR    HLD
WR    Northcutt,Dennis      0   0   5     2   33 31 16.5    5  42  441 58 10.5  PR
WR    Horn,Chris            0   0   4     0    0  0  0.0    2  18  187 50 10.4  KR

TE    Utecht,Ben            4   2   4     0    0  0  0.0    1   3   59 26 19.7  KR
TE    Bartrum,Mike          4   2   5     0    0  0  0.0    1   2    6  3  3.0  LS

HB    Wiggins,Jermaine      5   1   5     0    0  0  0.0    7  69  568 24  8.2  HLD


      Lineman              BkR  BkP    Dur  Special
C     Hartwig,Justin        6    6       5     
G     Woody,Damien          7    7       5     

T     Jansen,Jon            9    9       5     
T     Runyan,Jon            7    7       5     
T     Trueblood,Jeremy      3    3       3     

C-G   Heitmann,Eric         5    5       5     
G-T   Bell,Jacob            4    3       3     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Washington,Ted         6       6    0    1       5     0    0  
DT    Meier,Rob              5       4    0    3       5     6    0  
DT    Bell,Marcus            3       3    0    1       4     0    0  
DE    Abraham,John           8       7    0    5       5    10    0  
DE    Spires,Greg            6       6    0    2       5     4    0  
DE    McCray,Bobby           4       3    0    3       5     5    0  
DE    Roth,Matt              3       3    0    1       5     1    0  
DL    Wyms,Ellis             3       3    0    1       5     2    0  

ILB   James,Bradie           5       4    2    1       5     2    0  
OLB   Brooks,Derrick        10       8    3    2       5     3    1  
OLB   Merriman,Shawne        8       6    3    6       4    10    0  
OLB   Stamer,Josh            3       2    1    0       5     0    0  GUN
LB    Crowder,Channing       6       4    3    0       5     0    0  

CB    Robinson,Dunta         7       0    7    1       5     1    1  
CB    Samuel,Asante          6       0    6    0       4     0    3  
CB    Tate,Robert            4       0    4    0       4     0    2  
CB    Faggins,DeMarcus       4       0    4    0       4     0    0  
CB    Johnson,Chris          3       0    3    0       4     0    0  KR
S     Reed,Ed                8       2    6    0       3     0    1  
S     Smith,Dwight           7       2    5    1       4     1    2  
S     Williams,Chad          5       2    3    1       5     1    1  GUN
S     Baker,Rashad           3       1    2    1       4     1    1  

   Special Teams
K-P  Mare,Olindo
P    Baker,Jason

2005 Georgia Force    Coach: Vincent Hereld

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Manning,Peyton       5     O   2   1  
QB    Huard,Damon          4     O   1   1  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Dunn,Warrick          1   1   5   280 1416 65  5.1    4  29  220 24  7.6  
RB    McAllister,Deuce      1   1   2    93  335 26  3.6    6  17  117 22  6.9  
RB    Betts,Ladell          1   1   3    89  338 22  3.8    2  10   78 26  7.8  KR
RB    Bryson,Shawn          3   1   5    64  306 77  4.8    5  37  284 63  7.7  KR
RB    Pearman,Alvin         2   1   5    39  149 45  3.8    4  32  240 19  7.5  RET

WR    Mason,Derrick         0   0   5     0    0  0  0.0    9  86 1073 39 12.5  
WR    Moulds,Eric           0   0   4     0    0  0  0.0    9  81  816 55 10.1  
WR    McDonald,Shaun        0   0   5     1    7  7  7.0    6  46  523 31 11.4  PR
WR    Hilliard,Ike          0   0   5     0    0  0  0.0    4  35  282 22  8.1  HLD
WR    Jones,Brandon         0   0   3     1    1  1  1.0    5  23  299 38 13.0  PR
WR    Johnson,Bethel        0   0   3     0    0  0  0.0    1   4   67 55 16.8  RET

TE    Bergen,Adam           4   2   5     0    0  0  0.0    4  28  270 32  9.6  
TE    Rackley,Derek         4   2   5     0    0  0  0.0    0   0    0  0  0.0  LS


      Lineman              BkR  BkP    Dur  Special
C     Flynn,Mike            6    6       5     
C     Fraley,Hank           6    6       2     
G     Neal,Stephen          8    6       5     
G     Manuwai,Vince         5    6       5     
G     Fonoti,Toniu          5    5       1     

T     Anderson,Willie      10   10       5     
T     Clifton,Chad          7    6       5     
T     Carey,Vernon          6    5       5     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Tripplett,Larry        5       5    0    2       4     4    0  
DT    Thomas,Hollis          5       5    0    1       5     0    0  
DT    Long,Rien              4       4    0    2       5     3    0  
DE    Brown,Alex             7       7    0    3       5     6    0  
DE    Berry,Bertrand         7       5    0    6       2     6    0  
DE    Wallace,Al             5       4    0    3       5     5    2  
DL    Babineaux,Jonathan     3       3    0    1       5     0    0  

ILB   Godfrey,Randall        6       5    2    1       4     1    0  
ILB   Grigsby,Boomer         3       2    1    0       5     0    0  GUN
OLB   Short,Brandon          5       4    2    0       5     0    0  
OLB   Draft,Chris            4       3    1    1       5     2    0  
OLB   Diggs,Na'il            4       3    1    0       2     0    0  
OLB   Kacyvenski,Isaiah      3       2    1    0       5     0    0  GUN
LB    Scott,Bart             6       4    3    2       5     4    0  

CB    Trufant,Marcus         7       0    7    1       4     1    1  
CB    Harris,Walt            6       0    6    0       4     0    1  
CB    Johnson,Derrick        4       0    4    1       4     1    0  
CB    Ware,Matt              3       0    3    0       5     0    0  
S     Clark,Ryan             6       2    4    0       4     0    3  
S     Demps,Will             6       2    4    0       3     0    0  
S     Roman,Mark             5       2    3    0       5     0    2  
DB    McQuarters,R.W.        5       1    4    0       5     0    2  RET

   Special Teams
K    Peterson,Todd
P    Stanley,Chad
K-P  Gould,Robbie

2005 Green Bay Blizzard    Coach: Bill Baker

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Warner,Kurt          3     O   2   1  
QB    Frye,Charlie         5     O   2   1  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Foster,DeShaun        1   1   4   205  879 70  4.3    4  34  372 47 10.9  
RB    Davis,Stephen         1   1   4   180  549 39  3.1    1   5   45 21  9.0  
RB    Henry,Travis          1   1   2    88  335 29  3.8    3  13  117 42  9.0  
RB    Cartwright,Rock       1   1   5    27  199 52  7.4    1   2   23 17 11.5  KR    GUN
RB    Sproles,Darren        1   1   4     8   50 21  6.3    1   3   10  6  3.3  RET
RB    Bush,Steve            3   1   4     0    0  0  0.0    1   3   21 10  7.0  LS

WR    Smith,Jimmy           0   0   5     0    0  0  0.0    7  70 1023 45 14.6  
WR    Curtis,Kevin          0   0   5     1    5  5  5.0    6  60  801 83 13.4  
WR    Lewis,Greg            0   0   5     2   13  8  6.5    5  48  561 34 11.7  
WR    Battle,Arnaz          0   0   3     8   11  9  1.4    6  32  363 39 11.3  
WR    Rogers,Charles        0   0   2     0    0  0  0.0    3  14  197 35 14.1  
WR    Carter,Tim            0   0   4     6   46 22  7.7    1  10  186 44 18.6  

TE    Pollard,Marcus        4   2   5     0    0  0  0.0    5  46  516 86 11.2  
TE    Wrighster,George      4   2   5     0    0  0  0.0    1  13  120 27  9.2  

HB    Sellers,Mike          3   1   4     1    1  1  1.0    1  12   72 19  6.0  KR    GUN


      Lineman              BkR  BkP    Dur  Special
C     Rabach,Casey          6    6       5     

G     Dielman,Kris          7    5       5     
G     Piller,Zach           6    5       5     
G     Bridges,Jeremy        4    3       2     

T     Pace,Orlando          9    9       5     
T     Roaf,Willie           9    9       3     
T     Justice,Winston       3    3       4     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Wroten,Claude         10+     10+  10+  10+      4     1    0  
DE    Tapp,Darryl           10+     10+  10+  10+      4     4    0  
DT    Coleman,Rod            9       7    0    6       5    10    0  
DT    Kemoeatu,Maake         6       6    0    1       5     1    0  
DT    Edwards,Ron            3       3    0    1       1     0    0  
DE    Burgess,Derrick        9       6    0    8       5    16    0  
DE    Vanden Bosch,Kyle      8       6    0    6       5    12    0  
DE    Weaver,Anthony         6       6    0    2       3     2    0  
ILB   Ryans,DeMeco          10+     10+  10+  10+      4     0    2  
ILB   Campbell,Khary         3       2    1    0       4     0    0  GUN
OLB   Posey,Jeff             5       3    2    2       5     3    0  
OLB   Bailey,Boss            5       3    2    1       3     1    1  
OLB   Bell,Kendrell          5       4    2    1       5     1    0  
CB    Marshall,Richard      10+     10+  10+  10+      5     0    1  
CB    Law,Ty                 9       0    9    0       5     0   10  
CB    Bodden,Leigh           6       0    6    0       4     0    3  
