2005 Standings


 Colonial-Trump    W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
Miami              9  7  0  .563   268  16.8   279  17.4  -0.7   7  1  0   3  5  0   7  7  0   7  5  0
Carolina           7  9  0  .438   247  15.4   357  22.3  -6.9   6  2  0   4  4  0   6  6  0   2  1  0
New Jersey         7  9  0  .438   233  14.6   287  17.9  -3.4   4  4  0   4  4  0   6  6  0   2  5  0
Georgia            6 10  0  .375   377  23.6   368  23.0   0.6   4  4  0   5  3  0   5  7  0   4  6  0
Jacksonville       4 12  0  .250   237  14.8   369  23.1  -8.3   2  6  0   4  4  0   4  8  0   1  3  0

 Colonial-Allen    W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
Michigan           9  7  0  .563   278  17.4   181  11.3   6.1   8  0  0   3  3  0   6  6  0   6  7  0
Ohio               8  8  0  .500   294  18.4   307  19.2  -0.8   4  4  0   4  2  0   7  5  0   3  3  0
Birmingham         7  9  0  .438   303  18.9   308  19.3  -0.3   5  3  0   4  2  0   7  5  0   2  1  0
Chicago            3 13  0  .188   226  14.1   347  21.7  -7.6   3  5  0   1  5  0   3  9  0   2  2  0

 Colonial-Kush     W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
Las Vegas         13  3  0  .813   378  23.6   254  15.9   7.8   7  1  0   6  2  0   9  3  0   9  3  0
San Antonio       11  5  0  .688   465  29.1   305  19.1  10.0   6  2  0   5  3  0   9  3  0   8  5  0
Oklahoma           8  8  0  .500   286  17.9   321  20.1  -2.2   5  3  0   4  4  0   7  7  0   2  4  0
Portland           7  9  0  .438   323  20.2   392  24.5  -4.3   5  3  0   2  6  0   5  7  0   4  2  0
Los Angeles        6 10  0  .375   258  16.1   324  20.3  -4.1   5  3  0   3  5  0   5  7  0   0  6  0

 Patriot-Spurrier  W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
Orlando           12  4  0  .750   350  21.9   214  13.4   8.5   7  1  0   6  2  0   9  3  0   8  3  0
Washington         7  9  0  .438   254  15.9   247  15.4   0.4   5  3  0   4  4  0   5  7  0   5  6  0
Boston             5 11  0  .313   295  18.4   303  18.9  -0.5   3  5  0   3  5  0   4  8  0   0  6  0
Tampa Bay          5 11  0  .313   320  20.0   388  24.3  -4.3   3  5  0   4  4  0   4  8  0   0  2  0
Buffalo            4 12  0  .250   236  14.8   378  23.6  -8.9   2  6  0   3  5  0   4 10  0   1  4  0

 Patriot-Mora      W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
Green Bay         12  4  0  .750   308  19.3   243  15.2   4.1   8  0  0   6  2  0   9  3  0   7  2  0
New Orleans       11  5  0  .688   287  17.9   257  16.1   1.9   6  2  0   5  3  0   7  5  0   4  5  0
Philadelphia       9  7  0  .563   378  23.6   323  20.2   3.4   5  3  0   4  4  0   7  5  0   4  4  0
Memphis            7  9  0  .438   303  18.9   353  22.1  -3.1   3  5  0   2  6  0   4  8  0   2  3  0
Pittsburgh         5 11  0  .313   350  21.9   419  26.2  -4.3   1  7  0   3  5  0   4 10  0   3  7  0

 Patriot-Davis     W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
Arizona           14  2  0  .875   455  28.4   257  16.1  12.4   8  0  0   4  2  0  10  2  0   7  2  0
Denver            13  3  0  .813   480  30.0   302  18.9  11.1   7  1  0   4  2  0   9  3  0   7  3  0
Oakland            8  8  0  .500   322  20.1   373  23.3  -3.2   4  4  0   1  5  0   4  8  0   5  1  0
Houston            7  9  0  .438   281  17.6   336  21.0  -3.4   5  3  0   3  3  0   6  6  0   3  7  0