2006 Defense
Defense Run Yards Ave TD Pass Comp Comp% Yards Ave Int Int% TD TD% Rate Run/G Pass/G Tot/G Play
Carolina 511 2113 4.1 11 496 283 57.1 3451 7.0 15 3.0 29 5.8 87.1 132.1 215.7 347.8 5.4
Georgia 470 2048 4.4 7 461 252 54.7 3139 6.8 17 3.7 24 5.2 79.9 128.0 196.2 324.2 5.4
Jacksonville 540 2339 4.3 2 572 314 54.9 3467 6.1 17 3.0 15 2.6 71.0 146.2 216.7 362.9 5.1
Miami 423 1485 3.5 11 513 330 64.3 4036 7.9 7 1.4 23 4.5 99.8 92.8 252.3 345.1 5.7
New Jersey 428 1573 3.7 6 425 251 59.1 2790 6.6 9 2.1 21 4.9 88.4 98.3 174.4 272.7 4.9
Boston 445 1692 3.8 10 504 300 59.5 3289 6.5 16 3.2 18 3.6 80.8 105.8 205.6 311.3 4.9
Buffalo 603 2430 4.0 21 455 275 60.4 3111 6.8 14 3.1 20 4.4 84.5 151.9 194.4 346.3 5.1
Orlando 510 1896 3.7 6 545 312 57.2 3410 6.3 15 2.8 22 4.0 80.4 118.5 213.1 331.6 4.8
Tampa Bay 578 2417 4.2 10 465 284 61.1 3292 7.1 15 3.2 22 4.7 87.0 151.1 205.8 356.8 5.3
Washington 382 1178 3.1 3 398 197 49.5 2091 5.3 20 5.0 8 2.0 53.9 73.6 130.7 204.3 4.0
Birmingham 400 1365 3.4 3 547 315 57.6 3632 6.6 16 2.9 14 2.6 76.0 85.3 227.0 312.3 5.1
Chicago 511 1881 3.7 12 506 330 65.2 4027 8.0 8 1.6 32 6.3 106.1 117.6 251.7 369.3 5.6
Michigan 473 1869 4.0 8 494 291 58.9 2985 6.0 15 3.0 20 4.0 79.7 116.8 186.6 303.4 4.8
Ohio 520 2329 4.5 16 501 324 64.7 3593 7.2 11 2.2 28 5.6 96.8 145.6 224.6 370.1 5.7
Green Bay 454 1745 3.8 15 450 275 61.1 3088 6.9 22 4.9 17 3.8 76.3 109.1 193.0 302.1 5.1
Memphis 504 2192 4.3 8 510 281 55.1 3014 5.9 13 2.5 22 4.3 78.2 137.0 188.4 325.4 5.0
New Orleans 497 2298 4.6 16 485 298 61.4 3261 6.7 23 4.7 22 4.5 79.5 143.6 203.8 347.4 5.4
Philadelphia 447 1521 3.4 11 465 270 58.1 3127 6.7 21 4.5 23 4.9 78.1 95.1 195.4 290.5 4.9
Pittsburgh 511 1874 3.7 15 448 286 63.8 3070 6.9 13 2.9 18 4.0 87.8 117.1 191.9 309.0 4.9
Los Angeles 495 1961 4.0 9 480 308 64.2 3510 7.3 5 1.0 28 5.8 103.3 122.6 219.4 341.9 5.4
Oklahoma 526 2121 4.0 14 522 328 62.8 3763 7.2 13 2.5 24 4.6 91.7 132.6 235.2 367.8 5.4
Portland 590 2176 3.7 14 486 315 64.8 3583 7.4 8 1.6 24 4.9 98.0 136.0 223.9 359.9 5.2
San Antonio 451 1637 3.6 13 558 342 61.3 3969 7.1 18 3.2 20 3.6 83.2 102.3 248.1 350.4 5.3
Utah 425 1998 4.7 7 470 265 56.4 2721 5.8 10 2.1 21 4.5 82.1 124.9 170.1 294.9 5.0
Arizona 375 1610 4.3 10 510 283 55.5 2874 5.6 21 4.1 17 3.3 68.5 100.6 179.6 280.3 4.8
Denver 347 1494 4.3 6 497 284 57.1 2656 5.3 29 5.8 12 2.4 58.4 93.4 166.0 259.4 4.6
Houston 407 1651 4.1 7 527 286 54.3 2734 5.2 28 5.3 16 3.0 58.4 103.2 170.9 274.1 4.6
Oakland 581 2419 4.2 15 476 313 65.8 3808 8.0 13 2.7 32 6.7 102.6 151.2 238.0 389.2 5.8
13404 4.0 13766 59.5 6.6 3.1 4.3 119.0 323.2
53312 286 8192 91491 432 592 80.6 204.2 5.1
Net Yards Net Yards/Game Points
1 Washington 3269 1 Washington 204.3 1 Washington 132
2 Denver 4150 2 Denver 259.4 2 Houston 240
3 New Jersey 4363 3 New Jersey 272.7 3 Denver 241
4 Houston 4385 4 Houston 274.1 4 Utah 242
5 Arizona 4484 5 Arizona 280.3 5 Jacksonville 257
6 Philadelphia 4648 6 Philadelphia 290.5 6 New Jersey 260
7 Utah 4719 7 Utah 294.9 7 Birmingham 269
8 Green Bay 4833 8 Green Bay 302.1 8 Arizona 270
9 Michigan 4854 9 Michigan 303.4 9 Georgia 291
10 Pittsburgh 4944 10 Pittsburgh 309.0 10 Boston 293
11 Boston 4981 11 Boston 311.3 11 Memphis 300
12 Birmingham 4997 12 Birmingham 312.3 12 Orlando 304
13 Georgia 5187 13 Georgia 324.2 13 Philadelphia 309
14 Memphis 5206 14 Memphis 325.4 14 Michigan 309
15 Orlando 5306 15 Orlando 331.6 15 Tampa Bay 323
16 Los Angeles 5471 16 Los Angeles 341.9 16 Green Bay 324
17 Miami 5521 17 Miami 345.1 17 Pittsburgh 332
18 Buffalo 5541 18 Buffalo 346.3 18 Miami 336
19 New Orleans 5559 19 New Orleans 347.4 19 Carolina 338
20 Carolina 5564 20 Carolina 347.8 20 San Antonio 345
21 San Antonio 5606 21 San Antonio 350.4 21 New Orleans 351
22 Tampa Bay 5709 22 Tampa Bay 356.8 22 Portland 391
23 Portland 5759 23 Portland 359.9 23 Ohio 391
24 Jacksonville 5806 24 Jacksonville 362.9 24 Los Angeles 417
25 Oklahoma 5884 25 Oklahoma 367.8 25 Oklahoma 425
26 Chicago 5908 26 Chicago 369.3 26 Buffalo 438
27 Ohio 5922 27 Ohio 370.1 27 Chicago 452
28 Oakland 6227 28 Oakland 389.2 28 Oakland 458
Points/Game Rushing Attempts Rushing Yards
1 Washington 8.3 1 Denver 347 1 Washington 1178
2 Houston 15.0 2 Arizona 375 2 Birmingham 1365
3 Denver 15.1 3 Washington 382 3 Miami 1485
4 Utah 15.1 4 Birmingham 400 4 Denver 1494
5 Jacksonville 16.1 5 Houston 407 5 Philadelphia 1521
6 New Jersey 16.3 6 Miami 423 6 New Jersey 1573
7 Birmingham 16.8 7 Utah 425 7 Arizona 1610
8 Arizona 16.9 8 New Jersey 428 8 San Antonio 1637
9 Georgia 18.2 9 Boston 445 9 Houston 1651
10 Boston 18.3 10 Philadelphia 447 10 Boston 1692
11 Memphis 18.8 11 San Antonio 451 11 Green Bay 1745
12 Orlando 19.0 12 Green Bay 454 12 Michigan 1869
13 Philadelphia 19.3 13 Georgia 470 13 Pittsburgh 1874
14 Michigan 19.3 14 Michigan 473 14 Chicago 1881
15 Tampa Bay 20.2 15 Los Angeles 495 15 Orlando 1896
16 Green Bay 20.3 16 New Orleans 497 16 Los Angeles 1961
17 Pittsburgh 20.8 17 Memphis 504 17 Utah 1998
18 Miami 21.0 18 Orlando 510 18 Georgia 2048
19 Carolina 21.1 19 Pittsburgh 511 19 Carolina 2113
20 San Antonio 21.6 20 Carolina 511 20 Oklahoma 2121
21 New Orleans 21.9 21 Chicago 511 21 Portland 2176
22 Portland 24.4 22 Ohio 520 22 Memphis 2192
23 Ohio 24.4 23 Oklahoma 526 23 New Orleans 2298
24 Los Angeles 26.1 24 Jacksonville 540 24 Ohio 2329
25 Oklahoma 26.6 25 Tampa Bay 578 25 Jacksonville 2339
26 Buffalo 27.4 26 Oakland 581 26 Tampa Bay 2417
27 Chicago 28.3 27 Portland 590 27 Oakland 2419
28 Oakland 28.6 28 Buffalo 603 28 Buffalo 2430
Rushing Yards/Game Rushing Touchdowns Rushing Average
1 Washington 73.6 1 Jacksonville 2 1 Washington 3.1
2 Birmingham 85.3 2 Washington 3 2 Philadelphia 3.4
3 Miami 92.8 3 Birmingham 3 3 Birmingham 3.4
4 Denver 93.4 4 Denver 6 4 Miami 3.5
5 Philadelphia 95.1 5 New Jersey 6 5 San Antonio 3.6
6 New Jersey 98.3 6 Orlando 6 6 Pittsburgh 3.7
7 Arizona 100.6 7 Houston 7 7 New Jersey 3.7
8 San Antonio 102.3 8 Utah 7 8 Chicago 3.7
9 Houston 103.2 9 Georgia 7 9 Portland 3.7
10 Boston 105.8 10 Michigan 8 10 Orlando 3.7
11 Green Bay 109.1 11 Memphis 8 11 Boston 3.8
12 Michigan 116.8 12 Los Angeles 9 12 Green Bay 3.8
13 Pittsburgh 117.1 13 Arizona 10 13 Michigan 4.0
14 Chicago 117.6 14 Boston 10 14 Los Angeles 4.0
15 Orlando 118.5 15 Tampa Bay 10 15 Buffalo 4.0
16 Los Angeles 122.6 16 Miami 11 16 Oklahoma 4.0
17 Utah 124.9 17 Philadelphia 11 17 Houston 4.1
18 Georgia 128.0 18 Carolina 11 18 Carolina 4.1
19 Carolina 132.1 19 Chicago 12 19 Oakland 4.2
20 Oklahoma 132.6 20 San Antonio 13 20 Tampa Bay 4.2
21 Portland 136.0 21 Oklahoma 14 21 Arizona 4.3
22 Memphis 137.0 22 Portland 14 22 Denver 4.3
23 New Orleans 143.6 23 Green Bay 15 23 Jacksonville 4.3
24 Ohio 145.6 24 Pittsburgh 15 24 Memphis 4.3
25 Jacksonville 146.2 25 Oakland 15 25 Georgia 4.4
26 Tampa Bay 151.1 26 New Orleans 16 26 Ohio 4.5
27 Oakland 151.2 27 Ohio 16 27 New Orleans 4.6
28 Buffalo 151.9 28 Buffalo 21 28 Utah 4.7
Rushing Touchdown% Pass Attempts Pass Completions
1 Jacksonville 0.4 1 Washington 398 1 Washington 197
2 Birmingham 0.8 2 New Jersey 425 2 New Jersey 251
3 Washington 0.8 3 Pittsburgh 448 3 Georgia 252
4 Orlando 1.2 4 Green Bay 450 4 Utah 265
5 New Jersey 1.4 5 Buffalo 455 5 Philadelphia 270
6 Georgia 1.5 6 Georgia 461 6 Green Bay 275
7 Memphis 1.6 7 Tampa Bay 465 7 Buffalo 275
8 Utah 1.6 8 Philadelphia 465 8 Memphis 281
9 Michigan 1.7 9 Utah 470 9 Carolina 283
10 Houston 1.7 10 Oakland 476 10 Arizona 283
11 Denver 1.7 11 Los Angeles 480 11 Tampa Bay 284
12 Tampa Bay 1.7 12 New Orleans 485 12 Denver 284
13 Los Angeles 1.8 13 Portland 486 13 Pittsburgh 286
14 Carolina 2.2 14 Michigan 494 14 Houston 286
15 Boston 2.2 15 Carolina 496 15 Michigan 291
16 Chicago 2.3 16 Denver 497 16 New Orleans 298
17 Portland 2.4 17 Ohio 501 17 Boston 300
18 Philadelphia 2.5 18 Boston 504 18 Los Angeles 308
19 Oakland 2.6 19 Chicago 506 19 Orlando 312
20 Miami 2.6 20 Memphis 510 20 Oakland 313
21 Oklahoma 2.7 21 Arizona 510 21 Jacksonville 314
22 Arizona 2.7 22 Miami 513 22 Portland 315
23 San Antonio 2.9 23 Oklahoma 522 23 Birmingham 315
24 Pittsburgh 2.9 24 Houston 527 24 Ohio 324
25 Ohio 3.1 25 Orlando 545 25 Oklahoma 328
26 New Orleans 3.2 26 Birmingham 547 26 Chicago 330
27 Green Bay 3.3 27 San Antonio 558 27 Miami 330
28 Buffalo 3.5 28 Jacksonville 572 28 San Antonio 342
Passing Yards Pass Yards/Game Passing Int's
1 Washington 2091 1 Washington 130.7 1 Denver 29
2 Denver 2656 2 Denver 166.0 2 Houston 28
3 Utah 2721 3 Utah 170.1 3 New Orleans 23
4 Houston 2734 4 Houston 170.9 4 Green Bay 22
5 New Jersey 2790 5 New Jersey 174.4 5 Arizona 21
6 Arizona 2874 6 Arizona 179.6 6 Philadelphia 21
7 Michigan 2985 7 Michigan 186.6 7 Washington 20
8 Memphis 3014 8 Memphis 188.4 8 San Antonio 18
9 Pittsburgh 3070 9 Pittsburgh 191.9 9 Georgia 17
10 Green Bay 3088 10 Green Bay 193.0 10 Jacksonville 17
11 Buffalo 3111 11 Buffalo 194.4 11 Boston 16
12 Philadelphia 3127 12 Philadelphia 195.4 12 Birmingham 16
13 Georgia 3139 13 Georgia 196.2 13 Michigan 15
14 New Orleans 3261 14 New Orleans 203.8 14 Tampa Bay 15
15 Boston 3289 15 Boston 205.6 15 Orlando 15
16 Tampa Bay 3292 16 Tampa Bay 205.8 16 Carolina 15
17 Orlando 3410 17 Orlando 213.1 17 Buffalo 14
18 Carolina 3451 18 Carolina 215.7 18 Memphis 13
19 Jacksonville 3467 19 Jacksonville 216.7 19 Pittsburgh 13
20 Los Angeles 3510 20 Los Angeles 219.4 20 Oklahoma 13
21 Portland 3583 21 Portland 223.9 21 Oakland 13
22 Ohio 3593 22 Ohio 224.6 22 Ohio 11
23 Birmingham 3632 23 Birmingham 227.0 23 Utah 10
24 Oklahoma 3763 24 Oklahoma 235.2 24 New Jersey 9
25 Oakland 3808 25 Oakland 238.0 25 Portland 8
26 San Antonio 3969 26 San Antonio 248.1 26 Chicago 8
27 Chicago 4027 27 Chicago 251.7 27 Miami 7
28 Miami 4036 28 Miami 252.3 28 Los Angeles 5
Passing TD's Yards/Pass Attempt Yards/Completion
1 Washington 8 1 Houston 5.5 1 Houston 10.2
2 Denver 12 2 Washington 6.0 2 Denver 10.5
3 Birmingham 14 3 Denver 6.0 3 Michigan 11.3
4 Jacksonville 15 4 Arizona 6.3 4 Arizona 11.3
5 Houston 16 5 Memphis 6.3 5 Utah 11.5
6 Green Bay 17 6 Jacksonville 6.4 6 Memphis 11.5
7 Arizona 17 7 Utah 6.5 7 Ohio 11.6
8 Boston 18 8 Michigan 6.6 8 Jacksonville 11.7
9 Pittsburgh 18 9 Orlando 6.9 9 Pittsburgh 11.7
10 San Antonio 20 10 New Jersey 7.1 10 Portland 12.0
11 Michigan 20 11 Birmingham 7.1 11 Buffalo 12.0
12 Buffalo 20 12 Philadelphia 7.2 12 New Jersey 12.0
13 Utah 21 13 Buffalo 7.2 13 Orlando 12.0
14 New Jersey 21 14 Georgia 7.3 14 Washington 12.0
15 New Orleans 22 15 Boston 7.3 15 New Orleans 12.0
16 Tampa Bay 22 16 Carolina 7.3 16 Green Bay 12.2
17 Orlando 22 17 New Orleans 7.4 17 Los Angeles 12.2
18 Memphis 22 18 Green Bay 7.5 18 Boston 12.3
19 Philadelphia 23 19 Pittsburgh 7.5 19 Birmingham 12.3
20 Miami 23 20 Ohio 7.5 20 San Antonio 12.3
21 Georgia 24 21 San Antonio 7.6 21 Oklahoma 12.4
22 Oklahoma 24 22 Tampa Bay 7.6 22 Philadelphia 12.4
23 Portland 24 23 Portland 7.7 23 Tampa Bay 12.4
24 Ohio 28 24 Oklahoma 7.8 24 Oakland 12.7
25 Los Angeles 28 25 Los Angeles 7.8 25 Carolina 12.9
26 Carolina 29 26 Oakland 8.3 26 Chicago 12.9
27 Oakland 32 27 Miami 8.4 27 Miami 13.0
28 Chicago 32 28 Chicago 8.4 28 Georgia 13.3
Passing Comp% Passing Int% Passing TD%
1 Washington 49.5 1 Denver 5.8 1 Washington 2.0
2 Houston 54.3 2 Houston 5.3 2 Denver 2.4
3 Georgia 54.7 3 Washington 5.0 3 Birmingham 2.6
4 Jacksonville 54.9 4 Green Bay 4.9 4 Jacksonville 2.6
5 Memphis 55.1 5 New Orleans 4.7 5 Houston 3.0
6 Arizona 55.5 6 Philadelphia 4.5 6 Arizona 3.3
7 Utah 56.4 7 Arizona 4.1 7 Boston 3.6
8 Carolina 57.1 8 Georgia 3.7 8 San Antonio 3.6
9 Denver 57.1 9 Tampa Bay 3.2 9 Green Bay 3.8
10 Orlando 57.2 10 San Antonio 3.2 10 Pittsburgh 4.0
11 Birmingham 57.6 11 Boston 3.2 11 Orlando 4.0
12 Philadelphia 58.1 12 Buffalo 3.1 12 Michigan 4.0
13 Michigan 58.9 13 Michigan 3.0 13 Memphis 4.3
14 New Jersey 59.1 14 Carolina 3.0 14 Buffalo 4.4
15 Boston 59.5 15 Jacksonville 3.0 15 Utah 4.5
16 Buffalo 60.4 16 Birmingham 2.9 16 Miami 4.5
17 Tampa Bay 61.1 17 Pittsburgh 2.9 17 New Orleans 4.5
18 Green Bay 61.1 18 Orlando 2.8 18 Oklahoma 4.6
19 San Antonio 61.3 19 Oakland 2.7 19 Tampa Bay 4.7
20 New Orleans 61.4 20 Memphis 2.5 20 Portland 4.9
21 Oklahoma 62.8 21 Oklahoma 2.5 21 New Jersey 4.9
22 Pittsburgh 63.8 22 Ohio 2.2 22 Philadelphia 4.9
23 Los Angeles 64.2 23 Utah 2.1 23 Georgia 5.2
24 Miami 64.3 24 New Jersey 2.1 24 Ohio 5.6
25 Ohio 64.7 25 Portland 1.6 25 Los Angeles 5.8
26 Portland 64.8 26 Chicago 1.6 26 Carolina 5.8
27 Chicago 65.2 27 Miami 1.4 27 Chicago 6.3
28 Oakland 65.8 28 Los Angeles 1.0 28 Oakland 6.7
Sacks Sack% Passing Rating
1 Boston 58 1 Boston 10.3 1 Washington 53.9
2 Arizona 51 2 New Orleans 9.3 2 Denver 58.4
3 New Orleans 50 3 Washington 9.3 3 Houston 58.4
4 Denver 49 4 Pittsburgh 9.1 4 Arizona 68.5
5 Orlando 49 5 Arizona 9.1 5 Jacksonville 71.0
6 Utah 47 6 Utah 9.1 6 Birmingham 76.0
7 Michigan 46 7 Denver 9.0 7 Green Bay 76.3
8 Oklahoma 46 8 Michigan 8.5 8 Philadelphia 78.1
9 Pittsburgh 45 9 Orlando 8.2 9 Memphis 78.2
10 Los Angeles 42 10 Green Bay 8.2 10 New Orleans 79.5
11 Washington 41 11 Oklahoma 8.1 11 Michigan 79.7
12 Birmingham 40 12 Los Angeles 8.0 12 Georgia 79.9
13 Green Bay 40 13 Tampa Bay 7.6 13 Orlando 80.4
14 San Antonio 39 14 New Jersey 7.4 14 Boston 80.8
15 Tampa Bay 38 15 Chicago 7.0 15 Utah 82.1
16 Chicago 38 16 Birmingham 6.8 16 San Antonio 83.2
17 Jacksonville 37 17 Philadelphia 6.8 17 Buffalo 84.5
18 Miami 37 18 Miami 6.7 18 Tampa Bay 87.0
19 Memphis 36 19 Memphis 6.6 19 Carolina 87.1
20 New Jersey 34 20 San Antonio 6.5 20 Pittsburgh 87.8
21 Philadelphia 34 21 Buffalo 6.4 21 New Jersey 88.4
22 Buffalo 31 22 Georgia 6.3 22 Oklahoma 91.7
23 Georgia 31 23 Jacksonville 6.1 23 Ohio 96.8
24 Houston 28 24 Carolina 5.2 24 Portland 98.0
25 Ohio 27 25 Ohio 5.1 25 Miami 99.8
26 Carolina 27 26 Houston 5.0 26 Oakland 102.6
27 Portland 25 27 Portland 4.9 27 Los Angeles 103.3
28 Oakland 23 28 Oakland 4.6 28 Chicago 106.1
First Downs Fumbles Penalties
1 Washington 181 1 Orlando 32 1 Green Bay 78
2 Denver 237 2 Miami 31 2 Buffalo 83
3 New Jersey 263 3 New Orleans 30 3 Miami 86
4 Houston 266 4 Tampa Bay 30 4 Georgia 87
5 Arizona 271 5 New Jersey 29 5 Philadelphia 87
6 Birmingham 276 6 Utah 26 6 Washington 88
7 Michigan 276 7 Georgia 26 7 Oakland 89
8 Utah 277 8 Memphis 26 8 Carolina 90
9 Philadelphia 285 9 Houston 25 9 Ohio 93
10 Green Bay 286 10 Oklahoma 25 10 Portland 93
11 Georgia 296 11 Washington 23 11 Tampa Bay 95
12 Pittsburgh 301 12 Michigan 23 12 Denver 95
13 Orlando 303 13 Philadelphia 23 13 New Orleans 96
14 Memphis 305 14 Jacksonville 23 14 Michigan 96
15 Boston 305 15 Birmingham 22 15 Houston 97
16 Carolina 317 16 San Antonio 22 16 New Jersey 99
17 San Antonio 321 17 Arizona 21 17 Jacksonville 99
18 Miami 322 18 Ohio 21 18 Boston 99
19 New Orleans 325 19 Los Angeles 20 19 Oklahoma 101
20 Los Angeles 327 20 Buffalo 20 20 Orlando 103
21 Jacksonville 331 21 Pittsburgh 19 21 Memphis 104
22 Tampa Bay 341 22 Carolina 17 22 Chicago 104
23 Buffalo 344 23 Green Bay 16 23 San Antonio 105
24 Oklahoma 355 24 Oakland 15 24 Los Angeles 105
25 Ohio 356 25 Denver 14 25 Utah 106
26 Portland 357 26 Boston 13 26 Pittsburgh 106
27 Chicago 358 27 Chicago 12 27 Birmingham 109
28 Oakland 369 28 Portland 11 28 Arizona 110