League Leaders:2006 RUSHING
Att Yds Ave Lg TD Att Yds Ave Lg TD
1 Gore Uta 336 1767 5.3 76 18 6 Taylor,C Den 312 1447 4.6 78 9
2 Tomlinson Mem 337 1691 5.0 70 17 7 Jackson,S NO 351 1446 4.1 58 12
3 Johnson,L Phi 420 1592 3.8 56 8 8 Addai Mia 248 1442 5.8 55 13
4 Barber,T Por 322 1542 4.8 67 6 9 Lewis,J NJ 358 1424 4.0 55 13
5 Betts GA 296 1537 5.2 23 4 10 Bell,T Pit 282 1415 5.0 50 6
Rushing Attempts Rushing Average Rushing Long
1 Johnson,L Phi 420 1 Vick Was 6.4 1 Taylor,C Den 78
2 Lewis,J NJ 358 2 Addai Mia 5.8 2 Gore Uta 76
3 Jackson,S NO 351 3 Jones-Drew Chi 5.8 3 Parker,W LAX 73
4 Tomlinson Mem 337 4 Gore Uta 5.3 4 Davenport GA 71
5 Gore Uta 336 5 Betts GA 5.2 5 Tomlinson Mem 70
6 Jones,T Bir 335 6 Tomlinson Mem 5.0 6 Green,A Okl 69
7 Johnson,R Mic 334 7 Bell,T Pit 5.0 7 Barber,T Por 67
8 Parker,W LAX 328 8 Taylor,F Ari 5.0 8 McAllister Okl 62
9 Barber,T Por 322 9 Barber,T Por 4.8 9 Vick Was 60
10 Taylor,C Den 312 10 Henry,T GB 4.7 10 Foster,D GB 59
Rushing Touchdowns Rushing Gains Of 10+ Rushing First Downs
1 Gore Uta 18 1 Gore Uta 40 1 Gore Uta 89
2 Tomlinson Mem 17 2 Vick Was 34 2 Betts GA 75
3 Addai Mia 13 3 Addai Mia 31 3 Addai Mia 74
4 Lewis,J NJ 13 4 Betts GA 30 4 Tomlinson Mem 71
5 Jackson,S NO 12 5 Tomlinson Mem 29 5 Bell,T Pit 71
6 Barber Okl 12 6 Bell,T Pit 29 6 Jackson,S NO 65
7 Parker,W LAX 9 7 Jones-Drew Chi 27 7 Barber,T Por 62
8 Taylor,C Den 9 8 Taylor,F Ari 24 8 Lewis,J NJ 60
9 Jones,T Bir 9 9 Henry,T GB 23 9 Taylor,C Den 59
10 Johnson,L Phi 8 10 Johnson,L Phi 21 10 Henry,T GB 58
Rushing First Down% Rushing Touchdown% Yards/Game
1 Vick Was 32.1 1 Gore Uta 5.4 1 Gore Uta 110.4
2 Addai Mia 29.8 2 Addai Mia 5.2 2 Tomlinson Mem 105.7
3 Gore Uta 26.5 3 Tomlinson Mem 5.0 3 Johnson,L Phi 99.5
4 Betts GA 25.3 4 Lewis,J NJ 3.6 4 Taylor,C Den 96.5
5 Bell,T Pit 25.2 5 Brown,R Orl 3.6 5 Barber,T Por 96.4
6 Jones-Drew Chi 22.9 6 Jackson,S NO 3.4 6 Betts GA 96.1
7 Henry,T GB 21.6 7 Bell,M Was 3.3 7 Jackson,S NO 90.4
8 Dillon TB 21.4 8 Jones-Drew Chi 3.2 8 Addai Mia 90.1
9 Tomlinson Mem 21.1 9 Green,A Okl 3.0 9 Lewis,J NJ 89.0
10 Portis Oak 20.7 10 Taylor,F Ari 2.9 10 Bell,T Pit 88.4
League Leaders:2006 RECEIVING
No Yds Ave Lg TD No Yds Ave Lg TD
1 Driver Bos 100 1393 13.9 55 7 6 Jackson,S NO 88 935 10.6 56 6
2 Winslow Ari 98 1209 12.3 33 12 7 Williams,R Ari 86 1683 19.6 64 21
3 Owens,T Por 96 1464 15.3 57 10 8 Harrison,M Car 86 1510 17.6 60 10
4 Houshmandz Ohi 91 1364 15.0 38 9 9 Johnson,C Ari 86 1411 16.4 58 9
5 Boldin Den 90 1289 14.3 51 9 10 Ward,H TB 85 984 11.6 32 9
Receiving Yards Receiving Average Receiving Long
1 Williams,R Ari 1683 1 White,R Car 20.5 1 Holt,T Mia 83
2 Harrison,M Car 1510 2 Williams,R Ari 19.6 2 Walker,J Mia 80
3 Evans,L NO 1482 3 Evans,L NO 18.3 3 Evans,L NO 80
4 Owens,T Por 1464 4 Walker,J Mia 17.9 4 Baskett TB 77
5 Johnson,C Ari 1411 5 Holmes,S Uta 17.6 5 Kennison Hou 71
6 Driver Bos 1393 6 Harrison,M Car 17.6 6 Jackson,D GA 64
7 Houshmandz Ohi 1364 7 Galloway GA 17.3 7 Williams,R Ari 64
8 Boldin Den 1289 8 Berrian Jax 16.7 8 Brown,R Was 64
9 Winslow Ari 1209 9 Jackson,D GA 16.4 9 Henderson Orl 62
10 Galloway GA 1174 10 Johnson,C Ari 16.4 10 Bradley,M Mic 62
Receiving Touchdowns Receiving Gains Of 25+ Receiving First Downs
1 Williams,R Ari 21 1 Williams,R Ari 20 1 Owens,T Por 81
2 Jackson,D GA 13 2 Evans,L NO 18 2 Driver Bos 79
3 Winslow Ari 12 3 Harrison,M Car 17 3 Winslow Ari 77
4 Furrey Uta 11 4 Johnson,C Ari 16 4 Harrison,M Car 74
5 Galloway GA 11 5 Houshmandz Ohi 14 5 Boldin Den 71
6 Mason GA 11 6 Berrian Jax 14 6 Williams,R Ari 71
7 Harrison,M Car 10 7 Galloway GA 12 7 Evans,L NO 69
8 Walker,J Mia 10 8 Owens,T Por 11 8 Johnson,C Ari 68
9 Owens,T Por 10 9 Driver Bos 10 9 Houshmandz Ohi 68
10 Houshmandz Ohi 9 10 Boldin Den 10 10 Furrey Uta 65
Receiving Drops Receiving Pass Attempts Receiving First Down%
1 Owens,T Por 12 1 Driver Bos 150 1 White,R Car 94.3
2 Smith,S Bir 12 2 Bush,R Pit 147 2 Bennett,D Phi 90.6
3 White,R Car 12 3 Ward,H TB 146 3 Jackson,D GA 88.1
4 Williamson Mic 11 4 Jackson,S NO 142 4 Johnson,B TB 87.2
5 Walker,J Mia 10 5 Boldin Den 142 5 Bruce NJ 86.8
6 Bush,R Pit 10 6 Owens,T Por 140 6 Stallworth Mem 86.8
7 Henderson Orl 9 7 Houshmandz Ohi 137 7 Holmes,S Uta 86.8
8 Moss,R SA 9 8 Smith,S Bir 136 8 Battle GB 86.8
9 Baskett TB 9 9 Johnson,C Ari 135 9 Galloway GA 86.8
10 Cooley Bir 8 10 Harrison,M Car 133 10 Bryant,A Mic 86.7
Receiving Touchdown% RAC Yards RAC Yards/Catch
1 Williams,R Ari 24.4 1 Williams,R Ari 735 1 Miller,H Mia 8.8
2 Jackson,D GA 22.0 2 Jackson,S NO 570 2 Williams,R Ari 8.5
3 Moulds GA 19.5 3 Winslow Ari 558 3 Lynch,M Car 8.5
4 Clark,D Car 17.1 4 Johnson,C Ari 554 4 Addai Mia 8.0
5 Williams,R NJ 17.1 5 Harrison,M Car 547 5 Kennison Hou 7.9
6 Walker,J Mia 16.9 6 Evans,L NO 480 6 Walker,J Mia 7.4
7 Toomer Uta 16.7 7 Driver Bos 459 7 Johnson,K Hou 6.6
8 Galloway GA 16.2 8 Westbrook Orl 439 8 Betts GA 6.5
9 Mason GA 14.7 9 Walker,J Mia 434 9 Jackson,S NO 6.5
10 Smith,L NO 13.7 10 Galloway GA 431 10 Johnson,C Ari 6.4
Yards/Game
1 Williams,R Ari 105.2
2 Harrison,M Car 94.4
3 Evans,L NO 92.6
4 Owens,T Por 91.5
5 Houshmandz Ohi 90.9
6 Galloway GA 90.3
7 Johnson,C Ari 88.2
8 Driver Bos 87.1
9 Boldin Den 80.6
10 Winslow Ari 75.6
League Leaders:2006 PASSING
Att Cmp C% Yards In I% Lg TD TD% Rate
1 Palmer,C Ari 533 349 65.5 5106 16 3.0 64 54 10.1 117.8
2 Manning,P GA 555 355 64.0 4605 12 2.2 64 48 8.6 109.8
3 Brady,T Uta 514 339 66.0 4043 9 1.8 58 29 5.6 101.3
4 Rivers NO 484 301 62.2 4009 11 2.3 80 31 6.4 100.3
5 McNabb Mia 301 164 54.5 2532 4 1.3 83 17 5.6 95.8
6 Brees Ohi 553 347 62.7 4245 16 2.9 41 33 6.0 94.2
7 Carr,D Den 327 216 66.1 2274 6 1.8 43 14 4.3 92.7
8 Huard NJ 292 159 54.5 2092 2 0.7 47 14 4.8 90.4
9 Grossman Car 400 230 57.5 3347 10 2.5 60 19 4.8 90.3
10 Bulger Jax 533 318 59.7 4004 6 1.1 51 16 3.0 88.4
Pass Attempts Pass Completions Passing Yards
1 Favre Bos 560 1 Manning,P GA 355 1 Palmer,C Ari 5106
2 Manning,P GA 555 2 Palmer,C Ari 349 2 Manning,P GA 4605
3 Brees Ohi 553 3 Brees Ohi 347 3 Brees Ohi 4245
4 Kitna Por 552 4 Brady,T Uta 339 4 Brady,T Uta 4043
5 Manning,E Pit 536 5 Kitna Por 333 5 Rivers NO 4009
6 Bulger Jax 533 6 McNair LAX 323 6 Bulger Jax 4004
7 Palmer,C Ari 533 7 Favre Bos 322 7 Kitna Por 3941
8 McNair LAX 515 8 Bulger Jax 318 8 Favre Bos 3833
9 Brady,T Uta 514 9 Manning,E Pit 307 9 McNair LAX 3789
10 Delhomme Bir 500 10 Rivers NO 301 10 Manning,E Pit 3417
Interceptions Touchdowns Yards/Attempt
1 Johnson,B Oak 28 1 Palmer,C Ari 54 1 Palmer,C Ari 9.6
2 Smith,A Okl 24 2 Manning,P GA 48 2 McNabb Mia 8.4
3 Roethlisbe Orl 21 3 Brees Ohi 33 3 Grossman Car 8.4
4 Kitna Por 17 4 Rivers NO 31 4 Manning,P GA 8.3
5 Losman Mic 17 5 Brady,T Uta 29 5 Rivers NO 8.3
6 Hasselbeck Mem 17 6 Favre Bos 24 6 Brady,T Uta 7.9
7 Romo Phi 16 7 Kitna Por 24 7 Brees Ohi 7.7
8 Favre Bos 16 8 Delhomme Bir 20 8 Romo Phi 7.6
9 Brees Ohi 16 9 McNair LAX 19 9 Young,V Hou 7.6
10 Palmer,C Ari 16 10 Grossman Car 19 10 Bulger Jax 7.5
Yards/Completion Completion% Interception%
1 McNabb Mia 15.4 1 Carr,D Den 66.1 1 Huard NJ 0.7
2 Palmer,C Ari 14.6 2 Brady,T Uta 66.0 2 Bulger Jax 1.1
3 Grossman Car 14.6 3 Palmer,C Ari 65.5 3 McNabb Mia 1.3
4 Rivers NO 13.3 4 Romo Phi 64.5 4 Brady,T Uta 1.8
5 Huard NJ 13.2 5 Manning,P GA 64.0 5 Carr,D Den 1.8
6 Manning,P GA 13.0 6 Brees Ohi 62.7 6 Garcia,J Buf 2.1
7 Bulger Jax 12.6 7 McNair LAX 62.7 7 Manning,P GA 2.2
8 Young,V Hou 12.6 8 Rivers NO 62.2 8 Delhomme Bir 2.2
9 Hasselbeck Mem 12.5 9 Roethlisbe Orl 60.5 9 Rivers NO 2.3
10 Brees Ohi 12.2 10 Kitna Por 60.3 10 McNair LAX 2.3
Touchdown% Times Sacked Sack%
1 Palmer,C Ari 10.1 1 Favre Bos 56 1 Manning,E Pit 2.9
2 Manning,P GA 8.6 2 Pennington SA 49 2 Wallace,S Mia 3.8
3 Rivers NO 6.4 3 Bulger Jax 49 3 Manning,P GA 5.3
4 Brees Ohi 6.0 4 Losman Mic 46 4 Brady,T Uta 5.5
5 McNabb Mia 5.6 5 Palmer,C Ari 45 5 Brees Ohi 5.8
6 Brady,T Uta 5.6 6 Roethlisbe Orl 44 6 Young,V Hou 5.8
7 Green,T Den 4.9 7 Delhomme Bir 41 7 Cutler TB 5.9
8 Huard NJ 4.8 8 McNair LAX 40 8 Campbell,J TB 6.1
9 Grossman Car 4.8 9 Rivers NO 38 9 Vick Was 6.2
10 Romo Phi 4.4 10 Romo Phi 37 10 Kitna Por 6.3
Yards/Game Pass Gains 25+ Bad Passes
1 Palmer,C Ari 319.1 1 Palmer,C Ari 46 1 Brees Ohi 54
2 Manning,P GA 287.8 2 Rivers NO 34 2 Favre Bos 54
3 Brees Ohi 265.3 3 Bulger Jax 29 3 Bulger Jax 47
4 Brady,T Uta 252.7 4 Grossman Car 29 4 Manning,E Pit 47
5 Rivers NO 250.6 5 Manning,P GA 28 5 Manning,P GA 46
6 Bulger Jax 250.3 6 Brees Ohi 26 6 Rivers NO 45
7 Kitna Por 246.3 7 Brady,T Uta 24 7 Kitna Por 43
8 Favre Bos 239.6 8 McNair LAX 23 8 Roethlisbe Orl 42
9 McNair LAX 236.8 9 Favre Bos 23 9 Delhomme Bir 42
10 McNabb Mia 230.2 10 Roethlisbe Orl 22 10 Brady,T Uta 41
League Leaders:2006 INTERCEPTIONS
No Yards Ave Lg TD No Yards Ave Lg TD
1 Samuel Den 8 139 17.4 30 1 6 Williams,R Was 6 54 9.0 21 0
2 Jammer Hou 8 130 16.3 56 0 7 Reed,E Den 6 113 18.8 49 0
3 Rhodes,K Hou 7 70 10.0 25 0 8 Kaesviharn NO 6 24 4.0 12 0
4 Mathis,R Ohi 7 121 17.3 53 3 9 McAlister SA 6 170 28.3 51 2
5 Tillman,C Ari 6 50 8.3 18 0 10 Hall,D SA 5 142 28.4 52 2
Interception Yards Int Return Average Int Return Long
1 Jones,P Hou 201 1 Dockery,K SA 71.5 1 Manning Jr NO 80
2 McAlister SA 170 2 Smoot Chi 69.0 2 Hobbs GB 78
3 Barber,R Car 145 3 Davis,C Ari 58.0 3 Simpson,K Car 76
4 Dockery,K SA 143 4 Jones,P Hou 50.3 4 Barber,R Car 75
5 Hall,D SA 142 5 Simpson,K Car 50.0 5 Dockery,K SA 74
6 Samuel Den 139 6 Hobbs GB 49.5 6 Smoot Chi 69
7 Jammer Hou 130 7 Barber,R Car 48.3 7 McKenzie,M Uta 67
8 Mathis,R Ohi 121 8 Hope Bos 40.0 8 Jones,P Hou 66
9 Hope Bos 120 9 Manning Jr NO 38.7 9 Holly Okl 66
10 Collins,N Phi 120 10 Sheppard Mic 38.0 10 Smith,D Den 66
Int Return Touchdowns Deflections
1 Mathis,R Ohi 3 1 Madison,S Bos 15
2 Dockery,K SA 2 2 Jones,S Mic 14
3 Jones,P Hou 2 3 Mathis,R Ohi 14
4 Barber,R Car 2 4 Woodson Orl 13
5 Hall,D SA 2 5 Chavous Jax 13
6 McAlister SA 2 6 Lucas,K Ari 13
7 Hope Bos 2 7 Rhodes,K Hou 12
8 Simpson,K Car 1 8 Williams,D Bir 11
9 Wilson,A Ari 1 9 Bailey,C Jax 11
10 Davis,C Ari 1 10 Porter,J Bos 10
League Leaders:2006 SACKS
1 Little Okl 20 5 Kampman NO 16 9 Redding LAX 13
2 Merriman Den 18 6 Anderson,M TB 14 10 Ware,D Mia 13
3 Pryce Pit 16 7 Burgess GB 14 11 Geathers Ari 13
4 Taylor,J Orl 16 8 Peppers Orl 14 12 Keisel Bos 13
Sack Yards Hurries
1 Little Okl 116 1 Geathers Ari 25
2 Merriman Den 112 2 Walker,D Por 22
3 Kampman NO 103 3 Grant,C NJ 21
4 Peppers Orl 103 4 Peppers Orl 21
5 Pryce Pit 97 5 Moss,J SA 21
6 Burgess GB 96 6 Gbaja-Biam Mic 20
7 Taylor,J Orl 94 7 Freeney Mic 19
8 Geathers Ari 92 8 McCray,B Den 18
9 Anderson,M TB 86 9 Brown,A GA 18
10 Schobel,A Was 86 10 Smith,W Car 18
League Leaders:2006 TACKLES
1 Thomas,Z Orl 190 5 Tatupu Bos 134 9 Washington Oak 130
2 Fletcher-B Por 166 6 Brooks,D Den 131 10 Briggs Okl 128
3 Farrior Pit 164 7 Bulluck Mem 130 11 Edwards,D Pit 128
4 Ryans GB 147 8 Witherspoo NJ 130 12 Whitner Oak 125
Stuffs Stuff Yards Tackles/Game
1 Witherspoo NJ 20 1 Witherspoo NJ 42 1 Thomas,Z Orl 11.9
2 Ayodele Chi 20 2 Allen,J Mia 38 2 Fletcher-B Por 10.4
3 Urlacher Car 19 3 Urlacher Car 37 3 Farrior Pit 10.3
4 Farrior Pit 18 4 Farrior Pit 36 4 Ryans GB 9.2
5 Smith,J Uta 18 5 Ayodele Chi 36 5 Quarles Mem 8.5
6 Allen,J Mia 17 6 Wimbley LAX 36 6 Tatupu Bos 8.4
7 Henderson Mia 17 7 Smith,J Uta 35 7 Whitner Oak 8.3
8 Okeafor TB 17 8 Okeafor TB 32 8 Warren,T Car 8.3
9 Ryans GB 17 9 Ryans GB 31 9 Brooks,D Den 8.2
10 Wimbley LAX 17 10 Pryce Pit 31 10 Witherspoo NJ 8.1
Forced Fumbles Safeties
1 Taylor,J Orl 9 1 Allen,J Mia 1
2 Ware,D Mia 8 2 Quarles Mem 1
3 Anderson,M TB 8 3 Howard,D Mem 1
4 Suggs,T SA 7 4 Pryce Pit 1
5 Milloy Okl 6
6 Brown,A GA 6
7 Rolle,A LAX 6
8 Freeney Mic 6
9 Hali Ohi 5
10 Kampman NO 5
League Leaders:2006 KICKRETURNS
No Yds Ave Lg TD No Yds Ave Lg TD
1 Morgan,Q Bir 27 696 25.8 64 0 6 Welker Mic 19 470 24.7 45 0
2 McGee Ohi 54 1377 25.5 41 0 7 Cartwright GB 54 1291 23.9 89 1
3 Austin Uta 35 879 25.1 42 0 8 Holmes,S Uta 17 393 23.1 41 0
4 Maroney Ari 30 753 25.1 42 0 9 Hicks,M Mic 42 968 23.0 36 0
5 Miller,J SA 57 1417 24.9 55 0 10 Sams Phi 23 529 23.0 32 0
Kick Returns Kick Return Yards Kick Return Long
1 Burleson Okl 77 1 Cribbs Por 1563 1 Hobbs GB 95
2 Rossum TB 71 2 Hall,D Jax 1492 2 Cartwright GB 89
3 Cribbs Por 70 3 Miller,J SA 1417 3 Arrington NO 71
4 Arrington NO 68 4 Rossum TB 1409 4 Johnson,B Mia 67
5 Hall,D Jax 66 5 Arrington NO 1390 5 Morgan,Q Bir 64
6 Jones-Drew Chi 62 6 McGee Ohi 1377 6 Cribbs Por 58
7 Morton,C Bos 61 7 Burleson Okl 1367 7 Miller,J SA 55
8 Thompson,T Car 60 8 Cartwright GB 1291 8 Drummond Orl 55
9 Miller,J SA 57 9 Jones-Drew Chi 1226 9 Wilkins,T NJ 54
10 McGee Ohi 54 10 Figurs GA 1207 10 Higgins,J Chi 51
Kick Return Touchdowns
1 Hobbs GB 1
2 Cartwright GB 1
League Leaders:2006 PUNTRETURNS
No Fc Yds Ave Lg TD No Fc Yds Ave Lg TD
1 Jones,P Hou 29 5 615 21.2 77 3 6 Jones,J Pit 26 12 289 11.1 69 0
2 Northcutt Den 31 16 420 13.5 33 0 7 Welker Mic 35 21 389 11.1 19 0
3 Williams,B Was 19 15 256 13.5 46 0 8 Hester SA 30 10 332 11.1 82 2
4 Burleson Okl 38 1 466 12.3 85 1 9 Williams,D Bir 30 14 313 10.4 47 0
5 Morton,C Bos 28 17 317 11.3 21 0 10 Faulk,K Por 23 1 234 10.2 19 0
Punt Returns Fair Catches Punt Return Yards
1 Hall,D Jax 41 1 Wilkins,T NJ 24 1 Jones,P Hou 615
2 Parrish,R Ari 40 2 Holmes,S Uta 21 2 Burleson Okl 466
3 Robinson,R NO 39 3 Welker Mic 21 3 Northcutt Den 420
4 Burleson Okl 38 4 Morton,C Bos 17 4 Hall,D Jax 397
5 Woodson Orl 36 5 Northcutt Den 16 5 Welker Mic 389
6 Newman,T Mem 36 6 Williams,B Was 15 6 Parrish,R Ari 385
7 Welker Mic 35 7 Ginn Oak 15 7 Newman,T Mem 362
8 Leonhard Car 34 8 Williams,D Bir 14 8 Woodson Orl 358
9 Northcutt Den 31 9 Figurs GA 13 9 Hester SA 332
10 Figurs GA 30 10 Ratliff Mia 13 10 Morton,C Bos 317
Punt Return Long Punt Return Touchdowns
1 Burleson Okl 85 1 Jones,P Hou 3
2 Hester SA 82 2 Hester SA 2
3 Wilkins,T NJ 78 3 Burleson Okl 1
4 Jones,P Hou 77
5 Jones,J Pit 69
6 Hall,D Jax 61
7 Newman,T Mem 55
8 Williams,D Bir 47
9 Williams,B Was 46
10 Randle El Phi 43
League Leaders:2006 KICKING
FGA FGM FG% 40 50 Lg Pts
1 Elam,J Hou 45 39 86.7 16 1 52 153
2 Hanson,J Bir 43 38 88.4 18 3 58 144
3 Gould GA 32 29 90.6 5 0 48 141
4 Scobee Uta 36 30 83.3 10 1 52 141
5 Tynes Car 48 36 75.0 12 3 53 137
6 Nugent Ari 26 21 80.8 11 0 49 129
7 Brown,J NO 33 26 78.8 8 3 54 128
8 Dawson Was 38 31 81.6 10 0 45 123
9 Rayner Jax 47 33 70.2 12 2 51 121
10 Wilkins,J Phi 35 30 85.7 9 2 52 120
Field Goal Attempts Field Goals Made Field Goal%
1 Tynes Car 48 1 Elam,J Hou 39 1 Kaeding SA 96.0
2 Rayner Jax 47 2 Hanson,J Bir 38 2 Lindell Okl 92.6
3 Elam,J Hou 45 3 Tynes Car 36 3 Stover GB 92.0
4 Hanson,J Bir 43 4 Rayner Jax 33 4 Gostkowski TB 91.7
5 Bryant,M Pit 43 5 Dawson Was 31 5 Gould GA 90.6
6 Dawson Was 38 6 Bryant,M Pit 30 6 Vinatieri Chi 89.7
7 Feely Mic 37 7 Scobee Uta 30 7 Hanson,J Bir 88.4
8 Scobee Uta 36 8 Wilkins,J Phi 30 8 Longwell LAX 87.9
9 Vanderjagt Den 35 9 Longwell LAX 29 9 Crosby Mem 87.5
10 Wilkins,J Phi 35 10 Gould GA 29 10 Elam,J Hou 86.7
Field Goals 40+ Field Goals 50+ Long Field Goals
1 Hanson,J Bir 18 1 Bryant,M Pit 5 1 Bryant,M Pit 60
2 Elam,J Hou 16 2 Hanson,J Bir 3 2 Hanson,J Bir 58
3 Lindell Okl 13 3 Tynes Car 3 3 Bironas Oak 58
4 Bryant,M Pit 13 4 Bironas Oak 3 4 Brown,J NO 54
5 Rayner Jax 12 5 Brown,J NO 3 5 Tynes Car 53
6 Tynes Car 12 6 Stover GB 2 6 Stover GB 53
7 Nugent Ari 11 7 Rayner Jax 2 7 Wilkins,J Phi 52
8 Stover GB 11 8 Wilkins,J Phi 2 8 Scobee Uta 52
9 Crosby Mem 10 9 Lindell Okl 2 9 Elam,J Hou 52
10 Scobee Uta 10 10 Carney Bos 2 10 Rayner Jax 51
Extra Point Attempts Extra Points Made Extra Point%
1 Nugent Ari 67 1 Nugent Ari 66 1 Gould GA 100.0
2 Gould GA 54 2 Gould GA 54 2 Scobee Uta 100.0
3 Scobee Uta 51 3 Scobee Uta 51 3 Brown,J NO 100.0
4 Brown,J NO 50 4 Brown,J NO 50 4 Elam,J Hou 100.0
5 Graham,S Ohi 41 5 Brown,K Mia 40 5 Lindell Okl 100.0
6 Brown,K Mia 41 6 Graham,S Ohi 37 6 Kaeding SA 100.0
7 Elam,J Hou 36 7 Elam,J Hou 36 7 Vanderjagt Den 100.0
8 Lindell Okl 35 8 Lindell Okl 35 8 Crosby Mem 100.0
9 Kaeding SA 35 9 Kaeding SA 35 9 Reed,J Por 100.0
10 Vanderjagt Den 32 10 Vanderjagt Den 32 10 Stover GB 100.0
League Leaders:2006 PUNTING
No Yards Tb 20 Lg Bk Ave
1 Lechler Orl 91 4305 16 28 65 0 47.3
2 McBriar Was 73 3336 12 34 66 0 45.7
3 Graham,B Bos 77 3489 10 18 60 0 45.3
4 Player Oak 69 3115 7 16 80 0 45.1
5 Ryan,J Den 56 2497 3 16 63 0 44.6
6 Turk LAX 66 2930 6 19 69 1 44.4
7 Maynard Chi 80 3550 6 27 69 0 44.4
8 Baker,J Bir 77 3381 3 27 72 1 43.9
9 Larson Mem 80 3497 6 34 68 0 43.7
10 Plackemeie NO 74 3226 7 29 70 0 43.6
Punts Punt Yards Punts Inside 20
1 Feagles Jax 94 1 Lechler Orl 4305 1 Larson Mem 34
2 Lee,A TB 93 2 Lee,A TB 4038 2 McBriar Was 34
3 Lechler Orl 91 3 Feagles Jax 3616 3 Lee,A TB 30
4 Scifres Mic 86 4 Scifres Mic 3594 4 Feagles Jax 30
5 Larson Mem 80 5 Maynard Chi 3550 5 Plackemeie NO 29
6 Maynard Chi 80 6 Larson Mem 3497 6 Harris,N Por 29
7 Frost Buf 77 7 Graham,B Bos 3489 7 Lechler Orl 28
8 Graham,B Bos 77 8 Baker,J Bir 3381 8 Weatherfor SA 28
9 Baker,J Bir 77 9 McBriar Was 3336 9 Maynard Chi 27
10 Gardocki Okl 76 10 Weatherfor SA 3278 10 Baker,J Bir 27
Touchbacks Long Punts Punts Blocked
1 Lechler Orl 16 1 Scifres Mic 99 1 Hanson,C NJ 3
2 McBriar Was 12 2 Feagles Jax 87 2 Koenen Phi 2
3 Weatherfor SA 10 3 Player Oak 80 3 Frost Buf 2
4 Graham,B Bos 10 4 Frost Buf 73 4 Baker,J Bir 1
5 Hanson,C NJ 9 5 Baker,J Bir 72 5 Turk LAX 1
6 Johnson,D Ohi 9 6 Plackemeie NO 70 6 Jones,D Hou 1
7 Plackemeie NO 7 7 Maynard Chi 69
8 Player Oak 7 8 Turk LAX 69
9 Turk LAX 6 9 Larson Mem 68
10 Colquitt Ari 6 10 McBriar Was 66
Net Average
1 Harris,N Por 40.3
2 Graham,B Bos 39.3
3 Zastudil Car 39.3
4 Larson Mem 39.2
5 McBriar Was 39.2
6 Lechler Orl 39.2
7 Baker,J Bir 39.0
8 Colquitt Ari 37.5
9 Maynard Chi 37.3
10 Plackemeie NO 37.2
League Leaders:2006 FUMBLES
1 Favre Bos 18 5 Smith,A Okl 12 9 Garcia,J Buf 10
2 Vick Was 17 6 Huard NJ 12 10 Leonhard Car 10
3 Palmer,C Ari 13 7 Young,V Hou 12 11 Losman Mic 9
4 Brees Ohi 12 8 Brady,T Uta 10 12 Grossman Car 9
Fumble Recoveries Recovery Touchdowns
1 Williams,D Bir 5 1 Gold Okl 2
2 Pace,O GB 5 2 Witherspoo NJ 1
3 Moore,B Mic 5 3 Rivers NO 1
4 Scott,D Buf 4 4 Diggs GA 1
5 Carey GA 4 5 Pryce Pit 1
6 Timmerman Chi 4 6 Ayodele Chi 1
7 Favre Bos 4 7 Emmons Por 1
8 Gross Bos 4 8 Smith,J Uta 1
9 Urlacher Car 4 9 Holdman Ohi 1
10 Smith,D Car 4 10 Dockett Oak 1
League Leaders:2006 SCORING
Tot FG XP TwoPt Rush Rec Int K-Ret P-Ret F-TD Sfty
1 Elam,J Hou 153 39 36 0 0 0 0 0 0 0 0
2 Hanson,J Bir 144 38 30 0 0 0 0 0 0 0 0
3 Scobee Uta 141 30 51 0 0 0 0 0 0 0 0
4 Gould GA 141 29 54 0 0 0 0 0 0 0 0
5 Tynes Car 137 36 29 0 0 0 0 0 0 0 0
6 Nugent Ari 129 21 66 0 0 0 0 0 0 0 0
7 Brown,J NO 128 26 50 0 0 0 0 0 0 0 0
8 Williams,R Ari 126 0 0 0 0 21 0 0 0 0 0
9 Dawson Was 123 31 30 0 0 0 0 0 0 0 0
10 Rayner Jax 121 33 22 0 0 0 0 0 0 0 0
Field Goals Extra Points Two Point Conv
1 Elam,J Hou 39 1 Nugent Ari 66 1 Johnson,L Phi 1
2 Hanson,J Bir 38 2 Gould GA 54 2 Gould GA 0
3 Tynes Car 36 3 Scobee Uta 51 3 Scobee Uta 0
4 Rayner Jax 33 4 Brown,J NO 50 4 Brown,J NO 0
5 Dawson Was 31 5 Brown,K Mia 40 5 Brown,K Mia 0
6 Scobee Uta 30 6 Graham,S Ohi 37 6 Graham,S Ohi 0
7 Wilkins,J Phi 30 7 Elam,J Hou 36 7 Elam,J Hou 0
8 Bryant,M Pit 30 8 Kaeding SA 35 8 Kaeding SA 0
9 Longwell LAX 29 9 Lindell Okl 35 9 Lindell Okl 0
10 Gould GA 29 10 Crosby Mem 32 10 Crosby Mem 0