2006 Offense
Offense Run Yards Ave TD Pass Comp Comp% Yards Ave Int Int% TD TD% Rate Run/G Pass/G Tot/G Play
Carolina 485 1768 3.6 3 489 278 56.9 3895 8.0 12 2.5 26 5.3 91.8 110.5 243.4 353.9 5.6
Georgia 404 1895 4.7 5 555 355 64.0 4395 7.9 12 2.2 48 8.6 109.8 118.4 274.7 393.1 6.4
Jacksonville 458 1479 3.2 4 534 318 59.6 3697 6.9 6 1.1 16 3.0 88.3 92.4 231.1 323.5 5.0
Miami 539 2901 5.4 19 476 268 56.3 3443 7.2 11 2.3 24 5.0 88.0 181.3 215.2 396.5 6.1
New Jersey 505 1931 3.8 14 399 213 53.4 2447 6.1 3 0.8 12 3.0 81.2 120.7 152.9 273.6 4.7
Boston 400 1369 3.4 2 561 322 57.4 3465 6.2 16 2.9 23 4.1 80.2 85.6 216.6 302.1 4.8
Buffalo 410 1434 3.5 6 535 313 58.5 3149 5.9 21 3.9 15 2.8 70.9 89.6 196.8 286.4 4.6
Orlando 495 1705 3.4 16 467 281 60.2 3041 6.5 21 4.5 13 2.8 72.7 106.6 190.1 296.6 4.7
Tampa Bay 481 1648 3.4 10 511 270 52.8 2862 5.6 16 3.1 17 3.3 69.4 103.0 178.9 281.9 4.4
Washington 654 2828 4.3 15 331 192 58.0 2091 6.3 10 3.0 13 3.9 79.0 176.8 130.7 307.4 4.9
Birmingham 483 1449 3.0 6 551 321 58.3 3278 5.9 13 2.4 19 3.4 79.1 90.6 204.9 295.4 4.4
Chicago 391 1718 4.4 7 563 306 54.4 2953 5.2 21 3.7 11 2.0 62.5 107.4 184.6 291.9 4.7
Michigan 492 1860 3.8 4 462 273 59.1 2920 6.3 18 3.9 18 3.9 77.1 116.3 182.5 298.8 4.8
Ohio 391 1353 3.5 5 553 347 62.7 4023 7.3 16 2.9 31 5.6 93.0 84.6 251.4 336.0 5.5
Green Bay 583 2301 3.9 15 372 211 56.7 2203 5.9 13 3.5 14 3.8 74.9 143.8 137.7 281.5 4.5
Memphis 477 2137 4.5 20 512 301 58.8 3176 6.2 27 5.3 19 3.7 69.9 133.6 198.5 332.1 5.1
New Orleans 449 1712 3.8 13 496 309 62.3 3884 7.8 12 2.4 33 6.7 100.7 107.0 242.8 349.8 5.7
Philadelphia 524 2027 3.9 9 430 276 64.2 2995 7.0 18 4.2 21 4.9 86.1 126.7 187.2 313.9 5.0
Pittsburgh 518 2249 4.3 10 536 307 57.3 3306 6.2 13 2.4 18 3.4 77.5 140.6 206.6 347.2 5.2
Los Angeles 416 1382 3.3 11 537 333 62.0 3663 6.8 14 2.6 19 3.5 85.1 86.4 228.9 315.3 5.1
Oklahoma 571 2320 4.1 19 439 264 60.1 2767 6.3 24 5.5 13 3.0 67.3 145.0 172.9 317.9 4.9
Portland 405 1871 4.6 7 552 333 60.3 3697 6.7 17 3.1 23 4.2 83.2 116.9 231.1 348.0 5.6
San Antonio 458 1637 3.6 6 436 257 58.9 2626 6.0 12 2.8 19 4.4 82.7 102.3 164.1 266.4 4.5
Utah 487 2203 4.5 19 552 366 66.3 4228 7.7 10 1.8 30 5.4 101.3 137.7 264.3 401.9 6.0
Arizona 438 2064 4.7 12 533 349 65.5 4823 9.0 16 3.0 54 10.1 117.8 129.0 301.4 430.4 6.8
Denver 524 2218 4.2 8 492 309 62.8 3005 6.1 19 3.9 17 3.5 78.5 138.6 187.8 326.4 4.9
Houston 651 2606 4.0 16 354 214 60.5 2538 7.2 10 2.8 16 4.5 87.3 162.9 158.6 321.5 5.0
Oakland 315 1247 4.0 5 538 306 56.9 2921 5.4 31 5.8 10 1.9 56.3 77.9 182.6 260.5 4.7
13404 4.0 13766 59.5 6.6 3.1 4.3 119.0 323.2
53312 286 8192 91491 432 592 80.6 204.2 5.1
Net Yards Net Yards/Game Points
1 Arizona 6887 1 Arizona 430.4 1 Arizona 543
2 Utah 6431 2 Utah 401.9 2 Georgia 465
3 Miami 6344 3 Miami 396.5 3 Utah 447
4 Georgia 6290 4 Georgia 393.1 4 New Orleans 428
5 Carolina 5663 5 Carolina 353.9 5 Houston 375
6 New Orleans 5596 6 New Orleans 349.8 6 Denver 371
7 Portland 5568 7 Portland 348.0 7 Miami 366
8 Pittsburgh 5555 8 Pittsburgh 347.2 8 Ohio 365
9 Ohio 5376 9 Ohio 336.0 9 Memphis 348
10 Memphis 5313 10 Memphis 332.1 10 Birmingham 336
11 Denver 5223 11 Denver 326.4 11 Carolina 329
12 Jacksonville 5176 12 Jacksonville 323.5 12 Oklahoma 326
13 Houston 5144 13 Houston 321.5 13 San Antonio 317
14 Oklahoma 5087 14 Oklahoma 317.9 14 Philadelphia 308
15 Los Angeles 5045 15 Los Angeles 315.3 15 Portland 307
16 Philadelphia 5022 16 Philadelphia 313.9 16 Washington 303
17 Washington 4919 17 Washington 307.4 17 Los Angeles 297
18 Boston 4834 18 Boston 302.1 18 Pittsburgh 293
19 Michigan 4780 19 Michigan 298.8 19 Boston 290
20 Orlando 4746 20 Orlando 296.6 20 Green Bay 284
21 Birmingham 4727 21 Birmingham 295.4 21 New Jersey 274
22 Chicago 4671 22 Chicago 291.9 22 Orlando 268
23 Buffalo 4583 23 Buffalo 286.4 23 Jacksonville 253
24 Tampa Bay 4510 24 Tampa Bay 281.9 24 Tampa Bay 251
25 Green Bay 4504 25 Green Bay 281.5 25 Michigan 249
26 New Jersey 4378 26 New Jersey 273.6 26 Buffalo 237
27 San Antonio 4263 27 San Antonio 266.4 27 Chicago 217
28 Oakland 4168 28 Oakland 260.5 28 Oakland 191
Points/Game Rushing Attempts Rushing Yards
1 Arizona 33.9 1 Washington 654 1 Miami 2901
2 Georgia 29.1 2 Houston 651 2 Washington 2828
3 Utah 27.9 3 Green Bay 583 3 Houston 2606
4 New Orleans 26.8 4 Oklahoma 571 4 Oklahoma 2320
5 Houston 23.4 5 Miami 539 5 Green Bay 2301
6 Denver 23.2 6 Denver 524 6 Pittsburgh 2249
7 Miami 22.9 7 Philadelphia 524 7 Denver 2218
8 Ohio 22.8 8 Pittsburgh 518 8 Utah 2203
9 Memphis 21.8 9 New Jersey 505 9 Memphis 2137
10 Birmingham 21.0 10 Orlando 495 10 Arizona 2064
11 Carolina 20.6 11 Michigan 492 11 Philadelphia 2027
12 Oklahoma 20.4 12 Utah 487 12 New Jersey 1931
13 San Antonio 19.8 13 Carolina 485 13 Georgia 1895
14 Philadelphia 19.3 14 Birmingham 483 14 Portland 1871
15 Portland 19.2 15 Tampa Bay 481 15 Michigan 1860
16 Washington 18.9 16 Memphis 477 16 Carolina 1768
17 Los Angeles 18.6 17 San Antonio 458 17 Chicago 1718
18 Pittsburgh 18.3 18 Jacksonville 458 18 New Orleans 1712
19 Boston 18.1 19 New Orleans 449 19 Orlando 1705
20 Green Bay 17.8 20 Arizona 438 20 Tampa Bay 1648
21 New Jersey 17.1 21 Los Angeles 416 21 San Antonio 1637
22 Orlando 16.8 22 Buffalo 410 22 Jacksonville 1479
23 Jacksonville 15.8 23 Portland 405 23 Birmingham 1449
24 Tampa Bay 15.7 24 Georgia 404 24 Buffalo 1434
25 Michigan 15.6 25 Boston 400 25 Los Angeles 1382
26 Buffalo 14.8 26 Ohio 391 26 Boston 1369
27 Chicago 13.6 27 Chicago 391 27 Ohio 1353
28 Oakland 11.9 28 Oakland 315 28 Oakland 1247
Rushing Yards/Game Rushing Touchdowns Rushing Average
1 Miami 181.3 1 Memphis 20 1 Miami 5.4
2 Washington 176.8 2 Miami 19 2 Arizona 4.7
3 Houston 162.9 3 Oklahoma 19 3 Georgia 4.7
4 Oklahoma 145.0 4 Utah 19 4 Portland 4.6
5 Green Bay 143.8 5 Houston 16 5 Utah 4.5
6 Pittsburgh 140.6 6 Orlando 16 6 Memphis 4.5
7 Denver 138.6 7 Washington 15 7 Chicago 4.4
8 Utah 137.7 8 Green Bay 15 8 Pittsburgh 4.3
9 Memphis 133.6 9 New Jersey 14 9 Washington 4.3
10 Arizona 129.0 10 New Orleans 13 10 Denver 4.2
11 Philadelphia 126.7 11 Arizona 12 11 Oklahoma 4.1
12 New Jersey 120.7 12 Los Angeles 11 12 Houston 4.0
13 Georgia 118.4 13 Pittsburgh 10 13 Oakland 4.0
14 Portland 116.9 14 Tampa Bay 10 14 Green Bay 3.9
15 Michigan 116.3 15 Philadelphia 9 15 Philadelphia 3.9
16 Carolina 110.5 16 Denver 8 16 New Jersey 3.8
17 Chicago 107.4 17 Portland 7 17 New Orleans 3.8
18 New Orleans 107.0 18 Chicago 7 18 Michigan 3.8
19 Orlando 106.6 19 San Antonio 6 19 Carolina 3.6
20 Tampa Bay 103.0 20 Birmingham 6 20 San Antonio 3.6
21 San Antonio 102.3 21 Buffalo 6 21 Buffalo 3.5
22 Jacksonville 92.4 22 Georgia 5 22 Ohio 3.5
23 Birmingham 90.6 23 Ohio 5 23 Orlando 3.4
24 Buffalo 89.6 24 Oakland 5 24 Tampa Bay 3.4
25 Los Angeles 86.4 25 Michigan 4 25 Boston 3.4
26 Boston 85.6 26 Jacksonville 4 26 Los Angeles 3.3
27 Ohio 84.6 27 Carolina 3 27 Jacksonville 3.2
28 Oakland 77.9 28 Boston 2 28 Birmingham 3.0
Rushing Touchdown% Pass Attempts Pass Completions
1 Memphis 4.2 1 Chicago 563 1 Utah 366
2 Utah 3.9 2 Boston 561 2 Georgia 355
3 Miami 3.5 3 Georgia 555 3 Arizona 349
4 Oklahoma 3.3 4 Ohio 553 4 Ohio 347
5 Orlando 3.2 5 Utah 552 5 Portland 333
6 New Orleans 2.9 6 Portland 552 6 Los Angeles 333
7 New Jersey 2.8 7 Birmingham 551 7 Boston 322
8 Arizona 2.7 8 Oakland 538 8 Birmingham 321
9 Los Angeles 2.6 9 Los Angeles 537 9 Jacksonville 318
10 Green Bay 2.6 10 Pittsburgh 536 10 Buffalo 313
11 Houston 2.5 11 Buffalo 535 11 New Orleans 309
12 Washington 2.3 12 Jacksonville 534 12 Denver 309
13 Tampa Bay 2.1 13 Arizona 533 13 Pittsburgh 307
14 Pittsburgh 1.9 14 Memphis 512 14 Chicago 306
15 Chicago 1.8 15 Tampa Bay 511 15 Oakland 306
16 Portland 1.7 16 New Orleans 496 16 Memphis 301
17 Philadelphia 1.7 17 Denver 492 17 Orlando 281
18 Oakland 1.6 18 Carolina 489 18 Carolina 278
19 Denver 1.5 19 Miami 476 19 Philadelphia 276
20 Buffalo 1.5 20 Orlando 467 20 Michigan 273
21 San Antonio 1.3 21 Michigan 462 21 Tampa Bay 270
22 Ohio 1.3 22 Oklahoma 439 22 Miami 268
23 Birmingham 1.2 23 San Antonio 436 23 Oklahoma 264
24 Georgia 1.2 24 Philadelphia 430 24 San Antonio 257
25 Jacksonville 0.9 25 New Jersey 399 25 Houston 214
26 Michigan 0.8 26 Green Bay 372 26 New Jersey 213
27 Carolina 0.6 27 Houston 354 27 Green Bay 211
28 Boston 0.5 28 Washington 331 28 Washington 192
Passing Yards Pass Yards/Game Passing Int's
1 Arizona 4823 1 Arizona 301.4 1 New Jersey 3
2 Georgia 4395 2 Georgia 274.7 2 Jacksonville 6
3 Utah 4228 3 Utah 264.3 3 Utah 10
4 Ohio 4023 4 Ohio 251.4 4 Houston 10
5 Carolina 3895 5 Carolina 243.4 5 Washington 10
6 New Orleans 3884 6 New Orleans 242.8 6 Miami 11
7 Portland 3697 7 Portland 231.1 7 Georgia 12
8 Jacksonville 3697 8 Jacksonville 231.1 8 Carolina 12
9 Los Angeles 3663 9 Los Angeles 228.9 9 New Orleans 12
10 Boston 3465 10 Boston 216.6 10 San Antonio 12
11 Miami 3443 11 Miami 215.2 11 Pittsburgh 13
12 Pittsburgh 3306 12 Pittsburgh 206.6 12 Birmingham 13
13 Birmingham 3278 13 Birmingham 204.9 13 Green Bay 13
14 Memphis 3176 14 Memphis 198.5 14 Los Angeles 14
15 Buffalo 3149 15 Buffalo 196.8 15 Arizona 16
16 Orlando 3041 16 Orlando 190.1 16 Ohio 16
17 Denver 3005 17 Denver 187.8 17 Boston 16
18 Philadelphia 2995 18 Philadelphia 187.2 18 Tampa Bay 16
19 Chicago 2953 19 Chicago 184.6 19 Portland 17
20 Oakland 2921 20 Oakland 182.6 20 Philadelphia 18
21 Michigan 2920 21 Michigan 182.5 21 Michigan 18
22 Tampa Bay 2862 22 Tampa Bay 178.9 22 Denver 19
23 Oklahoma 2767 23 Oklahoma 172.9 23 Buffalo 21
24 San Antonio 2626 24 San Antonio 164.1 24 Orlando 21
25 Houston 2538 25 Houston 158.6 25 Chicago 21
26 New Jersey 2447 26 New Jersey 152.9 26 Oklahoma 24
27 Green Bay 2203 27 Green Bay 137.7 27 Memphis 27
28 Washington 2091 28 Washington 130.7 28 Oakland 31
Passing TD's Yards/Pass Attempt Yards/Completion
1 Arizona 54 1 Arizona 9.6 1 Carolina 14.7
2 Georgia 48 2 Carolina 8.4 2 Arizona 14.6
3 New Orleans 33 3 New Orleans 8.3 3 Miami 13.6
4 Ohio 31 4 Georgia 8.3 4 New Orleans 13.3
5 Utah 30 5 Utah 8.0 5 Georgia 13.0
6 Carolina 26 6 Ohio 7.7 6 Jacksonville 12.6
7 Miami 24 7 Miami 7.6 7 Houston 12.5
8 Boston 23 8 Philadelphia 7.6 8 New Jersey 12.5
9 Portland 23 9 Houston 7.6 9 Ohio 12.2
10 Philadelphia 21 10 Jacksonville 7.5 10 Utah 12.1
11 San Antonio 19 11 Los Angeles 7.3 11 Orlando 11.9
12 Birmingham 19 12 Orlando 7.2 12 Boston 11.9
13 Los Angeles 19 13 Portland 7.1 13 Portland 11.8
14 Memphis 19 14 Michigan 7.0 14 Philadelphia 11.8
15 Pittsburgh 18 15 Denver 6.9 15 Michigan 11.8
16 Michigan 18 16 Boston 6.8 16 Los Angeles 11.8
17 Tampa Bay 17 17 Memphis 6.8 17 Green Bay 11.7
18 Denver 17 18 San Antonio 6.8 18 Washington 11.6
19 Jacksonville 16 19 Washington 6.7 19 Memphis 11.6
20 Houston 16 20 Oklahoma 6.7 20 San Antonio 11.6
21 Buffalo 15 21 New Jersey 6.7 21 Tampa Bay 11.5
22 Green Bay 14 22 Green Bay 6.6 22 Oklahoma 11.2
23 Washington 13 23 Buffalo 6.5 23 Pittsburgh 11.1
24 Orlando 13 24 Birmingham 6.4 24 Buffalo 11.1
25 Oklahoma 13 25 Pittsburgh 6.4 25 Birmingham 11.1
26 New Jersey 12 26 Tampa Bay 6.1 26 Denver 10.9
27 Chicago 11 27 Oakland 5.9 27 Chicago 10.7
28 Oakland 10 28 Chicago 5.8 28 Oakland 10.4
Passing Comp% Passing Int% Passing TD%
1 Utah 66.3 1 New Jersey 0.8 1 Arizona 10.1
2 Arizona 65.5 2 Jacksonville 1.1 2 Georgia 8.6
3 Philadelphia 64.2 3 Utah 1.8 3 New Orleans 6.7
4 Georgia 64.0 4 Georgia 2.2 4 Ohio 5.6
5 Denver 62.8 5 Miami 2.3 5 Utah 5.4
6 Ohio 62.7 6 Birmingham 2.4 6 Carolina 5.3
7 New Orleans 62.3 7 New Orleans 2.4 7 Miami 5.0
8 Los Angeles 62.0 8 Pittsburgh 2.4 8 Philadelphia 4.9
9 Houston 60.5 9 Carolina 2.5 9 Houston 4.5
10 Portland 60.3 10 Los Angeles 2.6 10 San Antonio 4.4
11 Orlando 60.2 11 San Antonio 2.8 11 Portland 4.2
12 Oklahoma 60.1 12 Houston 2.8 12 Boston 4.1
13 Jacksonville 59.6 13 Boston 2.9 13 Washington 3.9
14 Michigan 59.1 14 Ohio 2.9 14 Michigan 3.9
15 San Antonio 58.9 15 Arizona 3.0 15 Green Bay 3.8
16 Memphis 58.8 16 Washington 3.0 16 Memphis 3.7
17 Buffalo 58.5 17 Portland 3.1 17 Los Angeles 3.5
18 Birmingham 58.3 18 Tampa Bay 3.1 18 Denver 3.5
19 Washington 58.0 19 Green Bay 3.5 19 Birmingham 3.4
20 Boston 57.4 20 Chicago 3.7 20 Pittsburgh 3.4
21 Pittsburgh 57.3 21 Denver 3.9 21 Tampa Bay 3.3
22 Oakland 56.9 22 Michigan 3.9 22 New Jersey 3.0
23 Carolina 56.9 23 Buffalo 3.9 23 Jacksonville 3.0
24 Green Bay 56.7 24 Philadelphia 4.2 24 Oklahoma 3.0
25 Miami 56.3 25 Orlando 4.5 25 Buffalo 2.8
26 Chicago 54.4 26 Memphis 5.3 26 Orlando 2.8
27 New Jersey 53.4 27 Oklahoma 5.5 27 Chicago 2.0
28 Tampa Bay 52.8 28 Oakland 5.8 28 Oakland 1.9
Times Sacked Sack% Passing Rating
1 Pittsburgh 16 1 Pittsburgh 2.9 1 Arizona 117.8
2 Houston 22 2 Georgia 5.3 2 Georgia 109.8
3 Washington 22 3 Carolina 5.6 3 Utah 101.3
4 Carolina 29 4 Utah 5.6 4 New Orleans 100.7
5 Oklahoma 29 5 Ohio 5.8 5 Ohio 93.0
6 Miami 30 6 Houston 5.9 6 Carolina 91.8
7 Georgia 31 7 Miami 5.9 7 Jacksonville 88.3
8 New Jersey 32 8 Oklahoma 6.2 8 Miami 88.0
9 Utah 33 9 Washington 6.2 9 Houston 87.3
10 Ohio 34 10 Portland 6.3 10 Philadelphia 86.1
11 Tampa Bay 35 11 Tampa Bay 6.4 11 Los Angeles 85.1
12 Portland 37 12 Oakland 6.8 12 Portland 83.2
13 New Orleans 39 13 Birmingham 7.2 13 San Antonio 82.7
14 Green Bay 39 14 New Orleans 7.3 14 New Jersey 81.2
15 Oakland 39 15 Los Angeles 7.4 15 Boston 80.2
16 Philadelphia 42 16 New Jersey 7.4 16 Birmingham 79.1
17 Los Angeles 43 17 Arizona 7.8 17 Washington 79.0
18 Birmingham 43 18 Chicago 8.0 18 Denver 78.5
19 Arizona 45 19 Memphis 8.2 19 Pittsburgh 77.5
20 Memphis 46 20 Jacksonville 8.4 20 Michigan 77.1
21 Orlando 46 21 Buffalo 8.5 21 Green Bay 74.9
22 Michigan 48 22 Philadelphia 8.9 22 Orlando 72.7
23 San Antonio 49 23 Orlando 9.0 23 Buffalo 70.9
24 Jacksonville 49 24 Boston 9.1 24 Memphis 69.9
25 Chicago 49 25 Michigan 9.4 25 Tampa Bay 69.4
26 Buffalo 50 26 Green Bay 9.5 26 Oklahoma 67.3
27 Boston 56 27 San Antonio 10.1 27 Chicago 62.5
28 Denver 56 28 Denver 10.2 28 Oakland 56.3
First Downs Fumbles Penalties
1 Utah 395 1 Memphis 7 1 Georgia 69
2 Arizona 387 2 Portland 13 2 Carolina 81
3 Georgia 377 3 Chicago 15 3 Ohio 83
4 Miami 355 4 Orlando 15 4 Washington 83
5 Memphis 331 5 Miami 16 5 Houston 86
6 Pittsburgh 329 6 Birmingham 16 6 Denver 89
7 Los Angeles 321 7 Houston 18 7 New Orleans 90
8 Portland 321 8 Denver 19 8 Arizona 90
9 Denver 321 9 Philadelphia 19 9 Miami 93
10 New Orleans 318 10 Oakland 19 10 New Jersey 93
11 Ohio 307 11 New Orleans 20 11 Memphis 96
12 Boston 307 12 Boston 21 12 Green Bay 96
13 Birmingham 299 13 Tampa Bay 21 13 Oakland 97
14 Houston 297 14 Ohio 22 14 Buffalo 97
15 Carolina 296 15 Georgia 23 15 Pittsburgh 97
16 Oklahoma 290 16 Arizona 24 16 Los Angeles 98
17 Philadelphia 287 17 Los Angeles 24 17 San Antonio 98
18 Jacksonville 285 18 Michigan 24 18 Tampa Bay 99
19 Washington 285 19 New Jersey 24 19 Michigan 100
20 Chicago 284 20 San Antonio 24 20 Jacksonville 102
21 Orlando 280 21 Jacksonville 25 21 Utah 102
22 Buffalo 276 22 Buffalo 25 22 Philadelphia 103
23 Tampa Bay 276 23 Utah 26 23 Boston 103
24 Michigan 274 24 Washington 28 24 Birmingham 105
25 Green Bay 273 25 Oklahoma 31 25 Oklahoma 108
26 New Jersey 263 26 Green Bay 31 26 Portland 110
27 San Antonio 261 27 Carolina 32 27 Chicago 115
28 Oakland 256 28 Pittsburgh 33 28 Orlando 120