2006 Arizona Wranglers Coach: Rocky Jones
Quarterbacks Dur Run Sho Bkwy Special
QB Palmer,Carson 5 O 2 1
QB Fitzpatrick,Ryan 4 O 1 1
Skill Players BkR BkP Dur Att Yds Lg Ave Rec No Yds Lg Ave Special
RB Taylor,Fred 1 1 4 231 1146 76 5.0 3 23 242 36 10.5
RB Maroney,Laurence 1 1 4 175 745 41 4.3 3 22 194 31 8.8 KR
RB Pittman,Antonio 1 1 4 32 122 14 3.8 1 8 52 17 6.5 KR
RB Karney,Mike 6 3 4 11 33 8 3.0 2 15 96 12 6.4 KR
RB Perry,Chris 1 1 2 10 57 18 5.7 3 9 42 12 4.7 KR
WR Johnson,Chad 0 0 5 6 24 8 4.0 9 87 1369 74 15.7
WR Williams,Roy 0 0 5 2 2 2 1.0 8 82 1310 60 16.0
WR Parrish,Roscoe 0 0 5 2 18 11 9.0 3 23 320 51 13.9 PR
WR Walter,Kevin 0 0 5 1 3 3 3.0 2 17 160 15 9.4
WR Breaston,Steve 0 0 4 2 14 17 7.0 1 8 93 27 11.6 RET
WR Gage,Justin 0 0 2 0 0 0 0.0 1 4 68 34 17.0
TE Winslow,Kellen 4 2 5 0 0 0 0.0 10 89 839 40 9.4
TE Sypniewski,Quinn 5 3 5 0 0 0 0.0 1 2 15 9 7.5 KR
HB Owens,Richard 4 3 5 0 0 0 0.0 1 6 45 16 7.5 KR LS
Lineman BkR BkP Dur Special
C Wade,John 6 5 5
C Myers,Chris 3 3 5
G Dockery,Derrick 8 6 5
G Blalock,Justin 6 5 4
G Studdard,Kasey 4 4 4
T Davis,Leonard 6 5 5
T Harris,Kwame 6 5 5
T Scott,Jonathan 4 4 4
Defense Overall Run Pass Rush Dur Sacks Int Special
DT Myers,Michael 6 6 0 1 5 2 0
DT Johnson,Spencer 5 5 0 1 4 0 0
DT Tubbs,Marcus 4 4 0 1 2 0 0
DT Thomas,Marcus 3 3 0 1 4 2 0
DE Geathers,Robert 6 4 0 5 5 10 0
DE Kerney,Patrick 6 5 0 3 2 4 0
DE Davis,Chauncey 5 5 0 1 5 1 1
DE Roth,Matt 4 4 0 2 5 3 0
DE Crowder,Tim 3 3 0 1 4 2 0
ILB Bruschi,Tedy 6 4 3 1 4 1 1
OLB Colvin,Rosevelt 6 5 2 4 5 8 0
OLB Dansby,Karlos 6 5 2 4 4 8 0
OLB Spencer,Anthony 5 5 1 2 5 5 0
LB Brooking,Keith 8 7 2 1 5 2 0
LB Lenon,Paris 5 3 2 0 5 0 1
CB Tillman,Charles 7 0 7 0 4 0 5
CB Lucas,Ken 7 0 7 0 4 0 3
CB Griffin,Cedric 5 0 5 0 4 0 2
CB Joseph,Johnathan 5 0 5 0 5 0 0
CB Wilson,Stanley 4 0 4 0 4 0 0
S Wilson,Adrian 9 3 6 2 5 5 4
S Nelson,Reggie 7 1 6 0 4 0 3
S Lowry,Calvin 3 1 2 0 5 0 0
Special Teams
K Nugent,Mike
P Colquitt,Dustin
2006 Birmingham Stallions Coach: Robbie Pike
Quarterbacks Dur Run Sho Bkwy Special
QB Brunell,Mark 4 O 2 1
QB Delhomme,Jake 4 O 2 1
QB Walter,Andrew 4 O 2 1
Skill Players BkR BkP Dur Att Yds Lg Ave Rec No Yds Lg Ave Special
RB Jones,Thomas 1 1 5 296 1210 30 4.1 4 36 154 21 4.3
RB Morris,Maurice 1 1 5 161 604 29 3.8 1 11 46 27 4.2
RB Stecker,Aaron 1 1 3 4 11 4 2.8 3 19 190 48 10.0 KR
RB Williams,Shaud 1 1 2 2 2 2 1.0 0 0 0 0 0.0 KR
WR Smith,Steve 0 0 4 8 61 24 7.6 9 83 1166 72 14.0 RET
WR Glenn,Terry 0 0 4 3 11 22 3.7 8 70 1047 54 15.0
WR Meachem,Robert 0 0 4 0 0 0 0.0 2 17 247 44 14.5
WR Gaffney,Jabar 0 0 3 0 0 0 0.0 2 11 142 33 12.9
WR Patten,David 0 0 2 0 0 0 0.0 1 1 25 25 25.0
WR Morgan,Quincy 0 0 2 0 0 0 0.0 0 0 0 0 0.0 KR
TE Cooley,Chris 4 2 5 0 0 0 0.0 7 57 734 66 12.9
TE Beverly,Eric 6 4 5 0 0 0 0.0 1 1 0 0 0.0
Lineman BkR BkP Dur Special
C Raiola,Dominic 7 6 5 LS
G Andruzzi,Joe 5 6 4
G Preston,Duke 5 4 5 KR
G Ramirez,Manuel 4 4 5
T Jones,Levi 7 7 2
T Salaam,Ephraim 5 5 4
T Henderson,Mario 4 4 4
G-T Bridges,Jeremy 5 5 4
G-T Steussie,Todd 5 4 5
C-G Goodwin,Jonathan 4 3 5
Defense Overall Run Pass Rush Dur Sacks Int Special
DT Henderson,John 9 9 0 2 5 3 0
DT Scott,Ian 5 5 0 1 4 0 0
DT Fisk,Jason 4 4 0 1 5 0 0
DE Cole,Trent 7 6 0 4 5 8 1
DE Robinson,Bryan 5 5 0 2 5 3 0
DE von Oelhoffen,Kimo 5 5 0 1 5 1 0
DL Dumervil,Elvis 5 4 0 4 4 8 0
ILB Wilson,Al 9 7 3 1 4 1 0
ILB Godfrey,Randall 5 3 2 2 4 4 0
ILB Alexander,Eric 3 2 1 0 4 0 0
OLB Thomas,Bryan 6 5 2 4 5 8 0
OLB Hobson,Victor 6 4 3 3 5 6 1
OLB Jones,Dhani 5 3 2 0 5 0 0
OLB Ayanbadejo,Brendon 3 2 1 0 5 0 0 GUN
CB Bly,Dre' 7 0 7 0 5 0 3 RET
CB Williams,Darrent 6 0 6 0 4 0 4 PR
CB Hill,Tye 5 0 5 0 5 0 3
CB Cox,Torrie 3 0 3 0 5 0 0 KR
S Wesley,Greg 6 1 5 0 4 0 3
S Harper,Roman 6 1 5 0 2 1 0
S Earl,Glenn 5 1 4 1 4 2 1
S Crocker,Chris 5 1 4 0 5 1 1
Special Teams
K Hanson,Jason
K-P Baker,Jason
2006 Boston Breakers Coach: Pete Katsafanas
Quarterbacks Dur Run Sho Bkwy Special
QB Favre,Brett 5 O 2 1
QB Wright,Anthony 4 O 1 1
Skill Players BkR BkP Dur Att Yds Lg Ave Rec No Yds Lg Ave Special
RB Jones,Julius 1 1 5 267 1084 77 4.1 1 9 142 39 15.8
RB Gado,Samkon 1 1 2 54 217 34 4.0 4 16 80 19 5.0
RB Minor,Travis 1 1 5 19 74 9 3.9 1 3 2 4 0.7 KR GUN
RB Richardson,Tony 6 3 2 5 12 3 2.4 3 13 111 25 8.5
RB Hedgecock,Madison 5 2 5 1 2 2 2.0 1 7 29 7 4.1
RB Morton,Chad 1 1 4 1 22 22 22.0 0 0 0 0 0.0 RET
WR Driver,Donald 0 0 5 7 16 16 2.3 8 92 1295 82 14.1
WR Price,Peerless 0 0 5 5 18 9 3.6 6 49 402 25 8.2
WR Jennings,Greg 0 0 4 0 0 0 0.0 5 45 632 75 14.0 PR
WR Rice,Sidney 0 0 4 0 0 0 0.0 4 36 498 53 13.8
WR McDonald,Shaun 0 0 5 0 0 0 0.0 1 13 136 28 10.5 PR
WR Williams,Paul 0 0 4 0 0 0 0.0 1 11 141 26 12.8
TE Clark,Desmond 4 2 5 0 0 0 0.0 5 45 626 33 13.9 LS
TE Heiden,Steve 5 3 5 0 0 0 0.0 4 36 235 13 6.5 KR
Lineman BkR BkP Dur Special
C Hartings,Jeff 7 7 4
C Jackson,Jamaal 7 7 5
G Rivera,Marco 7 5 5
G Simmons,Kendall 5 5 4
T Gross,Jordan 7 7 5
T Turley,Kyle 5 4 2
G-T Shelton,L.J. 6 6 5
C-G Jacox,Kendyl 5 4 5
Defense Overall Run Pass Rush Dur Sacks Int Special
DT Robertson,Dewayne 7 7 0 1 5 2 0
DT Glover,La'Roi 6 5 0 3 5 5 0
DE Smith,Aaron 7 7 0 2 5 4 0
DE Keisel,Brett 6 6 0 2 5 5 0
DE Denney,Ryan 5 4 0 3 5 6 0
DE Lang,Kenard 5 4 0 3 5 6 0
DL McKinley,Alvin 5 5 0 1 4 1 0
ILB Tatupu,Lofa 7 5 3 1 5 1 1
ILB Blades,HB 4 3 1 0 4 0 0 GUN
ILB Clark,Danny 3 2 1 0 5 0 0 GUN
OLB Porter,Joey 7 5 3 3 4 7 2
OLB Woodley,Lamarr 4 3 1 2 4 4 0
OLB Ellison,Keith 4 3 1 1 4 1 1
LB Morris,Rob 5 3 2 0 4 0 0 GUN
CB Madison,Sam 6 0 6 0 3 0 2
CB Barrett,David 5 0 5 0 4 0 3
CB Houston,Chris 5 0 5 0 4 0 2
S Hope,Chris 8 1 7 0 5 0 5
S Phillips,Jermaine 6 2 4 0 5 1 2
S Roman,Mark 5 1 4 1 5 1 1
S Weddle,Eric 5 1 4 0 4 0 2
S Page,Jarrad 4 1 3 0 5 1 3
DB Jackson,Marlin 5 0 5 0 4 0 1 GUN
Special Teams
K Carney,John
P Graham,Ben
2006 Buffalo Destroyers Coach: Brian Thurmond
Quarterbacks Dur Run Sho Bkwy Special
QB Bledsoe,Drew 4 O 2 1
QB Garcia,Jeff 5 O 2 1
QB Anderson,Derek 5 O 2 2
Skill Players BkR BkP Dur Att Yds Lg Ave Rec No Yds Lg Ave Special
RB Dunn,Warrick 1 1 5 286 1140 90 4.0 3 22 170 18 7.7
RB Thomas,Anthony 1 1 5 107 378 19 3.5 3 22 139 18 6.3
RB Henry,Chris 1 1 5 53 202 21 3.8 2 14 115 24 8.2 KR
RB Bennett,Michael 1 1 3 36 200 41 5.6 2 9 77 14 8.6
RB Smith,Kolby 1 1 4 35 152 26 4.3 1 10 83 19 8.3 KR
RB Moore,Mewelde 1 1 5 24 131 15 5.5 5 46 468 50 10.2 RET
WR Colston,Marques 0 0 4 0 0 0 0.0 8 70 1038 86 14.8
WR Johnson,Calvin 0 0 4 2 15 12 7.5 7 57 804 57 14.1
WR Brown,Troy 0 0 5 2 18 16 9.0 5 43 384 23 8.9 PR
WR Jenkins,Michael 0 0 5 1 2 2 2.0 5 39 436 34 11.2
WR Marshall,Brandon 0 0 4 2 12 6 6.0 3 20 309 71 15.5
WR Clark,Brian 0 0 2 0 0 0 0.0 0 0 0 0 0.0 KR
TE Smith,Alex 4 2 4 0 0 0 0.0 5 35 250 27 7.1
TE Williams,Randal 5 3 5 0 0 0 0.0 3 28 293 28 10.5
HB Cramer,Casey 4 2 4 0 0 0 0.0 1 2 8 6 4.0 KR GUN
Lineman BkR BkP Dur Special
C Nalen,Tom 8 8 5
C Stepanovich,Alex 4 4 3
G Diehl,David 6 6 5
G Joseph,Davin 6 5 4
G Holland,Montrae 3 3 3
T Miller,Fred 7 5 5
G-T Wells,Reggie 5 6 5
C-T Cook,Ryan 4 3 2
Defense Overall Run Pass Rush Dur Sacks Int Special
DT Sands,Terdell 5 5 0 1 5 1 1
DT Wilkinson,Dan 4 4 0 1 3 0 0
DT Carstens,Jordan 3 3 0 1 2 0 0
DE Ogunleye,Adewale 6 5 0 3 4 6 0
DE Scott,Darrion 6 6 0 2 5 5 0
DE Hargrove,Anthony 3 3 0 1 4 1 0
DE McBride,Turk 3 3 0 1 4 1 0
ILB Barton,Eric 6 4 3 2 5 4 0
ILB Morgan,Dan 6 4 3 0 1 0 0
ILB Wilhelm,Matt 3 2 1 0 5 0 0
OLB Fujita,Scott 6 4 3 2 5 3 2
OLB Johnson,Landon 6 5 2 0 5 0 1
OLB Nece,Ryan 5 4 2 1 4 1 0
CB David,Jason 7 0 7 0 5 0 2
CB Spencer,Shawntae 5 0 5 0 4 2 1
CB Hill,Reynaldo 5 0 5 0 4 0 2
CB Thomas,Kiwaukee 5 0 5 0 5 0 0
S Huff,Michael 7 1 6 0 5 0 0
S Landry,Dawan 6 1 5 1 5 3 5
S Johnson,Todd 5 1 4 0 3 0 0
S Giordano,Matt 4 1 3 0 4 0 1
Special Teams
K-P Kasay,John
K-P Frost,Derrick
2006 Carolina Cobras Coach: Wayne Pulley
Quarterbacks Dur Run Sho Bkwy Special
QB Grossman,Rex 5 O 2 1
QB Leinart,Matt 5 O 2 1
Skill Players BkR BkP Dur Att Yds Lg Ave Rec No Yds Lg Ave Special
RB Lynch,Marshawn 1 1 4 235 917 48 3.9 4 33 268 24 8.1
RB Williams,Carnell 1 1 4 225 798 38 3.5 4 30 196 21 6.5
RB Thompson,Tyson 1 1 2 13 30 7 2.3 0 0 0 0 0.0 KR
RB Calhoun,Brian 1 1 3 7 19 7 2.7 1 2 20 18 10.0
RB Johnson,Kyle 4 2 4 5 30 15 6.0 1 7 37 20 5.3 KR
WR Harrison,Marvin 0 0 5 0 0 0 0.0 9 95 1366 68 14.4
WR Jones,Matt 0 0 4 2 -15 -6 -7.5 6 41 643 49 15.7
WR White,Roddy 0 0 5 0 0 0 0.0 4 30 506 55 16.9
WR Williams,Mike 0 0 2 0 0 0 0.0 2 8 99 21 12.4
WR Colbert,Keary 0 0 3 0 0 0 0.0 1 5 56 16 11.2
TE Davis,Vernon 4 2 3 2 5 9 2.5 4 20 265 52 13.3
TE Brady,Kyle 6 3 5 0 0 0 0.0 1 5 37 13 7.4 KR
HB Clark,Dallas 4 2 3 0 0 0 0.0 5 30 367 40 12.2
Lineman BkR BkP Dur Special
C Satele,Samson 6 5 4
G Waters,Brian 9 9 4
G Mankins,Logan 8 8 5
T Clement,Anthony 5 6 5
T Johnson,Marcus 5 5 3
T Starks,Max 6 4 4
C-G McKinney,Steve 5 4 5
G-T Green,Cornell 3 3 4
Defense Overall Run Pass Rush Dur Sacks Int Special
DT Reed,James 6 6 0 1 4 1 0
DT Montgomery,Anthony 3 3 0 1 2 0 0
DE Smith,Will 8 7 0 5 4 10 0
DE Warren,Ty 8 8 0 3 4 7 0
DE Wistrom,Grant 5 5 0 2 5 4 0
DE Peek,Antwan 4 4 0 1 3 1 0
DL Eason,Nick 4 4 0 1 4 0 0
ILB Urlacher,Brian 10 8 3 0 5 0 3
ILB Thomas,Robert 4 3 1 0 5 0 0
OLB Hillenmeyer,Hunter 6 3 3 0 4 0 0
OLB Boley,Michael 5 3 2 2 5 3 2
OLB Anderson,James 3 2 1 1 5 2 0
OLB Amato,Ken 3 2 1 0 4 0 0 LS
LB Smith,Daryl 7 5 3 1 5 3 1
CB Barber,Ronde 8 0 8 0 5 0 3 PR
CB Surtain,Patrick 6 0 6 0 5 1 1
CB Macklin,David 5 0 5 0 4 0 1
CB Gay,William 3 0 3 0 4 0 0
CB King,Eric 3 0 3 0 3 0 0
S Landry,LaRon 7 1 6 1 4 2 2
S Simpson,Ko 6 1 5 1 5 1 2
S Tillman,Travares 5 1 4 0 4 0 0
S Leonhard,Jim 3 1 2 0 4 0 0 PR GUN
S Prioleau,Pierson 3 1 2 0 1 0 0
Special Teams
K-P Tynes,Lawrence
P Zastudil,Dave
2006 Chicago Blitz Coach: Tony Lucio
Quarterbacks Dur Run Sho Bkwy Special
QB Plummer,Jake 5 O 2 1 HLD
QB Harrington,Joey 3 O 2 1
QB Ramsey,Patrick 4 O 2 1
QB Russell,JaMarcus 4 O 2 1
Skill Players BkR BkP Dur Att Yds Lg Ave Rec No Yds Lg Ave Special
RB Droughns,Reuben 1 1 4 220 758 22 3.4 4 27 169 24 6.3
RB Jones-Drew,Maurice 1 1 5 166 941 74 5.7 6 46 436 51 9.5 RET
RB Wright,Jason 1 1 4 62 189 18 3.0 1 6 76 54 12.7
RB Finn,Jim 6 2 5 2 14 12 7.0 1 8 54 11 6.8
WR Caldwell,Reche 0 0 5 1 5 5 5.0 7 61 760 62 12.5
WR Booker,Marty 0 0 4 3 19 18 6.3 6 55 747 52 13.6
WR Clayton,Michael 0 0 3 5 41 27 8.2 5 33 356 27 10.8
WR Walters,Troy 0 0 4 0 0 0 0.0 3 23 209 26 9.1 PR
WR Williams,Demetrius 0 0 5 0 0 0 0.0 3 22 396 77 18.0
WR Higgins,JohnnieLee 0 0 4 2 10 11 5.0 1 11 133 41 12.1 RET
TE Heap,Todd 5 2 5 0 0 0 0.0 8 73 765 30 10.5
TE Alexander,Stephen 4 3 5 0 0 0 0.0 2 18 160 24 8.9
TE Yoder,Todd 4 2 4 0 0 0 0.0 1 1 4 4 4.0 LS
Lineman BkR BkP Dur Special
C Mawae,Kevin 7 7 5
G Williams,Bobbie 6 5 4
G Timmerman,Adam 6 5 4
T Adams,Flozell 9 7 5
T Pears,Erik 6 4 5
T Ashworth,Tom 5 4 5
G-T McIntosh,Damion 6 5 4
C-G Bober,Chris 4 3 5
Defense Overall Run Pass Rush Dur Sacks Int Special
DT Hovan,Chris 6 6 0 2 5 2 0
DT Babineaux,Jonathan 4 4 0 1 5 1 1
DT Cole,Colin 4 4 0 1 4 1 0
DE Strahan,Michael 7 7 0 3 2 3 0
DE Kelsay,Chris 6 5 0 3 5 5 0
DL Seymour,Richard 9 9 0 2 5 4 1
DL Ngata,Haloti 6 6 0 1 5 1 1
ILB Ayodele,Akin 6 5 2 1 5 1 2
ILB Thompson,Chaun 4 3 1 1 5 2 0
ILB Ruud,Barrett 4 3 1 0 5 0 0 GUN
OLB Huff,Orlando 5 4 2 0 5 0 0
OLB Fox,Keyaron 4 2 2 1 5 1 0
OLB Singleton,Al 4 3 1 1 5 1 0
OLB Bradley,Stewart 4 3 1 0 4 0 0
CB Dyson,Andre 6 0 6 0 4 0 4
CB Smoot,Fred 6 0 6 0 4 0 1
CB Wright,Kenny 4 0 4 0 5 0 1
CB Glenn,Aaron 4 0 4 0 5 0 1 KR
S Jackson,Tanard 5 1 4 0 4 1 2
S Lewis,Keith 5 1 4 1 5 1 2 GUN
S Russell,Brian 5 1 4 0 3 0 1
S Manuel,Marquand 5 2 3 0 5 0 1
Special Teams
K Vinatieri,Adam
P Maynard,Brad
2006 Denver Gold Coach: Kevin Knudson
Quarterbacks Dur Run Sho Bkwy Special
QB Green,Trent 2 O 2 1
QB Croyle,Brodie 4 O 1 1
QB Carr,David 5 O 2 2
Skill Players BkR BkP Dur Att Yds Lg Ave Rec No Yds Lg Ave Special
RB Taylor,Chester 1 1 4 303 1216 95 4.0 5 42 288 24 6.9
RB Williams,DeAngelo 1 1 4 121 501 31 4.1 5 33 313 41 9.5 KR
RB Pittman,Michael 1 2 5 50 245 32 4.9 5 47 405 25 8.6 KR
RB Duckett,T.J. 1 1 3 38 132 19 3.5 1 2 16 19 8.0
RB Norris,Moran 5 2 4 2 8 4 4.0 1 5 36 32 7.2 KR
RB Perry,Bruce 1 1 2 0 0 0 0.0 0 0 0 0 0.0 KR
WR Boldin,Anquan 0 0 5 5 28 18 5.6 8 83 1203 64 14.5
WR Jurevicius,Joe 0 0 4 0 0 0 0.0 6 40 479 52 12.0
WR McCardell,Keenan 0 0 4 1 8 8 8.0 5 36 437 28 12.1 PR
WR Northcutt,Dennis 0 0 4 3 32 16 10.7 3 22 225 43 10.2 PR
WR Dwight,Tim 0 0 2 2 28 28 14.0 4 16 112 15 7.0 PR
TE Wiggins,Jermaine 4 2 5 0 0 0 0.0 5 46 386 24 8.4
TE Rackley,Derek 3 2 4 0 0 0 0.0 0 0 0 0 0.0 LS
HB Utecht,Ben 4 2 4 0 0 0 0.0 4 37 377 26 10.2
Lineman BkR BkP Dur Special
C Fraley,Hank 5 6 5
G Wragge,Tony 4 4 4
T Jansen,Jon 8 8 4
T Runyan,Jon 9 7 5
T Trueblood,Jeremy 5 4 4
C-G Heitmann,Eric 7 5 4
G-T Bell,Jacob 5 5 4
C-G Katnik,Norm 4 3 2
Defense Overall Run Pass Rush Dur Sacks Int Special
DT Veal,Demetrin 4 4 0 1 5 1 0
DE McCray,Bobby 7 6 0 5 4 10 0
DE Spires,Greg 6 5 0 3 5 5 0
DE Ladouceur,L.P. 3 3 0 1 5 0 0 LS
DL Meier,Rob 6 6 0 2 5 5 0
DL Wyms,Ellis 5 4 0 3 4 5 0
ILB James,Bradie 7 6 2 1 5 0 1
ILB Seward,Adam 3 2 1 0 5 0 0
OLB Merriman,Shawne 10 7 3 8 3 17 1
OLB Brooks,Derrick 8 6 3 0 5 0 3
OLB Stamer,Josh 3 2 1 0 2 0 0
OLB Woods,LeVar 3 2 1 0 4 0 0 GUN
CB Samuel,Asante 9 0 9 0 4 0 10
CB Robinson,Dunta 7 0 7 0 5 0 2
CB Faggins,DeMarcus 5 0 5 0 3 1 2
CB Walls,Lenny 4 0 4 0 5 0 0 PR
S Reed,Ed 10 1 9 0 5 0 5
S Smith,Dwight 7 1 6 0 4 1 4 PR
S Williams,Chad 3 1 2 1 4 2 1 GUN
S Baker,Rashad 3 1 2 0 2 0 0
S Piscitelli,Sabby 3 1 2 0 4 0 0 GUN
Special Teams
P Ryan,Jon
K Suisham,Shaun
K Vanderjagt,Mike
2006 Georgia Force Coach: Vincent Hereld
Quarterbacks Dur Run Sho Bkwy Special
QB Manning,Peyton 5 O 2 1
QB Orlovsky,Dan 4 O 1 1
QB Basanez,Brett 5 O 1 1
Skill Players BkR BkP Dur Att Yds Lg Ave Rec No Yds Lg Ave Special
RB Betts,Ladell 1 1 5 245 1154 26 4.7 6 53 445 34 8.4 KR
RB Davenport,Najeh 1 1 4 60 221 48 3.7 2 15 177 32 11.8 KR
RB Tapeh,Thomas 4 2 5 5 9 4 1.8 2 16 85 15 5.3
WR Mason,Derrick 0 0 5 1 -4 -4 -4.0 7 68 750 38 11.0
WR Jackson,Darrell 0 0 4 0 0 0 0.0 8 63 956 72 15.2
WR Galloway,Joey 0 0 5 2 9 7 4.5 7 62 1057 64 17.0 PR
WR Moulds,Eric 0 0 5 1 6 6 6.0 7 57 557 29 9.8
WR Jones,Brandon 0 0 5 1 3 3 3.0 4 27 384 53 14.2
WR Robinson,Laurent 0 0 4 0 0 0 0.0 2 16 221 43 13.8 RET
WR Figurs,Yamon 0 0 4 2 13 11 6.5 1 7 93 22 13.3 RET
TE Ryan,Sean 4 2 5 0 0 0 0.0 1 6 44 10 7.3
TE Chandler,Scott 4 2 4 0 0 0 0.0 1 6 58 18 9.7
HB Wilcox,Daniel 6 3 4 0 0 0 0.0 3 20 166 35 8.3
Lineman BkR BkP Dur Special
C Flynn,Mike 6 6 5
C Pontbriand,Ryan 3 3 5 LS
G Neal,Stephen 8 6 4
G Manuwai,Vince 7 5 5
G Smith,Rob 5 5 2
T Anderson,Willie 10 10 5
T Carey,Vernon 8 6 5
T Johnson,Charlie 4 3 5
Defense Overall Run Pass Rush Dur Sacks Int Special
DT Jackson,Grady 6 6 0 1 5 0 0
DT Peko,Domata 4 4 0 1 5 2 0
DT Williams,Kyle 4 4 0 1 5 0 0
DE Brown,Alex 7 6 0 4 5 7 2
DE Berry,Bertrand 6 5 0 4 3 6 0
DL Weaver,Anthony 6 6 0 1 4 1 1
ILB Fowler,Ryan 3 2 1 0 5 0 0 GUN
ILB Ciurciu,Vinny 3 2 1 0 5 0 0 GUN
OLB Williams,Demorrio 5 3 2 1 5 1 1
OLB Diggs,Na'il 5 4 2 0 4 0 0
OLB Wilkinson,Gerris 4 3 1 0 5 0 0
LB Scott,Bart 9 7 3 4 5 9 2
LB Draft,Chris 6 4 3 2 5 5 0
CB Harris,Walt 7 0 7 0 4 1 8
CB Bolden,Juran 6 0 6 0 5 1 1
CB Trufant,Marcus 6 0 6 0 4 0 1 PR
CB McQuarters,R.W. 5 0 5 0 5 1 2 RET
CB Dendy,Patrick 4 0 4 0 3 0 3
CB Coleman,Drew 4 0 4 0 5 1 0
CB Bush,Jarrett 3 0 3 0 5 0 0 GUN
S Demps,Will 6 1 5 0 5 1 2
S Clark,Ryan 6 1 5 0 4 0 1
S Doss,Mike 5 1 4 0 2 0 2
Special Teams
K Gould,Robbie
P Stanley,Chad
2006 Green Bay Blizzard Coach: Bill Baker
Quarterbacks Dur Run Sho Bkwy Special
QB Warner,Kurt 3 O 2 1
QB Jackson,Tarvaris 5 O 2 1
QB Feeley,A.J. 4 O 2 1
QB Boller,Kyle 4 O 2 1
Skill Players BkR BkP Dur Att Yds Lg Ave Rec No Yds Lg Ave Special
RB Henry,Travis 1 1 4 270 1211 70 4.5 3 18 78 12 4.3
RB Foster,DeShaun 1 1 4 227 897 43 4.0 4 32 159 14 5.0
RB Jacobs,Brandon 1 1 4 96 423 16 4.4 1 11 149 43 13.5 KR
RB Graham,Earnest 1 1 5 11 59 17 5.4 1 1 4 4 4.0 KR GUN
RB Cartwright,Rock 1 1 5 5 15 9 3.0 0 0 0 0 0.0 KR GUN
WR Battle,Arnaz 0 0 5 5 25 18 5.0 7 59 686 56 11.6 PR
WR Curtis,Kevin 0 0 5 4 4 7 1.0 4 40 479 42 12.0 KR
WR Davis,Craig 0 0 4 0 0 0 0.0 5 31 397 42 12.8 PR
WR Smith,Steve 0 0 4 0 0 0 0.0 4 26 320 41 12.3
TE Wrighster,George 4 2 5 0 0 0 0.0 5 39 353 23 9.1
TE Pope,Leonard 4 2 5 0 0 0 0.0 2 16 161 33 10.1
HB Sellers,Mike 5 3 5 12 51 13 4.3 2 18 105 15 5.8 KR
Lineman BkR BkP Dur Special
C Rabach,Casey 6 6 5
G Dielman,Kris 10 8 4
G Kalil,Ryan 6 5 4
T Pace,Orlando 7 7 2
T Brown,Levi 6 6 4
T Wharton,Travelle 5 5 1
C-G Incognito,Richie 7 5 5
G-T Yanda,Marshal 4 4 4
Defense Overall Run Pass Rush Dur Sacks Int Special
DT Coleman,Rod 8 8 0 3 4 6 0
DT Haynesworth,Albert 7 7 0 1 3 2 0
DT Thomas,Hollis 6 6 0 2 3 3 0
DT Kemoeatu,Maake 6 6 0 1 5 0 0
DT Tyler,Tank 4 4 0 1 4 1 0
DT McCargo,John 3 3 0 1 2 0 0
DE Burgess,Derrick 8 7 0 5 5 11 0
DE Vanden Bosch,Kyle 7 6 0 4 5 6 0
DE Tapp,Darryl 4 4 0 2 5 3 1
ILB Ryans,DeMeco 8 6 3 2 5 3 1
OLB Poppinga,Brady 5 5 1 1 5 1 1
OLB Kyle,Jason 3 2 1 0 5 0 0 LS
LB Bailey,Boss 5 4 2 1 5 1 0
DE-LB Johnson,Jarret 4 3 1 1 5 1 0 KR
CB Law,Ty 7 0 7 0 5 1 4
CB Bodden,Leigh 7 0 7 0 2 0 2
CB Marshall,Richard 6 0 6 1 5 1 3 RET GUN
CB Hobbs,Ellis 6 0 6 0 4 0 2 KR
CB Reeves,Jacques 3 0 3 0 4 0 0
S Minter,Mike 7 1 6 0 5 0 1
S Schweigert,Stuart 7 1 6 0 5 0 0
S Holt,Terrence 6 1 5 0 5 0 3
S Pool,Brodney 5 1 4 0 5 1 1 GUN
Special Teams
K Stover,Matt
P Fields,Brandon
2006 Houston Gamblers Coach: Albert Hernandez
Quarterbacks Dur Run Sho Bkwy Special
QB Young,Vince 5 B 3 3
QB McCown,Luke 4 O 1 1
Skill Players BkR BkP Dur Att Yds Lg Ave Rec No Yds Lg Ave Special
RB Rhodes,Dominic 1 1 5 187 641 17 3.4 4 36 251 27 7.0
RB Benson,Cedric 1 1 4 157 647 30 4.1 1 8 54 22 6.8
RB Morency,Vernand 1 1 4 96 434 39 4.5 1 17 118 29 6.9 KR
RB Alstott,Mike 3 2 5 60 171 17 2.9 2 21 85 18 4.0
WR Johnson,Keyshawn 0 0 5 1 4 4 4.0 7 70 815 40 11.6
WR Kennison,Eddie 0 0 5 4 16 9 4.0 6 53 860 51 16.2 PR
WR Hackett,D.J. 0 0 4 0 0 0 0.0 6 45 610 47 13.6
WR Hilliard,Ike 0 0 5 0 0 0 0.0 4 34 339 44 10.0 PR HLD
WR Porter,Jerry 0 0 2 0 0 0 0.0 1 1 19 19 19.0
TE Stevens,Jerramy 4 2 3 0 0 0 0.0 4 22 231 26 10.5
TE Lee,Donald 4 2 4 0 0 0 0.0 1 10 150 32 15.0
HB Thomas,David 4 2 4 0 0 0 0.0 1 11 159 36 14.5
Lineman BkR BkP Dur Special
C Saturday,Jeff 9 9 5
C Houser,Kevin 3 3 5 LS
