2006 Standings


 Colonial-Trump    W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
Georgia           14  1  1  .906   465  29.1   291  18.2  10.9   7  0  1   6  1  1  10  1  1  11  0  1
Carolina           9  7  0  .563   329  20.6   338  21.1  -0.6   5  3  0   4  4  0   7  5  0   4  6  0
Miami              9  7  0  .563   366  22.9   336  21.0   1.9   7  1  0   4  4  0   7  5  0   2  5  0
New Jersey         8  8  0  .500   274  17.1   260  16.3   0.9   4  4  0   3  5  0   6  6  0   8  5  0
Jacksonville       6  9  1  .406   253  15.8   257  16.1  -0.3   5  3  0   2  5  1   5  8  1   0  3  1

 Colonial-Allen    W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
Birmingham        10  6  0  .625   336  21.0   269  16.8   4.2   6  2  0   6  0  0   9  3  0   2  6  0
Ohio               7  9  0  .438   365  22.8   391  24.4  -1.6   4  4  0   2  4  0   5  7  0   2  1  0
Michigan           6 10  0  .375   249  15.6   309  19.3  -3.8   4  4  0   3  3  0   6  6  0   0  3  0
Chicago            2 14  0  .125   217  13.6   452  28.3 -14.7   2  6  0   1  5  0   2 10  0   0  0  0

 Colonial-Kush     W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
Utah              14  2  0  .875   447  27.9   242  15.1  12.8   8  0  0   8  0  0  10  2  0   8  1  0
San Antonio        8  8  0  .500   317  19.8   345  21.6  -1.8   5  3  0   5  3  0   7  5  0   3  4  0
Portland           5 11  0  .313   307  19.2   391  24.4  -5.3   4  4  0   4  4  0   5  7  0   1  3  0
Los Angeles        4 12  0  .250   297  18.6   417  26.1  -7.5   3  5  0   2  6  0   3 11  0   0  3  0
Oklahoma           4 12  0  .250   326  20.4   425  26.6  -6.2   3  5  0   1  7  0   3  9  0   0  4  0

 Patriot-Spurrier  W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
Washington        12  4  0  .750   303  18.9   132   8.3  10.7   7  1  0   7  1  0  10  2  0   7  4  0
Tampa Bay          8  8  0  .500   251  15.7   323  20.2  -4.5   5  3  0   4  4  0   6  6  0   4  6  0
Boston             7  9  0  .438   290  18.1   293  18.3  -0.2   5  3  0   4  4  0   6  6  0   3  5  0
Orlando            5 11  0  .313   268  16.8   304  19.0  -2.3   4  4  0   4  4  0   4  8  0   1  0  0
Buffalo            2 14  0  .125   237  14.8   438  27.4 -12.6   1  7  0   1  7  0   2 12  0   0  2  0

 Patriot-Mora      W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
New Orleans       10  6  0  .625   428  26.8   351  21.9   4.8   6  2  0   5  3  0   7  5  0   3  5  0
Philadelphia      10  6  0  .625   308  19.3   309  19.3  -0.1   6  2  0   4  4  0   7  5  0   1  2  0
Memphis            9  7  0  .563   348  21.8   300  18.8   3.0   5  3  0   5  3  0   7  5  0   2  1  0
Green Bay          8  8  0  .500   284  17.8   324  20.3  -2.5   6  2  0   5  3  0   6  6  0   3  1  0
Pittsburgh         7  9  0  .438   293  18.3   332  20.8  -2.4   4  4  0   1  7  0   5  9  0   0  3  0

 Patriot-Davis     W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
Arizona           15  1  0  .938   543  33.9   270  16.9  17.1   8  0  0   5  1  0  11  1  0   8  1  0
Houston           12  4  0  .750   375  23.4   240  15.0   8.4   7  1  0   3  3  0   8  4  0   2  3  0
Denver            10  6  0  .625   371  23.2   241  15.1   8.1   5  3  0   4  2  0   7  5  0   5  2  0
Oakland            2 14  0  .125   191  11.9   458  28.6 -16.7   1  7  0   0  6  0   0 12  0   0  1  0